| For SSU: BATISTE, Kendahl; JOHNSON, Devynne; MOORE, Brooke; LYTLE, Lindsay; ROSS, Hayley; PETERSON, Keala; libero KRENWINKEL, Taylor. |
| For HSU: EATON, Noel; DROBISH, Allison; MANUEL, Taylor; MATSUBU, Oceana; KROEKER, Toni; ARZADON, Joliann; libero FERGUSON, Brooke. |
| 0-1 | Point SSU - (ROSS, Hayley) Attack error by EATON, Noel. |
| 1-1 | Point HSU - (ROSS, Hayley) Kill by DROBISH, Allison (from DUGAN, Caitlin). | so |
| 1-2 | Point SSU - (MANUEL, Taylor) Kill by PETERSON, Keala (from LYTLE, Lindsay). | so |
| 2-2 | Point HSU - (KRENWINKEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 2-3 | Point SSU - (DROBISH, Allison) Attack error by EATON, Noel. | so |
| 3-3 | Point HSU - (VANOVER, Amanda) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 3-4 | Point SSU - (EATON, Noel) Kill by MOORE, Brooke (from ROSS, Hayley). | so |
| 4-4 | Point HSU - (PETERSON, Keala) Kill by MATSUBU, Oceana. | so |
| 5-4 | Point HSU - (VANOVER, Amanda) Bad set by LYTLE, Lindsay. | so |
| 6-4 | Point HSU - (MATSUBU, Oceana) Attack error by SATHER, Allyson (block by ARZADON, Joliann). |
| 7-4 | Point HSU - (MATSUBU, Oceana) Attack error by SATHER, Allyson. |
| 7-5 | Point SSU - (MATSUBU, Oceana) Kill by MOORE, Brooke (from LYTLE, Lindsay). | so |
| 8-5 | Point HSU - (MOORE, Brooke) Attack error by JOHNSON, Devynne. | so |
| 8-6 | Point SSU - (FERGUSON, Brooke) Attack error by MATSUBU, Oceana. | so |
| 9-6 | Point HSU - (LYTLE, Lindsay) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 9-7 | Point SSU - (ARZADON, Joliann) Kill by SATHER, Allyson (from LYTLE, Lindsay). | so |
| 10-7 | Point HSU - (ROSS, Hayley) Kill by EATON, Noel (from ARZADON, Joliann). | so |
| 10-8 | Point SSU - (MANUEL, Taylor) Service error. | so |
| 10-9 | Point SSU - (KRENWINKEL, Taylor) Ball handling error by ARZADON, Joliann. |
| 11-9 | Point HSU - (KRENWINKEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 11-10 | Point SSU - (DROBISH, Allison) Kill by MOORE, Brooke (from ROSS, Hayley). | so |
| 11-11 | Point SSU - (VANOVER, Amanda) Kill by MOORE, Brooke. |
| 11-12 | Point SSU - (VANOVER, Amanda) Ball handling error by ARZADON, Joliann. |
| 12-12 | Point HSU - (VANOVER, Amanda) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 12-13 | Point SSU - (EATON, Noel) Kill by PETERSON, Keala (from LYTLE, Lindsay). | so |
| 12-14 | Point SSU - (VANOVER, Amanda) Kill by SATHER, Allyson (from LYTLE, Lindsay). |
| 13-14 | Point HSU - (PETERSON, Keala) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 14-14 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 15-14 | Point HSU - (MATSUBU, Oceana) Service ace (KRENWINKEL, Taylor). |
| 16-14 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 16-15 | Point SSU - (MOORE, Brooke) Service ace (MATSUBU, Oceana). |
| 16-16 | Point SSU - (MOORE, Brooke) Kill by SATHER, Allyson (from LYTLE, Lindsay). |
| 17-16 | Point HSU - (MOORE, Brooke) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 18-16 | Point HSU - (FERGUSON, Brooke) Attack error by SATHER, Allyson. |
| 18-17 | Point SSU - (FERGUSON, Brooke) Kill by LYTLE, Lindsay (from KRENWINKEL, Taylor). | so |
| 18-18 | Point SSU - (LYTLE, Lindsay) Kill by SATHER, Allyson (from LYTLE, Lindsay). |
| 19-18 | Point HSU - (LYTLE, Lindsay) Kill by ARZADON, Joliann. | so |
| 20-18 | Point HSU - (ARZADON, Joliann) Attack error by JOHNSON, Devynne (block by DROBISH, Allison). |
| 20-19 | Point SSU - (ARZADON, Joliann) Kill by SATHER, Allyson (from LYTLE, Lindsay). | so |
| 20-20 | Point SSU - (ROSS, Hayley) Service ace (FERGUSON, Brooke). |
| 21-20 | Point HSU - (ROSS, Hayley) Kill by EATON, Noel (from ARZADON, Joliann). | so |
| 22-20 | Point HSU - (WASHINGTON, Channel) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 22-21 | Point SSU - (WASHINGTON, Channel) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 23-21 | Point HSU - (KRENWINKEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 23-22 | Point SSU - (KRENWINKEL, Taylor) Kill by PETERSON, Keala (from ROSS, Hayley). |
| For SSU: SATHER, Allyson; PETERSON, Keala; LYTLE, Lindsay; ROSS, Hayley; JOHNSON, Devynne; BATISTE, Kendahl; libero KRENWINKEL, Taylor. |
| For HSU: ARZADON, Joliann; KROEKER, Toni; DROBISH, Allison; EATON, Noel; WASHINGTON, Channel; MATSUBU, Oceana. |
| 0-1 | Point SSU - (ARZADON, Joliann) Kill by PETERSON, Keala (from LYTLE, Lindsay). | so |
| 1-1 | Point HSU - (KRENWINKEL, Taylor) Kill by WASHINGTON, Channel (from ARZADON, Joliann). | so |
| 1-2 | Point SSU - (WASHINGTON, Channel) Kill by LYTLE, Lindsay (from PETERSON, Keala). | so |
| 1-3 | Point SSU - (VANOVER, Amanda) Service ace (FERGUSON, Brooke). |
| 2-3 | Point HSU - (VANOVER, Amanda) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 2-4 | Point SSU - (DROBISH, Allison) Kill by MOORE, Brooke (from ROSS, Hayley). | so |
| 3-4 | Point HSU - (SATHER, Allyson) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 4-4 | Point HSU - (EATON, Noel) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 5-4 | Point HSU - (EATON, Noel) Service ace (KRENWINKEL, Taylor). |
| 5-5 | Point SSU - (EATON, Noel) Service error. | so |
| 5-6 | Point SSU - (MOORE, Brooke) Attack error by EATON, Noel. |
| 5-7 | Point SSU - (MOORE, Brooke) Attack error by KROEKER, Toni. |
| 6-7 | Point HSU - (MOORE, Brooke) Attack error by JOHNSON, Devynne. | so |
| 7-7 | Point HSU - (MOORE, Brooke) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 7-8 | Point SSU - (MATSUBU, Oceana) Kill by SATHER, Allyson (from LYTLE, Lindsay). | so |
| 7-9 | Point SSU - (LYTLE, Lindsay) Attack error by WASHINGTON, Channel (block by JOHNSON, Devynne; BATISTE, Kendahl). |
| 8-9 | Point HSU - (LYTLE, Lindsay) Kill by ARZADON, Joliann (from MANUEL, Taylor). | so |
| 8-10 | Point SSU - (FERGUSON, Brooke) Service error. | so |
| 8-11 | Point SSU - (ROSS, Hayley) Attack error by WASHINGTON, Channel. |
| 9-11 | Point HSU - (ROSS, Hayley) Service error. | so |
| 9-12 | Point SSU - (ARZADON, Joliann) Attack error by WASHINGTON, Channel (block by JOHNSON, Devynne; BATISTE, Kendahl). | so |
| 9-13 | Point SSU - (KRENWINKEL, Taylor) Attack error by WASHINGTON, Channel. |
| 9-14 | Point SSU - (KRENWINKEL, Taylor) Attack error by EATON, Noel. |
| 10-14 | Point HSU - (KRENWINKEL, Taylor) Attack error by BATISTE, Kendahl. | so |
| 10-15 | Point SSU - (WASHINGTON, Channel) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 11-15 | Point HSU - (VANOVER, Amanda) Attack error by PETERSON, Keala. | so |
| 11-16 | Point SSU - (KOTAS, Bailey) Kill by MOORE, Brooke (from ROSS, Hayley), block error by MATSUBU, Oceana. | so |
| 12-16 | Point HSU - (PETERSON, Keala) Kill by KROEKER, Toni. | so |
| 13-16 | Point HSU - (EATON, Noel) Kill by ARZADON, Joliann (from FERGUSON, Brooke), block error by MOORE, Brooke. |
| 13-17 | Point SSU - (NEALE, Ashley) Kill by SATHER, Allyson (from PETERSON, Keala). | so |
| 14-17 | Point HSU - (MOORE, Brooke) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 14-18 | Point SSU - (MATSUBU, Oceana) Ball handling error by ARZADON, Joliann. | so |
| 14-19 | Point SSU - (LYTLE, Lindsay) Attack error by WASHINGTON, Channel. |
| 15-19 | Point HSU - (LYTLE, Lindsay) Attack error by JOHNSON, Devynne. | so |
| 16-19 | Point HSU - (FERGUSON, Brooke) Kill by DROBISH, Allison (from ARZADON, Joliann), block error by SATHER, Allyson. |
| 16-20 | Point SSU - (FERGUSON, Brooke) Kill by JOHNSON, Devynne (from LYTLE, Lindsay). | so |
| 17-20 | Point HSU - (ROSS, Hayley) Kill by ARZADON, Joliann (from MATSUBU, Oceana). | so |
| 17-21 | Point SSU - (ARZADON, Joliann) Service error. | so |
| 17-22 | Point SSU - (KRENWINKEL, Taylor) Kill by BATISTE, Kendahl (from KRENWINKEL, Taylor). |
| 16-24 | Point SSU - (KRENWINKEL, Taylor) Kill by BATISTE, Kendahl (from ROSS, Hayley). |
| 17-24 | Point HSU - (KRENWINKEL, Taylor) Kill by ARZADON, Joliann (from MATSUBU, Oceana). | so |
| 18-24 | Point HSU - (WASHINGTON, Channel) Service ace (PETERSON, Keala). |
| 19-24 | Point HSU - (WASHINGTON, Channel) Service ace (LYTLE, Lindsay). |
| 20-24 | Point HSU - (WASHINGTON, Channel) Attack error by PETERSON, Keala (block by NEALE, Ashley; DROBISH, Allison). |
| 20-25 | Point SSU - (WASHINGTON, Channel) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| For SSU: PETERSON, Keala; BATISTE, Kendahl; ROBINSON, Ashley; MOORE, Brooke; LYTLE, Lindsay; ROSS, Hayley; libero KRENWINKEL, Taylor. |
| For HSU: MANUEL, Taylor; DROBISH, Allison; NEALE, Ashley; MATSUBU, Oceana; KROEKER, Toni; ARZADON, Joliann; libero FERGUSON, Brooke. |
| 1-0 | Point HSU - (ROSS, Hayley) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 2-0 | Point HSU - (NEALE, Ashley) Kill by MANUEL, Taylor (from ARZADON, Joliann), block error by ROBINSON, Ashley. |
| 3-0 | Point HSU - (NEALE, Ashley) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 3-1 | Point SSU - (NEALE, Ashley) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 3-2 | Point SSU - (KRENWINKEL, Taylor) Kill by MOORE, Brooke. |
| 4-2 | Point HSU - (KRENWINKEL, Taylor) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 5-2 | Point HSU - (DROBISH, Allison) Attack error by PETERSON, Keala. |
| 6-2 | Point HSU - (DROBISH, Allison) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 7-2 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from MANUEL, Taylor). |
| 8-2 | Point HSU - (DROBISH, Allison) Service ace (KRENWINKEL, Taylor). |
| 9-2 | Point HSU - (DROBISH, Allison) Attack error by PETERSON, Keala (block by KROEKER, Toni; MANUEL, Taylor). |
| 9-3 | Point SSU - (DROBISH, Allison) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 9-4 | Point SSU - (VANOVER, Amanda) Kill by PETERSON, Keala (from LYTLE, Lindsay). |
| 10-4 | Point HSU - (VANOVER, Amanda) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 11-4 | Point HSU - (MANUEL, Taylor) Kill by ARZADON, Joliann (from MANUEL, Taylor). |
| 11-5 | Point SSU - (MANUEL, Taylor) Service error. | so |
| 11-6 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from MOORE, Brooke). |
| 12-6 | Point HSU - (PETERSON, Keala) Attack error by SATHER, Allyson (block by KROEKER, Toni; ARZADON, Joliann). | so |
| 12-7 | Point SSU - (MATSUBU, Oceana) Kill by LYTLE, Lindsay (from KRENWINKEL, Taylor), block error by KROEKER, Toni. | so |
| 13-7 | Point HSU - (MOORE, Brooke) Kill by NEALE, Ashley (from ARZADON, Joliann). | so |
| 13-8 | Point SSU - (FERGUSON, Brooke) Attack error by NEALE, Ashley. | so |
| 13-9 | Point SSU - (LYTLE, Lindsay) Kill by BATISTE, Kendahl (from LYTLE, Lindsay). |
| 13-10 | Point SSU - (LYTLE, Lindsay) Attack error by MATSUBU, Oceana. |
| Timeout Humboldt State. |
| 14-10 | Point HSU - (LYTLE, Lindsay) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 14-11 | Point SSU - (ARZADON, Joliann) Kill by BATISTE, Kendahl. | so |
| 15-11 | Point HSU - (ROSS, Hayley) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 15-12 | Point SSU - (NEALE, Ashley) Service error. | so |
| 16-12 | Point HSU - (KRENWINKEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 16-13 | Point SSU - (DROBISH, Allison) Kill by BATISTE, Kendahl (from ROSS, Hayley). | so |
| 16-14 | Point SSU - (VANOVER, Amanda) Service ace (MATSUBU, Oceana). |
| 17-14 | Point HSU - (VANOVER, Amanda) Kill by MATSUBU, Oceana (from MANUEL, Taylor). | so |
| 18-14 | Point HSU - (MANUEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 18-15 | Point SSU - (MANUEL, Taylor) Kill by PETERSON, Keala (from LYTLE, Lindsay). | so |
| 18-16 | Point SSU - (PETERSON, Keala) Kill by MOORE, Brooke (from LYTLE, Lindsay). |
| 19-16 | Point HSU - (PETERSON, Keala) Attack error by PETERSON, Keala (block by MATSUBU, Oceana). | so |
| 19-17 | Point SSU - (MATSUBU, Oceana) Kill by PETERSON, Keala (from LYTLE, Lindsay). | so |
| 20-17 | Point HSU - (MOORE, Brooke) Service error. | so |
| 20-18 | Point SSU - (FERGUSON, Brooke) Kill by SATHER, Allyson (from LYTLE, Lindsay). | so |
| 20-19 | Point SSU - (LYTLE, Lindsay) Kill by SATHER, Allyson (from LYTLE, Lindsay). |
| 20-20 | Point SSU - (LYTLE, Lindsay) Service ace (FERGUSON, Brooke). |
| 21-20 | Point HSU - (LYTLE, Lindsay) Kill by NEALE, Ashley (from ARZADON, Joliann). | so |
| 22-20 | Point HSU - (ARZADON, Joliann) Attack error by MOORE, Brooke (block by DROBISH, Allison; MANUEL, Taylor). |
| 22-21 | Point SSU - (ARZADON, Joliann) Kill by PETERSON, Keala (from LYTLE, Lindsay). | so |
| 23-21 | Point HSU - (ROSS, Hayley) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 23-22 | Point SSU - (NEALE, Ashley) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 24-22 | Point HSU - (KRENWINKEL, Taylor) Attack error by BATISTE, Kendahl. | so |
| 25-22 | Point HSU - (DROBISH, Allison) Attack error by PETERSON, Keala (block by MANUEL, Taylor; KROEKER, Toni). |
| For SSU: PETERSON, Keala; MOORE, Brooke; LYTLE, Lindsay; BATISTE, Kendahl; ROSS, Hayley; JOHNSON, Devynne; libero KRENWINKEL, Taylor. |
| For HSU: MANUEL, Taylor; DROBISH, Allison; NEALE, Ashley; MATSUBU, Oceana; KROEKER, Toni; ARZADON, Joliann; libero FERGUSON, Brooke. |
| 1-0 | Point HSU - (ARZADON, Joliann) Attack error by ROSS, Hayley. |
| 1-1 | Point SSU - (ARZADON, Joliann) Attack error by MANUEL, Taylor. | so |
| 2-1 | Point HSU - (KRENWINKEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 2-2 | Point SSU - (NEALE, Ashley) Kill by BATISTE, Kendahl (from ROSS, Hayley). | so |
| 3-2 | Point HSU - (VANOVER, Amanda) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 3-3 | Point SSU - (DROBISH, Allison) Ball handling error by ARZADON, Joliann. | so |
| 4-3 | Point HSU - (PETERSON, Keala) Kill by WASHINGTON, Channel (from ARZADON, Joliann). | so |
| 4-4 | Point SSU - (MANUEL, Taylor) Kill by LYTLE, Lindsay (from VANOVER, Amanda), block error by ARZADON, Joliann. | so |
| 4-5 | Point SSU - (MOORE, Brooke) Attack error by NEALE, Ashley. |
| 4-6 | Point SSU - (MOORE, Brooke) Kill by JOHNSON, Devynne. |
| 5-6 | Point HSU - (MOORE, Brooke) Service error. | so |
| 6-6 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni. |
| 6-7 | Point SSU - (MATSUBU, Oceana) Kill by SATHER, Allyson (from LYTLE, Lindsay), block error by ARZADON, Joliann. | so |
| 7-7 | Point HSU - (LYTLE, Lindsay) Attack error by BATISTE, Kendahl. | so |
| 7-8 | Point SSU - (FERGUSON, Brooke) Kill by SATHER, Allyson (from LYTLE, Lindsay). | so |
| 7-9 | Point SSU - (ROSS, Hayley) Kill by PETERSON, Keala (from ROSS, Hayley). |
| 8-9 | Point HSU - (ROSS, Hayley) Service error. | so |
| 9-9 | Point HSU - (ARZADON, Joliann) Attack error by BATISTE, Kendahl. |
| 9-10 | Point SSU - (ARZADON, Joliann) Attack error by NEALE, Ashley. | so |
| 10-10 | Point HSU - (KRENWINKEL, Taylor) Kill by MATSUBU, Oceana (from MANUEL, Taylor). | so |
| 11-10 | Point HSU - (NEALE, Ashley) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| Timeout Sonoma State. |
| 11-11 | Point SSU - (NEALE, Ashley) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 12-11 | Point HSU - (VANOVER, Amanda) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 13-11 | Point HSU - (DROBISH, Allison) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| 14-11 | Point HSU - (DROBISH, Allison) Service ace (PETERSON, Keala). |
| 14-12 | Point SSU - (DROBISH, Allison) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 14-13 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from LYTLE, Lindsay). |
| 14-14 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from LYTLE, Lindsay). |
| 14-15 | Point SSU - (PETERSON, Keala) Attack error by MANUEL, Taylor. |
| 15-15 | Point HSU - (PETERSON, Keala) Kill by MATSUBU, Oceana. | so |
| 15-16 | Point SSU - (MANUEL, Taylor) Kill by MOORE, Brooke (from LYTLE, Lindsay). | so |
| 16-16 | Point HSU - (MOORE, Brooke) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 16-17 | Point SSU - (MATSUBU, Oceana) Kill by SATHER, Allyson (from LYTLE, Lindsay). | so |
| 17-17 | Point HSU - (LYTLE, Lindsay) Attack error by SATHER, Allyson. | so |
| 17-18 | Point SSU - (FERGUSON, Brooke) Kill by SATHER, Allyson. | so |
| 18-18 | Point HSU - (ROSS, Hayley) Bad set by JOHNSON, Devynne. | so |
| 18-19 | Point SSU - (ARZADON, Joliann) Attack error by MANUEL, Taylor. | so |
| 19-19 | Point HSU - (KRENWINKEL, Taylor) Kill by MATSUBU, Oceana (from NEALE, Ashley). | so |
| 19-20 | Point SSU - (NEALE, Ashley) Ball handling error by MATSUBU, Oceana. | so |
| 20-20 | Point HSU - (VANOVER, Amanda) Service error. | so |
| 20-21 | Point SSU - (DROBISH, Allison) Kill by PETERSON, Keala (from ROSS, Hayley). | so |
| 20-22 | Point SSU - (PETERSON, Keala) Service ace (NEALE, Ashley). |
| Timeout Humboldt State. |
| 21-22 | Point HSU - (PETERSON, Keala) Attack error by SATHER, Allyson. | so |
| 21-23 | Point SSU - (KOTAS, Bailey) Kill by MOORE, Brooke (from LYTLE, Lindsay). | so |
| 22-23 | Point HSU - (MOORE, Brooke) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 22-24 | Point SSU - (MATSUBU, Oceana) Kill by LYTLE, Lindsay. | so |
| 22-25 | Point SSU - (LYTLE, Lindsay) Kill by SATHER, Allyson (from LYTLE, Lindsay). |
====================
==================== HUMBOLDT STATE 1, SONOMA STATE 3
====================