2012 Seawolf Spike Statistics
2012 Seawolf Spike
2012 Seawolf Spike Statistics Through games of Sep 08, 2012
Tournament Standings and Schedule
2012 Seawolf Spike
Tournament Standings and Schedule Through games of Sep 08, 2012
Current match results...
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Western Washington.. 3-1 11 5 0.750
UC San Diego........ 3-1 10 5 0.750
Sonoma State........ 3-1 10 4 0.750
Chico State......... 3-1 10 6 0.750
Central Washington.. 2-2 8 7 0.500
Seattle Pacific..... 1-3 5 10 0.250
Cal State Stanislaus 1-3 4 11 0.250
Dominican (CA)...... 0-4 2 12 0.000
Tournament Team Leaders
2012 Seawolf Spike
Tournament Team Leaders Through games of Sep 08, 2012
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Sonoma State........ 14 228 76 527 .288
Western Washington.. 16 239 66 605 .286
Chico State......... 16 236 94 632 .225
UC San Diego........ 15 202 84 528 .223
Central Washington.. 15 191 73 544 .217
Seattle Pacific..... 15 183 80 526 .196
Cal State Stanislaus 15 159 66 478 .195
Dominican (CA)...... 14 136 69 453 .148
KILLS
Team G No. Per Game
-----------------------------------------
Sonoma State........ 14 228 16.29
Western Washington.. 16 239 14.94
Chico State......... 16 236 14.75
UC San Diego........ 15 202 13.47
Central Washington.. 15 191 12.73
Seattle Pacific..... 15 183 12.20
Cal State Stanislaus 15 159 10.60
Dominican (CA)...... 14 136 9.71
ASSISTS
Team G No. Per Game
-----------------------------------------
Sonoma State........ 14 211 15.07
Western Washington.. 16 231 14.44
Chico State......... 16 217 13.56
UC San Diego........ 15 194 12.93
Central Washington.. 15 178 11.87
Seattle Pacific..... 15 177 11.80
Cal State Stanislaus 15 153 10.20
Dominican (CA)...... 14 125 8.93
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Sonoma State........ 14 25 1.79
Central Washington.. 15 26 1.73
Chico State......... 16 27 1.69
Dominican (CA)...... 14 22 1.57
UC San Diego........ 15 21 1.40
Seattle Pacific..... 15 18 1.20
Western Washington.. 16 18 1.13
Cal State Stanislaus 15 15 1.00
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Central Washington.. 15 12 70 47.0 3.13
UC San Diego........ 15 5 60 35.0 2.33
Cal State Stanislaus 15 13 42 34.0 2.27
Sonoma State........ 14 11 40 31.0 2.21
Seattle Pacific..... 15 5 39 24.5 1.63
Western Washington.. 16 8 36 26.0 1.63
Dominican (CA)...... 14 8 16 16.0 1.14
Chico State......... 16 5 18 14.0 0.88
DIGS
Team G No. Per Game
-----------------------------------------
Chico State......... 16 295 18.44
Sonoma State........ 14 236 16.86
Western Washington.. 16 261 16.31
Seattle Pacific..... 15 228 15.20
Central Washington.. 15 224 14.93
UC San Diego........ 15 219 14.60
Cal State Stanislaus 15 199 13.27
Dominican (CA)...... 14 176 12.57
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Western Washington.. 3-1 .750
Sonoma State........ 3-1 .750
Chico State......... 3-1 .750
UC San Diego........ 3-1 .750
Central Washington.. 2-2 .500
Seattle Pacific..... 1-3 .250
Cal State Stanislaus 1-3 .250
Dominican (CA)...... 0-4 .000
Tournament Tour Individual Leaders
2012 Seawolf Spike
Tournament Tour Individual Leaders Through games of Sep 08, 2012
(Players listed below meet or exceed the minimums and have played in at least 50 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
JOHNSON, Devynne.... SSU SR 9 21 2 37 .514 SHURTZ, Alex........ CSUC JR 16 81 5.06
Erickson,Kayla...... WWU SO 16 55 8 105 .448 Geary,Marlayna...... WWU SR 16 76 4.75
Smith,Erin.......... CWU JR 15 39 8 74 .419 Fellows,Cailin...... SPU SR 15 58 3.87
RICHERT, Regan...... SSU SO 10 20 6 41 .341 DAHLE, Danielle..... UCSD FR 15 57 3.80
MOORE, Brooke....... SSU SR 10 13 3 30 .333 LARRONDE, Ellie..... CSUC SO 15 56 3.73
McCUTCHAN, Sara..... UCSD SO 15 42 12 94 .319 Miller,Jessica...... SPU SO 13 46 3.54
Geary,Marlayna...... WWU SR 16 76 18 185 .314 Erickson,Kayla...... WWU SO 16 55 3.44
HULL, Kelsey........ SSU SO 14 44 13 100 .310 FETT, Andrea........ CSUS SR 15 49 3.27
DENSBERGER, Madelyn. SSU FR 14 39 12 89 .303 HULL, Kelsey........ SSU SO 14 44 3.14
Boerger,Emily....... WWU JR 16 35 11 80 .300 SATHER, Allyson..... SSU SR 14 44 3.14
QUIGLEY, Lindsay.... CSUC SO 16 31 12 66 .288 SEITZ, Caylie....... SSU FR 14 43 3.07
DAHLE, Danielle..... UCSD FR 15 57 16 146 .281 CHAFEH, Eva......... CSUS JR 15 42 2.80
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Yearout,Laurie...... WWU SR 16 206 12.88 Herseth,Lauren...... CWU SO 15 9 0.60
VILLAESCUSA, Sable.. CSUC SR 16 181 11.31 DAHLE, Danielle..... UCSD FR 15 8 0.53
Swanson,Shelby...... SPU SR 14 147 10.50 Fry,Catie........... CWU FR 14 7 0.50
HAWTHORNE, Amber.... UCSD SO 15 144 9.60 Miller,Jessica...... SPU SO 13 6 0.46
MUNOZ, Kendal....... CSUS FR 15 132 8.80 VILLAESCUSA, Sable.. CSUC SR 16 7 0.44
Fry,Catie........... CWU FR 14 120 8.57 SATHER, Allyson..... SSU SR 14 6 0.43
ROSS, Hayley........ SSU JR 14 98 7.00 Santos, Jade........ DUC FR 10 4 0.40
SHAVER, Devin....... SSU JR 14 78 5.57 Vasilatos,Carmen.... WWU FR 16 6 0.38
Lavitoria, Jamie.... DUC FR 13 61 4.69 DURAN, Emily........ CSUC SO 16 6 0.38
Lardner, Kelsey..... DUC JR 12 42 3.50 SHAVER, Devin....... SSU JR 14 5 0.36
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Quirk,Kaitlin....... CWU FR 13 1 17 18.0 1.38 Hutchinson,Samantha. WWU SO 16 99 6.19
Fry,Catie........... CWU FR 14 2 17 19.0 1.36 GRAGNOLA, Nicole.... SSU JR 14 74 5.29
McCUTCHAN, Sara..... UCSD SO 15 0 19 19.0 1.27 Kight,Kaely......... CWU SO 15 73 4.87
MOORE, Brooke....... SSU SR 10 1 9 10.0 1.00 SIMMS, Jessica...... CSUC SR 16 69 4.31
Smith,Erin.......... CWU JR 15 3 12 15.0 1.00 Leenders,Brianna.... SPU SO 15 60 4.00
Cavel,Madi.......... SPU SO 15 1 13 14.0 0.93 Wiekamp,Breanne..... SPU FR 15 59 3.93
KINNEY, Rachelle.... UCSD SO 10 2 7 9.0 0.90 DENSBERGER, Madelyn. SSU FR 14 53 3.79
HARRIS, Jordan...... CSUS FR 9 0 8 8.0 0.89 Hjellum,Marcy....... CWU SR 15 54 3.60
Boerger,Emily....... WWU JR 16 3 10 13.0 0.81 Kwan, Sari.......... DUC FR 14 49 3.50
CHAFEH, Eva......... CSUS JR 15 7 5 12.0 0.80 DURAN, Emily........ CSUC SO 16 56 3.50
Team codes
Team codes and names used in this report include:
- CSUS Cal State Stanislaus
- CWU Central Washington
- CSUC Chico State
- DUC Dominican (CA)
- SPU Seattle Pacific
- SSU Sonoma State
- UCSD UC San Diego
- WWU Western Washington