#17 HULL, Kelsey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Fort Lewis   *3  9  4  20  .250  0  3  1  0  7  0  3  2  3.0  0  13.5 
Sep 06  vs Harding   *4  14  3  25  .440  1  2  0  0  11  1  1  0  2.0  1  17.5 
Sep 07  vs Regis   *5  16  14  61  .033  3  1  0  1  14  0  2  1  2.0  0  18.0 
Sep 07  vs Central Washington   *4  9  4  27  .185  1  0  0  2  19  0  2  0  2.0  0  10.0 
Sep 13  DOMINICAN   *3  8  0  25  .320  1  0  0  0  4  1  1  0  2.0  0  9.5 
Sep 13  HAWAII PACIFIC   *3  10  2  25  .320  2  0  0  1  12  0  3  0  3.0  0  11.5 
Sep 14  WESTERN WASHINGTON   *4  10  4  34  .176  1  1  0  1  13  0  4  0  4.0  0  13.0 
Sep 14  MONTANA ST. BILLINGS  *3  13  1  20  .600  0  1  0  0  5  0  1  1  1.0  0  14.5 
Sep 20  CSU SAN BERNARDINO   *3  10  3  27  .259  0  1  0  2  2  0  1  1  1.0  0  11.5 
Sep 21  UC SAN DIEGO   *4  13  5  39  .205  0  0  3  0  7  0  1  1  1.0  0  13.5 
Sep 27  at CSU Dominguez Hills   *3  13  3  23  .435  0  3  1  1  5  0  3  0  3.0  0  17.5 
Sep 28  at Cal State L.A.   *4  16  2  24  .583  1  1  2  0  12  0  1  0  1.0  0  17.5 
Oct 04  CAL STATE STANISLAUS  *3  11  2  18  .500  0  1  0  0  10  1  1  1  2.0  0  13.5 
Oct 05  CHICO STATE   *3  8  3  24  .208  0  1  0  1  8  0  3  0  3.0  0  10.5 
Oct 09  SAN FRANCISCO STATE   *3  15  0  23  .652  0  0  2  0  10  0  3  0  3.0  1  16.5 
Oct 11  CAL POLY POMONA   *3  9  5  23  .174  1  1  2  1  9  1  4  1  5.0  0  13.0 
Oct 12  HUMBOLDT STATE   *3  10  3  21  .333  0  0  2  1  12  0  1  0  1.0  0  10.5 
Oct 18  at Cal State East Bay   *5  15  5  33  .303  1  1  1  2  11  1  2  0  3.0  0  18.0 
Oct 19  at Cal St. Monterey Bay  *3  13  4  37  .243  2  0  0  2  12  0  2  0  2.0  0  14.0 
Oct 25  at UC San Diego   *4  20  4  42  .381  0  0  2  0  11  1  0  0  1.0  0  21.0 
Oct 26  at CSU San Bernardino   *4  12  2  29  .345  0  0  1  3  9  1  1  0  2.0  0  13.5 
Nov 01  CAL STATE L.A.   *4  12  4  33  .242  0  1  0  2  13  0  5  0  5.0  0  15.5 
Nov 02  CSU DOMINGUEZ HILLS   *3  10  3  26  .269  1  0  2  0  6  0  1  0  1.0  0  10.5 
Nov 06  at San Francisco State   *3  10  4  24  .250  0  3  3  0  12  1  1  1  2.0  0  14.5 
Nov 08  at Chico State   *3  4  6  19  -.105  0  0  1  0  12  0  4  0  4.0  0  6.0 
Nov 09  at Cal State Stanislaus  *3  11  5  29  .207  0  1  0  1  7  0  4  0  4.0  0  14.0 
Nov 14  at Humboldt State   *4  15  4  34  .324  0  0  2  1  8  0  3  0  3.0  0  16.5 
Nov 16  at Cal Poly Pomona   *4  13  2  30  .367  0  3  0  0  7  0  2  0  2.0  0  17.0 
Nov 22  CAL ST. MONTEREY BAY  *3  12  3  25  .360  0  1  3  3  7  0  0  0  0.0  0  13.0 
Nov 23  CAL STATE EAST BAY   *3  10  0  17  .588  0  0  1  1  9  0  0  0  0.0  0  10.0 
Dec 05  vs Western Washington   *3  8  5  28  .107  1  0  1  1  7  0  3  0  3.0  0  9.5 
Dec 06  at CSU San Bernardino   *3  9  9  30  .000  0  2  0  2  7  0  3  0  3.0  0  12.5 
Totals 110  368  118  895  .279  16  28  30  29  298  8  66  9  74.0  2  437.0 

Sets played: 110
Kills per set: 3.35
Assists per set: 0.15
Service aces per set: 0.25
Digs per set: 2.71
Blocks per set: 0.67
Points per set: 3.97