#18 ANDREWS, Rachel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Fort Lewis   3  7  1  12  .500  1  0  0  0  0  0  1  0  1.0  0  7.5 
Sep 06  vs Harding   4  4  1  11  .273  1  0  0  0  1  0  4  0  4.0  0  6.0 
Sep 07  vs Regis   5  3  1  12  .167  3  0  0  0  0  2  2  0  4.0  1  6.0 
Sep 07  vs Central Washington   *4  7  0  16  .438  2  0  0  0  1  2  1  2  3.0  0  9.5 
Sep 13  DOMINICAN   *3  1  1  3  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 13  HAWAII PACIFIC   *3  3  2  8  .125  0  0  0  0  0  0  6  0  6.0  0  6.0 
Sep 14  WESTERN WASHINGTON   *4  5  0  12  .417  2  0  0  0  1  0  3  0  3.0  0  6.5 
Sep 14  MONTANA ST. BILLINGS  *3  1  1  4  .000  0  0  0  0  0  0  4  0  4.0  0  3.0 
Sep 20  CSU SAN BERNARDINO   *3  2  1  6  .167  1  0  0  0  0  0  2  0  2.0  0  3.0 
Sep 21  UC SAN DIEGO   *4  1  1  7  .000  1  0  0  0  1  1  4  0  5.0  0  4.0 
Sep 27  at CSU Dominguez Hills   *3  4  0  5  .800  0  0  0  0  0  0  7  0  7.0  0  7.5 
Sep 28  at Cal State L.A.   *4  5  2  12  .250  3  0  0  0  2  0  4  0  4.0  0  7.0 
Oct 04  CAL STATE STANISLAUS  *3  2  0  7  .286  2  0  0  0  0  1  1  0  2.0  0  3.5 
Oct 05  CHICO STATE   *3  6  0  15  .400  0  0  0  0  0  1  3  0  4.0  0  8.5 
Oct 09  SAN FRANCISCO STATE   3  5  1  9  .444  0  0  0  0  1  0  0  0  0.0  0  5.0 
Oct 11  CAL POLY POMONA   3  1  1  4  .000  1  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 12  HUMBOLDT STATE   3  2  1  3  .333  3  0  0  0  1  1  4  0  5.0  0  5.0 
Oct 18  at Cal State East Bay   5  4  1  6  .500  3  0  0  0  0  1  5  0  6.0  0  7.5 
Oct 19  at Cal St. Monterey Bay  3  4  0  13  .308  2  0  0  0  3  2  1  0  3.0  0  6.5 
Oct 25  at UC San Diego   *4  3  0  8  .375  0  0  0  0  2  1  2  0  3.0  0  5.0 
Oct 26  at CSU San Bernardino   4  6  2  16  .250  1  0  0  0  3  2  1  1  3.0  0  8.5 
Nov 01  CAL STATE L.A.   4  3  0  4  .750  3  0  0  0  1  0  3  0  3.0  0  4.5 
Nov 02  CSU DOMINGUEZ HILLS   *3  4  2  10  .200  2  0  0  0  2  1  5  0  6.0  0  7.5 
Nov 06  at San Francisco State   *3  3  1  9  .222  1  0  0  0  0  0  1  1  1.0  0  3.5 
Nov 08  at Chico State   *3  6  0  12  .500  1  0  0  0  0  0  2  0  2.0  1  7.0 
Nov 09  at Cal State Stanislaus  3  8  1  16  .438  2  0  0  0  2  0  4  0  4.0  0  10.0 
Nov 14  at Humboldt State   4  5  1  10  .400  0  0  0  0  0  1  3  0  4.0  0  7.5 
Nov 16  at Cal Poly Pomona   4  3  2  9  .111  4  0  0  0  0  0  4  0  4.0  0  5.0 
Nov 22  CAL ST. MONTEREY BAY  3  2  2  6  .000  2  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 23  CAL STATE EAST BAY   *3  4  0  6  .667  6  0  0  0  0  0  2  0  2.0  0  5.0 
Dec 05  vs Western Washington   *3  3  1  11  .182  1  0  0  1  1  0  6  0  6.0  0  6.0 
Dec 06  at CSU San Bernardino   *3  3  0  6  .500  0  0  0  0  0  0  2  0  2.0  0  4.0 
Totals 110  120  27  288  .323  48  0  0  1  23  16  90  4  106.0  2  181.0 

Sets played: 110
Kills per set: 1.09
Assists per set: 0.44
Digs per set: 0.21
Blocks per set: 0.96
Points per set: 1.65