| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Fort Lewis | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Harding | 4 | 0 | 0 | 0 | .000 | 32 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Regis | 5 | 0 | 0 | 0 | .000 | 22 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | vs Central Washington | *4 | 0 | 0 | 2 | .000 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | DOMINICAN | *3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | HAWAII PACIFIC | *3 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 14 | WESTERN WASHINGTON | *4 | 0 | 1 | 1 | -1.000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | MONTANA ST. BILLINGS | *3 | 0 | 1 | 1 | -1.000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | CSU SAN BERNARDINO | *3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | UC SAN DIEGO | *4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 27 | at CSU Dominguez Hills | *3 | 0 | 0 | 0 | .000 | 26 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Cal State L.A. | *4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 04 | CAL STATE STANISLAUS | *3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | CHICO STATE | *3 | 0 | 0 | 2 | .000 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | SAN FRANCISCO STATE | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | CAL POLY POMONA | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | HUMBOLDT STATE | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Cal State East Bay | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | at Cal St. Monterey Bay | *3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at UC San Diego | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 26 | at CSU San Bernardino | *4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | CAL STATE L.A. | *4 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | CSU DOMINGUEZ HILLS | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at San Francisco State | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Chico State | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Cal State Stanislaus | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Humboldt State | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | at Cal Poly Pomona | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | CAL ST. MONTEREY BAY | *3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 23 | CAL STATE EAST BAY | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Dec 05 | vs Western Washington | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 06 | at CSU San Bernardino | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 110 | 1 | 2 | 12 | -.083 | 600 | 44 | 33 | 0 | 146 | 0 | 1 | 1 | 1.0 | 5 | 45.5 | |
|
Sets played: 110 Kills per set: 0.01 Assists per set: 5.45 Service aces per set: 0.40 Digs per set: 1.33 Blocks per set: 0.01 Points per set: 0.41 |