| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Fort Lewis | *3 | 6 | 3 | 12 | .250 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 06 | vs Harding | *4 | 12 | 4 | 28 | .286 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 07 | vs Regis | *5 | 13 | 9 | 42 | .095 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 3.0 | 1 | 15.5 |
| Sep 07 | vs Central Washington | *4 | 5 | 5 | 27 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 13 | DOMINICAN | *3 | 6 | 1 | 19 | .263 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | HAWAII PACIFIC | *3 | 11 | 3 | 26 | .308 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 14 | WESTERN WASHINGTON | *4 | 10 | 2 | 29 | .276 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | MONTANA ST. BILLINGS | *3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 20 | CSU SAN BERNARDINO | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 21 | UC SAN DIEGO | *4 | 12 | 4 | 21 | .381 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 27 | at CSU Dominguez Hills | *3 | 4 | 2 | 18 | .111 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 28 | at Cal State L.A. | *4 | 6 | 3 | 15 | .200 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | CAL STATE STANISLAUS | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | CHICO STATE | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 09 | SAN FRANCISCO STATE | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 11 | CAL POLY POMONA | *3 | 5 | 2 | 16 | .188 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 12 | HUMBOLDT STATE | *3 | 7 | 1 | 22 | .273 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 18 | at Cal State East Bay | *5 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 19 | at Cal St. Monterey Bay | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | at UC San Diego | *4 | 4 | 5 | 17 | -.059 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 26 | at CSU San Bernardino | *4 | 8 | 1 | 25 | .280 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 01 | CAL STATE L.A. | *4 | 6 | 5 | 20 | .050 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 02 | CSU DOMINGUEZ HILLS | *3 | 6 | 6 | 24 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 06 | at San Francisco State | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 08 | at Chico State | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 09 | at Cal State Stanislaus | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 14 | at Humboldt State | *4 | 11 | 1 | 21 | .476 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 3 | 2.0 | 0 | 13.0 |
| Nov 16 | at Cal Poly Pomona | *4 | 11 | 5 | 21 | .286 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Nov 22 | CAL ST. MONTEREY BAY | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Nov 23 | CAL STATE EAST BAY | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 05 | vs Western Washington | *3 | 10 | 3 | 27 | .259 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Dec 06 | at CSU San Bernardino | *3 | 8 | 9 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Totals | 110 | 236 | 112 | 685 | .181 | 4 | 24 | 37 | 0 | 122 | 14 | 19 | 5 | 33.0 | 1 | 283.5 | |
|
Sets played: 110 Kills per set: 2.15 Assists per set: 0.04 Service aces per set: 0.22 Digs per set: 1.11 Blocks per set: 0.30 Points per set: 2.58 |