| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Fort Lewis | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 06 | vs Harding | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 5.0 |
| Sep 07 | vs Regis | *5 | 2 | 3 | 21 | -.048 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Sep 07 | vs Central Washington | 4 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Sep 13 | DOMINICAN | 3 | 5 | 0 | 14 | .357 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Sep 13 | HAWAII PACIFIC | 3 | 4 | 3 | 13 | .077 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 14 | WESTERN WASHINGTON | 4 | 10 | 0 | 22 | .455 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 14 | MONTANA ST. BILLINGS | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 20 | CSU SAN BERNARDINO | 3 | 4 | 4 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 21 | UC SAN DIEGO | 4 | 7 | 2 | 14 | .357 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 8.0 |
| Sep 27 | at CSU Dominguez Hills | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 28 | at Cal State L.A. | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 04 | CAL STATE STANISLAUS | 3 | 7 | 1 | 10 | .600 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 05 | CHICO STATE | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 09 | SAN FRANCISCO STATE | *3 | 4 | 1 | 8 | .375 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 11 | CAL POLY POMONA | *3 | 3 | 3 | 16 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 12 | HUMBOLDT STATE | *3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| Oct 18 | at Cal State East Bay | *5 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 19 | at Cal St. Monterey Bay | *3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 25 | at UC San Diego | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 26 | at CSU San Bernardino | *4 | 3 | 2 | 13 | .077 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 01 | CAL STATE L.A. | *4 | 3 | 3 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 8.0 |
| Nov 02 | CSU DOMINGUEZ HILLS | 3 | 3 | 3 | 6 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | at San Francisco State | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Nov 08 | at Chico State | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 1 | 10.0 |
| Nov 09 | at Cal State Stanislaus | *2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 14 | at Humboldt State | *4 | 9 | 1 | 14 | .571 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 16 | at Cal Poly Pomona | *4 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 22 | CAL ST. MONTEREY BAY | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 23 | CAL STATE EAST BAY | 3 | 6 | 0 | 8 | .750 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Dec 05 | vs Western Washington | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
| Dec 06 | at CSU San Bernardino | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Totals | 109 | 143 | 52 | 376 | .242 | 57 | 0 | 1 | 2 | 39 | 11 | 78 | 22 | 89.0 | 1 | 193.0 | |
|
Sets played: 109 Kills per set: 1.31 Assists per set: 0.52 Digs per set: 0.36 Blocks per set: 0.82 Points per set: 1.77 |