| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Fort Lewis | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | vs Harding | *4 | 8 | 6 | 25 | .080 | 1 | 0 | 3 | 0 | 17 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Sep 07 | vs Regis | *5 | 12 | 8 | 35 | .114 | 0 | 1 | 3 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 07 | vs Central Washington | *4 | 7 | 2 | 29 | .172 | 0 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 13 | DOMINICAN | *3 | 9 | 1 | 17 | .471 | 1 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 13 | HAWAII PACIFIC | *3 | 11 | 1 | 28 | .357 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 14 | WESTERN WASHINGTON | *4 | 14 | 1 | 40 | .325 | 0 | 1 | 1 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 14 | MONTANA ST. BILLINGS | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 20 | CSU SAN BERNARDINO | *3 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 21 | UC SAN DIEGO | *4 | 3 | 2 | 14 | .071 | 2 | 0 | 4 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 27 | at CSU Dominguez Hills | *3 | 11 | 1 | 15 | .667 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 28 | at Cal State L.A. | *4 | 13 | 3 | 32 | .312 | 0 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 04 | CAL STATE STANISLAUS | *3 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 05 | CHICO STATE | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 14 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Oct 09 | SAN FRANCISCO STATE | *3 | 4 | 5 | 16 | -.062 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | CAL POLY POMONA | *3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 12 | HUMBOLDT STATE | *3 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 18 | at Cal State East Bay | *5 | 9 | 5 | 31 | .129 | 1 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 19 | at Cal St. Monterey Bay | *3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 25 | at UC San Diego | *4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 26 | at CSU San Bernardino | *4 | 13 | 4 | 30 | .300 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 01 | CAL STATE L.A. | *4 | 12 | 4 | 31 | .258 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 02 | CSU DOMINGUEZ HILLS | *3 | 7 | 2 | 12 | .417 | 1 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 06 | at San Francisco State | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 08 | at Chico State | *3 | 7 | 3 | 28 | .143 | 0 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 09 | at Cal State Stanislaus | *3 | 10 | 5 | 26 | .192 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 14 | at Humboldt State | *4 | 12 | 1 | 18 | .611 | 1 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 16 | at Cal Poly Pomona | *4 | 7 | 3 | 27 | .148 | 0 | 1 | 3 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 22 | CAL ST. MONTEREY BAY | *3 | 7 | 3 | 18 | .222 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 23 | CAL STATE EAST BAY | *3 | 7 | 1 | 18 | .333 | 0 | 2 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Dec 05 | vs Western Washington | *3 | 11 | 3 | 22 | .364 | 1 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Dec 06 | at CSU San Bernardino | *3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 110 | 290 | 93 | 763 | .258 | 15 | 23 | 62 | 16 | 318 | 5 | 60 | 3 | 65.0 | 0 | 348.0 | |
|
Sets played: 110 Kills per set: 2.64 Assists per set: 0.14 Service aces per set: 0.21 Digs per set: 2.89 Blocks per set: 0.59 Points per set: 3.16 |