# 5 SEITZ, Caylie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Fort Lewis   *3  5  4  15  .067  0  0  0  0  6  1  2  0  3.0  0  7.0 
Sep 06  vs Harding   *4  19  6  43  .302  1  0  0  0  4  0  0  0  0.0  0  19.0 
Sep 07  vs Regis   *5  12  6  38  .158  0  0  0  0  5  1  2  1  3.0  0  14.0 
Sep 07  vs Central Washington   *4  17  4  31  .419  0  0  0  0  2  1  0  1  1.0  0  18.0 
Sep 13  DOMINICAN   *3  9  3  21  .286  0  0  0  0  0  0  3  0  3.0  0  10.5 
Sep 13  HAWAII PACIFIC   *3  8  2  27  .222  0  0  0  0  1  0  1  0  1.0  0  8.5 
Sep 14  WESTERN WASHINGTON   *4  17  2  35  .429  0  0  0  0  4  1  0  1  1.0  0  18.0 
Sep 14  MONTANA ST. BILLINGS  *3  11  4  26  .269  1  0  0  0  3  0  2  1  2.0  0  12.0 
Sep 20  CSU SAN BERNARDINO   *3  10  5  28  .179  0  0  0  0  2  0  1  0  1.0  0  10.5 
Sep 21  UC SAN DIEGO   *4  29  3  46  .565  0  0  0  0  4  2  2  0  4.0  0  32.0 
Sep 27  at CSU Dominguez Hills   *3  8  1  18  .389  1  0  0  0  0  0  1  0  1.0  0  8.5 
Sep 28  at Cal State L.A.   *4  15  3  35  .343  0  0  0  0  4  1  0  0  1.0  0  16.0 
Oct 04  CAL STATE STANISLAUS  *3  8  2  22  .273  0  0  0  0  1  0  1  0  1.0  0  8.5 
Oct 05  CHICO STATE   *3  7  5  28  .071  0  0  0  0  0  2  0  0  2.0  0  9.0 
Oct 09  SAN FRANCISCO STATE   *3  11  4  30  .233  0  0  0  0  1  0  0  1  0.0  0  11.0 
Oct 11  CAL POLY POMONA   *3  17  1  38  .421  0  0  0  0  2  0  0  0  0.0  0  17.0 
Oct 12  HUMBOLDT STATE   *3  21  4  37  .459  0  0  0  0  3  0  1  0  1.0  0  21.5 
Oct 18  at Cal State East Bay   *5  22  3  48  .396  0  0  0  0  2  0  2  0  2.0  0  23.0 
Oct 19  at Cal St. Monterey Bay  *3  12  1  34  .324  0  0  0  0  2  0  0  0  0.0  0  12.0 
Oct 25  at UC San Diego   *4  19  5  44  .318  0  0  0  0  2  0  0  0  0.0  0  19.0 
Oct 26  at CSU San Bernardino   *4  18  4  31  .452  0  0  0  0  5  0  0  0  0.0  1  18.0 
Nov 01  CAL STATE L.A.   *4  21  2  46  .413  0  0  0  0  8  0  0  0  0.0  0  21.0 
Nov 02  CSU DOMINGUEZ HILLS   *3  13  4  25  .360  0  0  0  0  0  1  1  0  2.0  0  14.5 
Nov 06  at San Francisco State   *3  11  4  22  .318  0  0  0  0  2  0  0  0  0.0  0  11.0 
Nov 08  at Chico State   *3  6  5  21  .048  0  0  0  0  3  0  0  0  0.0  0  6.0 
Nov 09  at Cal State Stanislaus  *3  10  2  21  .381  0  0  0  0  3  0  0  1  0.0  0  10.0 
Nov 14  at Humboldt State   *4  15  3  32  .375  1  0  0  0  0  2  0  1  2.0  0  17.0 
Nov 16  at Cal Poly Pomona   *4  20  9  43  .256  0  0  0  1  2  1  2  0  3.0  0  22.0 
Nov 22  CAL ST. MONTEREY BAY  *3  13  4  23  .391  0  0  0  0  1  0  0  0  0.0  0  13.0 
Nov 23  CAL STATE EAST BAY   *3  17  3  28  .500  0  0  0  0  1  1  2  1  3.0  0  19.0 
Dec 05  vs Western Washington   *3  13  3  35  .286  0  0  0  0  6  0  3  1  3.0  0  14.5 
Dec 06  at CSU San Bernardino   *3  9  3  27  .222  0  0  0  0  4  0  1  1  1.0  0  9.5 
Totals 110  443  114  998  .330  4  0  0  1  83  14  27  10  41.0  1  470.5 

Sets played: 110
Kills per set: 4.03
Assists per set: 0.04
Digs per set: 0.75
Blocks per set: 0.37
Points per set: 4.28