# 7 GRAGNOLA, Nicole

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Fort Lewis   3  0  0  0  .000  2  0  2  1  8  0  0  0  0.0  0  0.0 
Sep 06  vs Harding   4  0  0  0  .000  2  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 07  vs Regis   5  0  0  0  .000  1  0  1  2  12  0  0  0  0.0  0  0.0 
Sep 07  vs Central Washington   4  0  0  2  .000  2  0  0  0  27  0  0  0  0.0  0  0.0 
Sep 13  DOMINICAN   3  0  0  0  .000  0  2  0  0  14  0  0  0  0.0  0  2.0 
Sep 13  HAWAII PACIFIC   3  0  0  0  .000  0  1  1  0  22  0  0  0  0.0  0  1.0 
Sep 14  WESTERN WASHINGTON   4  0  1  1  -1.000  1  2  1  1  29  0  0  0  0.0  0  2.0 
Sep 14  MONTANA ST. BILLINGS  3  0  0  0  .000  1  1  1  1  14  0  0  0  0.0  0  1.0 
Sep 20  CSU SAN BERNARDINO   3  0  0  0  .000  1  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 21  UC SAN DIEGO   4  1  0  1  1.000  1  0  1  4  22  0  0  0  0.0  0  1.0 
Sep 27  at CSU Dominguez Hills   3  0  0  0  .000  0  1  0  0  12  0  0  0  0.0  0  1.0 
Sep 28  at Cal State L.A.   4  0  0  0  .000  2  2  0  1  17  0  0  0  0.0  0  2.0 
Oct 04  CAL STATE STANISLAUS  3  0  0  0  .000  0  2  1  2  13  0  0  0  0.0  0  2.0 
Oct 05  CHICO STATE   3  0  0  0  .000  0  2  1  0  15  0  0  0  0.0  0  2.0 
Oct 09  SAN FRANCISCO STATE   3  0  0  0  .000  0  0  0  1  12  0  0  0  0.0  0  0.0 
Oct 11  CAL POLY POMONA   3  0  0  0  .000  2  1  0  1  10  0  0  0  0.0  0  1.0 
Oct 12  HUMBOLDT STATE   3  0  0  0  .000  0  0  0  3  14  0  0  0  0.0  0  0.0 
Oct 18  at Cal State East Bay   5  0  0  0  .000  1  0  0  1  16  0  0  0  0.0  0  0.0 
Oct 19  at Cal St. Monterey Bay  3  0  0  1  .000  0  5  1  1  24  0  0  0  0.0  0  5.0 
Oct 25  at UC San Diego   4  0  0  0  .000  0  1  0  0  23  0  0  0  0.0  0  1.0 
Oct 26  at CSU San Bernardino   4  0  0  1  .000  2  1  0  0  11  0  0  0  0.0  0  1.0 
Nov 01  CAL STATE L.A.   4  1  0  1  1.000  1  0  2  1  19  0  0  0  0.0  0  1.0 
Nov 02  CSU DOMINGUEZ HILLS   3  0  0  0  .000  0  1  0  0  15  0  0  0  0.0  0  1.0 
Nov 06  at San Francisco State   3  0  0  0  .000  0  1  0  3  7  0  0  0  0.0  0  1.0 
Nov 08  at Chico State   3  0  0  0  .000  0  0  1  2  16  0  0  0  0.0  1  0.0 
Nov 09  at Cal State Stanislaus  3  0  0  1  .000  0  1  1  1  23  0  0  0  0.0  0  1.0 
Nov 14  at Humboldt State   4  1  0  2  .500  1  1  0  2  19  0  0  0  0.0  0  2.0 
Nov 16  at Cal Poly Pomona   4  0  0  0  .000  0  0  1  0  18  0  0  0  0.0  0  0.0 
Nov 22  CAL ST. MONTEREY BAY  3  1  0  1  1.000  0  1  0  1  15  0  0  0  0.0  0  2.0 
Nov 23  CAL STATE EAST BAY   3  1  0  1  1.000  0  1  1  0  11  0  0  0  0.0  0  2.0 
Dec 05  vs Western Washington   3  0  0  0  .000  1  0  1  0  21  0  0  0  0.0  0  0.0 
Dec 06  at CSU San Bernardino   3  0  0  0  .000  2  0  0  2  10  0  0  0  0.0  0  0.0 
Totals 110  5  1  12  .333  23  27  17  32  511  0  0  0  0.0  1  32.0 

Sets played: 110
Kills per set: 0.05
Assists per set: 0.21
Service aces per set: 0.25
Digs per set: 4.65
Points per set: 0.29