#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 07  vs Central Washington   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  DOMINICAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  HAWAII PACIFIC   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  WESTERN WASHINGTON   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  MONTANA ST. BILLINGS  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  UC SAN DIEGO   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 27  at CSU Dominguez Hills   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 04  CAL STATE STANISLAUS  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 25  at UC San Diego   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 02  CSU DOMINGUEZ HILLS   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 08  at Chico State   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 14  at Humboldt State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Dec 05  vs Western Washington   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 23  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 

Sets played: 23
Points per set: 0.00