2013 Seawolf Spike Statistics
2013 Seawolf Spike
2013 Seawolf Spike Statistics Final Statistics
Tournament Standings and Schedule
2013 Seawolf Spike
Tournament Standings and Schedule Final Statistics
Current match results...
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Sonoma State........ 4-0 12 1 1.000
Western Washington.. 3-1 10 4 0.750
San Francisco State. 2-2 7 6 0.500
Chico State......... 2-2 7 8 0.500
Cal State Stanislaus 2-2 6 8 0.500
Hawaii Pacific...... 2-2 6 7 0.500
Montana St. Billings 1-3 4 9 0.250
Dominican........... 0-4 3 12 0.000
Upcoming matches...
Tournament Team Leaders
2013 Seawolf Spike
Tournament Team Leaders Final Statistics
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Sonoma State........ 13 199 44 506 .306
Western Washington.. 14 218 43 586 .299
San Francisco State. 13 172 67 480 .219
Montana St. Billings 13 167 67 471 .212
Chico State......... 15 207 105 667 .153
Hawaii Pacific...... 13 182 97 573 .148
Cal State Stanislaus 14 155 81 608 .122
Dominican........... 15 140 98 558 .075
KILLS
Team G No. Per Game
-----------------------------------------
Western Washington.. 14 218 15.57
Sonoma State........ 13 199 15.31
Hawaii Pacific...... 13 182 14.00
Chico State......... 15 207 13.80
San Francisco State. 13 172 13.23
Montana St. Billings 13 167 12.85
Cal State Stanislaus 14 155 11.07
Dominican........... 15 140 9.33
ASSISTS
Team G No. Per Game
-----------------------------------------
Western Washington.. 14 206 14.71
Sonoma State........ 13 189 14.54
Hawaii Pacific...... 13 172 13.23
Chico State......... 15 198 13.20
San Francisco State. 13 165 12.69
Montana St. Billings 13 161 12.38
Cal State Stanislaus 14 149 10.64
Dominican........... 15 135 9.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Sonoma State........ 13 22 1.69
Chico State......... 15 20 1.33
Montana St. Billings 13 16 1.23
San Francisco State. 13 15 1.15
Dominican........... 15 16 1.07
Cal State Stanislaus 14 14 1.00
Western Washington.. 14 13 0.93
Hawaii Pacific...... 13 12 0.92
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Sonoma State........ 13 3 50 28.0 2.15
Cal State Stanislaus 14 6 46 29.0 2.07
Chico State......... 15 6 46 29.0 1.93
Western Washington.. 14 7 38 26.0 1.86
Hawaii Pacific...... 13 3 40 23.0 1.77
San Francisco State. 13 11 16 19.0 1.46
Dominican........... 15 2 36 20.0 1.33
Montana St. Billings 13 5 20 15.0 1.15
DIGS
Team G No. Per Game
-----------------------------------------
Western Washington.. 14 298 21.29
Hawaii Pacific...... 13 274 21.08
Chico State......... 15 297 19.80
Cal State Stanislaus 14 277 19.79
Sonoma State........ 13 250 19.23
Dominican........... 15 288 19.20
San Francisco State. 13 213 16.38
Montana St. Billings 13 193 14.85
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Sonoma State........ 4-0 1.000
Western Washington.. 3-1 .750
Chico State......... 2-2 .500
San Francisco State. 2-2 .500
Hawaii Pacific...... 2-2 .500
Cal State Stanislaus 2-2 .500
Montana St. Billings 1-3 .250
Dominican........... 0-4 .000
Tournament Tour Individual Leaders
2013 Seawolf Spike
Tournament Tour Individual Leaders Final Statistics
(Players listed below meet or exceed the minimums and have played in at least 50 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
Boerger,Emily....... WWU SR 14 44 4 90 .444 LARRONDE, Ellie..... CSUC JR 15 80 5.33
Erickson,Kayla...... WWU JR 14 50 5 103 .437 Grimsrud,Monica..... MSUB JR 13 63 4.85
MEJIA, Kaileen...... SFSU 7 24 7 44 .386 Recca, Pomai........ HPU FR 13 55 4.23
DENSBERGER, Madelyn. SSU SO 13 45 5 106 .377 Erickson,Kayla...... WWU JR 14 50 3.57
Roeder,Rachel....... WWU SO 14 30 6 71 .338 SEITZ, Caylie....... SSU SO 13 45 3.46
HULL, Kelsey........ SSU JR 13 41 7 104 .327 DENSBERGER, Madelyn. SSU SO 13 45 3.46
WILLIAMS, Jazmine... SFSU 9 17 4 41 .317 MEJIA, Kaileen...... SFSU 7 24 3.43
SEITZ, Caylie....... SSU SO 13 45 11 109 .312 HULL, Kelsey........ SSU JR 13 41 3.15
ROBINSON, Ashley.... SSU JR 13 24 5 61 .311 Boerger,Emily....... WWU SR 14 44 3.14
QUIGLEY, Lindsay.... CSUC JR 15 44 10 110 .309 Moore,Kelsey........ WWU JR 14 42 3.00
Grimsrud,Monica..... MSUB JR 13 63 18 147 .306 QUIGLEY, Lindsay.... CSUC JR 15 44 2.93
Walter,Chelsey...... MSUB JR 13 32 10 74 .297 McPherson,Jennica... WWU SO 14 41 2.93
RICHERT, Regan...... SSU JR 13 32 8 88 .273 CERVANTES, Jocelyn.. CSUS FR 11 32 2.91
Callen, Megan....... DUC JR 14 26 8 67 .269 WRIGHT, Meagan...... SFSU 11 32 2.91
CERVANTES, Jocelyn.. CSUS FR 11 32 10 87 .253 EHRLICH, Blair...... CSUS FR 14 40 2.86
OSTELLO, Kelly...... SFSU 13 34 12 89 .247 WALKER, Paige....... CSUS FR 14 39 2.79
McPherson,Jennica... WWU SO 14 41 9 132 .242 Rummans, Samantha... HPU SO 11 30 2.73
Recca, Pomai........ HPU FR 13 55 20 149 .235 Jones, Jessica...... DUC SR 9 24 2.67
HARRIS, Jordan...... CSUS SO 14 18 6 56 .214 OSTELLO, Kelly...... SFSU 13 34 2.62
Moore,Kelsey........ WWU JR 14 42 14 133 .211 Ward,Ashlynn........ MSUB FR 10 25 2.50
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Dillard,Taylor...... WWU JR 14 188 13.43 Jones, Jessica...... DUC SR 9 5 0.56
THOMPSON, Torey..... CSUC FR 14 167 11.93 Findon,Kierney...... MSUB FR 9 5 0.56
BRICE, Jacquie...... SFSU 13 147 11.31 Moriarty, Amanda.... HPU SO 13 6 0.46
Williams,Kyndal..... MSUB SO 13 135 10.38 GRAGNOLA, Nicole.... SSU SR 13 6 0.46
GREEN, Hannah....... CSUS FR 14 131 9.36 SHAVER, Devin....... SSU SR 13 6 0.46
Schira, Rebecca..... DUC SO 14 111 7.93 NICERIO, Jessica.... SFSU 13 5 0.38
ROSS, Hayley........ SSU SR 13 102 7.85 HARRIS, Jordan...... CSUS SO 14 5 0.36
Schuett, Hannah..... HPU JR 13 78 6.00 DURAN, Emily........ CSUC JR 15 5 0.33
Fujii, Marie........ HPU JR 12 69 5.75 GREEN, Hannah....... CSUS FR 14 4 0.29
SHAVER, Devin....... SSU SR 13 66 5.08 Schira, Rebecca..... DUC SO 14 4 0.29
ROBINSON, Ashley.... SSU JR 13 10 0.77 QUIGLEY, Lindsay.... CSUC JR 15 4 0.27
Larsen, Valerie..... DUC SO 12 8 0.67 RATTO, Molly........ CSUC SR 15 4 0.27
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
NORDAHL, Natalie.... CSUC FR 11 0 16 16.0 1.45 Hutchinson,Samantha. WWU JR 12 102 8.50
ANDREWS, Rachel..... SSU FR 13 0 14 14.0 1.08 Buyuan, Chelsey..... HPU SR 13 88 6.77
MASSENGALE, Taylor.. CSUS FR 14 3 11 14.0 1.00 CROWL, Sarah........ CSUS FR 14 90 6.43
Boerger,Emily....... WWU SR 14 3 10 13.0 0.93 GRAGNOLA, Nicole.... SSU SR 13 79 6.08
KERSHNER, Ashton.... CSUC FR 13 0 12 12.0 0.92 NICERIO, Jessica.... SFSU 13 61 4.69
Culpepper, Elizabeth HPU SO 12 1 10 11.0 0.92 Kwan, Sari.......... DUC SO 14 60 4.29
HARRIS, Jordan...... CSUS SO 14 1 11 12.0 0.86 Recca, Pomai........ HPU FR 13 52 4.00
Erickson,Kayla...... WWU JR 14 3 9 12.0 0.86 Oberstein,Sydney.... MSUB JR 13 51 3.92
Doerfler, Haley..... HPU JR 13 0 11 11.0 0.85 OROZCO, Lauren...... CSUC JR 15 57 3.80
HULL, Kelsey........ SSU JR 13 1 9 10.0 0.77 Jones, Jessica...... DUC SR 9 34 3.78
ROBINSON, Ashley.... SSU JR 13 0 10 10.0 0.77 THOMPSON, Torey..... CSUC FR 14 51 3.64
Rains, Samantha..... DUC JR 15 0 11 11.0 0.73 Stocking, Hannah.... DUC SR 15 53 3.53
Team codes
Team codes and names used in this report include:
- CSUS Cal State Stanislaus
- CSUC Chico State
- DUC Dominican
- HPU Hawaii Pacific
- MSUB Montana St. Billings
- SFSU San Francisco State
- SSU Sonoma State
- WWU Western Washington