| For SSU: ANDREWS, Rachel; DENSBERGER, Madelyn; SEITZ, Caylie; SHAVER, Devin; HULL, Kelsey; RICHERT, Regan; libero GRAGNOLA, Nicole. |
| For CSULA: BURA, Alexandra; SILVEYRA, Kymberly; CARTER, Loreal; BOGGS, Bethanee; LOFRANO, Iona; BERO, JamieAnn; libero REYES, April. |
| 0-1 | Point SSU - (BURA, Alexandra) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROBINSON, Ashley; ROSS, Hayley. |
| 0-2 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 1-2 | Point CSULA - (ROSS, Hayley) Kill by LOFRANO, Iona (from REYES, April). | so |
| 1-3 | Point SSU - (SILVEYRA, Kymberly) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 1-4 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 2-4 | Point CSULA - (DENSBERGER, Madelyn) Service error. | so |
| 2-5 | Point SSU - (REYES, April) Kill by ROBINSON, Ashley (from ROSS, Hayley). | so |
| 2-6 | Point SSU - (GRAGNOLA, Nicole) Service ace (SILVEYRA, Kymberly). |
| 2-7 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 2-8 | Point SSU - (GRAGNOLA, Nicole) Kill by ROBINSON, Ashley, block error by BERO, JamieAnn. |
| Timeout Cal State L.A.. |
| 3-8 | Point CSULA - (GRAGNOLA, Nicole) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 3-9 | Point SSU - (BOGGS, Bethanee) Kill by ROBINSON, Ashley (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 4-9 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona. | so |
| 4-10 | Point SSU - (LOFRANO, Iona) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 5-10 | Point CSULA - (HULL, Kelsey) Kill by BURA, Alexandra (from REYES, April). | so |
| 5-11 | Point SSU - (BERO, JamieAnn) Service error. | so |
| 6-11 | Point CSULA - (RICHERT, Regan) Service error. | so |
| 7-11 | Point CSULA - (BURA, Alexandra) Attack error by SEITZ, Caylie (block by BOGGS, Bethanee; CARTER, Loreal). |
| 7-12 | Point SSU - (BURA, Alexandra) Service error. | so |
| For SSU: ROBINSON, Ashley; ROSS, Hayley. |
| 8-12 | Point CSULA - (ROSS, Hayley) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| 8-13 | Point SSU - (SILVEYRA, Kymberly) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 8-14 | Point SSU - (DENSBERGER, Madelyn) Bad set by BURA, Alexandra. |
| 8-15 | Point SSU - (DENSBERGER, Madelyn) Attack error by LOFRANO, Iona. |
| 9-15 | Point CSULA - (DENSBERGER, Madelyn) Service error. | so |
| 10-15 | Point CSULA - (REYES, April) Service ace (GRAGNOLA, Nicole). |
| 10-16 | Point SSU - (REYES, April) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 10-17 | Point SSU - (GRAGNOLA, Nicole) Service ace (REYES, April). |
| 11-17 | Point CSULA - (GRAGNOLA, Nicole) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 11-18 | Point SSU - (BOGGS, Bethanee) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 12-18 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 12-19 | Point SSU - (LOFRANO, Iona) Attack error by SILVEYRA, Kymberly. | so |
| Timeout Cal State L.A.. |
| 12-20 | Point SSU - (HULL, Kelsey) Attack error by SILVEYRA, Kymberly. |
| For CSULA: GOMEZ, Lauren. |
| 13-20 | Point CSULA - (HULL, Kelsey) Kill by BERO, JamieAnn (from BURA, Alexandra). | so |
| 13-21 | Point SSU - (BERO, JamieAnn) Kill by ANDREWS, Rachel (from SHAVER, Devin). | so |
| 14-21 | Point CSULA - (RICHERT, Regan) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 15-21 | Point CSULA - (BURA, Alexandra) Ball handling error by SHAVER, Devin. |
| 15-22 | Point SSU - (BURA, Alexandra) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 15-23 | Point SSU - (ROSS, Hayley) Attack error by CARTER, Loreal. |
| 16-23 | Point CSULA - (ROSS, Hayley) Attack error by DENSBERGER, Madelyn. | so |
| 16-24 | Point SSU - (GOMEZ, Lauren) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 17-24 | Point CSULA - (DENSBERGER, Madelyn) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 17-25 | Point SSU - (REYES, April) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: RICHERT, Regan; ANDREWS, Rachel; DENSBERGER, Madelyn; SEITZ, Caylie; SHAVER, Devin; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For CSULA: BURA, Alexandra; SILVEYRA, Kymberly; BOGGS, Bethanee; GOMEZ, Lauren; LOFRANO, Iona; BERO, JamieAnn; libero REYES, April. |
| 0-1 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| 1-1 | Point CSULA - (RICHERT, Regan) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| 2-1 | Point CSULA - (BURA, Alexandra) Kill by LOFRANO, Iona (from REYES, April). |
| 3-1 | Point CSULA - (BURA, Alexandra) Attack error by SEITZ, Caylie. |
| 3-2 | Point SSU - (BURA, Alexandra) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 3-3 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 3-4 | Point SSU - (ROSS, Hayley) Attack error by GOMEZ, Lauren (block by SEITZ, Caylie). |
| 4-4 | Point CSULA - (ROSS, Hayley) Attack error by DENSBERGER, Madelyn. | so |
| 4-5 | Point SSU - (SILVEYRA, Kymberly) Attack error by LOFRANO, Iona (block by ROBINSON, Ashley; DENSBERGER, Madelyn). | so |
| 5-5 | Point CSULA - (DENSBERGER, Madelyn) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 6-5 | Point CSULA - (REYES, April) Kill by LOFRANO, Iona (from BURA, Alexandra). |
| 6-6 | Point SSU - (REYES, April) Service error. | so |
| 7-6 | Point CSULA - (GRAGNOLA, Nicole) Kill by GOMEZ, Lauren (from BURA, Alexandra). | so |
| 7-7 | Point SSU - (GOMEZ, Lauren) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 7-8 | Point SSU - (SHAVER, Devin) Service ace (LOFRANO, Iona). |
| 8-8 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 8-9 | Point SSU - (LOFRANO, Iona) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 9-9 | Point CSULA - (HULL, Kelsey) Kill by BURA, Alexandra (from REYES, April). | so |
| 9-10 | Point SSU - (BERO, JamieAnn) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 9-11 | Point SSU - (RICHERT, Regan) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| 9-12 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| Timeout Cal State L.A.. |
| 9-13 | Point SSU - (RICHERT, Regan) Kill by DENSBERGER, Madelyn (from ANDREWS, Rachel), block error by SILVEYRA, Kymberly. |
| 10-13 | Point CSULA - (RICHERT, Regan) Service error. | so |
| 10-14 | Point SSU - (BURA, Alexandra) Service error. | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 11-14 | Point CSULA - (ROSS, Hayley) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 11-15 | Point SSU - (SILVEYRA, Kymberly) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 12-15 | Point CSULA - (DENSBERGER, Madelyn) Service error. | so |
| 13-15 | Point CSULA - (REYES, April) Kill by LOFRANO, Iona (from BURA, Alexandra). |
| 13-16 | Point SSU - (REYES, April) Service error. | so |
| 13-17 | Point SSU - (GRAGNOLA, Nicole) Attack error by GOMEZ, Lauren. |
| 14-17 | Point CSULA - (GRAGNOLA, Nicole) Kill by BERO, JamieAnn (from BURA, Alexandra). | so |
| 15-17 | Point CSULA - (GOMEZ, Lauren) Attack error by HULL, Kelsey (block by LOFRANO, Iona; BERO, JamieAnn). |
| 16-17 | Point CSULA - (GOMEZ, Lauren) Bad set by ROSS, Hayley. |
| 16-18 | Point SSU - (GOMEZ, Lauren) Kill by HULL, Kelsey (from GRAGNOLA, Nicole), block error by LOFRANO, Iona. | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 16-19 | Point SSU - (SHAVER, Devin) Attack error by BURA, Alexandra. |
| 16-20 | Point SSU - (SHAVER, Devin) Kill by RICHERT, Regan (from ANDREWS, Rachel), block error by BURA, Alexandra. |
| 16-21 | Point SSU - (SHAVER, Devin) Attack error by LOFRANO, Iona. |
| Timeout Cal State L.A.. |
| 16-22 | Point SSU - (SHAVER, Devin) Attack error by LOFRANO, Iona (block by ANDREWS, Rachel; HULL, Kelsey). |
| 17-22 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| For CSULA: LYONS, Molly. |
| 17-23 | Point SSU - (LYONS, Molly) Service error. | so |
| For CSULA: LOFRANO, Iona. |
| 17-24 | Point SSU - (HULL, Kelsey) Kill by RICHERT, Regan (from SHAVER, Devin). |
| 17-25 | Point SSU - (HULL, Kelsey) Service ace (SILVEYRA, Kymberly). |
| For SSU: SHAVER, Devin; HULL, Kelsey; DENSBERGER, Madelyn; RICHERT, Regan; ANDREWS, Rachel; SEITZ, Caylie; libero GRAGNOLA, Nicole. |
| For CSULA: BERO, JamieAnn; BOGGS, Bethanee; CARTER, Loreal; BURA, Alexandra; SILVEYRA, Kymberly; LOFRANO, Iona; libero REYES, April. |
| 0-1 | Point SSU - (BURA, Alexandra) Attack error by SILVEYRA, Kymberly (block by DENSBERGER, Madelyn; ANDREWS, Rachel). | so |
| For SSU: ROBINSON, Ashley; ROSS, Hayley. |
| 1-1 | Point CSULA - (ROSS, Hayley) Service error. | so |
| 2-1 | Point CSULA - (SILVEYRA, Kymberly) Attack error by SEITZ, Caylie (block by BERO, JamieAnn; CARTER, Loreal). |
| 3-1 | Point CSULA - (SILVEYRA, Kymberly) Kill by CARTER, Loreal (from BURA, Alexandra). |
| 3-2 | Point SSU - (SILVEYRA, Kymberly) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 4-2 | Point CSULA - (DENSBERGER, Madelyn) Service error. | so |
| 5-2 | Point CSULA - (BERO, JamieAnn) Ball handling error by ROSS, Hayley. |
| 5-3 | Point SSU - (BERO, JamieAnn) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 6-3 | Point CSULA - (GRAGNOLA, Nicole) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 7-3 | Point CSULA - (CARTER, Loreal) Kill by BOGGS, Bethanee (from BURA, Alexandra). |
| 7-4 | Point SSU - (CARTER, Loreal) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 8-4 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 8-5 | Point SSU - (LOFRANO, Iona) Service error. | so |
| 9-5 | Point CSULA - (HULL, Kelsey) Service error. | so |
| 9-6 | Point SSU - (REYES, April) Kill by ANDREWS, Rachel (from GRAGNOLA, Nicole), block error by BERO, JamieAnn. | so |
| 10-6 | Point CSULA - (RICHERT, Regan) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| 10-7 | Point SSU - (BURA, Alexandra) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 11-7 | Point CSULA - (ROSS, Hayley) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| 12-7 | Point CSULA - (SILVEYRA, Kymberly) Kill by LOFRANO, Iona (from REYES, April). |
| 13-7 | Point CSULA - (SILVEYRA, Kymberly) Kill by BERO, JamieAnn (from BURA, Alexandra). |
| Timeout Sonoma State. |
| 14-7 | Point CSULA - (SILVEYRA, Kymberly) Attack error by DENSBERGER, Madelyn (block by LOFRANO, Iona; BERO, JamieAnn). |
| 14-8 | Point SSU - (SILVEYRA, Kymberly) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 15-8 | Point CSULA - (DENSBERGER, Madelyn) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 15-9 | Point SSU - (BERO, JamieAnn) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 16-9 | Point CSULA - (GRAGNOLA, Nicole) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 16-10 | Point SSU - (CARTER, Loreal) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 17-10 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 17-11 | Point SSU - (LOFRANO, Iona) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 18-11 | Point CSULA - (HULL, Kelsey) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 19-11 | Point CSULA - (REYES, April) Attack error by RICHERT, Regan. |
| 20-11 | Point CSULA - (REYES, April) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). |
| Timeout Sonoma State. |
| 20-12 | Point SSU - (REYES, April) Kill by ANDREWS, Rachel (from SHAVER, Devin). | so |
| 21-12 | Point CSULA - (RICHERT, Regan) Service error. | so |
| 21-13 | Point SSU - (BURA, Alexandra) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 22-13 | Point CSULA - (ROSS, Hayley) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| 22-14 | Point SSU - (SILVEYRA, Kymberly) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 22-15 | Point SSU - (DENSBERGER, Madelyn) Service ace (REYES, April). |
| 23-15 | Point CSULA - (DENSBERGER, Madelyn) Attack error by ROBINSON, Ashley. | so |
| 23-16 | Point SSU - (BERO, JamieAnn) Service error. | so |
| 24-16 | Point CSULA - (GRAGNOLA, Nicole) Kill by LOFRANO, Iona (from SILVEYRA, Kymberly), block error by ROBINSON, Ashley. | so |
| For CSULA: GOMEZ, Lauren. |
| 25-16 | Point CSULA - (GOMEZ, Lauren) Attack error by HULL, Kelsey. |
| For SSU: RICHERT, Regan; SHAVER, Devin; ANDREWS, Rachel; SEITZ, Caylie; HULL, Kelsey; DENSBERGER, Madelyn; libero GRAGNOLA, Nicole. |
| For CSULA: SILVEYRA, Kymberly; LOFRANO, Iona; BERO, JamieAnn; BOGGS, Bethanee; CARTER, Loreal; BURA, Alexandra; libero REYES, April. |
| 1-0 | Point CSULA - (RICHERT, Regan) Kill by BERO, JamieAnn (from BURA, Alexandra). | so |
| 1-1 | Point SSU - (BERO, JamieAnn) Service error. | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 1-2 | Point SSU - (ROSS, Hayley) Service ace (REYES, April). |
| 1-3 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 1-4 | Point SSU - (ROSS, Hayley) Attack error by BOGGS, Bethanee (block by ROBINSON, Ashley). |
| 1-5 | Point SSU - (ROSS, Hayley) Kill by ROBINSON, Ashley. |
| 2-5 | Point CSULA - (ROSS, Hayley) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 2-6 | Point SSU - (CARTER, Loreal) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 3-6 | Point CSULA - (DENSBERGER, Madelyn) Service error. | so |
| 3-7 | Point SSU - (LOFRANO, Iona) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 4-7 | Point CSULA - (GRAGNOLA, Nicole) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| 4-8 | Point SSU - (BOGGS, Bethanee) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 5-8 | Point CSULA - (SHAVER, Devin) Service error. | so |
| 6-8 | Point CSULA - (BURA, Alexandra) Attack error by RICHERT, Regan (block by CARTER, Loreal). |
| 6-9 | Point SSU - (BURA, Alexandra) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 6-10 | Point SSU - (HULL, Kelsey) Attack error by SILVEYRA, Kymberly (block by DENSBERGER, Madelyn; ANDREWS, Rachel). |
| 6-11 | Point SSU - (HULL, Kelsey) Attack error by SILVEYRA, Kymberly (block by ANDREWS, Rachel; DENSBERGER, Madelyn). |
| 7-11 | Point CSULA - (HULL, Kelsey) Service error. | so |
| 7-12 | Point SSU - (SILVEYRA, Kymberly) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 8-12 | Point CSULA - (RICHERT, Regan) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 9-12 | Point CSULA - (REYES, April) Attack error by ANDREWS, Rachel. |
| 9-13 | Point SSU - (REYES, April) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 9-14 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| Timeout Cal State L.A.. |
| 10-14 | Point CSULA - (ROSS, Hayley) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 11-14 | Point CSULA - (CARTER, Loreal) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). |
| 11-15 | Point SSU - (CARTER, Loreal) Service error. | so |
| 12-15 | Point CSULA - (DENSBERGER, Madelyn) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 12-16 | Point SSU - (LOFRANO, Iona) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 13-16 | Point CSULA - (GRAGNOLA, Nicole) Attack error by RICHERT, Regan. | so |
| 14-16 | Point CSULA - (BOGGS, Bethanee) Attack error by ROBINSON, Ashley. |
| 14-17 | Point SSU - (BOGGS, Bethanee) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 14-18 | Point SSU - (SHAVER, Devin) Kill by HULL, Kelsey (from ANDREWS, Rachel). |
| 15-18 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 15-19 | Point SSU - (BURA, Alexandra) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 15-20 | Point SSU - (HULL, Kelsey) Kill by RICHERT, Regan (from SHAVER, Devin). |
| Timeout Cal State L.A.. |
| 16-20 | Point CSULA - (HULL, Kelsey) Attack error by ANDREWS, Rachel (block by BERO, JamieAnn; CARTER, Loreal). | so |
| 16-21 | Point SSU - (SILVEYRA, Kymberly) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 16-22 | Point SSU - (RICHERT, Regan) Kill by ANDREWS, Rachel. |
| 16-23 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| 16-24 | Point SSU - (RICHERT, Regan) Attack error by LOFRANO, Iona. |
| 17-24 | Point CSULA - (RICHERT, Regan) Service error. | so |
| 17-25 | Point SSU - (REYES, April) Kill by ANDREWS, Rachel. | so |
====================
==================== CAL STATE L.A. 1, SONOMA STATE 3
====================