| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; ROSS, Hayley; ROBINSON, Ashley; HULL, Kelsey; RICHERT, Regan; libero GRAGNOLA, Nicole. |
| For SFSU: CLARK, Jaclyn; WILLIAMS, Jazmine; HORTON, Melissa; BRICE, Jacquie; OSTELLO, Kelly; WRIGHT, Meagan; libero NICERIO, Jessica. |
| 1-0 | Point SSU - (ROSS, Hayley) Service ace (HORTON, Melissa). |
| 1-1 | Point SFSU - (ROSS, Hayley) Kill by OSTELLO, Kelly (from BRICE, Jacquie). | so |
| 1-2 | Point SFSU - (HORTON, Melissa) Kill by CLARK, Jaclyn (from NICERIO, Jessica), block error by ROBINSON, Ashley. |
| 2-2 | Point SSU - (HORTON, Melissa) Kill by ROBINSON, Ashley (from ROSS, Hayley). | so |
| 2-3 | Point SFSU - (DENSBERGER, Madelyn) Service error. | so |
| 3-3 | Point SSU - (NICERIO, Jessica) Kill by DENSBERGER, Madelyn. | so |
| 4-3 | Point SSU - (GRAGNOLA, Nicole) Attack error by CLARK, Jaclyn (block by HULL, Kelsey; ROBINSON, Ashley). |
| 4-4 | Point SFSU - (GRAGNOLA, Nicole) Kill by WRIGHT, Meagan (from BRICE, Jacquie). | so |
| 5-4 | Point SSU - (OSTELLO, Kelly) Kill by ROBINSON, Ashley (from ROSS, Hayley). | so |
| For SFSU: JUDD, Katie. |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 5-5 | Point SFSU - (SHAVER, Devin) Attack error by RICHERT, Regan. | so |
| 6-5 | Point SSU - (CLARK, Jaclyn) Ball handling error by BRICE, Jacquie. | so |
| 6-6 | Point SFSU - (HULL, Kelsey) Kill by JUDD, Katie (from BRICE, Jacquie). | so |
| 6-7 | Point SFSU - (WRIGHT, Meagan) Attack error by DENSBERGER, Madelyn (block by BRICE, Jacquie; WILLIAMS, Jazmine). |
| 6-8 | Point SFSU - (WRIGHT, Meagan) Kill by WILLIAMS, Jazmine (from BRICE, Jacquie). |
| 7-8 | Point SSU - (WRIGHT, Meagan) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 8-8 | Point SSU - (RICHERT, Regan) Attack error by HORTON, Melissa. |
| 8-9 | Point SFSU - (RICHERT, Regan) Kill by CLARK, Jaclyn (from BRICE, Jacquie). | so |
| For SFSU: OSTELLO, Kelly. |
| 8-10 | Point SFSU - (BRICE, Jacquie) Attack error by DENSBERGER, Madelyn (block by HORTON, Melissa). |
| 9-10 | Point SSU - (BRICE, Jacquie) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 9-11 | Point SFSU - (ROSS, Hayley) Attack error by DENSBERGER, Madelyn. | so |
| 10-11 | Point SSU - (HORTON, Melissa) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 11-11 | Point SSU - (DENSBERGER, Madelyn) Attack error by CLARK, Jaclyn. |
| 11-12 | Point SFSU - (DENSBERGER, Madelyn) Service error. | so |
| 12-12 | Point SSU - (NICERIO, Jessica) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 13-12 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 13-13 | Point SFSU - (GRAGNOLA, Nicole) Attack error by RICHERT, Regan. | so |
| 14-13 | Point SSU - (OSTELLO, Kelly) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| For SFSU: JUDD, Katie. |
| 15-13 | Point SSU - (SHAVER, Devin) Kill by RICHERT, Regan (from SHAVER, Devin). |
| 15-14 | Point SFSU - (SHAVER, Devin) Kill by WRIGHT, Meagan (from BRICE, Jacquie). | so |
| 16-14 | Point SSU - (CLARK, Jaclyn) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 16-15 | Point SFSU - (HULL, Kelsey) Service error. | so |
| 16-16 | Point SFSU - (WRIGHT, Meagan) Kill by WILLIAMS, Jazmine (from BRICE, Jacquie). |
| 17-16 | Point SSU - (WRIGHT, Meagan) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 17-17 | Point SFSU - (RICHERT, Regan) Kill by HORTON, Melissa (from BRICE, Jacquie). | so |
| For SFSU: OSTELLO, Kelly. |
| 18-17 | Point SSU - (BRICE, Jacquie) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 19-17 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 19-18 | Point SFSU - (ROSS, Hayley) Kill by WILLIAMS, Jazmine. | so |
| 20-18 | Point SSU - (HORTON, Melissa) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 21-18 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROSS, Hayley). |
| Timeout San Francisco State. |
| 22-18 | Point SSU - (DENSBERGER, Madelyn) Service ace (HORTON, Melissa). |
| 22-19 | Point SFSU - (DENSBERGER, Madelyn) Kill by OSTELLO, Kelly (from BRICE, Jacquie). | so |
| 22-20 | Point SFSU - (NICERIO, Jessica) Attack error by SEITZ, Caylie (block by OSTELLO, Kelly; WRIGHT, Meagan). |
| 23-20 | Point SSU - (NICERIO, Jessica) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 24-20 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from ROBINSON, Ashley). |
| Timeout San Francisco State. |
| 24-21 | Point SFSU - (GRAGNOLA, Nicole) Kill by HORTON, Melissa (from BRICE, Jacquie). | so |
| 24-22 | Point SFSU - (OSTELLO, Kelly) Service ace (GRAGNOLA, Nicole). |
| 25-22 | Point SSU - (OSTELLO, Kelly) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| For SFSU: CLARK, Jaclyn; OSTELLO, Kelly; WILLIAMS, Jazmine; WRIGHT, Meagan; BRICE, Jacquie; HORTON, Melissa; libero NICERIO, Jessica. |
| For SSU: DENSBERGER, Madelyn; ROBINSON, Ashley; SEITZ, Caylie; RICHERT, Regan; ROSS, Hayley; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| 1-0 | Point SSU - (HORTON, Melissa) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 1-1 | Point SFSU - (DENSBERGER, Madelyn) Kill by OSTELLO, Kelly (from BRICE, Jacquie). | so |
| 2-1 | Point SSU - (NICERIO, Jessica) Service error. | so |
| 3-1 | Point SSU - (GRAGNOLA, Nicole) Attack error by CLARK, Jaclyn (block by ROBINSON, Ashley; HULL, Kelsey). |
| 4-1 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from ROBINSON, Ashley). |
| 4-2 | Point SFSU - (GRAGNOLA, Nicole) Kill by HORTON, Melissa (from BRICE, Jacquie). | so |
| 4-3 | Point SFSU - (OSTELLO, Kelly) Attack error by ROBINSON, Ashley. |
| 5-3 | Point SSU - (OSTELLO, Kelly) Attack error by CLARK, Jaclyn (block by ROBINSON, Ashley; HULL, Kelsey). | so |
| For SFSU: JUDD, Katie. |
| For SSU: ANDREWS, Rachel; SHAVER, Devin. |
| 6-3 | Point SSU - (SHAVER, Devin) Kill by HULL, Kelsey (from SHAVER, Devin). |
| For SFSU: MUIN, Malia. |
| 7-3 | Point SSU - (SHAVER, Devin) Kill by ANDREWS, Rachel (from SHAVER, Devin). |
| 8-3 | Point SSU - (SHAVER, Devin) Kill by ANDREWS, Rachel. |
| Timeout San Francisco State. |
| 8-4 | Point SFSU - (SHAVER, Devin) Service error. | so |
| For SFSU: CLARK, Jaclyn. |
| 9-4 | Point SSU - (CLARK, Jaclyn) Service error. | so |
| 10-4 | Point SSU - (HULL, Kelsey) Attack error by CLARK, Jaclyn. |
| 11-4 | Point SSU - (HULL, Kelsey) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| 11-5 | Point SFSU - (HULL, Kelsey) Service error. | so |
| 11-6 | Point SFSU - (WRIGHT, Meagan) Kill by HORTON, Melissa (from BRICE, Jacquie). |
| 12-6 | Point SSU - (WRIGHT, Meagan) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 12-7 | Point SFSU - (RICHERT, Regan) Kill by WILLIAMS, Jazmine (from BRICE, Jacquie). | so |
| For SFSU: OSTELLO, Kelly. |
| 12-8 | Point SFSU - (BRICE, Jacquie) Kill by OSTELLO, Kelly (from BRICE, Jacquie), block error by SEITZ, Caylie. |
| 13-8 | Point SSU - (BRICE, Jacquie) Kill by ANDREWS, Rachel (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 14-8 | Point SSU - (ROSS, Hayley) Service ace (NICERIO, Jessica). |
| 15-8 | Point SSU - (ROSS, Hayley) Attack error by CLARK, Jaclyn. |
| 15-9 | Point SFSU - (ROSS, Hayley) Kill by OSTELLO, Kelly (from BRICE, Jacquie). | so |
| 15-10 | Point SFSU - (HORTON, Melissa) Attack error by SEITZ, Caylie (block by OSTELLO, Kelly; WILLIAMS, Jazmine). |
| 15-11 | Point SFSU - (HORTON, Melissa) Bad set by ROSS, Hayley. |
| 16-11 | Point SSU - (HORTON, Melissa) Kill by ROBINSON, Ashley. | so |
| For SFSU: MUIN, Malia. |
| 17-11 | Point SSU - (DENSBERGER, Madelyn) Service ace (MUIN, Malia). |
| 17-12 | Point SFSU - (DENSBERGER, Madelyn) Kill by OSTELLO, Kelly (from BRICE, Jacquie). | so |
| 18-12 | Point SSU - (NICERIO, Jessica) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 18-13 | Point SFSU - (GRAGNOLA, Nicole) Kill by BRICE, Jacquie (from NICERIO, Jessica). | so |
| 19-13 | Point SSU - (OSTELLO, Kelly) Bad set by BRICE, Jacquie. | so |
| For SFSU: JUDD, Katie. |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 20-13 | Point SSU - (SHAVER, Devin) Ball handling error by BRICE, Jacquie. |
| 20-14 | Point SFSU - (SHAVER, Devin) Kill by WRIGHT, Meagan (from BRICE, Jacquie). | so |
| For SFSU: CLARK, Jaclyn. |
| 21-14 | Point SSU - (CLARK, Jaclyn) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 22-14 | Point SSU - (HULL, Kelsey) Kill by RICHERT, Regan (from SHAVER, Devin). |
| 23-14 | Point SSU - (HULL, Kelsey) Kill by ANDREWS, Rachel (from SHAVER, Devin). |
| 23-15 | Point SFSU - (HULL, Kelsey) Kill by BRICE, Jacquie (from NICERIO, Jessica). | so |
| 23-16 | Point SFSU - (WRIGHT, Meagan) Attack error by ANDREWS, Rachel (block by WILLIAMS, Jazmine). |
| 23-17 | Point SFSU - (WRIGHT, Meagan) Attack error by DENSBERGER, Madelyn. |
| 23-18 | Point SFSU - (WRIGHT, Meagan) Ball handling error by HULL, Kelsey. |
| 23-19 | Point SFSU - (WRIGHT, Meagan) Kill by HORTON, Melissa (from BRICE, Jacquie). |
| 24-19 | Point SSU - (WRIGHT, Meagan) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 25-19 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| For SSU: ROSS, Hayley; DENSBERGER, Madelyn; SEITZ, Caylie; HULL, Kelsey; RICHERT, Regan; ROBINSON, Ashley; libero GRAGNOLA, Nicole. |
| For SFSU: OSTELLO, Kelly; BRICE, Jacquie; WILLIAMS, Jazmine; WRIGHT, Meagan; HORTON, Melissa; SKOCKO, Kayce; libero CRUZ, Arianna. |
| 1-0 | Point SSU - (ROSS, Hayley) Kill by ROBINSON, Ashley (from ROSS, Hayley). |
| 1-1 | Point SFSU - (ROSS, Hayley) Kill by HORTON, Melissa (from BRICE, Jacquie). | so |
| 2-1 | Point SSU - (HORTON, Melissa) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 2-2 | Point SFSU - (DENSBERGER, Madelyn) Attack error by SEITZ, Caylie. | so |
| 3-2 | Point SSU - (CRUZ, Arianna) Service error. | so |
| 3-3 | Point SFSU - (GRAGNOLA, Nicole) Kill by WRIGHT, Meagan (from BRICE, Jacquie). | so |
| 4-3 | Point SSU - (OSTELLO, Kelly) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SFSU: JUDD, Katie. |
| For SSU: SHAVER, Devin; ANDREWS, Rachel. |
| 5-3 | Point SSU - (SHAVER, Devin) Attack error by WRIGHT, Meagan. |
| 6-3 | Point SSU - (SHAVER, Devin) Attack error by WRIGHT, Meagan (block by RICHERT, Regan). |
| 7-3 | Point SSU - (SHAVER, Devin) Kill by RICHERT, Regan (from SHAVER, Devin). |
| 8-3 | Point SSU - (SHAVER, Devin) Service ace (HORTON, Melissa). |
| Timeout San Francisco State. |
| 9-3 | Point SSU - (SHAVER, Devin) Attack error by HORTON, Melissa. |
| 9-4 | Point SFSU - (SHAVER, Devin) Attack error by DENSBERGER, Madelyn. | so |
| For SFSU: NICERIO, Jessica. |
| 10-4 | Point SSU - (NICERIO, Jessica) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 10-5 | Point SFSU - (HULL, Kelsey) Kill by WRIGHT, Meagan (from BRICE, Jacquie). | so |
| 11-5 | Point SSU - (WRIGHT, Meagan) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 11-6 | Point SFSU - (RICHERT, Regan) Kill by HORTON, Melissa (from BRICE, Jacquie). | so |
| For SFSU: OSTELLO, Kelly. |
| 11-7 | Point SFSU - (BRICE, Jacquie) Kill by WILLIAMS, Jazmine (from BRICE, Jacquie). |
| 12-7 | Point SSU - (BRICE, Jacquie) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ROBINSON, Ashley. |
| 12-8 | Point SFSU - (ROSS, Hayley) Kill by WILLIAMS, Jazmine (from BRICE, Jacquie). | so |
| For SFSU: SKOCKO, Kayce. |
| 13-8 | Point SSU - (HORTON, Melissa) Bad set by CRUZ, Arianna. | so |
| 14-8 | Point SSU - (DENSBERGER, Madelyn) Service ace (SKOCKO, Kayce). |
| 15-8 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROBINSON, Ashley). |
| 15-9 | Point SFSU - (DENSBERGER, Madelyn) Attack error by SEITZ, Caylie. | so |
| 16-9 | Point SSU - (CRUZ, Arianna) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 17-9 | Point SSU - (GRAGNOLA, Nicole) Attack error by WRIGHT, Meagan (block by ROBINSON, Ashley). |
| Timeout San Francisco State. |
| 18-9 | Point SSU - (GRAGNOLA, Nicole) Attack error by WRIGHT, Meagan. |
| 19-9 | Point SSU - (GRAGNOLA, Nicole) Kill by RICHERT, Regan (from ROBINSON, Ashley). |
| 19-10 | Point SFSU - (GRAGNOLA, Nicole) Kill by OSTELLO, Kelly (from BRICE, Jacquie). | so |
| 19-11 | Point SFSU - (OSTELLO, Kelly) Kill by OSTELLO, Kelly (from BRICE, Jacquie). |
| 20-11 | Point SSU - (OSTELLO, Kelly) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SFSU: JUDD, Katie. |
| For SSU: ANDREWS, Rachel; SHAVER, Devin. |
| 21-11 | Point SSU - (SHAVER, Devin) Service ace (HORTON, Melissa). |
| 21-12 | Point SFSU - (SHAVER, Devin) Service error. | so |
| For SFSU: NICERIO, Jessica. |
| 22-12 | Point SSU - (NICERIO, Jessica) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 23-12 | Point SSU - (HULL, Kelsey) Attack error by HORTON, Melissa. |
| 23-13 | Point SFSU - (HULL, Kelsey) Kill by BRICE, Jacquie (from NICERIO, Jessica). | so |
| 24-13 | Point SSU - (WRIGHT, Meagan) Kill by ANDREWS, Rachel (from SHAVER, Devin). | so |
| 24-14 | Point SFSU - (RICHERT, Regan) Kill by HORTON, Melissa (from BRICE, Jacquie). | so |
| For SFSU: OSTELLO, Kelly. |
| 25-14 | Point SSU - (BRICE, Jacquie) Attack error by HORTON, Melissa. | so |