| For SSU: RICHERT, Regan; ROBINSON, Ashley; DENSBERGER, Madelyn; SEITZ, Caylie; SHAVER, Devin; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For CSUSB: MAY, Tori; SINOHUI, Stephanie; NEWCOMBE, Danielle; SOLIS, Ashley; McINTOSH, Brenna; TORLINE, Alexandra; libero McCULLOUGH, Arielle. |
| 0-1 | Point SSU - (RICHERT, Regan) Attack error by TORLINE, Alexandra. |
| 1-1 | Point CSUSB - (RICHERT, Regan) Service error. | so |
| 1-2 | Point SSU - (TORLINE, Alexandra) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For CSUSB: ORTEGA, Jordan. |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 2-2 | Point CSUSB - (ROSS, Hayley) Attack error by ANDREWS, Rachel. | so |
| 3-2 | Point CSUSB - (McINTOSH, Brenna) Attack error by DENSBERGER, Madelyn (block by MAY, Tori; SOLIS, Ashley). |
| 3-3 | Point SSU - (McINTOSH, Brenna) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 4-3 | Point CSUSB - (DENSBERGER, Madelyn) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| 5-3 | Point CSUSB - (NEWCOMBE, Danielle) Ball handling error by SEITZ, Caylie. |
| 5-4 | Point SSU - (NEWCOMBE, Danielle) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 6-4 | Point CSUSB - (GRAGNOLA, Nicole) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| For CSUSB: ROMBERG, Alexis; TORLINE, Alexandra. |
| 6-5 | Point SSU - (ROMBERG, Alexis) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| For CSUSB: SOLIS, Ashley. |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 6-6 | Point SSU - (SHAVER, Devin) Kill by RICHERT, Regan (from ROBINSON, Ashley). |
| 7-6 | Point CSUSB - (SHAVER, Devin) Kill by SINOHUI, Stephanie (from NEWCOMBE, Danielle). | so |
| 8-6 | Point CSUSB - (McCULLOUGH, Arielle) Attack error by ROBINSON, Ashley. |
| 8-7 | Point SSU - (McCULLOUGH, Arielle) Kill by ROBINSON, Ashley. | so |
| 9-7 | Point CSUSB - (HULL, Kelsey) Kill by SINOHUI, Stephanie (from NEWCOMBE, Danielle). | so |
| 10-7 | Point CSUSB - (SINOHUI, Stephanie) Attack error by DENSBERGER, Madelyn. |
| 10-8 | Point SSU - (SINOHUI, Stephanie) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 10-9 | Point SSU - (RICHERT, Regan) Attack error by McINTOSH, Brenna. |
| 11-9 | Point CSUSB - (RICHERT, Regan) Service error. | so |
| 11-10 | Point SSU - (TORLINE, Alexandra) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| For CSUSB: ORTEGA, Jordan. |
| For SSU: ANDREWS, Rachel; ROSS, Hayley. |
| 11-11 | Point SSU - (ROSS, Hayley) Service ace (SOLIS, Ashley). |
| 11-12 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 11-13 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| Timeout CSU San Bernardino. |
| 12-13 | Point CSUSB - (ROSS, Hayley) Service error. | so |
| 12-14 | Point SSU - (McINTOSH, Brenna) Attack error by SOLIS, Ashley. | so |
| 13-14 | Point CSUSB - (DENSBERGER, Madelyn) Kill by SOLIS, Ashley (from SINOHUI, Stephanie). | so |
| 14-14 | Point CSUSB - (NEWCOMBE, Danielle) Attack error by HULL, Kelsey. |
| 15-14 | Point CSUSB - (NEWCOMBE, Danielle) Kill by MAY, Tori (from NEWCOMBE, Danielle). |
| 15-15 | Point SSU - (NEWCOMBE, Danielle) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 16-15 | Point CSUSB - (GRAGNOLA, Nicole) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| For CSUSB: ROMBERG, Alexis; TORLINE, Alexandra. |
| 17-15 | Point CSUSB - (ROMBERG, Alexis) Kill by TORLINE, Alexandra. |
| 18-15 | Point CSUSB - (ROMBERG, Alexis) Kill by TORLINE, Alexandra (from NEWCOMBE, Danielle). |
| 18-16 | Point SSU - (ROMBERG, Alexis) Service error. | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| For CSUSB: SOLIS, Ashley. |
| 19-16 | Point CSUSB - (SHAVER, Devin) Kill by MAY, Tori. | so |
| For SSU: CEJA, Paulina. |
| 19-17 | Point SSU - (McCULLOUGH, Arielle) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| For SSU: DENSBERGER, Madelyn. |
| 20-17 | Point CSUSB - (HULL, Kelsey) Attack error by ROBINSON, Ashley. | so |
| 20-18 | Point SSU - (SINOHUI, Stephanie) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 21-18 | Point CSUSB - (RICHERT, Regan) Kill by McINTOSH, Brenna (from SINOHUI, Stephanie). | so |
| 22-18 | Point CSUSB - (TORLINE, Alexandra) Attack error by SEITZ, Caylie (block by McINTOSH, Brenna; NEWCOMBE, Danielle). |
| 23-18 | Point CSUSB - (TORLINE, Alexandra) Kill by SOLIS, Ashley (from NEWCOMBE, Danielle). |
| Timeout Sonoma State. |
| 24-18 | Point CSUSB - (TORLINE, Alexandra) Attack error by SEITZ, Caylie (block by McINTOSH, Brenna). |
| 25-18 | Point CSUSB - (TORLINE, Alexandra) Attack error by DENSBERGER, Madelyn (block by McINTOSH, Brenna). |
| For SSU: RICHERT, Regan; SEITZ, Caylie; ROBINSON, Ashley; SHAVER, Devin; HULL, Kelsey; DENSBERGER, Madelyn; libero GRAGNOLA, Nicole. |
| For CSUSB: NEWCOMBE, Danielle; MAY, Tori; SINOHUI, Stephanie; TORLINE, Alexandra; McINTOSH, Brenna; SOLIS, Ashley; libero McCULLOUGH, Arielle. |
| 0-1 | Point SSU - (SINOHUI, Stephanie) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 0-2 | Point SSU - (ROSS, Hayley) Attack error by McINTOSH, Brenna (block by ANDREWS, Rachel). |
| 0-3 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 1-3 | Point CSUSB - (ROSS, Hayley) Kill by McINTOSH, Brenna (from SINOHUI, Stephanie). | so |
| 2-3 | Point CSUSB - (TORLINE, Alexandra) Kill by SOLIS, Ashley (from NEWCOMBE, Danielle). |
| 3-3 | Point CSUSB - (TORLINE, Alexandra) Attack error by ANDREWS, Rachel. |
| 3-4 | Point SSU - (TORLINE, Alexandra) Attack error by SOLIS, Ashley. | so |
| For CSUSB: ORTEGA, Jordan. |
| 3-5 | Point SSU - (DENSBERGER, Madelyn) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 4-5 | Point CSUSB - (DENSBERGER, Madelyn) Kill by NEWCOMBE, Danielle (from SINOHUI, Stephanie). | so |
| 5-5 | Point CSUSB - (McINTOSH, Brenna) Kill by MAY, Tori. |
| 5-6 | Point SSU - (McINTOSH, Brenna) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 5-7 | Point SSU - (GRAGNOLA, Nicole) Attack error by NEWCOMBE, Danielle (block by RICHERT, Regan). |
| 6-7 | Point CSUSB - (GRAGNOLA, Nicole) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| 6-8 | Point SSU - (NEWCOMBE, Danielle) Kill by RICHERT, Regan (from GRAGNOLA, Nicole). | so |
| 6-9 | Point SSU - (SHAVER, Devin) Kill by SHAVER, Devin (from ROBINSON, Ashley). |
| 7-9 | Point CSUSB - (SHAVER, Devin) Kill by SOLIS, Ashley (from SINOHUI, Stephanie). | so |
| For CSUSB: ROMBERG, Alexis; TORLINE, Alexandra. |
| 8-9 | Point CSUSB - (ROMBERG, Alexis) Kill by MAY, Tori. |
| 9-9 | Point CSUSB - (ROMBERG, Alexis) Kill by TORLINE, Alexandra (from SINOHUI, Stephanie). |
| 9-10 | Point SSU - (ROMBERG, Alexis) Attack error by TORLINE, Alexandra. | so |
| For CSUSB: SOLIS, Ashley. |
| 9-11 | Point SSU - (HULL, Kelsey) Kill by RICHERT, Regan (from GRAGNOLA, Nicole). |
| 9-12 | Point SSU - (HULL, Kelsey) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| Timeout CSU San Bernardino. |
| 9-13 | Point SSU - (HULL, Kelsey) Attack error by TORLINE, Alexandra (block by ROBINSON, Ashley; DENSBERGER, Madelyn). |
| 10-13 | Point CSUSB - (HULL, Kelsey) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| 11-13 | Point CSUSB - (McCULLOUGH, Arielle) Kill by TORLINE, Alexandra. |
| 12-13 | Point CSUSB - (McCULLOUGH, Arielle) Bad set by SHAVER, Devin. |
| 13-13 | Point CSUSB - (McCULLOUGH, Arielle) Kill by McINTOSH, Brenna (from SINOHUI, Stephanie). |
| 13-14 | Point SSU - (McCULLOUGH, Arielle) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: OGA, Shannon. |
| 14-14 | Point CSUSB - (OGA, Shannon) Attack error by HULL, Kelsey. | so |
| 14-15 | Point SSU - (SINOHUI, Stephanie) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 14-16 | Point SSU - (ROSS, Hayley) Service ace (McCULLOUGH, Arielle). |
| 14-17 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 14-18 | Point SSU - (ROSS, Hayley) Kill by ANDREWS, Rachel. |
| Timeout CSU San Bernardino. |
| 14-19 | Point SSU - (ROSS, Hayley) Attack error by NEWCOMBE, Danielle. |
| For CSUSB: LISERRA, Hannah. |
| 15-19 | Point CSUSB - (ROSS, Hayley) Kill by McINTOSH, Brenna (from LISERRA, Hannah). | so |
| 15-20 | Point SSU - (TORLINE, Alexandra) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| For CSUSB: ORTEGA, Jordan. |
| 15-21 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 15-22 | Point SSU - (DENSBERGER, Madelyn) Ball handling error by LISERRA, Hannah. |
| 16-22 | Point CSUSB - (DENSBERGER, Madelyn) Kill by SOLIS, Ashley (from LISERRA, Hannah). | so |
| 16-23 | Point SSU - (McINTOSH, Brenna) Kill by HULL, Kelsey (from DENSBERGER, Madelyn). | so |
| 16-24 | Point SSU - (GRAGNOLA, Nicole) Attack error by SOLIS, Ashley. |
| 16-25 | Point SSU - (GRAGNOLA, Nicole) Attack error by MAY, Tori. |
| For SSU: RICHERT, Regan; ROBINSON, Ashley; DENSBERGER, Madelyn; SEITZ, Caylie; SHAVER, Devin; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For CSUSB: SINOHUI, Stephanie; CHRISTNER, Kaitlyn; NEWCOMBE, Danielle; MAY, Tori; McINTOSH, Brenna; SOLIS, Ashley; libero McCULLOUGH, Arielle. |
| 0-1 | Point SSU - (RICHERT, Regan) Attack error by McINTOSH, Brenna (block by ROBINSON, Ashley; DENSBERGER, Madelyn). |
| 0-2 | Point SSU - (RICHERT, Regan) Service ace (SOLIS, Ashley). |
| 0-3 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| 0-4 | Point SSU - (RICHERT, Regan) Kill by ROBINSON, Ashley. |
| 1-4 | Point CSUSB - (RICHERT, Regan) Kill by McINTOSH, Brenna (from SINOHUI, Stephanie). | so |
| 1-5 | Point SSU - (SINOHUI, Stephanie) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 2-5 | Point CSUSB - (ROSS, Hayley) Kill by McINTOSH, Brenna (from SINOHUI, Stephanie). | so |
| For CSUSB: ORTEGA, Jordan. |
| 2-6 | Point SSU - (ORTEGA, Jordan) Kill by ANDREWS, Rachel, block error by McINTOSH, Brenna. | so |
| 3-6 | Point CSUSB - (DENSBERGER, Madelyn) Kill by SOLIS, Ashley (from SINOHUI, Stephanie). | so |
| 4-6 | Point CSUSB - (McINTOSH, Brenna) Service ace (HULL, Kelsey). |
| 4-7 | Point SSU - (McINTOSH, Brenna) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 4-8 | Point SSU - (GRAGNOLA, Nicole) Attack error by NEWCOMBE, Danielle. |
| 5-8 | Point CSUSB - (GRAGNOLA, Nicole) Kill by NEWCOMBE, Danielle (from SOLIS, Ashley). | so |
| 5-9 | Point SSU - (NEWCOMBE, Danielle) Kill by HULL, Kelsey (from ROSS, Hayley), block error by SOLIS, Ashley. | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 6-9 | Point CSUSB - (SHAVER, Devin) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| For CSUSB: ROMBERG, Alexis. |
| For CSUSB: CHRISTNER, Kaitlyn. |
| 7-9 | Point CSUSB - (ROMBERG, Alexis) Service ace (HULL, Kelsey). |
| 7-10 | Point SSU - (ROMBERG, Alexis) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| For CSUSB: SOLIS, Ashley. |
| 8-10 | Point CSUSB - (HULL, Kelsey) Ball handling error by SHAVER, Devin. | so |
| 8-11 | Point SSU - (McCULLOUGH, Arielle) Attack error by CHRISTNER, Kaitlyn. | so |
| 9-11 | Point CSUSB - (RICHERT, Regan) Service error. | so |
| 9-12 | Point SSU - (SINOHUI, Stephanie) Attack error by McINTOSH, Brenna. | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 10-12 | Point CSUSB - (ROSS, Hayley) Attack error by SEITZ, Caylie (block by CHRISTNER, Kaitlyn; McINTOSH, Brenna). | so |
| For CSUSB: ORTEGA, Jordan. |
| 10-13 | Point SSU - (ORTEGA, Jordan) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 11-13 | Point CSUSB - (DENSBERGER, Madelyn) Attack error by DENSBERGER, Madelyn. | so |
| 11-14 | Point SSU - (McINTOSH, Brenna) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 12-14 | Point CSUSB - (GRAGNOLA, Nicole) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| 12-15 | Point SSU - (NEWCOMBE, Danielle) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 13-15 | Point CSUSB - (SHAVER, Devin) Kill by SINOHUI, Stephanie (from McCULLOUGH, Arielle). | so |
| For CSUSB: ROMBERG, Alexis; CHRISTNER, Kaitlyn. |
| 13-16 | Point SSU - (ROMBERG, Alexis) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| For CSUSB: SOLIS, Ashley. |
| 14-16 | Point CSUSB - (HULL, Kelsey) Attack error by RICHERT, Regan. | so |
| 14-17 | Point SSU - (McCULLOUGH, Arielle) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For CSUSB: HELDRETH, Alyssa. |
| 14-18 | Point SSU - (RICHERT, Regan) Service ace (SOLIS, Ashley). |
| Timeout CSU San Bernardino. |
| 14-19 | Point SSU - (RICHERT, Regan) Attack error by McINTOSH, Brenna. |
| 15-19 | Point CSUSB - (RICHERT, Regan) Kill by McINTOSH, Brenna (from SINOHUI, Stephanie). | so |
| 15-20 | Point SSU - (SINOHUI, Stephanie) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 16-20 | Point CSUSB - (ROSS, Hayley) Kill by McINTOSH, Brenna (from SINOHUI, Stephanie). | so |
| For CSUSB: ORTEGA, Jordan. |
| 17-20 | Point CSUSB - (ORTEGA, Jordan) Attack error by SEITZ, Caylie. |
| 17-21 | Point SSU - (ORTEGA, Jordan) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| Timeout CSU San Bernardino. |
| 17-22 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ANDREWS, Rachel). |
| 18-22 | Point CSUSB - (DENSBERGER, Madelyn) Kill by SOLIS, Ashley (from SINOHUI, Stephanie). | so |
| 18-23 | Point SSU - (McINTOSH, Brenna) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 19-23 | Point CSUSB - (GRAGNOLA, Nicole) Kill by MAY, Tori (from SINOHUI, Stephanie). | so |
| 19-24 | Point SSU - (NEWCOMBE, Danielle) Attack error by SOLIS, Ashley (block by ANDREWS, Rachel). | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 20-24 | Point CSUSB - (SHAVER, Devin) Service error. | so |
| For CSUSB: HELDRETH, Alyssa; ROMBERG, Alexis. |
| 20-25 | Point SSU - (ROMBERG, Alexis) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; HULL, Kelsey; SHAVER, Devin; RICHERT, Regan; ROBINSON, Ashley; libero GRAGNOLA, Nicole. |
| For CSUSB: NEWCOMBE, Danielle; MAY, Tori; LISERRA, Hannah; ORTEGA, Jordan; McINTOSH, Brenna; SOLIS, Ashley; libero McCULLOUGH, Arielle. |
| 0-1 | Point SSU - (ORTEGA, Jordan) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 0-2 | Point SSU - (ROSS, Hayley) Bad set by LISERRA, Hannah. |
| 1-2 | Point CSUSB - (ROSS, Hayley) Kill by McINTOSH, Brenna (from LISERRA, Hannah), block error by ANDREWS, Rachel. | so |
| 1-3 | Point SSU - (McINTOSH, Brenna) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 1-4 | Point SSU - (DENSBERGER, Madelyn) Service ace (ORTEGA, Jordan). |
| 2-4 | Point CSUSB - (DENSBERGER, Madelyn) Kill by SOLIS, Ashley (from LISERRA, Hannah). | so |
| 2-5 | Point SSU - (NEWCOMBE, Danielle) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| For CSUSB: TUBERT, Sarah. |
| 2-6 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 3-6 | Point CSUSB - (GRAGNOLA, Nicole) Kill by TUBERT, Sarah (from ORTEGA, Jordan). | so |
| For CSUSB: TORLINE, Alexandra; ROMBERG, Alexis. |
| 3-7 | Point SSU - (ROMBERG, Alexis) Attack error by TORLINE, Alexandra (block by HULL, Kelsey). | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| For CSUSB: SOLIS, Ashley. |
| 3-8 | Point SSU - (SHAVER, Devin) Kill by RICHERT, Regan (from ROBINSON, Ashley). |
| 3-9 | Point SSU - (SHAVER, Devin) Attack error by SOLIS, Ashley. |
| Timeout CSU San Bernardino. |
| 4-9 | Point CSUSB - (SHAVER, Devin) Service error. | so |
| 4-10 | Point SSU - (McCULLOUGH, Arielle) Service error. | so |
| 5-10 | Point CSUSB - (HULL, Kelsey) Kill by TORLINE, Alexandra (from TUBERT, Sarah). | so |
| 6-10 | Point CSUSB - (TUBERT, Sarah) Service ace (DENSBERGER, Madelyn). |
| 7-10 | Point CSUSB - (TUBERT, Sarah) Kill by NEWCOMBE, Danielle (from TUBERT, Sarah). |
| 7-11 | Point SSU - (TUBERT, Sarah) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 7-12 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| 8-12 | Point CSUSB - (RICHERT, Regan) Kill by NEWCOMBE, Danielle (from TUBERT, Sarah). | so |
| 8-13 | Point SSU - (TORLINE, Alexandra) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| For CSUSB: ORTEGA, Jordan. |
| 8-14 | Point SSU - (ROSS, Hayley) Attack error by McINTOSH, Brenna. |
| 9-14 | Point CSUSB - (ROSS, Hayley) Kill by NEWCOMBE, Danielle (from TUBERT, Sarah). | so |
| 10-14 | Point CSUSB - (McINTOSH, Brenna) Kill by NEWCOMBE, Danielle (from TUBERT, Sarah). |
| 10-15 | Point SSU - (McINTOSH, Brenna) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 11-15 | Point CSUSB - (DENSBERGER, Madelyn) Service error. | so |
| 11-16 | Point SSU - (NEWCOMBE, Danielle) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 11-17 | Point SSU - (GRAGNOLA, Nicole) Service ace (TEAM). |
| 12-17 | Point CSUSB - (GRAGNOLA, Nicole) Kill by SOLIS, Ashley (from TUBERT, Sarah). | so |
| For CSUSB: ROMBERG, Alexis; TORLINE, Alexandra. |
| 12-18 | Point SSU - (ROMBERG, Alexis) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| For CSUSB: SOLIS, Ashley. |
| 13-18 | Point CSUSB - (SHAVER, Devin) Kill by TORLINE, Alexandra (from TUBERT, Sarah). | so |
| 13-19 | Point SSU - (McCULLOUGH, Arielle) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 14-19 | Point CSUSB - (HULL, Kelsey) Service error. | so |
| 14-20 | Point SSU - (TUBERT, Sarah) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 15-20 | Point CSUSB - (RICHERT, Regan) Kill by NEWCOMBE, Danielle (from TUBERT, Sarah). | so |
| 15-21 | Point SSU - (TORLINE, Alexandra) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| For CSUSB: ORTEGA, Jordan. |
| 16-21 | Point CSUSB - (ROSS, Hayley) Kill by NEWCOMBE, Danielle (from TUBERT, Sarah). | so |
| 16-22 | Point SSU - (McINTOSH, Brenna) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 16-23 | Point SSU - (DENSBERGER, Madelyn) Attack error by SOLIS, Ashley (block by ANDREWS, Rachel; HULL, Kelsey). |
| 17-23 | Point CSUSB - (DENSBERGER, Madelyn) Kill by NEWCOMBE, Danielle (from TUBERT, Sarah). | so |
| 17-24 | Point SSU - (NEWCOMBE, Danielle) Attack error by SOLIS, Ashley. | so |
| 18-24 | Point CSUSB - (GRAGNOLA, Nicole) Kill by MAY, Tori (from TUBERT, Sarah). | so |
| For CSUSB: TORLINE, Alexandra; ROMBERG, Alexis. |
| 19-24 | Point CSUSB - (ROMBERG, Alexis) Service ace (HULL, Kelsey). |
| 19-25 | Point SSU - (ROMBERG, Alexis) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
====================
==================== CSU SAN BERNARDINO 1, SONOMA STATE 3
====================