| For CSULA: BERO, JamieAnn; BOGGS, Bethanee; CARTER, Loreal; BURA, Alexandra; LOFRANO, Iona; SILVEYRA, Kymberly; libero JOSEPH, Colby. |
| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; HULL, Kelsey; SHAVER, Devin; ROBINSON, Ashley; RICHERT, Regan; libero GRAGNOLA, Nicole. |
| 0-1 | Point CSULA - (RICHERT, Regan) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 1-1 | Point SSU - (BOGGS, Bethanee) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 1-2 | Point CSULA - (ROSS, Hayley) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 2-2 | Point SSU - (CARTER, Loreal) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 3-2 | Point SSU - (DENSBERGER, Madelyn) Kill by ANDREWS, Rachel (from ROSS, Hayley). |
| 3-3 | Point CSULA - (DENSBERGER, Madelyn) Attack error by SEITZ, Caylie. | so |
| 4-3 | Point SSU - (SILVEYRA, Kymberly) Attack error by LOFRANO, Iona (block by HULL, Kelsey; ANDREWS, Rachel). | so |
| 5-3 | Point SSU - (GRAGNOLA, Nicole) Kill by RICHERT, Regan (from ROSS, Hayley). |
| 6-3 | Point SSU - (GRAGNOLA, Nicole) Attack error by BERO, JamieAnn. |
| 7-3 | Point SSU - (GRAGNOLA, Nicole) Attack error by LOFRANO, Iona. |
| 7-4 | Point CSULA - (GRAGNOLA, Nicole) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 8-4 | Point SSU - (BERO, JamieAnn) Attack error by SILVEYRA, Kymberly. | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 8-5 | Point CSULA - (SHAVER, Devin) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 8-6 | Point CSULA - (BURA, Alexandra) Service ace (DENSBERGER, Madelyn). |
| 9-6 | Point SSU - (BURA, Alexandra) Attack error by LOFRANO, Iona. | so |
| 10-6 | Point SSU - (HULL, Kelsey) Attack error by LOFRANO, Iona. |
| 10-7 | Point CSULA - (HULL, Kelsey) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 10-8 | Point CSULA - (LOFRANO, Iona) Kill by BOGGS, Bethanee. |
| 11-8 | Point SSU - (LOFRANO, Iona) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 12-8 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| 12-9 | Point CSULA - (RICHERT, Regan) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 13-9 | Point SSU - (BOGGS, Bethanee) Attack error by CARTER, Loreal. | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 14-9 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ANDREWS, Rachel). |
| Timeout Cal State L.A.. |
| 15-9 | Point SSU - (ROSS, Hayley) Attack error by CARTER, Loreal. |
| 16-9 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 16-10 | Point CSULA - (ROSS, Hayley) Kill by BERO, JamieAnn (from BURA, Alexandra). | so |
| 17-10 | Point SSU - (CARTER, Loreal) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 17-11 | Point CSULA - (DENSBERGER, Madelyn) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 17-12 | Point CSULA - (SILVEYRA, Kymberly) Attack error by HULL, Kelsey (block by BERO, JamieAnn; LOFRANO, Iona). |
| 17-13 | Point CSULA - (SILVEYRA, Kymberly) Kill by BERO, JamieAnn (from BURA, Alexandra). |
| 18-13 | Point SSU - (SILVEYRA, Kymberly) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 19-13 | Point SSU - (GRAGNOLA, Nicole) Attack error by LOFRANO, Iona. |
| 20-13 | Point SSU - (GRAGNOLA, Nicole) Attack error by BERO, JamieAnn (block by RICHERT, Regan; ANDREWS, Rachel). |
| Timeout Cal State L.A.. |
| 20-14 | Point CSULA - (GRAGNOLA, Nicole) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 21-14 | Point SSU - (BERO, JamieAnn) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 22-14 | Point SSU - (SHAVER, Devin) Attack error by LOFRANO, Iona (block by HULL, Kelsey; ROBINSON, Ashley). |
| For CSULA: HAMILTON, Shea. |
| 22-15 | Point CSULA - (SHAVER, Devin) Attack error by RICHERT, Regan. | so |
| For CSULA: CARTER, Loreal. |
| 23-15 | Point SSU - (BURA, Alexandra) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 24-15 | Point SSU - (HULL, Kelsey) Service ace (SILVEYRA, Kymberly). |
| 25-15 | Point SSU - (HULL, Kelsey) Kill by ROBINSON, Ashley (from SHAVER, Devin). |
| For SSU: RICHERT, Regan; ROBINSON, Ashley; SHAVER, Devin; DENSBERGER, Madelyn; SEITZ, Caylie; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For CSULA: SILVEYRA, Kymberly; LOFRANO, Iona; BURA, Alexandra; CARTER, Loreal; BOGGS, Bethanee; BERO, JamieAnn; libero JOSEPH, Colby. |
| 1-0 | Point SSU - (BURA, Alexandra) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 1-1 | Point CSULA - (ROSS, Hayley) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 2-1 | Point SSU - (LOFRANO, Iona) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 2-2 | Point CSULA - (DENSBERGER, Madelyn) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 3-2 | Point SSU - (BOGGS, Bethanee) Service error. | so |
| 3-3 | Point CSULA - (GRAGNOLA, Nicole) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 4-3 | Point SSU - (CARTER, Loreal) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: ROBINSON, Ashley; SHAVER, Devin. |
| 4-4 | Point CSULA - (SHAVER, Devin) Service error. | so |
| 5-4 | Point SSU - (SILVEYRA, Kymberly) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 5-5 | Point CSULA - (HULL, Kelsey) Kill by BURA, Alexandra (from JOSEPH, Colby). | so |
| 6-5 | Point SSU - (BERO, JamieAnn) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 6-6 | Point CSULA - (RICHERT, Regan) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 6-7 | Point CSULA - (BURA, Alexandra) Bad set by SHAVER, Devin. |
| 6-8 | Point CSULA - (BURA, Alexandra) Attack error by SEITZ, Caylie (block by CARTER, Loreal; BOGGS, Bethanee). |
| 7-8 | Point SSU - (BURA, Alexandra) Attack error by BOGGS, Bethanee (block by ROBINSON, Ashley). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 7-9 | Point CSULA - (ROSS, Hayley) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 8-9 | Point SSU - (LOFRANO, Iona) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 8-10 | Point CSULA - (DENSBERGER, Madelyn) Attack error by DENSBERGER, Madelyn. | so |
| 9-10 | Point SSU - (BOGGS, Bethanee) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 9-11 | Point CSULA - (GRAGNOLA, Nicole) Service error. | so |
| 10-11 | Point SSU - (CARTER, Loreal) Kill by RICHERT, Regan (from DENSBERGER, Madelyn). | so |
| For SSU: ROBINSON, Ashley; SHAVER, Devin. |
| 11-11 | Point SSU - (SHAVER, Devin) Attack error by SILVEYRA, Kymberly (block by HULL, Kelsey; ROBINSON, Ashley). |
| 12-11 | Point SSU - (SHAVER, Devin) Kill by RICHERT, Regan (from SHAVER, Devin). |
| 13-11 | Point SSU - (SHAVER, Devin) Attack error by SILVEYRA, Kymberly. |
| 14-11 | Point SSU - (SHAVER, Devin) Attack error by SILVEYRA, Kymberly (block by ROBINSON, Ashley; HULL, Kelsey). |
| 14-12 | Point CSULA - (SHAVER, Devin) Bad set by SHAVER, Devin. | so |
| 15-12 | Point SSU - (SILVEYRA, Kymberly) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 16-12 | Point SSU - (HULL, Kelsey) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| Timeout Cal State L.A.. |
| 16-13 | Point CSULA - (HULL, Kelsey) Kill by BERO, JamieAnn (from BURA, Alexandra). | so |
| 16-14 | Point CSULA - (BERO, JamieAnn) Attack error by ROBINSON, Ashley (block by BOGGS, Bethanee; LOFRANO, Iona). |
| 16-15 | Point CSULA - (BERO, JamieAnn) Kill by BOGGS, Bethanee (from BURA, Alexandra). |
| 17-15 | Point SSU - (BERO, JamieAnn) Service error. | so |
| 17-16 | Point CSULA - (RICHERT, Regan) Service error. | so |
| 18-16 | Point SSU - (BURA, Alexandra) Service error. | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 19-16 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie (from ANDREWS, Rachel). |
| 20-16 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie. |
| 21-16 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from GRAGNOLA, Nicole). |
| Timeout Cal State L.A.. |
| 21-17 | Point CSULA - (ROSS, Hayley) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 21-18 | Point CSULA - (LOFRANO, Iona) Service ace (GRAGNOLA, Nicole). |
| 22-18 | Point SSU - (LOFRANO, Iona) Service error. | so |
| 23-18 | Point SSU - (DENSBERGER, Madelyn) Attack error by SILVEYRA, Kymberly. |
| For CSULA: GOMEZ, Lauren. |
| 23-19 | Point CSULA - (DENSBERGER, Madelyn) Kill by GOMEZ, Lauren. | so |
| 23-20 | Point CSULA - (BOGGS, Bethanee) Attack error by DENSBERGER, Madelyn (block by CARTER, Loreal). |
| 24-20 | Point SSU - (BOGGS, Bethanee) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 24-21 | Point CSULA - (GRAGNOLA, Nicole) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| For CSULA: LYONS, Molly. |
| 25-21 | Point SSU - (LYONS, Molly) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; RICHERT, Regan; SHAVER, Devin; ROBINSON, Ashley; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For CSULA: BOGGS, Bethanee; SILVEYRA, Kymberly; LOFRANO, Iona; BURA, Alexandra; CARTER, Loreal; BERO, JamieAnn; libero JOSEPH, Colby. |
| 0-1 | Point CSULA - (RICHERT, Regan) Service error. | so |
| 0-2 | Point CSULA - (BURA, Alexandra) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). |
| 1-2 | Point SSU - (BURA, Alexandra) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 2-2 | Point SSU - (ROSS, Hayley) Attack error by LOFRANO, Iona. |
| 2-3 | Point CSULA - (ROSS, Hayley) Service error. | so |
| 2-4 | Point CSULA - (LOFRANO, Iona) Service ace (HULL, Kelsey). |
| 3-4 | Point SSU - (LOFRANO, Iona) Kill by SEITZ, Caylie (from DENSBERGER, Madelyn). | so |
| 3-5 | Point CSULA - (DENSBERGER, Madelyn) Service error. | so |
| 4-5 | Point SSU - (BOGGS, Bethanee) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 4-6 | Point CSULA - (GRAGNOLA, Nicole) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| For CSULA: LYONS, Molly. |
| 4-7 | Point CSULA - (LYONS, Molly) Attack error by HULL, Kelsey (block by SILVEYRA, Kymberly). |
| 5-7 | Point SSU - (LYONS, Molly) Attack error by SILVEYRA, Kymberly (block by HULL, Kelsey; ANDREWS, Rachel). | so |
| For SSU: ROBINSON, Ashley; SHAVER, Devin. |
| 5-8 | Point CSULA - (SHAVER, Devin) Kill by BERO, JamieAnn (from BURA, Alexandra). | so |
| 6-8 | Point SSU - (SILVEYRA, Kymberly) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 6-9 | Point CSULA - (HULL, Kelsey) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| 6-10 | Point CSULA - (BERO, JamieAnn) Attack error by DENSBERGER, Madelyn. |
| 6-11 | Point CSULA - (BERO, JamieAnn) Kill by LOFRANO, Iona (from BURA, Alexandra). |
| Timeout Sonoma State. |
| 7-11 | Point SSU - (BERO, JamieAnn) Kill by DENSBERGER, Madelyn (from ROBINSON, Ashley). | so |
| 8-11 | Point SSU - (RICHERT, Regan) Attack error by LOFRANO, Iona (block by ROBINSON, Ashley). |
| 8-12 | Point CSULA - (RICHERT, Regan) Attack error by DENSBERGER, Madelyn. | so |
| 8-13 | Point CSULA - (BURA, Alexandra) Service ace (HULL, Kelsey). |
| 8-14 | Point CSULA - (BURA, Alexandra) Kill by LOFRANO, Iona (from BURA, Alexandra). |
| 9-14 | Point SSU - (BURA, Alexandra) Service error. | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| For CSULA: CARTER, Loreal. |
| 9-15 | Point CSULA - (ROSS, Hayley) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 10-15 | Point SSU - (LOFRANO, Iona) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 10-16 | Point CSULA - (DENSBERGER, Madelyn) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 11-16 | Point SSU - (BOGGS, Bethanee) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 12-16 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from RICHERT, Regan). |
| 12-17 | Point CSULA - (GRAGNOLA, Nicole) Attack error by RICHERT, Regan (block by CARTER, Loreal). | so |
| For CSULA: LYONS, Molly. |
| 12-18 | Point CSULA - (LYONS, Molly) Kill by BURA, Alexandra (from LOFRANO, Iona). |
| 12-19 | Point CSULA - (LYONS, Molly) Attack error by HULL, Kelsey. |
| 12-20 | Point CSULA - (LYONS, Molly) Attack error by RICHERT, Regan. |
| 12-21 | Point CSULA - (LYONS, Molly) Attack error by RICHERT, Regan (block by BERO, JamieAnn; BURA, Alexandra). |
| 13-21 | Point SSU - (LYONS, Molly) Attack error by LOFRANO, Iona. | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 13-22 | Point CSULA - (SHAVER, Devin) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| 13-23 | Point CSULA - (SILVEYRA, Kymberly) Attack error by HULL, Kelsey (block by BERO, JamieAnn; LOFRANO, Iona). |
| 14-23 | Point SSU - (SILVEYRA, Kymberly) Service error. | so |
| 15-23 | Point SSU - (HULL, Kelsey) Kill by HULL, Kelsey (from SHAVER, Devin). |
| 15-24 | Point CSULA - (HULL, Kelsey) Attack error by ROBINSON, Ashley. | so |
| 16-24 | Point SSU - (BERO, JamieAnn) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 17-24 | Point SSU - (RICHERT, Regan) Attack error by BOGGS, Bethanee. |
| 18-24 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| Timeout Cal State L.A.. |
| 19-24 | Point SSU - (RICHERT, Regan) Attack error by LOFRANO, Iona (block by DENSBERGER, Madelyn; ROBINSON, Ashley). |
| 20-24 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
| 21-24 | Point SSU - (RICHERT, Regan) Attack error by BOGGS, Bethanee. |
| For CSULA: CARTER, Loreal. |
| 21-25 | Point CSULA - (RICHERT, Regan) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| For SSU: RICHERT, Regan; ANDREWS, Rachel; ROSS, Hayley; DENSBERGER, Madelyn; SEITZ, Caylie; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For CSULA: CARTER, Loreal; BURA, Alexandra; BOGGS, Bethanee; BERO, JamieAnn; SILVEYRA, Kymberly; LOFRANO, Iona; libero JOSEPH, Colby. |
| 1-0 | Point SSU - (BERO, JamieAnn) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 2-0 | Point SSU - (DENSBERGER, Madelyn) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 3-0 | Point SSU - (DENSBERGER, Madelyn) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 3-1 | Point CSULA - (DENSBERGER, Madelyn) Kill by BURA, Alexandra (from SILVEYRA, Kymberly). | so |
| 4-1 | Point SSU - (BURA, Alexandra) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 5-1 | Point SSU - (GRAGNOLA, Nicole) Kill by RICHERT, Regan (from ANDREWS, Rachel). |
| 5-2 | Point CSULA - (GRAGNOLA, Nicole) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 6-2 | Point SSU - (LOFRANO, Iona) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 7-2 | Point SSU - (SHAVER, Devin) Service ace (JOSEPH, Colby). |
| Timeout Cal State L.A.. |
| 8-2 | Point SSU - (SHAVER, Devin) Service ace (LOFRANO, Iona). |
| 8-3 | Point CSULA - (SHAVER, Devin) Kill by BOGGS, Bethanee (from BURA, Alexandra). | so |
| 9-3 | Point SSU - (BOGGS, Bethanee) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 9-4 | Point CSULA - (HULL, Kelsey) Attack error by ROBINSON, Ashley (block by BERO, JamieAnn). | so |
| For CSULA: LYONS, Molly. |
| 9-5 | Point CSULA - (LYONS, Molly) Attack error by RICHERT, Regan. |
| 10-5 | Point SSU - (LYONS, Molly) Kill by GRAGNOLA, Nicole. | so |
| 11-5 | Point SSU - (RICHERT, Regan) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| 11-6 | Point CSULA - (RICHERT, Regan) Kill by SILVEYRA, Kymberly (from LOFRANO, Iona). | so |
| 11-7 | Point CSULA - (SILVEYRA, Kymberly) Kill by BURA, Alexandra (from JOSEPH, Colby). |
| 12-7 | Point SSU - (SILVEYRA, Kymberly) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| For SSU: ROSS, Hayley; ANDREWS, Rachel. |
| 13-7 | Point SSU - (ROSS, Hayley) Service ace (SILVEYRA, Kymberly). |
| 13-8 | Point CSULA - (ROSS, Hayley) Kill by BERO, JamieAnn (from BURA, Alexandra). | so |
| 14-8 | Point SSU - (BERO, JamieAnn) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 15-8 | Point SSU - (DENSBERGER, Madelyn) Ball handling error by BURA, Alexandra. |
| 15-9 | Point CSULA - (DENSBERGER, Madelyn) Kill by LOFRANO, Iona (from BURA, Alexandra). | so |
| For CSULA: CARTER, Loreal. |
| 16-9 | Point SSU - (BURA, Alexandra) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 17-9 | Point SSU - (GRAGNOLA, Nicole) Attack error by LOFRANO, Iona. |
| 17-10 | Point CSULA - (GRAGNOLA, Nicole) Service error. | so |
| 18-10 | Point SSU - (LOFRANO, Iona) Service error. | so |
| For SSU: SHAVER, Devin; ROBINSON, Ashley. |
| 18-11 | Point CSULA - (SHAVER, Devin) Kill by CARTER, Loreal (from BURA, Alexandra). | so |
| 19-11 | Point SSU - (BOGGS, Bethanee) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| Timeout Cal State L.A.. |
| 20-11 | Point SSU - (HULL, Kelsey) Attack error by SILVEYRA, Kymberly. |
| 20-12 | Point CSULA - (HULL, Kelsey) Kill by SILVEYRA, Kymberly (from BURA, Alexandra). | so |
| For CSULA: LYONS, Molly. |
| 21-12 | Point SSU - (LYONS, Molly) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 22-12 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from ROBINSON, Ashley). |
| 23-12 | Point SSU - (RICHERT, Regan) Attack error by BURA, Alexandra (block by ROBINSON, Ashley). |
| 24-12 | Point SSU - (RICHERT, Regan) Kill by DENSBERGER, Madelyn. |
| 25-12 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from SHAVER, Devin). |
====================
==================== SONOMA STATE 3, CAL STATE L.A. 1
====================