| For HSU: OWEN, Ashley; SIEBERT, Sam; HASENSTAB, Alex; DEBRUNNER, Courtney; DUNAWAY, Kaitlyn; HAYDEN, Symone; libero RENSHAW, Kelci. |
| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; HULL, Kelsey; SHAVER, Devin; RICHERT, Regan; ROBINSON, Ashley; libero GRAGNOLA, Nicole. |
| 0-1 | Point SSU - (RICHERT, Regan) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| 0-2 | Point SSU - (RICHERT, Regan) Kill by DENSBERGER, Madelyn (from SEITZ, Caylie). |
| 1-2 | Point HSU - (RICHERT, Regan) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 1-3 | Point SSU - (RENSHAW, Kelci) Attack error by DUNAWAY, Kaitlyn. | so |
| 2-3 | Point HSU - (ROSS, Hayley) Attack error by SEITZ, Caylie. | so |
| 2-4 | Point SSU - (SIEBERT, Sam) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 2-5 | Point SSU - (DENSBERGER, Madelyn) Service ace (DUNAWAY, Kaitlyn). |
| 2-6 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROSS, Hayley), block error by OWEN, Ashley. |
| 2-7 | Point SSU - (DENSBERGER, Madelyn) Attack error by DUNAWAY, Kaitlyn (block by HULL, Kelsey; ANDREWS, Rachel). |
| Timeout Humboldt State. |
| 2-8 | Point SSU - (DENSBERGER, Madelyn) Service ace (HAYDEN, Symone). |
| 3-8 | Point HSU - (DENSBERGER, Madelyn) Service error. | so |
| 3-9 | Point SSU - (NOONAN, Colleen) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 4-9 | Point HSU - (GRAGNOLA, Nicole) Kill by DUNAWAY, Kaitlyn (from RENSHAW, Kelci). | so |
| 5-9 | Point HSU - (MITCHELL, Erin) Kill by HASENSTAB, Alex (from SIEBERT, Sam). |
| 5-10 | Point SSU - (MITCHELL, Erin) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 6-10 | Point HSU - (SHAVER, Devin) Attack error by HULL, Kelsey (block by HAYDEN, Symone; HASENSTAB, Alex). | so |
| 7-10 | Point HSU - (DUNAWAY, Kaitlyn) Kill by HAYDEN, Symone. |
| 7-11 | Point SSU - (DUNAWAY, Kaitlyn) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 8-11 | Point HSU - (HULL, Kelsey) Kill by HASENSTAB, Alex (from SIEBERT, Sam). | so |
| 8-12 | Point SSU - (HAYDEN, Symone) Kill by DENSBERGER, Madelyn (from SHAVER, Devin), block error by OWEN, Ashley. | so |
| 8-13 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from ROBINSON, Ashley). |
| 8-14 | Point SSU - (RICHERT, Regan) Attack error by HASENSTAB, Alex. |
| 9-14 | Point HSU - (RICHERT, Regan) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 9-15 | Point SSU - (RENSHAW, Kelci) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 9-16 | Point SSU - (ROSS, Hayley) Kill by ANDREWS, Rachel (from ROSS, Hayley). |
| Timeout Humboldt State. |
| 9-17 | Point SSU - (ROSS, Hayley) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 9-18 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 10-18 | Point HSU - (ROSS, Hayley) Kill by DEBRUNNER, Courtney (from SIEBERT, Sam). | so |
| 10-19 | Point SSU - (SIEBERT, Sam) Attack error by DUNAWAY, Kaitlyn. | so |
| 11-19 | Point HSU - (DENSBERGER, Madelyn) Attack error by SEITZ, Caylie (block by OWEN, Ashley). | so |
| 12-19 | Point HSU - (NOONAN, Colleen) Attack error by SEITZ, Caylie (block by DEBRUNNER, Courtney; DUNAWAY, Kaitlyn). |
| 13-19 | Point HSU - (NOONAN, Colleen) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam), block error by SEITZ, Caylie. |
| 13-20 | Point SSU - (NOONAN, Colleen) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 13-21 | Point SSU - (GRAGNOLA, Nicole) Kill by GRAGNOLA, Nicole. |
| 13-22 | Point SSU - (GRAGNOLA, Nicole) Service ace (NOONAN, Colleen). |
| 13-23 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from GRAGNOLA, Nicole). |
| 14-23 | Point HSU - (GRAGNOLA, Nicole) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam), block error by RICHERT, Regan. | so |
| 14-24 | Point SSU - (MITCHELL, Erin) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 15-24 | Point HSU - (SHAVER, Devin) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 15-25 | Point SSU - (DUNAWAY, Kaitlyn) Kill by ROBINSON, Ashley. | so |
| For SSU: ROBINSON, Ashley; DENSBERGER, Madelyn; SEITZ, Caylie; SHAVER, Devin; HULL, Kelsey; RICHERT, Regan; libero GRAGNOLA, Nicole. |
| For HSU: HAYDEN, Symone; HASENSTAB, Alex; SIEBERT, Sam; OWEN, Ashley; DEBRUNNER, Courtney; DUNAWAY, Kaitlyn; libero RENSHAW, Kelci. |
| 0-1 | Point SSU - (HAYDEN, Symone) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 1-1 | Point HSU - (ROSS, Hayley) Kill by HASENSTAB, Alex (from SIEBERT, Sam). | so |
| 1-2 | Point SSU - (RENSHAW, Kelci) Attack error by OWEN, Ashley (block by SEITZ, Caylie). | so |
| 2-2 | Point HSU - (DENSBERGER, Madelyn) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 2-3 | Point SSU - (SIEBERT, Sam) Attack error by DUNAWAY, Kaitlyn. | so |
| 3-3 | Point HSU - (GRAGNOLA, Nicole) Kill by DEBRUNNER, Courtney. | so |
| 3-4 | Point SSU - (NOONAN, Colleen) Kill by ANDREWS, Rachel (from ROSS, Hayley). | so |
| 3-5 | Point SSU - (SHAVER, Devin) Kill by ROBINSON, Ashley. |
| 3-6 | Point SSU - (SHAVER, Devin) Attack error by DUNAWAY, Kaitlyn (block by RICHERT, Regan; ROBINSON, Ashley). |
| 4-6 | Point HSU - (SHAVER, Devin) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam). | so |
| 5-6 | Point HSU - (DEBRUNNER, Courtney) Kill by HAYDEN, Symone (from NOONAN, Colleen). |
| 5-7 | Point SSU - (DEBRUNNER, Courtney) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 6-7 | Point HSU - (HULL, Kelsey) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 7-7 | Point HSU - (DUNAWAY, Kaitlyn) Kill by HAYDEN, Symone (from NOONAN, Colleen). |
| 8-7 | Point HSU - (DUNAWAY, Kaitlyn) Service ace (HULL, Kelsey). |
| 9-7 | Point HSU - (DUNAWAY, Kaitlyn) Kill by HASENSTAB, Alex (from SIEBERT, Sam). |
| 9-8 | Point SSU - (DUNAWAY, Kaitlyn) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 10-8 | Point HSU - (RICHERT, Regan) Service error. | so |
| Timeout Sonoma State. |
| 10-9 | Point SSU - (HAYDEN, Symone) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 11-9 | Point HSU - (ROSS, Hayley) Attack error by ANDREWS, Rachel. | so |
| 11-10 | Point SSU - (RENSHAW, Kelci) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 11-11 | Point SSU - (DENSBERGER, Madelyn) Service ace (DUNAWAY, Kaitlyn). |
| 12-11 | Point HSU - (DENSBERGER, Madelyn) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 12-12 | Point SSU - (SIEBERT, Sam) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 13-12 | Point HSU - (GRAGNOLA, Nicole) Kill by DEBRUNNER, Courtney (from SIEBERT, Sam). | so |
| 14-12 | Point HSU - (NOONAN, Colleen) Kill by HAYDEN, Symone (from SIEBERT, Sam). |
| 14-13 | Point SSU - (NOONAN, Colleen) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 15-13 | Point HSU - (SHAVER, Devin) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam). | so |
| 15-14 | Point SSU - (MITCHELL, Erin) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 16-14 | Point HSU - (HULL, Kelsey) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam). | so |
| 16-15 | Point SSU - (DUNAWAY, Kaitlyn) Kill by ROBINSON, Ashley (from SHAVER, Devin). | so |
| 16-16 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie (from ROBINSON, Ashley). |
| 17-16 | Point HSU - (RICHERT, Regan) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 17-17 | Point SSU - (HAYDEN, Symone) Service error. | so |
| 18-17 | Point HSU - (ROSS, Hayley) Kill by SIEBERT, Sam (from HAYDEN, Symone). | so |
| 18-18 | Point SSU - (RENSHAW, Kelci) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 18-19 | Point SSU - (DENSBERGER, Madelyn) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| Timeout Humboldt State. |
| 18-20 | Point SSU - (DENSBERGER, Madelyn) Service ace (HAYDEN, Symone). |
| 19-20 | Point HSU - (DENSBERGER, Madelyn) Kill by DEBRUNNER, Courtney (from SIEBERT, Sam). | so |
| 19-21 | Point SSU - (SIEBERT, Sam) Attack error by OWEN, Ashley (block by HULL, Kelsey; ANDREWS, Rachel). | so |
| 20-21 | Point HSU - (GRAGNOLA, Nicole) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 20-22 | Point SSU - (NOONAN, Colleen) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| 21-22 | Point HSU - (SHAVER, Devin) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam), block error by RICHERT, Regan. | so |
| 21-23 | Point SSU - (MITCHELL, Erin) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 22-23 | Point HSU - (HULL, Kelsey) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 23-23 | Point HSU - (DUNAWAY, Kaitlyn) Service ace (GRAGNOLA, Nicole). |
| 24-23 | Point HSU - (DUNAWAY, Kaitlyn) Attack error by ROBINSON, Ashley. |
| Timeout Sonoma State. |
| 25-23 | Point HSU - (DUNAWAY, Kaitlyn) Kill by HASENSTAB, Alex (from SIEBERT, Sam). |
| For SSU: RICHERT, Regan; ROBINSON, Ashley; DENSBERGER, Madelyn; SEITZ, Caylie; SHAVER, Devin; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For HSU: HASENSTAB, Alex; SIEBERT, Sam; OWEN, Ashley; DEBRUNNER, Courtney; DUNAWAY, Kaitlyn; HAYDEN, Symone; libero RENSHAW, Kelci. |
| 0-1 | Point SSU - (RICHERT, Regan) Attack error by HASENSTAB, Alex. |
| 1-1 | Point HSU - (RICHERT, Regan) Attack error by DENSBERGER, Madelyn. | so |
| 2-1 | Point HSU - (RENSHAW, Kelci) Kill by OWEN, Ashley (from SIEBERT, Sam). |
| 2-2 | Point SSU - (RENSHAW, Kelci) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 3-2 | Point HSU - (ROSS, Hayley) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 3-3 | Point SSU - (SIEBERT, Sam) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). | so |
| 3-4 | Point SSU - (DENSBERGER, Madelyn) Kill by SEITZ, Caylie. |
| 3-5 | Point SSU - (DENSBERGER, Madelyn) Attack error by OWEN, Ashley (block by ANDREWS, Rachel; HULL, Kelsey). |
| 3-6 | Point SSU - (DENSBERGER, Madelyn) Attack error by HAYDEN, Symone. |
| 4-6 | Point HSU - (DENSBERGER, Madelyn) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam). | so |
| 4-7 | Point SSU - (NOONAN, Colleen) Attack error by HAYDEN, Symone. | so |
| 5-7 | Point HSU - (GRAGNOLA, Nicole) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 5-8 | Point SSU - (MITCHELL, Erin) Attack error by DUNAWAY, Kaitlyn. | so |
| 6-8 | Point HSU - (SHAVER, Devin) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 6-9 | Point SSU - (DUNAWAY, Kaitlyn) Service error. | so |
| 7-9 | Point HSU - (HULL, Kelsey) Kill by HAYDEN, Symone (from HASENSTAB, Alex). | so |
| 7-10 | Point SSU - (HAYDEN, Symone) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 8-10 | Point HSU - (RICHERT, Regan) Service error. | so |
| 8-11 | Point SSU - (RENSHAW, Kelci) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 9-11 | Point HSU - (ROSS, Hayley) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 9-12 | Point SSU - (SIEBERT, Sam) Service error. | so |
| 9-13 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from ROSS, Hayley). |
| Timeout Humboldt State. |
| 9-14 | Point SSU - (DENSBERGER, Madelyn) Kill by SEITZ, Caylie (from ROSS, Hayley). |
| 9-15 | Point SSU - (DENSBERGER, Madelyn) Attack error by DUNAWAY, Kaitlyn (block by ANDREWS, Rachel). |
| 10-15 | Point HSU - (DENSBERGER, Madelyn) Service error. | so |
| 10-16 | Point SSU - (NOONAN, Colleen) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 11-16 | Point HSU - (GRAGNOLA, Nicole) Kill by DEBRUNNER, Courtney (from SIEBERT, Sam). | so |
| 11-17 | Point SSU - (MITCHELL, Erin) Kill by RICHERT, Regan (from ROSS, Hayley). | so |
| Timeout Humboldt State. |
| 11-18 | Point SSU - (SHAVER, Devin) Kill by RICHERT, Regan (from SHAVER, Devin). |
| 11-19 | Point SSU - (SHAVER, Devin) Kill by HULL, Kelsey (from ROBINSON, Ashley). |
| 11-20 | Point SSU - (SHAVER, Devin) Attack error by DUNAWAY, Kaitlyn (block by RICHERT, Regan; ROBINSON, Ashley). |
| 11-21 | Point SSU - (SHAVER, Devin) Kill by ROBINSON, Ashley. |
| 11-22 | Point SSU - (SHAVER, Devin) Kill by ROBINSON, Ashley (from SHAVER, Devin). |
| 12-22 | Point HSU - (SHAVER, Devin) Kill by HASENSTAB, Alex (from SIEBERT, Sam). | so |
| 12-23 | Point SSU - (DUNAWAY, Kaitlyn) Kill by HULL, Kelsey (from SHAVER, Devin). | so |
| 12-24 | Point SSU - (HULL, Kelsey) Kill by RICHERT, Regan (from DENSBERGER, Madelyn). |
| 13-24 | Point HSU - (HULL, Kelsey) Service error. | so |
| 14-24 | Point HSU - (HAYDEN, Symone) Attack error by RICHERT, Regan. |
| 14-25 | Point SSU - (HAYDEN, Symone) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| For SSU: ROBINSON, Ashley; SEITZ, Caylie; SHAVER, Devin; RICHERT, Regan; DENSBERGER, Madelyn; HULL, Kelsey; libero GRAGNOLA, Nicole. |
| For HSU: HASENSTAB, Alex; DEBRUNNER, Courtney; HAYDEN, Symone; DUNAWAY, Kaitlyn; SIEBERT, Sam; OWEN, Ashley; libero RENSHAW, Kelci. |
| 0-1 | Point SSU - (HAYDEN, Symone) Kill by SEITZ, Caylie (from SHAVER, Devin). | so |
| 0-2 | Point SSU - (ROSS, Hayley) Attack error by HASENSTAB, Alex. |
| 1-2 | Point HSU - (ROSS, Hayley) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 1-3 | Point SSU - (RENSHAW, Kelci) Kill by DENSBERGER, Madelyn. | so |
| 1-4 | Point SSU - (DENSBERGER, Madelyn) Attack error by DEBRUNNER, Courtney (block by SEITZ, Caylie). |
| 2-4 | Point HSU - (DENSBERGER, Madelyn) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 2-5 | Point SSU - (SIEBERT, Sam) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 2-6 | Point SSU - (GRAGNOLA, Nicole) Kill by HULL, Kelsey (from ROSS, Hayley). |
| 3-6 | Point HSU - (GRAGNOLA, Nicole) Kill by OWEN, Ashley. | so |
| 3-7 | Point SSU - (CARLSON, Danielle) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 4-7 | Point HSU - (SHAVER, Devin) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 5-7 | Point HSU - (MITCHELL, Erin) Attack error by HULL, Kelsey (block by HAYDEN, Symone; HASENSTAB, Alex). |
| 5-8 | Point SSU - (MITCHELL, Erin) Kill by RICHERT, Regan. | so |
| 6-8 | Point HSU - (HULL, Kelsey) Service error. | so |
| 7-8 | Point HSU - (DUNAWAY, Kaitlyn) Service ace (GRAGNOLA, Nicole). |
| 7-9 | Point SSU - (DUNAWAY, Kaitlyn) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 8-9 | Point HSU - (RICHERT, Regan) Kill by SIEBERT, Sam (from DUNAWAY, Kaitlyn). | so |
| 8-10 | Point SSU - (HAYDEN, Symone) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). | so |
| 8-11 | Point SSU - (ROSS, Hayley) Kill by DENSBERGER, Madelyn (from ROSS, Hayley). |
| 8-12 | Point SSU - (ROSS, Hayley) Attack error by HASENSTAB, Alex. |
| 8-13 | Point SSU - (ROSS, Hayley) Service ace (DUNAWAY, Kaitlyn). |
| Timeout Humboldt State. |
| 9-13 | Point HSU - (ROSS, Hayley) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 9-14 | Point SSU - (RENSHAW, Kelci) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 9-15 | Point SSU - (DENSBERGER, Madelyn) Kill by ANDREWS, Rachel (from ROSS, Hayley). |
| 10-15 | Point HSU - (DENSBERGER, Madelyn) Service error. | so |
| 10-16 | Point SSU - (SIEBERT, Sam) Kill by SEITZ, Caylie (from ROSS, Hayley). | so |
| 11-16 | Point HSU - (GRAGNOLA, Nicole) Kill by OWEN, Ashley (from SIEBERT, Sam). | so |
| 12-16 | Point HSU - (CARLSON, Danielle) Attack error by HULL, Kelsey (block by DEBRUNNER, Courtney; HAYDEN, Symone). |
| 13-16 | Point HSU - (CARLSON, Danielle) Kill by DEBRUNNER, Courtney (from SIEBERT, Sam). |
| 14-16 | Point HSU - (CARLSON, Danielle) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam), block error by RICHERT, Regan. |
| Timeout Sonoma State. |
| 14-17 | Point SSU - (CARLSON, Danielle) Kill by HULL, Kelsey (from ROSS, Hayley). | so |
| 14-18 | Point SSU - (SHAVER, Devin) Attack error by DUNAWAY, Kaitlyn. |
| 15-18 | Point HSU - (SHAVER, Devin) Kill by HAYDEN, Symone (from SIEBERT, Sam). | so |
| 16-18 | Point HSU - (MITCHELL, Erin) Attack error by HULL, Kelsey (block by HAYDEN, Symone; HASENSTAB, Alex). |
| 16-19 | Point SSU - (MITCHELL, Erin) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 16-20 | Point SSU - (ANDREWS, Rachel) Kill by RICHERT, Regan (from ROBINSON, Ashley). |
| Timeout Humboldt State. |
| 17-20 | Point HSU - (HULL, Kelsey) Kill by DUNAWAY, Kaitlyn (from SIEBERT, Sam), block error by ROBINSON, Ashley. | so |
| 17-21 | Point SSU - (DUNAWAY, Kaitlyn) Kill by RICHERT, Regan (from SHAVER, Devin). | so |
| 17-22 | Point SSU - (RICHERT, Regan) Attack error by HAYDEN, Symone (block by ROBINSON, Ashley; DENSBERGER, Madelyn). |
| 17-23 | Point SSU - (RICHERT, Regan) Kill by SEITZ, Caylie. |
| 17-24 | Point SSU - (RICHERT, Regan) Kill by DENSBERGER, Madelyn (from SHAVER, Devin). |
| 17-25 | Point SSU - (RICHERT, Regan) Service ace (DUNAWAY, Kaitlyn). |
====================
==================== HUMBOLDT STATE 1, SONOMA STATE 3
====================