Sonoma State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-6 Conf: 18-4 Home: 14-1 Away: 8-4 Neutral: 4-1

TEAM STATISTICS  SSU  OPP 
ATTACK     
   Kills  1612  1272 
   Errors  520  612 
   Total Attacks  4053  3950 
   Attack Pct  .269  .167 
   Kills/Set  14.7  11.6 
SET     
   Assists  1515  1202 
   Attempts  3771  3690 
   Assist Pct  .402  .326 
   Assists/Set  13.8  10.9 
SERVE     
   Aces  182  90 
   Errors  208  141 
   Attempts  2588  2157 
   Serve Pct  .920  .935 
   Aces/Set  1.7  0.8 
SERVE RECEPTIONS     
   Errors  90  183 
   Errors/Set  0.8  1.7 
   Attempts  1996  2356 
   Reception Pct  .955  .922 
DEFENSE     
   Digs  1785  1665 
   Digs/Set  16.2  15.1 
BLOCKING     
   Block Solo  68  63 
   Block Assist  345  324 
   Total Blocks  240.5  225.0 
   Blocks/Set  2.2  2.0 
   Block Errors  54  49 
Ball handling errors  24  24 
ATTENDANCE     
   Total  6155  2989 
   Dates/Avg Per Date  15/410  12/249 
   Neutral site #/Avg  5/86   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Sonoma State  0  0  17  9  0  26 
Opponents  0  0  3  1  2  6 

Sets won by set  1  2  3  4  5  Total 
Sonoma State  23  25  24  11  0  83 
Opponents  9  7  8  1  2  27 

Points by set  1  2  3  4  5  Total 
Sonoma State  750  776  773  293  17  2609 
Opponents  630  625  619  232  30  2136 


 

Overall Individual Statistics

 

Overall record: 26-6 Conf: 18-4 Home: 14-1 Away: 8-4 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   SEITZ, Caylie   110  32-32  443  4.03  114  998  .330  4  0.04  50  .080  0  0.00  0  0  .000 
17  HULL, Kelsey   110  32-32  368  3.35  118  895  .279  16  0.15  164  .098  28  0.25  30  355  .915 
4   DENSBERGER, Madelyn   110  32-32  290  2.64  93  763  .258  15  0.14  178  .084  23  0.21  62  464  .866 
21  RICHERT, Regan   110  32-32  236  2.15  112  685  .181  4  0.04  38  .105  24  0.22  37  411  .910 
23  ROBINSON, Ashley   109  32-14  143  1.31  52  376  .242  57  0.52  134  .425  0  0.00  1  2  .500 
18  ANDREWS, Rachel   110  32-18  120  1.09  27  288  .323  48  0.44  135  .356  0  0.00  0  1  1.000 
13  SHAVER, Kelly   4  3-0   3  0.75  1  7  .286  0  0.00  1  .000  0  0.00  0  0  .000 
12  WILLIAMS, Kori   6  4-0   2  0.33  0  8  .250  1  0.17  3  .333  0  0.00  0  0  .000 
7   GRAGNOLA, Nicole   110  32-0   5  0.05  1  12  .333  23  0.21  276  .083  27  0.25  17  423  .960 
20  SHAVER, Devin   110  32-18  1  0.01  2  12  -.083  600  5.45  1223  .491  44  0.40  33  417  .921 
1   ROSS, Hayley   110  32-14  1  0.01  0  9  .111  746  6.78  1565  .477  35  0.32  28  506  .945 
9   PISULA, Anneka   1  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  2  1.000 
8   CEJA, Paulina   11  8-0   0  0.00  0  0  .000  1  0.09  2  .500  1  0.09  0  3  1.000 
15  OGA, Shannon   5  5-0   0  0.00  0  0  .000  0  0.00  2  .000  0  0.00  0  4  1.000 
  SONOMA STATE........  110  32-32  1612  14.65  520  4053  .269  1515  13.77  3771  .402  182  1.65  208  2588  .920 
  Opponents...........  110  32-32  1272  11.56  612  3950  .167  1202  10.93  3690  .326  90  0.82  141  2157  .935 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   SEITZ, Caylie   110  1  14  .929  83  0.75  14  27  41  0.37  10  1  470.5  4.28 
17  HULL, Kelsey   110  29  509  .943  298  2.71  8  66  74  0.67  9  2  437.0  3.97 
4   DENSBERGER, Madelyn   110  16  395  .959  318  2.89  5  60  65  0.59  3  0  348.0  3.16 
21  RICHERT, Regan   110  0  7  1.000  122  1.11  14  19  33  0.30  5  1  283.5  2.58 
23  ROBINSON, Ashley   109  2  28  .929  39  0.36  11  78  89  0.82  22  1  193.0  1.77 
18  ANDREWS, Rachel   110  1  18  .944  23  0.21  16  90  106  0.96  4  2  181.0  1.65 
13  SHAVER, Kelly   4  0  0  .000  2  0.50  0  0  0  0.00  0  0  3.0  0.75 
12  WILLIAMS, Kori   6  0  0  .000  1  0.17  0  2  2  0.33  0  0  3.0  0.50 
7   GRAGNOLA, Nicole   110  32  800  .960  511  4.65  0  0  0  0.00  0  1  32.0  0.29 
1   ROSS, Hayley   110  0  4  1.000  227  2.06  0  2  2  0.02  0  11  37.0  0.34 
20  SHAVER, Devin   110  0  0  .000  146  1.33  0  1  1  0.01  1  5  45.5  0.41 
15  OGA, Shannon   5  3  7  .571  8  1.60  0  0  0  0.00  0  0  0.0  0.00 
8   CEJA, Paulina   11  1  11  .909  6  0.55  0  0  0  0.00  0  0  1.0  0.09 
9   PISULA, Anneka   1  0  3  1.000  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     5 
  SONOMA STATE........  110  90  1996  .955  1785  16.23  68  345  240.5  2.19  54  24  2034.5  18.50 
  Opponents...........  110  183  2356  .922  1665  15.14  63  324  225.0  2.05  49  24  1587.0  14.43 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   SEITZ, Caylie   110  443  4.03  114  998  .330 
17  HULL, Kelsey   110  368  3.35  118  895  .279 
4   DENSBERGER, Madelyn   110  290  2.64  93  763  .258 
21  RICHERT, Regan   110  236  2.15  112  685  .181 
23  ROBINSON, Ashley   109  143  1.31  52  376  .242 
18  ANDREWS, Rachel   110  120  1.09  27  288  .323 
7   GRAGNOLA, Nicole   110  5  0.05  1  12  .333 
13  SHAVER, Kelly   4  3  0.75  1  7  .286 
12  WILLIAMS, Kori   6  2  0.33  0  8  .250 
20  SHAVER, Devin   110  1  0.01  2  12  -.083 
1   ROSS, Hayley   110  1  0.01  0  9  .111 
  SONOMA STATE........  110  1612  14.65  520  4053  .269 
  Opponents...........  110  1272  11.56  612  3950  .167 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   ROSS, Hayley   110  746  6.78  1565  .477 
20  SHAVER, Devin   110  600  5.45  1223  .491 
23  ROBINSON, Ashley   109  57  0.52  134  .425 
18  ANDREWS, Rachel   110  48  0.44  135  .356 
7   GRAGNOLA, Nicole   110  23  0.21  276  .083 
17  HULL, Kelsey   110  16  0.15  164  .098 
4   DENSBERGER, Madelyn   110  15  0.14  178  .084 
21  RICHERT, Regan   110  4  0.04  38  .105 
5   SEITZ, Caylie   110  4  0.04  50  .080 
8   CEJA, Paulina   11  1  0.09  2  .500 
12  WILLIAMS, Kori   6  1  0.17  3  .333 
15  OGA, Shannon   5  0  0.00  2  .000 
13  SHAVER, Kelly   4  0  0.00  1  .000 
  SONOMA STATE........  110  1515  13.77  3771  .402 
  Opponents...........  110  1202  10.93  3690  .326 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  ANDREWS, Rachel   110  16  90  106.0  0.96  4 
23  ROBINSON, Ashley   109  11  78  89.0  0.82  22 
17  HULL, Kelsey   110  8  66  74.0  0.67  9 
4   DENSBERGER, Madelyn   110  5  60  65.0  0.59  3 
5   SEITZ, Caylie   110  14  27  41.0  0.37  10 
21  RICHERT, Regan   110  14  19  33.0  0.30  5 
12  WILLIAMS, Kori   6  0  2  2.0  0.33  0 
1   ROSS, Hayley   110  0  2  2.0  0.02  0 
20  SHAVER, Devin   110  0  1  1.0  0.01  1 
  SONOMA STATE........  110  68  345  240.5  2.19  54 
  Opponents...........  110  63  324  225.0  2.05  49 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   SEITZ, Caylie   110  470.5  4.28 
17  HULL, Kelsey   110  437.0  3.97 
4   DENSBERGER, Madelyn   110  348.0  3.16 
21  RICHERT, Regan   110  283.5  2.58 
23  ROBINSON, Ashley   109  193.0  1.77 
18  ANDREWS, Rachel   110  181.0  1.65 
20  SHAVER, Devin   110  45.5  0.41 
1   ROSS, Hayley   110  37.0  0.34 
7   GRAGNOLA, Nicole   110  32.0  0.29 
13  SHAVER, Kelly   4  3.0  0.75 
12  WILLIAMS, Kori   6  3.0  0.50 
  SONOMA STATE........  110  2034.5  18.50 
  Opponents...........  110  1587.0  14.43 

##  KILL (by K)  S  K  K/Set 
5   SEITZ, Caylie   110  443  4.03 
17  HULL, Kelsey   110  368  3.35 
4   DENSBERGER, Madelyn   110  290  2.64 
21  RICHERT, Regan   110  236  2.15 
23  ROBINSON, Ashley   109  143  1.31 
18  ANDREWS, Rachel   110  120  1.09 
7   GRAGNOLA, Nicole   110  5  0.05 
13  SHAVER, Kelly   4  3  0.75 
12  WILLIAMS, Kori   6  2  0.33 
20  SHAVER, Devin   110  1  0.01 
1   ROSS, Hayley   110  1  0.01 
  SONOMA STATE........  110  1612  14.65 
  Opponents...........  110  1272  11.56 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
20  SHAVER, Devin   110  44  33  417  .921  0.40 
1   ROSS, Hayley   110  35  28  506  .945  0.32 
17  HULL, Kelsey   110  28  30  355  .915  0.25 
7   GRAGNOLA, Nicole   110  27  17  423  .960  0.25 
21  RICHERT, Regan   110  24  37  411  .910  0.22 
4   DENSBERGER, Madelyn   110  23  62  464  .866  0.21 
8   CEJA, Paulina   11  1  0  3  1.000  0.09 
15  OGA, Shannon   5  0  0  4  1.000  0.00 
9   PISULA, Anneka   1  0  0  2  1.000  0.00 
18  ANDREWS, Rachel   110  0  0  1  1.000  0.00 
23  ROBINSON, Ashley   109  0  1  2  .500  0.00 
  SONOMA STATE........  110  182  208  2588  .920  1.65 
  Opponents...........  110  90  141  2157  .935  0.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   GRAGNOLA, Nicole   110  511  4.65 
4   DENSBERGER, Madelyn   110  318  2.89 
17  HULL, Kelsey   110  298  2.71 
1   ROSS, Hayley   110  227  2.06 
20  SHAVER, Devin   110  146  1.33 
21  RICHERT, Regan   110  122  1.11 
5   SEITZ, Caylie   110  83  0.75 
23  ROBINSON, Ashley   109  39  0.36 
18  ANDREWS, Rachel   110  23  0.21 
15  OGA, Shannon   5  8  1.60 
8   CEJA, Paulina   11  6  0.55 
13  SHAVER, Kelly   4  2  0.50 
9   PISULA, Anneka   1  1  1.00 
12  WILLIAMS, Kori   6  1  0.17 
  SONOMA STATE........  110  1785  16.23 
  Opponents...........  110  1665  15.14 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   GRAGNOLA, Nicole   110  32  0.29  800  .960 
17  HULL, Kelsey   110  29  0.26  509  .943 
4   DENSBERGER, Madelyn   110  16  0.15  395  .959 
TM  TEAM   110  5  0.05  200  .975 
23  ROBINSON, Ashley   109  2  0.02  28  .929 
18  ANDREWS, Rachel   110  1  0.01  18  .944 
5   SEITZ, Caylie   110  1  0.01  14  .929 
8   CEJA, Paulina   11  1  0.09  11  .909 
21  RICHERT, Regan   110  0  0.00  7  1.000 
15  OGA, Shannon   5  3  0.60  7  .571 
1   ROSS, Hayley   110  0  0.00  4  1.000 
9   PISULA, Anneka   1  0  0.00  3  1.000 
  SONOMA STATE........  110  90  0.82  1996  .955 
  Opponents...........  110  183  1.66  2356  .922 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   SEITZ, Caylie   110  443  4.03  .330  4  0.04  4.27 
17  HULL, Kelsey   110  368  3.35  .279  16  0.15  3.97 
4   DENSBERGER, Madelyn   110  290  2.64  .258  15  0.14  3.16 
21  RICHERT, Regan   110  236  2.15  .181  4  0.04  2.57 
23  ROBINSON, Ashley   109  143  1.31  .242  57  0.52  1.77 
18  ANDREWS, Rachel   110  120  1.09  .323  48  0.44  1.65 
13  SHAVER, Kelly   4  3  0.75  .286  0  0.00  0.75 
12  WILLIAMS, Kori   6  2  0.33  .250  1  0.17  0.50 
7   GRAGNOLA, Nicole   110  5  0.05  .333  23  0.21  0.29 
20  SHAVER, Devin   110  1  0.01  -.083  600  5.45  0.41 
1   ROSS, Hayley   110  1  0.01  .111  746  6.78  0.34 
9   PISULA, Anneka   1  0  0.00  .000  0  0.00  0.00 
8   CEJA, Paulina   11  0  0.00  .000  1  0.09  0.09 
15  OGA, Shannon   5  0  0.00  .000  0  0.00  0.00 
  SONOMA STATE  110  1612  14.65  .269  1515  13.77  18.49 
  Opponents  110  1272  11.56  .167  1202  10.93  14.43 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
75  323  4.31  .351  2  0.03  4.52 
75  262  3.49  .317  6  0.08  4.09 
75  199  2.65  .263  11  0.15  3.20 
75  150  2.00  .181  2  0.03  2.37 
74  90  1.22  .241  42  0.57  1.68 
75  83  1.11  .332  38  0.51  1.67 
1  1  1.00  .500  0  0.00  1.00 
4  2  0.50  .250  1  0.25  0.50 
75  5  0.07  .556  11  0.15  0.35 
75  1  0.01  .167  413  5.51  0.39 
75  0  0.00  .000  520  6.93  0.40 
1  0  0.00  .000  0  0.00  0.00 
8  0  0.00  .000  1  0.12  0.00 
3  0  0.00  .000  0  0.00  0.00 
75  1116  14.88  .288  1047  13.96  18.71 
75  850  11.33  .172  808  10.77  14.37 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
SEITZ, Caylie  0  0.00  1  83  0.75  14  27  41  0.37 
HULL, Kelsey  28  0.25  29  298  2.71  8  66  74  0.67 
DENSBERGER, Madelyn  23  0.21  16  318  2.89  5  60  65  0.59 
RICHERT, Regan  24  0.22  0  122  1.11  14  19  33  0.30 
ROBINSON, Ashley  0  0.00  2  39  0.36  11  78  89  0.82 
ANDREWS, Rachel  0  0.00  1  23  0.21  16  90  106  0.96 
SHAVER, Kelly  0  0.00  0  2  0.50  0  0  0  0.00 
WILLIAMS, Kori  0  0.00  0  1  0.17  0  2  2  0.33 
GRAGNOLA, Nicole  27  0.25  32  511  4.65  0  0  0  0.00 
SHAVER, Devin  44  0.40  0  146  1.33  0  1  1  0.01 
ROSS, Hayley  35  0.32  0  227  2.06  0  2  2  0.02 
PISULA, Anneka  0  0.00  0  1  1.00  0  0  0  0.00 
CEJA, Paulina  1  0.09  1  6  0.55  0  0  0  0.00 
OGA, Shannon  0  0.00  3  8  1.60  0  0  0  0.00 
TEAM        5 
SONOMA STATE  182  1.65  90  1785  16.23  68  345  240.5  2.19 
Opponents  90  0.82  183  1665  15.14  63  324  225.0  2.05 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  48  0.64  10  13  23  0.31 
18  0.24  21  199  2.65  6  43  49  0.65 
18  0.24  12  201  2.68  4  39  43  0.57 
11  0.15  0  78  1.04  10  15  25  0.33 
0  0.00  2  28  0.38  10  48  58  0.78 
0  0.00  0  19  0.25  12  60  72  0.96 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  0.25  0  1  1  0.25 
21  0.28  25  344  4.59  0  0  0  0.00 
28  0.37  0  91  1.21  0  0  0  0.00 
29  0.39  0  156  2.08  0  2  2  0.03 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  1  6  0.75  0  0  0  0.00 
0  0.00  3  7  2.33  0  0  0  0.00 
      5 
125  1.67  70  1179  15.72  52  221  162.5  2.17 
70  0.93  126  1075  14.33  56  204  158.0  2.11