Sonoma State Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 579 - Christina DIFANI (.304) - 1997
2. 478 - Caylie SEITZ (.331) - 2014
3. 443 - Caylie SEITZ (.330) - 2013
4. 442 - Allyson SATHER (.240) - 2009
5. 428 - Christina DIFANI (.226) - 1998
6. 416 - Caylie SEITZ (.282) - 2015
7. 412 - Michelle HARRIS (.213) - 1994
8. 401 - Keala PETERSON (.249) - 2009
9. 399 - Heather HEPBURN (.202) - 1992
10. 381 - Christine SHIBA (.183) - 2002
11. 380 - Keala PETERSON (.256) - 2011
12. 376 - Kiyomi SHIMADA (.192) - 2000
13. 375 - Allyson SATHER (.260) - 2012
14. 373 - Kristy SATHER (.187) - 2007
15. 372 - Kristy SATHER (.225) - 2008
 
Kills per set (minimum 50 sets)
1. 4.55 - Christina DIFANI (94 sets) - 1998
2. 4.39 - Caylie SEITZ (109 sets) - 2014
3. 4.35 - Christina DIFANI (133 sets) - 1997
4. 4.18 - Keala PETERSON (96 sets) - 2009
5. 4.03 - Caylie SEITZ (110 sets) - 2013
6. 3.95 - Allyson SATHER (112 sets) - 2009
7. 3.89 - Caylie SEITZ (107 sets) - 2015
8. 3.85 - Kristy SATHER (97 sets) - 2007
9. 3.83 - Katie EATON (93 sets) - 1996
10. 3.72 - Kiyomi SHIMADA (101 sets) - 2000
11. 3.68 - Michelle HARRIS (112 sets) - 1994
12. 3.67 - Kelsey HULL (87 sets) - 2014
13. 3.62 - Keala PETERSON (105 sets) - 2011
14. 3.56 - Christine SHIBA (107 sets) - 2002
15. 3.51 - Michelle HARRIS (89 sets) - 1993
 
Attack attempts
1. 1307 - Christina DIFANI (579-182-1307) - 1997
2. 1226 - Michelle HARRIS (412-151-1226) - 1994
3. 1207 - Heather HEPBURN (399-155-1207) - 1992
4. 1130 - Christine SHIBA (381-174-1130) - 2002
5. 1126 - Allyson SATHER (442-172-1126) - 2009
6. 1111 - Kiyomi SHIMADA (376-163-1111) - 2000
7. 1109 - Keala PETERSON (401-125-1109) - 2009
8. 1098 - Christina DIFANI (428-180-1098) - 1998
9. 1083 - Kristy SATHER (373-171-1083) - 2007
10. 1082 - Caiti WIESNER (343-159-1082) - 2017
11. 1081 - Kristy SATHER (372-129-1081) - 2008
12. 1077 - Caylie SEITZ (478-121-1077) - 2014
13. 1068 - Kristen GRAHAM (350-169-1068) - 2001
14. 1035 - Keala PETERSON (380-115-1035) - 2011
15. 1026 - Marianne FOX (304-113-1026) - 2007
 
Attack pct. (minimum 300 attempts)
1. .379 - Rachel ANDREWS (269-52-573) - 2016
2. .370 - Morgan ANNALA (279-62-587) - 2017
3. .367 - Rachel ANDREWS (147-34-308) - 2015
4. .342 - Brooke MOORE (142-36-310) - 2011
5. .335 - Megan DIERKER (242-73-504) - 2004
6. .333 - Kelsey McINTIRE (138-38-300) - 2015
7. .331 - Caylie SEITZ (478-121-1077) - 2014
8. .330 - Caylie SEITZ (443-114-998) - 2013
9. .327 - Christina DIFANI (236-68-513) - 1996
10. .327 - Erin MANLY (235-81-471) - 2001
11. .322 - Mindy ORTH (214-67-457) - 2004
12. .319 - Kelsey HULL (305-90-675) - 2011
13. .317 - Erin MANLY (324-85-753) - 2002
14. .312 - Kelsey McINTIRE (303-93-674) - 2017
15. .309 - Kelsey HULL (319-82-766) - 2014
 
Assists
1. 1226 - Courtney SEDA (109 sets) - 2017
2. 1146 - Hayley ROSS (102 sets) - 2011
3. 1140 - Lindsay BROWN (106 sets) - 2007
4. 1116 - Colleen FERGUSON (109 sets) - 1995
5. 1108 - Kathleen GAMBOA (108 sets) - 2001
1108 - Lindsay BROWN (107 sets) - 2009
7. 980 - Julie CORRALEJO (97 sets) - 1997
8. 967 - Lindsay BROWN (103 sets) - 2008
9. 953 - Courtney SEDA (101 sets) - 2016
10. 938 - Tina MESQUITA (80 sets) - 2002
11. 931 - Colleen FERGUSON (91 sets) - 1994
12. 891 - Kelly BROWN (88 sets) - 1996
13. 815 - Tina MESQUITA (71 sets) - 2004
14. 803 - Hayley ROSS (114 sets) - 2012
15. 773 - Jamie BOYD (93 sets) - 1992
 
Assists per set (minimum 50 sets)
1. 11.73 - Tina MESQUITA (80 sets) - 2002
2. 11.48 - Tina MESQUITA (71 sets) - 2004
3. 11.25 - Courtney SEDA (109 sets) - 2017
4. 11.24 - Hayley ROSS (102 sets) - 2011
5. 10.75 - Lindsay BROWN (106 sets) - 2007
6. 10.36 - Lindsay BROWN (107 sets) - 2009
7. 10.26 - Kathleen GAMBOA (108 sets) - 2001
8. 10.24 - Colleen FERGUSON (109 sets) - 1995
9. 10.23 - Colleen FERGUSON (91 sets) - 1994
10. 10.12 - Kelly BROWN (88 sets) - 1996
11. 10.10 - Julie CORRALEJO (97 sets) - 1997
12. 9.44 - Courtney SEDA (101 sets) - 2016
13. 9.39 - Lindsay BROWN (103 sets) - 2008
14. 9.16 - Kristi RICH (68 sets) - 2000
15. 8.76 - Kelly BROWN (72 sets) - 1997
 
Assist pct. (minimum 250 assists)
1. .585 - Lindsay BROWN (404/691 assists 404,9,247,31) - 2006
2. .535 - Megan MOORE (265/495 assists 265,7,214,9) - 2006
3. .516 - Kendal LEATHERBERRY (281/545 assists 281,6,245,13) - 2006
4. .491 - Devin SHAVER (600/1223 assists 600,9,609,5) - 2013
5. .477 - Hayley ROSS (746/1565 assists 746,9,799,11) - 2013
6. .455 - Calan SEITZ (557/1223 assists 557,16,626,24) - 2014
7. .450 - Devin SHAVER (540/1200 assists 540,8,647,5) - 2012
8. .450 - Lauren TOM (156/347 assists 156,3,184,4) - 2014
9. .440 - Hayley ROSS (1146/2602 assists 1146,17,1430,9) - 2011
10. .433 - Courtney SEDA (603/1392 assists 603,13,765,11) - 2014
11. .426 - Hayley ROSS (803/1886 assists 803,19,1052,12) - 2012
12. .402 - Calan SEITZ (631/1568 assists 631,31,868,38) - 2015
13. .398 - Lindsay LYTLE (477/1197 assists 477,15,703,2) - 2010
14. .397 - Lindsay BROWN (1108/2789 assists 1108,33,1641,7) - 2009
15. .392 - Courtney SEDA (1226/3126 assists 1226,30,1863,7) - 2017
 
Service aces
1. 53 - Marianne FOX (99 sets) - 2007
2. 52 - Katie DOLGE (97 sets) - 2002
3. 50 - Jennifer CLIFTON (91 sets) - 1993
4. 49 - Kathleen GAMBOA (108 sets) - 2001
5. 45 - Lindsay BROWN (107 sets) - 2009
6. 44 - Erin MANLY (107 sets) - 2002
44 - Devin SHAVER (110 sets) - 2013
8. 41 - Lindsay BROWN (103 sets) - 2008
41 - Heather HEPBURN (97 sets) - 1993
41 - Lindsay BROWN (106 sets) - 2007
11. 40 - Ashley ARRIOLA (97 sets) - 2004
40 - Kelsey HULL (87 sets) - 2014
40 - Sandy TUTTLE (114 sets) - 2001
14. 39 - Fonaine SEGERQUIST (75 sets) - 1992
15. 38 - Hayley ROSS (95 sets) - 2010
38 - Marianne FOX (102 sets) - 2009
38 - Kristian WINTRICH (117 sets) - 1997
38 - Colleen FERGUSON (109 sets) - 1995
 
Service aces per set (minimum 50 sets)
1. 0.55 - Jennifer CLIFTON (91 sets) - 1993
2. 0.54 - Katie DOLGE (97 sets) - 2002
3. 0.54 - Marianne FOX (99 sets) - 2007
4. 0.52 - Fonaine SEGERQUIST (75 sets) - 1992
5. 0.51 - Amanda VANOVER (68 sets) - 2007
6. 0.48 - Jamie BOYD (62 sets) - 1993
7. 0.47 - Ashley ARRIOLA (75 sets) - 2001
8. 0.46 - Kelsey HULL (87 sets) - 2014
9. 0.45 - Kathleen GAMBOA (108 sets) - 2001
10. 0.45 - Lillian HARMS (65 sets) - 2005
11. 0.42 - Heather HEPBURN (97 sets) - 1993
12. 0.42 - Lindsay BROWN (107 sets) - 2009
13. 0.41 - Ashley ARRIOLA (97 sets) - 2004
14. 0.41 - Erin MANLY (107 sets) - 2002
15. 0.40 - Amanda VANOVER (62 sets) - 2008
 
Service attempts
1. 511 - Calan SEITZ (107 sets) - 2015
2. 506 - Hayley ROSS (110 sets) - 2013
3. 503 - Megan BOHORQUEZ (109 sets) - 2017
4. 478 - Ali WALKER (114 sets) - 2009
5. 467 - Lindsay BROWN (106 sets) - 2007
6. 465 - Marianne FOX (99 sets) - 2007
7. 464 - Madelyn DENSBERGER (110 sets) - 2013
8. 460 - Lindsay LYTLE (103 sets) - 2011
9. 459 - Ashleigh PHELPS (110 sets) - 2017
10. 452 - Kaitlyn CONNOLLY (109 sets) - 2014
11. 447 - Lexi REDDICK (107 sets) - 2015
12. 438 - Hayley ROSS (114 sets) - 2012
13. 434 - Madelyn DENSBERGER (109 sets) - 2014
14. 431 - Marianne FOX (107 sets) - 2008
15. 423 - Nicole GRAGNOLA (110 sets) - 2013
423 - Taylor MANTON (87 sets) - 2006
 
Serve pct. (minimum 25 serves)
1. .970 - Marianne FOX (400 serves) - 2009
2. .970 - Marianne FOX (431 serves) - 2008
3. .969 - Kaitlyn CONNOLLY (392 serves) - 2015
4. .969 - Kelsey McINTIRE (254 serves) - 2017
5. .967 - Emily PAPALE (334 serves) - 2015
6. .967 - Taylor MANTON (394 serves) - 2007
7. .967 - Ali WALKER (478 serves) - 2009
8. .963 - Calan SEITZ (356 serves) - 2016
9. .963 - Amanda VANOVER (297 serves) - 2010
10. .962 - Courtney SEDA (365 serves) - 2017
11. .962 - Andrea BARNES (52 serves) - 2016
12. .961 - Shannon WALL (102 serves) - 2006
13. .960 - Nicole GRAGNOLA (423 serves) - 2013
14. .959 - Christie ALLEN (73 serves) - 2009
15. .959 - Ashleigh PHELPS (459 serves) - 2017
 
Digs
1. 712 - Taylor MANTON (106 sets) - 2007
2. 571 - Lillian HARMS (88 sets) - 2006
3. 539 - Taylor KRENWINKEL (114 sets) - 2009
4. 531 - Leah RODRIGUEZ (132 sets) - 1997
5. 523 - Megan BOHORQUEZ (109 sets) - 2017
523 - Taylor KRENWINKEL (107 sets) - 2008
7. 511 - Nicole GRAGNOLA (110 sets) - 2013
511 - Nicole GRAGNOLA (114 sets) - 2012
9. 494 - Kaitlyn CONNOLLY (107 sets) - 2015
10. 479 - Kaitlyn CONNOLLY (109 sets) - 2014
479 - Taylor MANTON (98 sets) - 2005
12. 476 - Taylor KRENWINKEL (97 sets) - 2010
13. 462 - Taylor KRENWINKEL (102 sets) - 2011
14. 460 - Christine SHIBA (115 sets) - 2001
15. 441 - Michelle HARRIS (112 sets) - 1994
 
Digs per set (minimum 50 sets)
1. 6.72 - Taylor MANTON (106 sets) - 2007
2. 6.49 - Lillian HARMS (88 sets) - 2006
3. 4.91 - Taylor KRENWINKEL (97 sets) - 2010
4. 4.89 - Taylor KRENWINKEL (107 sets) - 2008
5. 4.89 - Taylor MANTON (98 sets) - 2005
6. 4.80 - Megan BOHORQUEZ (109 sets) - 2017
7. 4.73 - Taylor KRENWINKEL (114 sets) - 2009
8. 4.65 - Nicole GRAGNOLA (110 sets) - 2013
9. 4.62 - Kaitlyn CONNOLLY (107 sets) - 2015
10. 4.53 - Taylor KRENWINKEL (102 sets) - 2011
11. 4.48 - Nicole GRAGNOLA (114 sets) - 2012
12. 4.39 - Kaitlyn CONNOLLY (109 sets) - 2014
13. 4.37 - Ashley ARRIOLA (97 sets) - 2004
14. 4.02 - Leah RODRIGUEZ (132 sets) - 1997
15. 4.00 - Christine SHIBA (115 sets) - 2001
 
Reception pct. (minimum 100 receptions)
1. .961 - Kaitlyn CONNOLLY (842 receptions) - 2015
2. .960 - Taylor KRENWINKEL (727 receptions) - 2010
3. .960 - Nicole GRAGNOLA (800 receptions) - 2013
4. .959 - Madelyn DENSBERGER (395 receptions) - 2013
5. .959 - Taylor KRENWINKEL (580 receptions) - 2008
6. .957 - Kaitlyn CONNOLLY (736 receptions) - 2014
7. .954 - Madelyn DENSBERGER (547 receptions) - 2014
8. .954 - Ashleigh PHELPS (368 receptions) - 2017
9. .948 - Megan BOHORQUEZ (443 receptions) - 2016
10. .946 - Madelyn DENSBERGER (409 receptions) - 2015
11. .946 - Kelsey HULL (539 receptions) - 2012
12. .944 - Megan BOHORQUEZ (504 receptions) - 2017
13. .943 - Kelsey HULL (509 receptions) - 2013
14. .943 - Kelsey HULL (524 receptions) - 2014
15. .943 - Keala PETERSON (384 receptions) - 2009
 
Block solos
1. 53 - Jennifer CLIFTON (120 sets) - 1995
2. 42 - Jennifer CLIFTON (91 sets) - 1993
3. 41 - Jolynn ERICKSON (97 sets) - 1993
41 - Alexandra RIGG (135 sets) - 1997
5. 40 - Sarah WENSTRAND (106 sets) - 1994
6. 38 - Jolynn ERICKSON (118 sets) - 1992
7. 31 - Rachel ANDREWS (107 sets) - 2015
31 - Jennifer CLIFTON (114 sets) - 1994
9. 30 - Kristen GRAHAM (96 sets) - 1998
10. 29 - Kristen GRAHAM (101 sets) - 2000
11. 28 - Virginia THOMPSON (114 sets) - 1992
12. 25 - Kristen GRAHAM (86 sets) - 1999
13. 24 - Kristy SATHER (107 sets) - 2008
24 - Morgan ANNALA (108 sets) - 2017
15. 23 - Kristen GRAHAM (116 sets) - 2001
23 - Keala PETERSON (105 sets) - 2011
 
Block assists
1. 119 - Rachel ANDREWS (107 sets) - 2015
2. 101 - Erin MANLY (118 sets) - 2001
3. 95 - Kristen GRAHAM (116 sets) - 2001
4. 90 - Rachel ANDREWS (110 sets) - 2013
5. 86 - Robin LAWRENCE (106 sets) - 2001
6. 81 - Morgan ANNALA (108 sets) - 2017
7. 78 - Rachel ANDREWS (100 sets) - 2016
78 - Ashley ROBINSON (109 sets) - 2013
9. 75 - Madelyn DENSBERGER (107 sets) - 2015
10. 73 - Rachel ANDREWS (102 sets) - 2014
73 - Jennifer CLIFTON (120 sets) - 1995
12. 72 - Rikki BUCKSHNIS (100 sets) - 2008
72 - Kristen GRAHAM (101 sets) - 2000
14. 70 - Rikki BUCKSHNIS (87 sets) - 2007
70 - Alexandra RIGG (135 sets) - 1997
 
Total blocks
1. 150 - Rachel ANDREWS (107 sets) - 2015
2. 126 - Jennifer CLIFTON (120 sets) - 1995
3. 118 - Kristen GRAHAM (116 sets) - 2001
118 - Erin MANLY (118 sets) - 2001
5. 111 - Alexandra RIGG (135 sets) - 1997
6. 106 - Rachel ANDREWS (110 sets) - 2013
106 - Jolynn ERICKSON (118 sets) - 1992
8. 105 - Morgan ANNALA (108 sets) - 2017
9. 101 - Kristen GRAHAM (101 sets) - 2000
10. 100 - Robin LAWRENCE (106 sets) - 2001
11. 95 - Jennifer CLIFTON (91 sets) - 1993
12. 94 - Rachel ANDREWS (100 sets) - 2016
13. 93 - Jolynn ERICKSON (97 sets) - 1993
14. 92 - Sarah WENSTRAND (106 sets) - 1994
15. 89 - Ashley ROBINSON (109 sets) - 2013
 
Blocks per set (minimum 50 sets)
1. 1.40 - Rachel ANDREWS (107 sets) - 2015
2. 1.05 - Jennifer CLIFTON (120 sets) - 1995
3. 1.04 - Jennifer CLIFTON (91 sets) - 1993
4. 1.02 - Kristen GRAHAM (116 sets) - 2001
5. 1.00 - Kristen GRAHAM (101 sets) - 2000
1.00 - Erin MANLY (118 sets) - 2001
7. 0.97 - Morgan ANNALA (108 sets) - 2017
8. 0.96 - Rachel ANDREWS (110 sets) - 2013
9. 0.96 - Jolynn ERICKSON (97 sets) - 1993
10. 0.94 - Robin LAWRENCE (106 sets) - 2001
11. 0.94 - Rachel ANDREWS (100 sets) - 2016
12. 0.93 - Sarah ILLINGWORTH (73 sets) - 2006
13. 0.91 - Rikki BUCKSHNIS (87 sets) - 2007
14. 0.90 - Jolynn ERICKSON (118 sets) - 1992
15. 0.87 - Sarah WENSTRAND (106 sets) - 1994
 
Points
1. 640.5 - Christina DIFANI (579k 34a 11-33b) - 1997
2. 502.5 - Caylie SEITZ (478k 2a 9-27b) - 2014
3. 470.5 - Caylie SEITZ (443k 0a 14-27b) - 2013
4. 464.5 - Heather HEPBURN (399k 34a 17-29b) - 1992
5. 463.5 - Christina DIFANI (428k 13a 7-31b) - 1998
6. 462.5 - Allyson SATHER (442k 0a 9-23b) - 2009
462.5 - Michelle HARRIS (412k 36a 6-17b) - 1994
8. 457.5 - Keala PETERSON (401k 25a 20-23b) - 2009
9. 445.0 - Keala PETERSON (380k 28a 23-28b) - 2011
10. 440.5 - Caylie SEITZ (416k 1a 7-33b) - 2015
11. 439.5 - Jennifer CLIFTON (329k 21a 53-73b) - 1995
12. 437.5 - Kristen GRAHAM (350k 17a 23-95b) - 2001
13. 437.0 - Kelsey HULL (368k 28a 8-66b) - 2013
14. 435.5 - Allyson SATHER (375k 26a 19-31b) - 2012
15. 428.5 - Christine SHIBA (381k 26a 6-31b) - 2002
 
Points per set (minimum 50 sets)
1. 4.93 - Christina DIFANI (94 sets) - 1998
2. 4.82 - Christina DIFANI (133 sets) - 1997
3. 4.77 - Keala PETERSON (96 sets) - 2009
4. 4.61 - Caylie SEITZ (109 sets) - 2014
5. 4.38 - Kelsey HULL (87 sets) - 2014
6. 4.37 - Kristy SATHER (97 sets) - 2007
7. 4.28 - Caylie SEITZ (110 sets) - 2013
8. 4.25 - Katie EATON (93 sets) - 1996
9. 4.24 - Keala PETERSON (105 sets) - 2011
10. 4.18 - Kiyomi SHIMADA (101 sets) - 2000
11. 4.13 - Michelle HARRIS (112 sets) - 1994
4.13 - Allyson SATHER (112 sets) - 2009
13. 4.12 - Caylie SEITZ (107 sets) - 2015
14. 4.00 - Christine SHIBA (107 sets) - 2002
15. 3.97 - Kelsey HULL (110 sets) - 2013
 
Sets played
1. 135 - Alexandra RIGG - 1997
2. 133 - Christina DIFANI - 1997
3. 132 - Leah RODRIGUEZ - 1997
4. 127 - Alyson FISLER - 1997
127 - Amy DuBOIS - 1997
6. 124 - Heather HEPBURN - 1992
7. 120 - Jennifer CLIFTON - 1995
8. 119 - Mara DRAZINA - 1997
9. 118 - Jolynn ERICKSON - 1992
118 - Erin MANLY - 2001
118 - Kelly WOOD - 1995
12. 117 - Kristian WINTRICH - 1997
13. 116 - Kristen GRAHAM - 2001
14. 115 - Christine SHIBA - 2001
15. 114 - Virginia THOMPSON - 1992
114 - Nicole GRAGNOLA - 2012
114 - Kelsey HULL - 2012
114 - Taylor KRENWINKEL - 2009
114 - Allyson SATHER - 2012
114 - Jennifer CLIFTON - 1994
114 - Sandy TUTTLE - 2001
114 - Hayley ROSS - 2012
114 - Ali WALKER - 2009
 
Matches played
1. 37 - Alexandra RIGG - 1997
37 - Christina DIFANI - 1997
37 - Amy DuBOIS - 1997
37 - Alyson FISLER - 1997
37 - Leah RODRIGUEZ - 1997
37 - Mara DRAZINA - 1997
7. 36 - Jenny DAVENPORT - 1997
36 - Kristian WINTRICH - 1997
36 - Cindy STAKA - 1997
10. 33 - Julie CORRALEJO - 1997
11. 32 - Hayley ROSS - 2013
32 - Rachel ANDREWS - 2013
32 - Ashley ROBINSON - 2013
32 - Caylie SEITZ - 2013
32 - Regan RICHERT - 2013
32 - Nicole GRAGNOLA - 2013
32 - Devin SHAVER - 2013
32 - Madelyn DENSBERGER - 2013
32 - Kelsey HULL - 2013
 

 

 Team Season Records 

 
Kills
1. 2014 (.230) - 1997
2. 1665 (.206) - 2001
3. 1658 (.252) - 2012
4. 1612 (.269) - 2013
5. 1597 (.232) - 1995
6. 1574 (.263) - 2014
7. 1565 (.206) - 2002
8. 1560 (.209) - 2003
9. 1537 (.245) - 2017
10. 1517 (.263) - 2015
11. 1506 (.249) - 2009
12. 1498 (.191) - 1994
13. 1479 (.185) - 1992
14. 1474 (.268) - 2011
15. 1465 (.193) - 2007
 
Kills per set
1. 14.65 (110 sets) - 2013
2. 14.63 (107 sets) - 2002
3. 14.54 (114 sets) - 2012
4. 14.49 (139 sets) - 1997
5. 14.44 (108 sets) - 2003
6. 14.44 (109 sets) - 2014
7. 14.34 (97 sets) - 2004
8. 14.18 (107 sets) - 2015
9. 14.16 (99 sets) - 1996
10. 14.04 (105 sets) - 2011
11. 13.97 (110 sets) - 2017
12. 13.93 (96 sets) - 2000
13. 13.88 (120 sets) - 2001
14. 13.82 (106 sets) - 2007
15. 13.60 (101 sets) - 2016
 
Attack attempts
1. 5328 (2014-787-5328) - 1997
2. 4610 (1665-714-4610) - 2001
3. 4573 (1479-632-4573) - 1992
4. 4566 (1498-624-4566) - 1994
5. 4441 (1597-566-4441) - 1995
6. 4440 (1465-607-4440) - 2007
7. 4376 (1337-723-4376) - 2000
8. 4352 (1560-649-4352) - 2003
9. 4254 (1565-687-4254) - 2002
10. 4188 (1309-470-4188) - 2008
11. 4158 (1658-611-4158) - 2012
12. 4098 (1506-485-4098) - 2009
13. 4053 (1612-520-4053) - 2013
14. 4032 (1574-512-4032) - 2014
15. 4028 (1537-552-4028) - 2017
 
Attack pct.
1. .269 (1612-520-4053) - 2013
2. .268 (1474-478-3713) - 2011
3. .263 (1574-512-4032) - 2014
4. .263 (1517-459-4019) - 2015
5. .252 (1658-611-4158) - 2012
6. .249 (1506-485-4098) - 2009
7. .245 (1537-552-4028) - 2017
8. .232 (1597-566-4441) - 1995
9. .232 (1374-475-3880) - 2016
10. .230 (2014-787-5328) - 1997
11. .219 (1222-473-3427) - 2010
12. .216 (1402-574-3838) - 1996
13. .215 (1391-575-3791) - 2004
14. .215 (1250-469-3637) - 1993
15. .209 (1560-649-4352) - 2003
 
Assists
1. 1774 (139 sets) - 1997
2. 1535 (114 sets) - 2012
3. 1515 (110 sets) - 2013
4. 1475 (120 sets) - 2001
5. 1458 (109 sets) - 2014
6. 1449 (110 sets) - 2017
7. 1420 (107 sets) - 2002
8. 1415 (108 sets) - 2003
1415 (107 sets) - 2015
10. 1391 (114 sets) - 2009
11. 1366 (120 sets) - 1995
12. 1356 (105 sets) - 2011
13. 1314 (106 sets) - 2007
14. 1282 (101 sets) - 2016
15. 1275 (126 sets) - 1992
 
Assists per set
1. 13.77 (110 sets) - 2013
2. 13.46 (114 sets) - 2012
3. 13.38 (109 sets) - 2014
4. 13.27 (107 sets) - 2002
5. 13.22 (107 sets) - 2015
6. 13.17 (110 sets) - 2017
7. 13.10 (108 sets) - 2003
8. 12.91 (105 sets) - 2011
9. 12.89 (97 sets) - 2004
10. 12.76 (139 sets) - 1997
11. 12.69 (101 sets) - 2016
12. 12.40 (106 sets) - 2007
13. 12.34 (99 sets) - 1996
14. 12.32 (96 sets) - 2000
15. 12.29 (120 sets) - 2001
 
Assist pct.
1. 35.417 (1275/36 assists 1275,0,-1275,36) - 1992
2. 20.697 (1366/66 assists 1366,0,-1366,66) - 1995
3. 19.231 (1250/65 assists 1250,0,-1250,65) - 2004
4. 19.055 (1048/55 assists 1048,0,-1048,55) - 1993
5. 17.041 (1244/73 assists 1244,0,-1244,73) - 1994
6. 16.205 (1183/73 assists 1183,0,-1183,73) - 2000
7. 15.380 (1415/92 assists 1415,0,-1415,92) - 2003
8. 14.792 (1420/96 assists 1420,0,-1420,96) - 2002
9. 14.779 (1138/77 assists 1138,0,-1138,77) - 2005
10. 14.661 (1774/121 assists 1774,0,-1774,121) - 1997
11. 13.000 (1222/94 assists 1222,0,-1222,94) - 1996
12. 12.388 (1053/85 assists 1053,0,-1053,85) - 1998
13. 11.260 (1475/131 assists 1475,0,-1475,131) - 2001
14. 8.358 (886/106 assists 886,0,-886,106) - 1999
15. .402 (1515/3771 assists 1515,24,2208,24) - 2013
 
Service aces
1. 277 (120 sets) - 2001
2. 249 (106 sets) - 2007
3. 233 (139 sets) - 1997
4. 225 (126 sets) - 1992
5. 217 (98 sets) - 1993
6. 215 (98 sets) - 2005
7. 214 (120 sets) - 1995
8. 212 (107 sets) - 2002
9. 206 (97 sets) - 2004
10. 205 (114 sets) - 2009
11. 196 (99 sets) - 1996
12. 188 (109 sets) - 2014
13. 187 (105 sets) - 2011
187 (114 sets) - 2012
15. 184 (114 sets) - 1994
 
Service aces per set
1. 2.35 (106 sets) - 2007
2. 2.31 (120 sets) - 2001
3. 2.21 (98 sets) - 1993
4. 2.19 (98 sets) - 2005
5. 2.12 (97 sets) - 2004
6. 1.98 (107 sets) - 2002
7. 1.98 (99 sets) - 1996
8. 1.86 (88 sets) - 2006
9. 1.85 (96 sets) - 1998
10. 1.83 (95 sets) - 1999
11. 1.80 (114 sets) - 2009
12. 1.79 (126 sets) - 1992
13. 1.78 (120 sets) - 1995
14. 1.78 (105 sets) - 2011
15. 1.72 (109 sets) - 2014
 
Service attempts
1. 2672 (114 sets) - 2012
2. 2660 (106 sets) - 2007
3. 2616 (114 sets) - 2009
4. 2588 (110 sets) - 2013
5. 2549 (109 sets) - 2014
6. 2525 (110 sets) - 2017
7. 2462 (108 sets) - 2008
8. 2454 (107 sets) - 2015
9. 2440 (105 sets) - 2011
10. 2238 (88 sets) - 2006
11. 2205 (101 sets) - 2016
12. 2176 (97 sets) - 2010
 
Serve pct.
1. .948 (2616 serves) - 2009
2. .946 (2454 serves) - 2015
3. .936 (2525 serves) - 2017
4. .934 (2462 serves) - 2008
5. .934 (2205 serves) - 2016
6. .931 (2176 serves) - 2010
7. .920 (2588 serves) - 2013
8. .918 (2549 serves) - 2014
9. .918 (2660 serves) - 2007
10. .911 (2672 serves) - 2012
11. .909 (2440 serves) - 2011
12. .905 (2238 serves) - 2006
 
Digs
1. 2714 (139 sets) - 1997
2. 2129 (108 sets) - 2008
3. 2062 (114 sets) - 1994
4. 2033 (106 sets) - 2007
5. 2005 (120 sets) - 1995
6. 1963 (114 sets) - 2009
7. 1920 (126 sets) - 1992
8. 1889 (108 sets) - 2003
9. 1838 (120 sets) - 2001
10. 1821 (107 sets) - 2015
11. 1818 (110 sets) - 2017
12. 1814 (114 sets) - 2012
13. 1799 (109 sets) - 2014
14. 1796 (101 sets) - 2016
15. 1785 (110 sets) - 2013
 
Digs per set
1. 19.71 (108 sets) - 2008
2. 19.53 (139 sets) - 1997
3. 19.18 (106 sets) - 2007
4. 18.56 (88 sets) - 2006
5. 18.09 (114 sets) - 1994
6. 17.78 (101 sets) - 2016
7. 17.54 (96 sets) - 2000
8. 17.49 (108 sets) - 2003
9. 17.38 (99 sets) - 1996
10. 17.34 (98 sets) - 1993
11. 17.22 (114 sets) - 2009
12. 17.02 (107 sets) - 2015
13. 16.71 (120 sets) - 1995
14. 16.53 (110 sets) - 2017
15. 16.50 (109 sets) - 2014
 
Reception pct.
1. .955 (1996 receptions) - 2013
2. .944 (2012 receptions) - 2014
3. .943 (1943 receptions) - 2015
4. .940 (2156 receptions) - 2012
5. .932 (2082 receptions) - 2017
6. .926 (2003 receptions) - 2009
7. .925 (1791 receptions) - 2011
8. .922 (1959 receptions) - 2008
9. .918 (1887 receptions) - 2010
10. .913 (2021 receptions) - 2016
11. .913 (2145 receptions) - 2006
12. .897 (2279 receptions) - 2007
 
Block solos
1. 118 (126 sets) - 1992
118 (98 sets) - 1993
3. 110 (114 sets) - 1994
4. 109 (139 sets) - 1997
109 (120 sets) - 1995
6. 81 (99 sets) - 1996
7. 80 (114 sets) - 2012
8. 74 (110 sets) - 2017
9. 73 (109 sets) - 2014
10. 71 (120 sets) - 2001
11. 70 (96 sets) - 2000
70 (97 sets) - 2010
13. 68 (110 sets) - 2013
14. 65 (114 sets) - 2009
15. 62 (106 sets) - 2007
 
Block assists
1. 425 (120 sets) - 2001
2. 347 (107 sets) - 2015
3. 345 (110 sets) - 2013
4. 296 (108 sets) - 2003
5. 292 (108 sets) - 2008
6. 291 (139 sets) - 1997
7. 286 (126 sets) - 1992
8. 281 (106 sets) - 2007
9. 279 (98 sets) - 2005
279 (114 sets) - 2009
11. 278 (114 sets) - 2012
12. 276 (96 sets) - 2000
13. 268 (105 sets) - 2011
14. 265 (88 sets) - 2006
