Game Results
2008 Sonoma State Baseball
Game Results for Sonoma State (as of May 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2008 at CSU Monterey Bay W 7-1 7 12 0/ 1 4 0 9 1- 0- 0 0- 0- 0 MEANS (W 1-0) 125 3:00
Feb 01, 2008 at CSU Monterey Bay W 12-2 12 9 0/ 2 5 0 6 2- 0- 0 0- 0- 0 MORAN (W 1-0) 219 2:30
Feb 02, 2008 at CSU Monterey Bay W 2-1 2 4 1/ 1 11 2 9 3- 0- 0 0- 0- 0 KREYENHAGEN (W 1-0) 205 2:50
Feb 09, 2008 San Francisco State W 22-0 22 19 0/ 0 6 3 9 4- 0- 0 0- 0- 0 MEANS (W 2-0) 415 3:25
Feb 09, 2008 San Francisco State W 6-3 6 10 0/ 3 8 0 6 5- 0- 0 0- 0- 0 O'BRIEN (W 1-0) 415 1:35
Feb 10, 2008 Patten W 17-0 17 16 1/ 0 6 5 9 6- 0- 0 0- 0- 0 TUCKER (W 1-0) 384 3:15
Feb 15, 2008 at Cal State Stanislaus 3-4 L 3 10 4/ 4 12 2 (12) 6- 1- 0 0- 0- 0 BROWN (L 0-1) 119 3:55
Feb 16, 2008 Cal State Stanislaus W 13-4 13 13 2/ 4 3 2 9 7- 1- 0 0- 0- 0 MORAN (W 2-0) 324 3:00
Feb 16, 2008 Cal State Stanislaus W 1-0 1 6 0/ 0 5 0 7 8- 1- 0 0- 0- 0 TUCKER (W 2-0) 324 2:00
Feb 18, 2008 at San Francisco State W 20-6 20 18 0/ 6 12 1 8 9- 1- 0 0- 0- 0 COOK, K (W 1-0) 125 2:45
Feb 20, 2008 College of Idaho W 8-5 8 11 1/ 5 9 1 9 10- 1- 0 0- 0- 0 BONIFACINI (W 1-0) 124 2:30
Feb 20, 2008 College of Idaho W 14-1 14 15 0/ 1 3 3 9 11- 1- 0 0- 0- 0 SMOOT (W 1-0) 200 2:25
*Feb 22, 2008 Cal Poly Pomona W 6-4 6 9 0/ 4 7 3 9 12- 1- 0 1- 0- 0 BABIN (W 1-0) 44 2:30
*Feb 23, 2008 Cal Poly Pomona W 7-0 7 10 0/ 0 5 0 7 13- 1- 0 2- 0- 0 ASSELIN (W 1-0) 87 2:00
*Feb 29, 2008 CSU Monterey Bay W 10-0 10 11 2/ 0 1 1 9 14- 1- 0 3- 0- 0 MEANS (W 3-0) 166 2:30
*Mar 01, 2008 CSU Monterey Bay W 8-7 8 12 4/ 7 12 5 9 15- 1- 0 4- 0- 0 BABIN (W 2-0) 384 3:00
*Mar 01, 2008 CSU Monterey Bay W 11-5 11 13 0/ 5 7 1 7 16- 1- 0 5- 0- 0 GARNETT (W 1-0) 384 2:30
*Mar 02, 2008 CSU Monterey Bay W 6-2 6 5 0/ 2 8 1 9 17- 1- 0 6- 0- 0 ASSELIN (W 2-0) 344 2:50
*Mar 07, 2008 at CSU San Bernardino W 14-9 14 21 1/ 9 14 1 9 18- 1- 0 7- 0- 0 MEANS (W 4-0) 106 3:55
*Mar 08, 2008 at CSU San Bernardino W 3-2 3 9 2/ 2 7 1 (11) 19- 1- 0 8- 0- 0 O'BRIEN (W 2-0) 109 3:22
*Mar 08, 2008 at CSU San Bernardino W 7-3 7 11 1/ 3 5 1 7 20- 1- 0 9- 0- 0 GARNETT (W 2-0) 86 2:40
*Mar 09, 2008 at CSU San Bernardino W 9-4 9 18 2/ 4 6 2 9 21- 1- 0 10- 0- 0 ASSELIN (W 3-0) 73 3:01
*Mar 21, 2008 San Francisco State W 19-1 19 27 0/ 1 5 2 9 22- 1- 0 11- 0- 0 MEANS (W 5-0) 294 2:21
*Mar 21, 2008 San Francisco State W 4-1 4 9 1/ 1 5 1 7 23- 1- 0 12- 0- 0 ASSELIN (W 4-0) 294 1:45
*Mar 22, 2008 at San Francisco State W 8-6 8 13 0/ 6 15 0 9 24- 1- 0 13- 0- 0 MORAN (W 3-0) 231 2:54
*Mar 22, 2008 at San Francisco State W 13-6 13 15 0/ 6 9 0 7 25- 1- 0 14- 0- 0 TUCKER (W 3-0) - 2:32
Mar 24, 2008 San Francisco State W 8-7 8 11 1/ 7 11 0 9 26- 1- 0 14- 0- 0 BABIN (W 3-0) 224 2:55
Mar 25, 2008 Cal State East Bay W 5-1 5 10 0/ 1 7 1 9 27- 1- 0 14- 0- 0 GARNETT (W 3-0) 114 3:25
*Mar 28, 2008 at #16 Chico State W 13-2 13 16 1/ 2 9 5 9 28- 1- 0 15- 0- 0 MEANS (W 6-0) 305 3:16
*Mar 29, 2008 at #16 Chico State W 8-5 8 12 1/ 5 11 3 9 29- 1- 0 16- 0- 0 RODRIGUEZ (W 1-0) 403 3:20
*Mar 30, 2008 #16 Chico State 2-5 L 2 9 1/ 5 9 2 9 29- 2- 0 16- 1- 0 MORAN (L 3-1) 484 2:55
*Mar 30, 2008 #16 Chico State 4-5 L 4 4 0/ 5 6 2 7 29- 3- 0 16- 2- 0 ASSELIN (L 4-1) 324 2:00
*Apr 04, 2008 at Cal State L.A. W 12-9 12 17 4/ 9 13 1 9 30- 3- 0 17- 2- 0 BROWN (W 1-1) 181 3;28
*Apr 05, 2008 at Cal State L.A. W 15-11 15 17 1/11 14 1 9 31- 3- 0 18- 2- 0 MORAN (W 4-1) 135 3:31
*Apr 05, 2008 at Cal State L.A. W 6-3 6 10 1/ 3 7 0 7 32- 3- 0 19- 2- 0 ASSELIN (W 5-1) 120 2:12
*Apr 06, 2008 at Cal State L.A. 7-8 L 7 16 1/ 8 12 0 (10) 32- 4- 0 19- 3- 0 O'BRIEN (L 2-1) 151 3:56
Apr 11, 2008 Grand Canyon W 5-1 5 11 1/ 1 5 0 9 33- 4- 0 19- 3- 0 O'BRIEN (W 3-1) 214 2:10
Apr 12, 2008 Grand Canyon 4-5 L 4 7 0/ 5 7 0 9 33- 5- 0 19- 3- 0 MORAN (L 4-2) 245 3:00
Apr 12, 2008 Grand Canyon W 9-1 9 12 0/ 1 6 2 7 34- 5- 0 19- 3- 0 ASSELIN (W 6-1) 184 2:00
Apr 13, 2008 Grand Canyon W 7-1 7 15 1/ 1 4 2 9 35- 5- 0 19- 3- 0 OTHERS 1 (W 1-0) 278 2:45
*Apr 18, 2008 at #8 UC San Diego 4-7 L 4 7 0/ 7 14 0 9 35- 6- 0 19- 4- 0 O'BRIEN (L 3-2) 359 2:54
*Apr 19, 2008 at #8 UC San Diego W 13-2 13 15 0/ 2 8 0 9 36- 6- 0 20- 4- 0 MORAN (W 5-2) 249 3:13
*Apr 19, 2008 at #8 UC San Diego W 9-6 9 11 1/ 6 9 0 7 37- 6- 0 21- 4- 0 ASSELIN (W 7-1) 169 2:21
*Apr 20, 2008 at #8 UC San Diego 4-5 L 4 8 0/ 5 7 1 9 37- 7- 0 21- 5- 0 FOCKLER (L 0-1) 215 3:13
*Apr 26, 2008 Cal State Stanislaus W 7-1 7 8 1/ 1 10 2 9 38- 7- 0 22- 5- 0 MEANS (W 7-0) 344 3:00
*Apr 26, 2008 Cal State Stanislaus W 11-2 11 10 0/ 2 6 1 7 39- 7- 0 23- 5- 0 MORAN (W 6-2) 214 2:10
*Apr 27, 2008 at Cal State Stanislaus 4-11 L 4 7 1/11 17 3 9 39- 8- 0 23- 6- 0 ASSELIN (L 7-2) 215 3:00
*Apr 27, 2008 at Cal State Stanislaus 0-3 L 0 4 0/ 3 8 0 7 39- 9- 0 23- 7- 0 GARNETT (L 3-1) 215 1:54
Apr 28, 2008 #1 Chapman 6-8 L 6 6 2/ 8 10 1 9 39-10- 0 23- 7- 0 OTHERS 1 (L 0-1) 103 3:25
Apr 29, 2008 Saint Mary's (CA) 3-10 L 3 4 3/10 12 2 9 39-11- 0 23- 7- 0 O'BRIEN (L 3-3) 71 3:10
*May 02, 2008 CSU Dominguez Hills 2-4 L 2 2 3/ 4 5 4 9 39-12- 0 23- 8- 0 MEANS (L 7-1) 228 3:00
*May 03, 2008 CSU Dominguez Hills W 4-1 4 7 1/ 1 2 0 9 40-12- 0 24- 8- 0 MORAN (W 7-2) 284 2:12
*May 03, 2008 CSU Dominguez Hills W 10-8 10 8 0/ 8 12 1 7 41-12- 0 25- 8- 0 FOCKLER (W 1-1) 286 2:25
*May 04, 2008 CSU Dominguez Hills W 9-7 9 12 1/ 7 15 4 9 42-12- 0 26- 8- 0 BONIFACINI (W 2-0) 355 3:00
May 08, 2008 vs Cal State Stanislaus W 5-1 5 7 1/ 1 7 1 9 43-12- 0 26- 8- 0 MEANS (W 8-1) 287 3:07
May 09, 2008 at #11 Chico State 3-4 L 3 6 3/ 4 6 2 9 43-13- 0 26- 8- 0 MORAN (L 7-3) 539 2:29
May 09, 2008 vs Cal State Stanislaus W 13-11 13 17 6/11 9 1 (11) 44-13- 0 26- 8- 0 O'BRIEN (W 4-3) 184 4:31
May 10, 2008 vs #11 Chico State W 4-3 4 11 0/ 3 9 0 9 45-13- 0 26- 8- 0 BABIN (W 4-0) 502 2:50
May 10, 2008 at #11 Chico State W 7-4 7 13 0/ 4 7 0 9 46-13- 0 26- 8- 0 GARNETT (W 4-1) 394 3:00
May 15, 2008 vs Nebraska-Kearney W 15-2 15 20 2/ 2 9 4 9 47-13- 0 26- 8- 0 MORAN (W 8-3) 284 3:00
May 16, 2008 vs #29 Cal State Stanis W 10-4 10 17 2/ 4 10 1 9 48-13- 0 26- 8- 0 MEANS (W 9-1) 218 3:13
May 17, 2008 vs #6 Chico State W 13-2 13 18 1/ 2 8 0 9 49-13- 0 26- 8- 0 ASSELIN (W 8-2) 432 2:55
May 18, 2008 at #6 Chico State W 11-4 11 14 1/ 4 12 4 9 50-13- 0 26- 8- 0 GARNETT (W 5-1) 411 3:35
!May 24, 2008 vs #21 Shippensburg W 10-1 10 18 0/ 1 6 0 9 51-13- 0 26- 8- 0 MEANS (W 10-1) 241 2:42
May 26, 2008 vs #7 Central Missouri W 6-5 6 16 4/ 5 16 1 (19) 52-13- 0 26- 8- 0 ASSELIN (W 9-2) 201 6:45
May 29, 2008 vs #4 Ouachita Baptist 1-2 L 1 7 1/ 2 7 1 9 52-14- 0 26- 8- 0 ASSELIN (L 9-3) 381 3:00
May 30, 2008 vs #4 Ouachita Baptist 1-2 L 1 4 2/ 2 5 1 9 52-15- 0 26- 8- 0 MEANS (L 10-2) 301 2:39
() extra inning game