Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2002-03 Sonoma State Men's Basketball
Sonoma State Season Schedule/Results & Leaders (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-5) (8-5) (0-0)
CONFERENCE.......... (15-7) (7-4) (8-3) (0-0)
NON-CONFERENCE...... (3-3) (3-1) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/26/02 8:00 pm HOLY NAMES W 80-59 375 (19)HOWE, Trevor (10)HOWE, Trevor
12/02/02 7:00 pm * at San Francisco State 59-68 L 251 (17)HAGEDORN, Chad (7)HOWE, Trevor
12/06/02 8:00 pm HOLY NAMES W 79-55 532 (22)DORROUGH, Deonta (13)ABBOTT, Lamar
12/07/02 8:30 pm DOMINICAN W 61-57 440 (18)HOWE, Trevor (11)HOWE, Trevor
12/14/02 7:30 pm * SAN FRANCISCO STATE W 68-58 459 (17)HOWE, Trevor (7)HAGEDORN, Chad
(17)THOMPSON, Jermaine
12/18/02 7:00 pm at San Francisco 59-73 L 1293 (13)THOMPSON, Jermaine (7)HAGEDORN, Chad
12/21/02 7:30 pm METRO STATE 54-60 L 456 (20)DORROUGH, Deonta (7)DORROUGH, Deonta
01/03/03 7:30 pm * UC DAVIS 84-91 Lot 477 (24)DORROUGH, Deonta (7)OLIVER, Chris
01/04/03 7:30 pm * CHICO STATE W 74-61 507 (24)DORROUGH, Deonta (8)ABBOTT, Lamar
01/10/03 7:30 pm * CAL STATE BAKERSFIELD W 81-74 547 (21)HOWE, Trevor (7)HAGEDORN, Chad
01/11/03 7:30 pm * CAL STATE STANISLAUS 64-65 Lot 518 (17)HOWE, Trevor (12)HOWE, Trevor
01/17/03 7:30 pm * at Cal State LA W 54-49 402 (23)OLIVER, Chris (7)MORRIS, Chad
(7)OLIVER, Chris
01/18/03 7:30 pm * at Cal State Dominguez Hills W 59-47 241 (22)HOWE, Trevor (7)OLIVER, Chris
01/24/03 7:30 pm * at Cal Poly Pomona W 52-48 443 (19)OLIVER, Chris (7)OLIVER, Chris
01/25/03 7:30 pm * at Cal State San Bernardino 62-71 L 1120 (14)HENSEL, Ryan (5)OLIVER, Chris
(5)ABBOTT, Lamar
01/31/03 7:30 pm * UC SAN DIEGO W 70-53 851 (19)HOWE, Trevor (13)DORROUGH, Deonta
02/01/03 7:30 pm * GRAND CANYON Wo2 85-80 953 (27)HOWE, Trevor (13)HOWE, Trevor
02/07/03 8:00 pm * at Chico State W 74-70 812 (17)OLIVER, Chris (8)OLIVER, Chris
02/08/03 8:00 pm * at UC Davis W 67-59 2419 (21)OLIVER, Chris (9)OLIVER, Chris
02/14/03 7:30 pm * at Cal State Stanislaus W 67-61 1073 (20)HOWE, Trevor (9)MORRIS, Chad
02/15/03 7:30 pm * at Cal State Bakersfield 36-53 L 1974 (11)HOWE, Trevor (7)HOWE, Trevor
02/21/03 7:30 pm * CAL STATE DOMINGUEZ HILLS W 69-66 803 (14)HENSEL, Ryan (6)HOWE, Trevor
02/22/03 7:30 pm * CAL STATE LA W 69-60 1209 (24)HAGEDORN, Chad (7)HOWE, Trevor
02/28/03 7:30 pm * CAL STATE SAN BERNARDINO 69-78 L 1012 (19)OLIVER, Chris (7)HAGEDORN, Chad
(7)MORRIS, Chad
03/01/03 7:30 pm * CAL POLY POMONA 60-62 L 1046 (17)HENSEL, Ryan (6)HOWE, Trevor
03/07/03 8:00 pm * at Grand Canyon W 83-75 208 (22)HOWE, Trevor (11)OLIVER, Chris
03/08/03 7:30 pm * at UC San Diego W 59-49 419 (13)OLIVER, Chris (6)MORRIS, Chad
03/14/03 2:30 pm at Cal State San Bernardino 58-86 L 250 (24)HOWE, Trevor (8)HOWE, Trevor
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10185 679
AWAY.................... 13 10905 839
NEUTRAL................. 0 0 0
TOTAL................... 28 21090 753
Season Box Score
2002-03 Sonoma State Men's Basketball
Sonoma State Season Box Score (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-5) (8-5) (0-0)
CONFERENCE.......... (15-7) (7-4) (8-3) (0-0)
NON-CONFERENCE...... (3-3) (3-1) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 HOWE, Trevor....... 28-25 805 28.8 139-257 .541 17-39 .436 113-144 .785 49 116 165 5.9 80 5 47 78 2 29 408 14.6
50 OLIVER, Chris...... 22-19 482 21.9 110-186 .591 0-0 .000 46-62 .742 35 85 120 5.5 49 1 32 39 18 5 266 12.1
23 DORROUGH, Deonta... 19-17 544 28.6 73-193 .378 16-58 .276 60-77 .779 26 51 77 4.1 51 2 25 48 2 28 222 11.7
03 THOMPSON, Jermaine. 13-13 303 23.3 26-48 .542 4-10 .400 34-44 .773 9 12 21 1.6 23 0 39 46 1 9 90 6.9
34 HAGEDORN, Chad..... 27-13 508 18.8 63-115 .548 3-8 .375 54-67 .806 28 60 88 3.3 57 2 36 36 12 17 183 6.8
14 HENSEL, Ryan....... 27-23 588 21.8 54-141 .383 38-103 .369 31-40 .775 15 44 59 2.2 44 0 31 35 1 18 177 6.6
40 ABBOTT, Lamar...... 28-0 387 13.8 37-71 .521 0-0 .000 33-52 .635 32 51 83 3.0 47 1 30 28 8 14 107 3.8
11 MORRIS, Chad....... 27-11 540 20.0 36-96 .375 11-32 .344 17-19 .895 19 70 89 3.3 42 1 38 39 5 18 100 3.7
05 KELLEY, Cristin.... 22-1 281 12.8 24-70 .343 9-30 .300 21-34 .618 9 20 29 1.3 40 1 34 34 0 16 78 3.5
20 WASSELL, Ryan...... 27-4 294 10.9 30-79 .380 13-36 .361 9-13 .692 7 17 24 0.9 20 0 10 21 1 8 82 3.0
21 CHRISTENSEN, Kevin. 13-0 71 5.5 11-30 .367 9-25 .360 2-2 1.000 0 5 5 0.4 4 0 11 5 0 3 33 2.5
10 GETTY, Chris....... 27-14 443 16.4 24-59 .407 8-22 .364 10-18 .556 5 18 23 0.9 17 0 69 44 0 9 66 2.4
24 GILBERT, Brandon... 1-0 10 10.0 1-4 .250 0-1 .000 0-0 .000 0 3 3 3.0 1 0 0 0 0 1 2 2.0
22 JORDAN, Marques.... 21-0 194 9.2 11-30 .367 3-11 .273 10-22 .455 4 10 14 0.7 28 2 16 21 1 11 35 1.7
44 THARP, Troy........ 12-0 53 4.4 4-11 .364 0-2 .000 6-6 1.000 2 11 13 1.1 17 1 0 7 3 1 14 1.2
TEAM............... 35 56 91 3.5 1 6 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5528 643-1390 .463 131-377 .347 446-600 .743 275 629 904 32.3 521 16 418 487 54 189 1866 66.6
Opponents.......... 28 5699 631-1440 .438 156-441 .354 370-512 .723 255 564 819 29.3 579 - 354 437 58 241 1788 63.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Sonoma State.................. 833 984 25 14 - 1856
Opponents..................... 736 1010 33 9 - 1788
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 3 0 3
Opponents..................... 0 0 0
Overall/Conference Statistics
2002-03 Sonoma State Men's Basketball
Sonoma State Overall/Conference Statistics (as of May 07, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOWE, Trevor........ 28-25 28.8 .541 .436 .785 5.9 1.7 29 2 14.6 22-19 29.3 .570 .393 .800 5.6 1.8 19 2 14.5
OLIVER, Chris....... 22-19 21.9 .591 .000 .742 5.5 1.5 5 18 12.1 20-18 21.8 .601 .000 .738 5.5 1.5 5 17 12.7
DORROUGH, Deonta.... 19-17 28.6 .378 .276 .779 4.1 1.3 28 2 11.7 14-12 26.6 .403 .286 .768 4.2 1.1 11 0 10.8
THOMPSON, Jermaine.. 13-13 23.3 .542 .400 .773 1.6 3.0 9 1 6.9 8-8 21.4 .500 .333 .769 2.0 2.8 3 1 5.6
HAGEDORN, Chad...... 27-13 18.8 .548 .375 .806 3.3 1.3 17 12 6.8 21-8 16.5 .649 .400 .813 3.0 1.3 10 12 6.5
HENSEL, Ryan........ 27-23 21.8 .383 .369 .775 2.2 1.1 18 1 6.6 22-19 22.6 .405 .404 .806 2.4 1.3 13 1 7.0
ABBOTT, Lamar....... 28-0 13.8 .521 .000 .635 3.0 1.1 14 8 3.8 22-0 13.5 .549 .000 .643 2.7 1.1 12 8 3.8
MORRIS, Chad........ 27-11 20.0 .375 .344 .895 3.3 1.4 18 5 3.7 22-9 20.1 .359 .296 .882 3.2 1.4 15 3 3.6
KELLEY, Cristin..... 22-1 12.8 .343 .300 .618 1.3 1.5 16 0 3.5 20-1 12.4 .328 .321 .625 1.1 1.6 15 0 3.5
WASSELL, Ryan....... 27-4 10.9 .380 .361 .692 0.9 0.4 8 1 3.0 21-3 11.3 .391 .357 .667 1.1 0.4 6 1 3.1
CHRISTENSEN, Kevin.. 13-0 5.5 .367 .360 1.000 0.4 0.8 3 0 2.5 10-0 5.6 .385 .381 1.000 0.5 0.9 3 0 3.0
GETTY, Chris........ 27-14 16.4 .407 .364 .556 0.9 2.6 9 0 2.4 21-13 18.3 .415 .381 .500 1.0 3.0 7 0 2.9
GILBERT, Brandon.... 1-0 10.0 .250 .000 .000 3.0 0.0 1 0 2.0 1-0 10.0 .250 .000 .000 3.0 0.0 1 0 2.0
JORDAN, Marques..... 21-0 9.2 .367 .273 .455 0.7 0.8 11 1 1.7 16-0 8.6 .273 .000 .389 0.8 0.8 8 1 1.2
THARP, Troy......... 12-0 4.4 .364 .000 1.000 1.1 0.0 1 3 1.2 7-0 2.9 .000 .000 1.000 0.7 0.0 1 2 0.6
Total............... 28 .463 .347 .743 32.3 14.9 189 54 66.6 22 .480 .354 .739 32.5 15.6 131 48 67.0
Opponents........... 28 .438 .354 .723 29.3 12.6 241 58 63.9 22 .429 .333 .711 28.7 12.5 195 47 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOWE, Trevor........ 139-257 .541 17-39 .436 113-144 .785 408 14.6 110-193 .570 11-28 .393 88-110 .800 319 14.5
OLIVER, Chris....... 110-186 .591 0-0 .000 46-62 .742 266 12.1 104-173 .601 0-0 .000 45-61 .738 253 12.7
DORROUGH, Deonta.... 73-193 .378 16-58 .276 60-77 .779 222 11.7 50-124 .403 8-28 .286 43-56 .768 151 10.8
THOMPSON, Jermaine.. 26-48 .542 4-10 .400 34-44 .773 90 6.9 12-24 .500 1-3 .333 20-26 .769 45 5.6
HAGEDORN, Chad...... 63-115 .548 3-8 .375 54-67 .806 183 6.8 48-74 .649 2-5 .400 39-48 .813 137 6.5
HENSEL, Ryan........ 54-141 .383 38-103 .369 31-40 .775 177 6.6 47-116 .405 36-89 .404 25-31 .806 155 7.0
ABBOTT, Lamar....... 37-71 .521 0-0 .000 33-52 .635 107 3.8 28-51 .549 0-0 .000 27-42 .643 83 3.8
MORRIS, Chad........ 36-96 .375 11-32 .344 17-19 .895 100 3.7 28-78 .359 8-27 .296 15-17 .882 79 3.6
KELLEY, Cristin..... 24-70 .343 9-30 .300 21-34 .618 78 3.5 20-61 .328 9-28 .321 20-32 .625 69 3.5
WASSELL, Ryan....... 30-79 .380 13-36 .361 9-13 .692 82 3.0 25-64 .391 10-28 .357 6-9 .667 66 3.1
CHRISTENSEN, Kevin.. 11-30 .367 9-25 .360 2-2 1.000 33 2.5 10-26 .385 8-21 .381 2-2 1.000 30 3.0
GETTY, Chris........ 24-59 .407 8-22 .364 10-18 .556 66 2.4 22-53 .415 8-21 .381 8-16 .500 60 2.9
GILBERT, Brandon.... 1-4 .250 0-1 .000 0-0 .000 2 2.0 1-4 .250 0-1 .000 0-0 .000 2 2.0
JORDAN, Marques..... 11-30 .367 3-11 .273 10-22 .455 35 1.7 6-22 .273 0-6 .000 7-18 .389 19 1.2
THARP, Troy......... 4-11 .364 0-2 .000 6-6 1.000 14 1.2 0-2 .000 0-0 .000 4-4 1.000 4 0.6
Total............... 643-1390 .463 131-377 .347 446-600 .743 1866 66.6 511-1065 .480 101-285 .354 349-472 .739 1475 67.0
Opponents........... 631-1440 .438 156-441 .354 370-512 .723 1788 63.9 495-1155 .429 125-375 .333 283-398 .711 1398 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOWE, Trevor........ 49 116 165 80 5 47 78 0.6 27 32 91 123 64 5 40 60 0.7 27
OLIVER, Chris....... 35 85 120 49 1 32 39 0.8 23 33 77 110 47 1 30 35 0.9 23
DORROUGH, Deonta.... 26 51 77 51 2 25 48 0.5 24 18 41 59 38 2 16 31 0.5 24
THOMPSON, Jermaine.. 9 12 21 23 0 39 46 0.8 17 6 10 16 15 0 22 29 0.8 17
HAGEDORN, Chad...... 28 60 88 57 2 36 36 1.0 24 14 48 62 43 1 27 28 1.0 24
HENSEL, Ryan........ 15 44 59 44 0 31 35 0.9 17 10 42 52 38 0 29 24 1.2 17
ABBOTT, Lamar....... 32 51 83 47 1 30 28 1.1 13 24 35 59 37 0 24 21 1.1 13
MORRIS, Chad........ 19 70 89 42 1 38 39 1.0 14 15 55 70 33 0 31 32 1.0 14
KELLEY, Cristin..... 9 20 29 40 1 34 34 1.0 10 6 16 22 33 0 31 30 1.0 10
WASSELL, Ryan....... 7 17 24 20 0 10 21 0.5 11 7 16 23 17 0 8 19 0.4 11
CHRISTENSEN, Kevin.. 0 5 5 4 0 11 5 2.2 16 0 5 5 4 0 9 4 2.3 16
GETTY, Chris........ 5 18 23 17 0 69 44 1.6 9 5 17 22 13 0 63 40 1.6 9
GILBERT, Brandon.... 0 3 3 1 0 0 0 0.0 2 0 3 3 1 0 0 0 0.0 2
JORDAN, Marques..... 4 10 14 28 2 16 21 0.8 8 3 9 12 19 1 13 16 0.8 4
THARP, Troy......... 2 11 13 17 1 0 7 0.0 8 0 5 5 5 0 0 3 0.0 4
Total............... 275 629 904 521 16 418 487 0.9 85 201 515 716 408 10 343 378 0.9 85
Opponents........... 255 564 819 579 - 354 437 0.8 91 208 424 632 454 22 274 321 0.9 91
Combined Team Statistics
2002-03 Sonoma State Men's Basketball
Sonoma State Combined Team Statistics (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-5) (8-5) (0-0)
CONFERENCE.......... (15-7) (7-4) (8-3) (0-0)
NON-CONFERENCE...... (3-3) (3-1) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/26/02 HOLY NAMES W 80-59 375
*12/02/02 at San Francisco State L 59-68 251
12/06/02 HOLY NAMES W 79-55 532
12/07/02 DOMINICAN W 61-57 440
*12/14/02 SAN FRANCISCO STATE W 68-58 459
12/18/02 at San Francisco L 59-73 1293
12/21/02 METRO STATE L 54-60 456
*01/03/03 UC DAVIS LOT 84-91 477
*01/04/03 CHICO STATE W 74-61 507
*01/10/03 CAL STATE BAKERSFIELD W 81-74 547
*01/11/03 CAL STATE STANISLAUS LOT 64-65 518
*01/17/03 at Cal State LA W 54-49 402
*01/18/03 at Cal State Dominguez Hills W 59-47 241
*01/24/03 at Cal Poly Pomona W 52-48 443
*01/25/03 at Cal State San Bernardino L 62-71 1120
*01/31/03 UC SAN DIEGO W 70-53 851
*02/01/03 GRAND CANYON W O2 85-80 953
*02/07/03 at Chico State W 74-70 812
*02/08/03 at UC Davis W 67-59 2419
*02/14/03 at Cal State Stanislaus W 67-61 1073
*02/15/03 at Cal State Bakersfield L 36-53 1974
*02/21/03 CAL STATE DOMINGUEZ HILLS W 69-66 803
*02/22/03 CAL STATE LA W 69-60 1209
*02/28/03 CAL STATE SAN BERNARDINO L 69-78 1012
*03/01/03 CAL POLY POMONA L 60-62 1046
*03/07/03 at Grand Canyon W 83-75 208
*03/08/03 at UC San Diego W 59-49 419
03/14/03 at Cal State San Bernardino L 58-86 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 HOWE, Trevor........ 28-25 28.8 .541 .436 .785 5.9 1.7 29 2 14.6
50 OLIVER, Chris....... 22-19 21.9 .591 .000 .742 5.5 1.5 5 18 12.1
23 DORROUGH, Deonta.... 19-17 28.6 .378 .276 .779 4.1 1.3 28 2 11.7
03 THOMPSON, Jermaine.. 13-13 23.3 .542 .400 .773 1.6 3.0 9 1 6.9
34 HAGEDORN, Chad...... 27-13 18.8 .548 .375 .806 3.3 1.3 17 12 6.8
14 HENSEL, Ryan........ 27-23 21.8 .383 .369 .775 2.2 1.1 18 1 6.6
40 ABBOTT, Lamar....... 28-0 13.8 .521 .000 .635 3.0 1.1 14 8 3.8
11 MORRIS, Chad........ 27-11 20.0 .375 .344 .895 3.3 1.4 18 5 3.7
05 KELLEY, Cristin..... 22-1 12.8 .343 .300 .618 1.3 1.5 16 0 3.5
20 WASSELL, Ryan....... 27-4 10.9 .380 .361 .692 0.9 0.4 8 1 3.0
21 CHRISTENSEN, Kevin.. 13-0 5.5 .367 .360 1.000 0.4 0.8 3 0 2.5
10 GETTY, Chris........ 27-14 16.4 .407 .364 .556 0.9 2.6 9 0 2.4
24 GILBERT, Brandon.... 1-0 10.0 .250 .000 .000 3.0 0.0 1 0 2.0
22 JORDAN, Marques..... 21-0 9.2 .367 .273 .455 0.7 0.8 11 1 1.7
44 THARP, Troy......... 12-0 4.4 .364 .000 1.000 1.1 0.0 1 3 1.2
TM TEAM................ 26-0 1.0 .000 .000 .000 3.5 0.0 2 0 0.1
Total............... 28 .463 .347 .743 32.3 14.9 189 54 66.6
Opponents........... 28 .438 .354 .723 29.3 12.6 241 58 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOWE, Trevor........ 28 139-257 .541 17-39 .436 113-144 .785 408 14.6
OLIVER, Chris....... 22 110-186 .591 0-0 .000 46-62 .742 266 12.1
DORROUGH, Deonta.... 19 73-193 .378 16-58 .276 60-77 .779 222 11.7
THOMPSON, Jermaine.. 13 26-48 .542 4-10 .400 34-44 .773 90 6.9
HAGEDORN, Chad...... 27 63-115 .548 3-8 .375 54-67 .806 183 6.8
HENSEL, Ryan........ 27 54-141 .383 38-103 .369 31-40 .775 177 6.6
ABBOTT, Lamar....... 28 37-71 .521 0-0 .000 33-52 .635 107 3.8
MORRIS, Chad........ 27 36-96 .375 11-32 .344 17-19 .895 100 3.7
KELLEY, Cristin..... 22 24-70 .343 9-30 .300 21-34 .618 78 3.5
WASSELL, Ryan....... 27 30-79 .380 13-36 .361 9-13 .692 82 3.0
CHRISTENSEN, Kevin.. 13 11-30 .367 9-25 .360 2-2 1.000 33 2.5
GETTY, Chris........ 27 24-59 .407 8-22 .364 10-18 .556 66 2.4
GILBERT, Brandon.... 1 1-4 .250 0-1 .000 0-0 .000 2 2.0
JORDAN, Marques..... 21 11-30 .367 3-11 .273 10-22 .455 35 1.7
THARP, Troy......... 12 4-11 .364 0-2 .000 6-6 1.000 14 1.2
Total............... 28 643-1390 .463 131-377 .347 446-600 .743 1866 66.6
Opponents........... 28 631-1440 .438 156-441 .354 370-512 .723 1788 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOWE, Trevor........ 28 805 49 116 165 80 5 47 78 0.6 27
OLIVER, Chris....... 22 482 35 85 120 49 1 32 39 0.8 23
DORROUGH, Deonta.... 19 544 26 51 77 51 2 25 48 0.5 24
THOMPSON, Jermaine.. 13 303 9 12 21 23 0 39 46 0.8 17
HAGEDORN, Chad...... 27 508 28 60 88 57 2 36 36 1.0 24
HENSEL, Ryan........ 27 588 15 44 59 44 0 31 35 0.9 17
ABBOTT, Lamar....... 28 387 32 51 83 47 1 30 28 1.1 13
MORRIS, Chad........ 27 540 19 70 89 42 1 38 39 1.0 14
KELLEY, Cristin..... 22 281 9 20 29 40 1 34 34 1.0 10
WASSELL, Ryan....... 27 294 7 17 24 20 0 10 21 0.5 11
CHRISTENSEN, Kevin.. 13 71 0 5 5 4 0 11 5 2.2 16
GETTY, Chris........ 27 443 5 18 23 17 0 69 44 1.6 9
GILBERT, Brandon.... 1 10 0 3 3 1 0 0 0 0.0 2
JORDAN, Marques..... 21 194 4 10 14 28 2 16 21 0.8 8
THARP, Troy......... 12 53 2 11 13 17 1 0 7 0.0 8
Total............... 28 5528 275 629 904 521 16 418 487 0.9 85
Opponents........... 28 5699 255 564 819 579 - 354 437 0.8 91
TEAM STATISTICS SSU OPP
--------------------------------------------------
SCORING................. 1866 1788
Points per game....... 66.6 63.9
Scoring margin........ +2.8 -
FIELD GOALS-ATT......... 643-1390 631-1440
Field goal pct........ .463 .438
3 POINT FG-ATT.......... 131-377 156-441
3-point FG pct........ .347 .354
3-pt FG made per game. 4.7 5.6
FREE THROWS-ATT......... 446-600 370-512
Free throw pct........ .743 .723
F-Throws made per game 15.9 13.2
REBOUNDS................ 904 819
Rebounds per game..... 32.3 29.3
Rebounding margin..... +3.0 -
ASSISTS................. 418 354
Assists per game...... 14.9 12.6
TURNOVERS............... 487 437
Turnovers per game.... 17.4 15.6
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 189 241
Steals per game....... 6.8 8.6
BLOCKS.................. 54 58
Blocks per game....... 1.9 2.1
ATTENDANCE.............. 10185 10905
Home games-Avg/Game... 15-679 13-839
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Sonoma State........ 833 984 25 14 - 1856
Opponents........... 736 1010 33 9 - 1788
Overall Team Statistics
2002-03 Sonoma State Men's Basketball
Sonoma State Overall Team Statistics (as of May 07, 2012)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 1866 1788
Points per game........ 66.6 63.9
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 643-1390 631-1440
Field goal pct......... .463 .438
3 POINT FG-ATT........... 131-377 156-441
3-point FG pct......... .347 .354
3-pt FG made per game.. 4.7 5.6
FREE THROWS-ATT.......... 446-600 370-512
Free throw pct......... .743 .723
F-Throws made per game. 15.9 13.2
REBOUNDS................. 904 819
Rebounds per game...... 32.3 29.3
Rebounding margin...... +3.0 -
ASSISTS.................. 418 354
Assists per game....... 14.9 12.6
TURNOVERS................ 487 437
Turnovers per game..... 17.4 15.6
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 189 241
Steals per game........ 6.8 8.6
BLOCKS................... 54 58
Blocks per game........ 1.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10185 10905
Home games-Avg/Game.... 15-679 13-839
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Sonoma State.................. 833 984 25 14 - 1856
Opponents..................... 736 1010 33 9 - 1788
Category Leaders
2002-03 Sonoma State Men's Basketball
Sonoma State Category Leaders (as of May 07, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOWE, Trevor........ 28 408 14.6 HOWE, Trevor........ 28 408 14.6
OLIVER, Chris....... 22 266 12.1 OLIVER, Chris....... 22 266 12.1
DORROUGH, Deonta.... 19 222 11.7 DORROUGH, Deonta.... 19 222 11.7
HAGEDORN, Chad...... 27 183 6.8 THOMPSON, Jermaine.. 13 90 6.9
HENSEL, Ryan........ 27 177 6.6 HAGEDORN, Chad...... 27 183 6.8
ABBOTT, Lamar....... 28 107 3.8 HENSEL, Ryan........ 27 177 6.6
MORRIS, Chad........ 27 100 3.7 ABBOTT, Lamar....... 28 107 3.8
THOMPSON, Jermaine.. 13 90 6.9 MORRIS, Chad........ 27 100 3.7
WASSELL, Ryan....... 27 82 3.0 KELLEY, Cristin..... 22 78 3.5
KELLEY, Cristin..... 22 78 3.5 WASSELL, Ryan....... 27 82 3.0
GETTY, Chris........ 27 66 2.4 CHRISTENSEN, Kevin.. 13 33 2.5
JORDAN, Marques..... 21 35 1.7 GETTY, Chris........ 27 66 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLIVER, Chris....... 110 186 .591 HOWE, Trevor........ 28 257 9.2
HAGEDORN, Chad...... 63 115 .548 DORROUGH, Deonta.... 19 193 10.2
THOMPSON, Jermaine.. 26 48 .542 OLIVER, Chris....... 22 186 8.5
HOWE, Trevor........ 139 257 .541 HENSEL, Ryan........ 27 141 5.2
ABBOTT, Lamar....... 37 71 .521 HAGEDORN, Chad...... 27 115 4.3
GETTY, Chris........ 24 59 .407
HENSEL, Ryan........ 54 141 .383 FIELD GOALS MADE G Made Made/G
WASSELL, Ryan....... 30 79 .380 -----------------------------------
DORROUGH, Deonta.... 73 193 .378 HOWE, Trevor........ 28 139 5.0
MORRIS, Chad........ 36 96 .375 OLIVER, Chris....... 22 110 5.0
CHRISTENSEN, Kevin.. 11 30 .367 DORROUGH, Deonta.... 19 73 3.8
JORDAN, Marques..... 11 30 .367 HAGEDORN, Chad...... 27 63 2.3
HENSEL, Ryan........ 27 54 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOWE, Trevor........ 17 39 .436 HENSEL, Ryan........ 27 103 3.8
THOMPSON, Jermaine.. 4 10 .400 DORROUGH, Deonta.... 19 58 3.1
HAGEDORN, Chad...... 3 8 .375 HOWE, Trevor........ 28 39 1.4
HENSEL, Ryan........ 38 103 .369 WASSELL, Ryan....... 27 36 1.3
GETTY, Chris........ 8 22 .364 MORRIS, Chad........ 27 32 1.2
WASSELL, Ryan....... 13 36 .361
CHRISTENSEN, Kevin.. 9 25 .360 3-POINT FGS MADE G Made Made/G
MORRIS, Chad........ 11 32 .344 -----------------------------------
KELLEY, Cristin..... 9 30 .300 HENSEL, Ryan........ 27 38 1.4
DORROUGH, Deonta.... 16 58 .276 HOWE, Trevor........ 28 17 0.6
JORDAN, Marques..... 3 11 .273 DORROUGH, Deonta.... 19 16 0.8
GILBERT, Brandon.... 0 1 .000 WASSELL, Ryan....... 27 13 0.5
THARP, Troy......... 0 2 .000 MORRIS, Chad........ 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHRISTENSEN, Kevin.. 2 2 1.000 HOWE, Trevor........ 28 144 5.1
THARP, Troy......... 6 6 1.000 DORROUGH, Deonta.... 19 77 4.1
MORRIS, Chad........ 17 19 .895 HAGEDORN, Chad...... 27 67 2.5
