Sonoma State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2007-08 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game (as of Dec 01, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hawaii Pacific 11/23/07 70-58 W 21-47 .447 6-19 .316 22-27 .815 7 22 29 29.0 17 16 11 0 8 70 70.0
vs Menlo 11/24/07 81-72 Wot 23-46 .500 4-9 .444 31-42 .738 12 28 40 34.5 21 11 22 1 9 81 75.5
at Cal State Domingue 11/30/07 65-56 W 25-58 .431 9-23 .391 6-9 .667 11 25 36 35.0 18 18 19 1 2 65 72.0
at Cal State L.A. 12/01/07 72-81 L 27-62 .435 5-17 .294 13-20 .650 14 25 39 36.0 25 9 18 1 3 72 72.0
CHAMINADE 12/07/07 69-58 W 21-44 .477 8-14 .571 19-25 .760 3 34 37 36.2 14 14 16 0 6 69 71.4
NOTRE DAME DE NAMUR 12/08/07 63-59 W 19-35 .543 7-11 .636 18-28 .643 4 21 25 34.3 14 15 19 4 5 63 70.0
vs Central Washington 12/28/07 70-78 L 28-49 .571 2-12 .167 12-13 .923 6 25 31 33.9 21 11 26 0 7 70 70.0
at Western Oregon 12/29/07 76-80 L 27-55 .491 6-18 .333 16-24 .667 9 18 27 33.0 24 11 15 2 11 76 70.8
HUMBOLDT STATE 01/03/08 66-51 W 25-52 .481 5-14 .357 11-18 .611 10 29 39 33.7 14 16 20 4 7 66 70.2
UC SAN DIEGO 01/04/08 54-58 L 21-51 .412 2-13 .154 10-17 .588 11 18 29 33.2 14 10 14 0 11 54 68.6
at Cal State Monterey 01/11/08 79-91 L 31-61 .508 6-18 .333 11-18 .611 5 17 22 32.2 23 7 14 3 3 79 69.5
at San Francisco Stat 01/12/08 53-55 L 17-49 .347 1-11 .091 18-23 .783 10 25 35 32.4 17 7 16 2 1 53 68.2
CAL STATE STANISLAUS 01/18/08 69-56 W 23-42 .548 7-17 .412 16-27 .593 5 27 32 32.4 11 16 19 4 11 69 68.2
CHICO STATE 01/19/08 66-51 W 24-47 .511 2-14 .143 16-22 .727 14 21 35 32.6 11 11 15 1 5 66 68.1
at Cal State San Bern 01/25/08 47-65 L 15-40 .375 4-17 .235 13-18 .722 7 18 25 32.1 13 12 20 0 8 47 66.7
at Cal Poly Pomona 01/26/08 59-66 L 23-51 .451 7-14 .500 6-15 .400 9 20 29 31.9 21 14 17 0 5 59 66.2
CAL STATE L.A. 02/01/08 65-62 W 22-46 .478 3-13 .231 18-26 .692 8 22 30 31.8 10 13 16 0 5 65 66.1
CAL STATE DOMINGUEZ H 02/02/08 55-66 L 19-50 .380 5-20 .250 12-23 .522 9 23 32 31.8 24 9 19 2 8 55 65.5
at Humboldt State 02/06/08 60-86 L 24-64 .375 6-20 .300 6-11 .545 14 21 35 31.9 22 15 19 1 7 60 65.2
at UC San Diego 02/09/08 61-82 L 23-54 .426 0-8 .000 15-23 .652 11 18 29 31.8 12 8 9 0 4 61 65.0
SAN FRANCISCO STATE 02/15/08 72-84 L 23-55 .418 7-17 .412 19-28 .679 7 16 23 31.4 27 12 12 2 8 72 65.3
CAL STATE MONTEREY BA 02/16/08 79-83 L 29-50 .580 13-23 .565 8-21 .381 10 13 23 31.0 23 22 20 1 6 79 66.0
at Chico State 02/22/08 90-71 W 27-54 .500 8-16 .500 28-31 .903 10 15 25 30.7 15 12 11 0 7 90 67.0
at Cal State Stanisla 02/23/08 75-78 L 27-53 .509 8-17 .471 13-17 .765 11 15 26 30.5 18 12 25 1 8 75 67.3
CAL POLY POMONA 02/28/08 64-63 W 23-44 .523 9-19 .474 9-15 .600 5 21 26 30.4 20 18 21 3 5 64 67.2
CAL STATE SAN BERNARD 02/29/08 51-65 L 19-46 .413 6-19 .316 7-16 .438 9 17 26 30.2 12 12 16 1 10 51 66.6
------------------------------------------------------------------------------------------------------------------------------------
Sonoma State 1731 606-1305 .464 146-413 .354 373-557 .670 231 554 785 30.2 461 331 449 34 170 1731 66.6
Opponents 1775 647-1368 .473 128-371 .345 353-524 .674 247 551 798 30.7 505 304 417 79 219 1775 68.3
Games played: 26
Points/game: 66.6
FG Pct: 46.4
3FG Pct: 35.4
FT Pct: 67.0
Rebounds/game: 30.2
Assists/game: 12.7
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 6.5
Blocks/game: 1.3
Opponent Game-by-Game
2007-08 Sonoma State Men's Basketball
Sonoma State Opponent Game-by-Game (as of Dec 01, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hawaii Pacific 11/23/07 70-58 W 23-55 .418 4-17 .235 8-15 .533 14 21 35 35.0 20 4 15 0 5 58 58.0
vs Menlo 11/24/07 81-72 Wot 27-57 .474 3-12 .250 15-21 .714 7 16 23 29.0 28 10 17 1 8 72 65.0
at Cal State Domingue 11/30/07 65-56 W 19-52 .365 4-12 .333 14-19 .737 9 25 34 30.7 15 11 15 7 7 56 62.0
at Cal State L.A. 12/01/07 72-81 L 29-59 .492 3-10 .300 20-27 .741 10 25 35 31.8 22 10 15 2 8 81 66.8
CHAMINADE 12/07/07 69-58 W 20-64 .313 5-20 .250 13-18 .722 13 21 34 32.2 21 11 10 0 6 58 65.0
NOTRE DAME DE NAMUR 12/08/07 63-59 W 23-55 .418 2-12 .167 11-14 .786 12 17 29 31.7 24 13 14 2 7 59 64.0
vs Central Washington 12/28/07 70-78 L 27-54 .500 6-13 .462 18-26 .692 9 15 24 30.6 13 8 19 2 7 78 66.0
at Western Oregon 12/29/07 76-80 L 27-51 .529 6-16 .375 20-27 .741 11 22 33 30.9 19 13 19 4 8 80 67.8
HUMBOLDT STATE 01/03/08 66-51 W 19-53 .358 3-14 .214 10-17 .588 8 20 28 30.6 13 6 14 8 13 51 65.9
UC SAN DIEGO 01/04/08 54-58 L 21-42 .500 4-12 .333 12-13 .923 3 21 24 29.9 19 15 18 0 10 58 65.1
at Cal State Monterey 01/11/08 79-91 L 29-50 .580 8-14 .571 25-33 .758 5 25 30 29.9 17 13 14 3 5 91 67.5
at San Francisco Stat 01/12/08 53-55 L 20-53 .377 5-16 .313 10-16 .625 11 23 34 30.3 24 6 16 5 9 55 66.4
CAL STATE STANISLAUS 01/18/08 69-56 W 21-53 .396 6-19 .316 8-12 .667 7 18 25 29.8 23 9 20 2 8 56 65.6
CHICO STATE 01/19/08 66-51 W 21-49 .429 4-14 .286 5-9 .556 9 13 22 29.3 21 10 18 1 7 51 64.6
at Cal State San Bern 01/25/08 47-65 L 25-56 .446 2-13 .154 13-18 .722 16 23 39 29.9 19 14 12 3 15 65 64.6
at Cal Poly Pomona 01/26/08 59-66 L 22-45 .489 6-16 .375 16-23 .696 6 25 31 30.0 18 10 14 2 8 66 64.7
CAL STATE L.A. 02/01/08 65-62 W 24-50 .480 8-16 .500 6-8 .750 5 17 22 29.5 20 11 17 3 10 62 64.5
CAL STATE DOMINGUEZ H 02/02/08 55-66 L 23-52 .442 2-9 .222 18-35 .514 14 26 40 30.1 19 4 19 3 10 66 64.6
at Humboldt State 02/06/08 60-86 L 30-57 .526 7-19 .368 19-27 .704 8 32 40 30.6 14 24 14 7 9 86 65.7
at UC San Diego 02/09/08 61-82 L 31-49 .633 12-16 .750 8-14 .571 3 24 27 30.5 20 22 10 6 5 82 66.6
SAN FRANCISCO STATE 02/15/08 72-84 L 30-54 .556 3-9 .333 21-33 .636 12 30 42 31.0 24 18 15 2 6 84 67.4
CAL STATE MONTEREY BA 02/16/08 79-83 L 29-50 .580 5-15 .333 20-26 .769 9 19 28 30.9 17 10 18 1 7 83 68.1
at Chico State 02/22/08 90-71 W 30-54 .556 5-12 .417 6-10 .600 9 14 23 30.5 22 15 20 2 4 71 68.2
at Cal State Stanisla 02/23/08 75-78 L 29-51 .569 7-14 .500 13-23 .565 12 18 30 30.5 16 11 20 4 14 78 68.6
CAL POLY POMONA 02/28/08 64-63 W 25-56 .446 3-15 .200 10-22 .455 15 18 33 30.6 18 12 15 4 13 63 68.4
CAL STATE SAN BERNARD 02/29/08 51-65 L 23-47 .489 5-16 .313 14-18 .778 10 23 33 30.7 19 14 19 5 10 65 68.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1775 647-1368 .473 128-371 .345 353-524 .674 247 551 798 30.7 505 304 417 79 219 1775 68.3
Sonoma State 1731 606-1305 .464 146-413 .354 373-557 .670 231 554 785 30.2 461 331 449 34 170 1731 66.6
Games played: 26
Points/game: 68.3
FG Pct: 47.3
3FG Pct: 34.5
FT Pct: 67.4
Rebounds/game: 30.7
Assists/game: 11.7
Turnovers/game: 16.0
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 3.0
Team Game-by-Game Comparison
2007-08 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game Comparison (as of Dec 01, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hawaii Pacific................ 19/28 51/30 70-58 +12 21-47/23-55 .447/.418 6-19/ 4-17 .316/.235 22-27/ 8-15 .815/.533 29/35 (6) 16/4 11/15 0/0 8/5 17/20
Menlo......................... 31/27 33/37 81-72 +9 23-46/27-57 .500/.474 4-9 / 3-12 .444/.250 31-42/15-21 .738/.714 40/23 +17 11/10 22/17 1/1 9/8 21/28
Cal State Dominguez Hills..... 31/34 34/22 65-56 +9 25-58/19-52 .431/.365 9-23/ 4-12 .391/.333 6-9 /14-19 .667/.737 36/34 +2 18/11 19/15 1/7 2/7 18/15
Cal State L.A................. 26/41 46/40 72-81 (9) 27-62/29-59 .435/.492 5-17/ 3-10 .294/.300 13-20/20-27 .650/.741 39/35 +4 9/10 18/15 1/2 3/8 25/22
CHAMINADE..................... 26/19 43/39 69-58 +11 21-44/20-64 .477/.313 8-14/ 5-20 .571/.250 19-25/13-18 .760/.722 37/34 +3 14/11 16/10 0/0 6/6 14/21
NOTRE DAME DE NAMUR........... 27/25 36/34 63-59 +4 19-35/23-55 .543/.418 7-11/ 2-12 .636/.167 18-28/11-14 .643/.786 25/29 (4) 15/13 19/14 4/2 5/7 14/24
Central Washington............ 34/35 36/43 70-78 (8) 28-49/27-54 .571/.500 2-12/ 6-13 .167/.462 12-13/18-26 .923/.692 31/24 +7 11/8 26/19 0/2 7/7 21/13
Western Oregon................ 25/43 51/37 76-80 (4) 27-55/27-51 .491/.529 6-18/ 6-16 .333/.375 16-24/20-27 .667/.741 27/33 (6) 11/13 15/19 2/4 11/8 24/19
HUMBOLDT STATE................ 27/19 39/32 66-51 +15 25-52/19-53 .481/.358 5-14/ 3-14 .357/.214 11-18/10-17 .611/.588 39/28 +11 16/6 20/14 4/8 7/13 14/13
UC SAN DIEGO.................. 17/27 37/31 54-58 (4) 21-51/21-42 .412/.500 2-13/ 4-12 .154/.333 10-17/12-13 .588/.923 29/24 +5 10/15 14/18 0/0 11/10 14/19
Cal State Monterey Bay........ 25/40 54/51 79-91 (12) 31-61/29-50 .508/.580 6-18/ 8-14 .333/.571 11-18/25-33 .611/.758 22/30 (8) 7/13 14/14 3/3 3/5 23/17
San Francisco State........... 28/28 25/27 53-55 (2) 17-49/20-53 .347/.377 1-11/ 5-16 .091/.313 18-23/10-16 .783/.625 35/34 +1 7/6 16/16 2/5 1/9 17/24
CAL STATE STANISLAUS.......... 45/35 24/21 69-56 +13 23-42/21-53 .548/.396 7-17/ 6-19 .412/.316 16-27/ 8-12 .593/.667 32/25 +7 16/9 19/20 4/2 11/8 11/23
CHICO STATE................... 29/30 37/21 66-51 +15 24-47/21-49 .511/.429 2-14/ 4-14 .143/.286 16-22/ 5-9 .727/.556 35/22 +13 11/10 15/18 1/1 5/7 11/21
Cal State San Bernardino...... 25/27 22/38 47-65 (18) 15-40/25-56 .375/.446 4-17/ 2-13 .235/.154 13-18/13-18 .722/.722 25/39 (14) 12/14 20/12 0/3 8/15 13/19
Cal Poly Pomona............... 17/31 42/35 59-66 (7) 23-51/22-45 .451/.489 7-14/ 6-16 .500/.375 6-15/16-23 .400/.696 29/31 (2) 14/10 17/14 0/2 5/8 21/18
CAL STATE L.A................. 34/27 31/35 65-62 +3 22-46/24-50 .478/.480 3-13/ 8-16 .231/.500 18-26/ 6-8 .692/.750 30/22 +8 13/11 16/17 0/3 5/10 10/20
CAL STATE DOMINGUEZ HILLS..... 20/27 35/39 55-66 (11) 19-50/23-52 .380/.442 5-20/ 2-9 .250/.222 12-23/18-35 .522/.514 32/40 (8) 9/4 19/19 2/3 8/10 24/19
Humboldt State................ 24/48 36/38 60-86 (26) 24-64/30-57 .375/.526 6-20/ 7-19 .300/.368 6-11/19-27 .545/.704 35/40 (5) 15/24 19/14 1/7 7/9 22/14
UC San Diego.................. 28/37 33/45 61-82 (21) 23-54/31-49 .426/.633 0-8 /12-16 .000/.750 15-23/ 8-14 .652/.571 29/27 +2 8/22 9/10 0/6 4/5 12/20
SAN FRANCISCO STATE........... 29/34 43/50 72-84 (12) 23-55/30-54 .418/.556 7-17/ 3-9 .412/.333 19-28/21-33 .679/.636 23/42 (19) 12/18 12/15 2/2 8/6 27/24
CAL STATE MONTEREY BAY........ 41/37 38/46 79-83 (4) 29-50/29-50 .580/.580 13-23/ 5-15 .565/.333 8-21/20-26 .381/.769 23/28 (5) 22/10 20/18 1/1 6/7 23/17
Chico State................... 46/43 44/28 90-71 +19 27-54/30-54 .500/.556 8-16/ 5-12 .500/.417 28-31/ 6-10 .903/.600 25/23 +2 12/15 11/20 0/2 7/4 15/22
Cal State Stanislaus.......... 46/39 29/39 75-78 (3) 27-53/29-51 .509/.569 8-17/ 7-14 .471/.500 13-17/13-23 .765/.565 26/30 (4) 12/11 25/20 1/4 8/14 18/16
CAL POLY POMONA............... 30/26 34/37 64-63 +1 23-44/25-56 .523/.446 9-19/ 3-15 .474/.200 9-15/10-22 .600/.455 26/33 (7) 18/12 21/15 3/4 5/13 20/18
CAL STATE SAN BERNARDINO...... 18/23 33/42 51-65 (14) 19-46/23-47 .413/.489 6-19/ 5-16 .316/.313 7-16/14-18 .438/.778 26/33 (7) 12/14 16/19 1/5 10/10 12/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2007-08 Sonoma State Men's Basketball
Sonoma State Points-Rebounds-Assists (as of Dec 01, 2010)
All games
01 02 03 10 12 20 21 24 32
Opponent Date Score WL WASHINGTO LINK,GERR KOCHEVAR, FLORES,JA NOBLE,DON CORNETT,S WRIGHT,DU SMITH,TYL NELSON,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Hawaii Pacific 11/23/07 70-58 W 8- 9- 4 4- 1- 1 23- 4- 1 5- 0- 4 3- 0- 1 3- 1- 1 DNP 2- 1- 0 0- 1- 1
vs Menlo 11/24/07 81-72 WO 12- 2- 5 0- 0- 0 31- 2- 1 2- 1- 0 1- 2- 0 2- 1- 0 DNP 9- 2- 3 DNP
at Cal State Dominguez 11/30/07 65-56 W 9- 3- 4 14- 3- 3 24- 3- 3 2- 1- 1 0- 0- 1 4- 8- 1 DNP 0- 0- 1 0- 0- 0
at Cal State L.A. 12/01/07 72-81 L 15- 2- 3 8- 2- 0 19- 3- 1 0- 0- 0 9- 6- 2 10- 6- 1 2- 1- 0 0- 0- 0 3- 1- 0
CHAMINADE 12/07/07 69-58 W 14- 3- 2 8- 1- 2 17- 2- 0 4- 2- 4 6- 2- 2 9-16- 3 DNP DNP DNP
NOTRE DAME DE NAMUR 12/08/07 63-59 W 8- 4- 3 3- 2- 0 13- 0- 3 9- 2- 1 3- 3- 0 7- 1- 2 DNP DNP DNP
vs Central Washington 12/28/07 70-78 L 18- 4- 2 5- 0- 2 5- 2- 1 0- 0- 1 2- 3- 0 16-11- 1 DNP 0- 1- 0 0- 0- 0
at Western Oregon 12/29/07 76-80 L 21- 6- 3 0- 1- 0 17- 0- 2 0- 2- 1 0- 0- 1 4- 1- 0 0- 0- 0 2- 1- 0 8- 0- 2
HUMBOLDT STATE 01/03/08 66-51 W 13- 4- 4 0- 0- 1 12- 3- 1 2- 1- 3 0- 0- 0 5-10- 2 1- 0- 0 0- 1- 2 9- 4- 0
UC SAN DIEGO 01/04/08 54-58 L 8- 3- 1 0- 0- 0 11- 2- 0 0- 4- 1 13- 6- 2 2- 0- 0 1- 0- 0 2- 1- 0 0- 0- 1
at Cal State Monterey B01/11/08 79-91 L 6- 5- 0 3- 1- 0 10- 2- 3 2- 0- 1 0- 0- 0 15- 4- 2 DNP DNP 8- 1- 0
at San Francisco State 01/12/08 53-55 L 6- 4- 0 0- 0- 1 8- 3- 1 2- 3- 1 0- 2- 0 8- 5- 1 1- 0- 0 7- 2- 0 2- 1- 0
CAL STATE STANISLAUS 01/18/08 69-56 W 14- 6- 2 5- 0- 3 14- 1- 1 7- 6- 1 DNP 14- 9- 4 DNP 1- 0- 1 3- 0- 0
CHICO STATE 01/19/08 66-51 W 18- 6- 3 0- 0- 2 2- 3- 0 12- 0- 2 2- 2- 1 5- 5- 1 DNP DNP 0- 2- 0
at Cal State San Bernar01/25/08 47-65 L 6- 3- 2 3- 0- 2 8- 5- 2 5- 1- 3 0- 0- 0 10- 5- 1 0- 0- 0 0- 0- 1 2- 0- 0
at Cal Poly Pomona 01/26/08 59-66 L 3- 1- 3 6- 1- 1 22- 6- 2 5- 1- 1 5- 2- 1 2- 1- 1 2- 0- 0 0- 0- 0 2- 3- 3
CAL STATE L.A. 02/01/08 65-62 W 6- 3- 3 0- 0- 1 15- 1- 3 2- 2- 2 0- 1- 0 16-10- 4 DNP 0- 1- 0 3- 2- 0
CAL STATE DOMINGUEZ HIL02/02/08 55-66 L 8- 3- 4 8- 1- 0 12- 3- 2 0- 1- 1 2- 2- 0 4- 3- 0 1- 1- 0 2- 1- 0 0- 1- 1
at Humboldt State 02/06/08 60-86 L 11- 2- 6 14- 1- 1 6- 3- 2 DNP 3- 0- 0 2- 4- 0 0- 1- 0 0- 0- 1 5- 3- 1
at UC San Diego 02/09/08 61-82 L 5- 3- 2 5- 1- 3 10- 1- 0 DNP 0- 0- 0 20-10- 0 0- 0- 0 0- 0- 0 0- 0- 0
SAN FRANCISCO STATE 02/15/08 72-84 L 14- 1- 2 5- 0- 0 20- 3- 2 2- 2- 3 DNP 3- 6- 2 0- 0- 0 5- 2- 1 DNP
CAL STATE MONTEREY BAY 02/16/08 79-83 L 4- 0- 5 DNP 14- 1- 3 6- 4- 4 0- 1- 1 10- 8- 6 0- 0- 0 0- 0- 0 25- 1- 2
at Chico State 02/22/08 90-71 W 19- 2- 4 DNP 9- 1- 4 2- 2- 0 0- 0- 0 17- 7- 3 0- 0- 0 4- 1- 0 14- 2- 1
at Cal State Stanislaus02/23/08 75-78 L 19- 2- 5 DNP 11- 0- 1 7- 1- 1 4- 2- 0 9- 8- 2 DNP 4- 2- 0 11- 1- 0
CAL POLY POMONA 02/28/08 64-63 W 9- 5- 3 3- 0- 3 20- 3- 2 0- 0- 2 2- 2- 0 3- 8- 6 DNP DNP 6- 0- 1
CAL STATE SAN BERNARDIN02/29/08 51-65 L 9- 4- 6 0- 0- 0 8- 1- 2 8- 0- 2 2- 3- 0 0- 3- 0 DNP DNP 9- 0- 0
33 34 35 42 51
Opponent Date Score WL GARNER,KE EGEONUIGW SAUNDERS, HUGHES,AN SHANDERA,
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Hawaii Pacific 11/23/07 70-58 W 8- 4- 1 DNP 14- 6- 2 0- 0- 0 0- 1- 0
vs Menlo 11/24/07 81-72 WO 13- 9- 2 DNP 8- 6- 0 0- 1- 0 3- 9- 0
at Cal State Dominguez 11/30/07 65-56 W 4- 2- 1 DNP 8-11- 3 DNP 0- 2- 0
at Cal State L.A. 12/01/07 72-81 L 2- 2- 1 DNP 1- 5- 1 2- 2- 0 1- 3- 0
CHAMINADE 12/07/07 69-58 W 9- 6- 1 DNP 2- 3- 0 DNP 0- 1- 0
NOTRE DAME DE NAMUR 12/08/07 63-59 W 5- 7- 4 2- 2- 0 11- 3- 2 DNP 2- 0- 0
vs Central Washington 12/28/07 70-78 L 15- 3- 2 DNP 9- 3- 2 DNP 0- 1- 0
at Western Oregon 12/29/07 76-80 L 3- 4- 0 DNP 12- 6- 1 0- 0- 0 9- 1- 1
HUMBOLDT STATE 01/03/08 66-51 W 8- 1- 1 DNP 12- 8- 2 DNP 4- 3- 0
UC SAN DIEGO 01/04/08 54-58 L 13- 8- 4 DNP 2- 1- 0 2- 0- 0 0- 1- 1
at Cal State Monterey B01/11/08 79-91 L 7- 4- 0 6- 0- 0 6- 4- 1 2- 1- 0 14- 0- 0
at San Francisco State 01/12/08 53-55 L 7- 4- 2 0- 0- 0 12- 5- 1 0- 1- 0 0- 0- 0
CAL STATE STANISLAUS 01/18/08 69-56 W 5- 5- 4 DNP 4- 4- 0 0- 0- 0 2- 1- 0
CHICO STATE 01/19/08 66-51 W 12- 8- 2 DNP 8- 3- 0 DNP 7- 4- 0
at Cal State San Bernar01/25/08 47-65 L 6- 2- 1 0- 0- 0 4- 5- 0 DNP 3- 1- 0
at Cal Poly Pomona 01/26/08 59-66 L 6- 3- 0 DNP 4- 4- 1 DNP 2- 3- 1
CAL STATE L.A. 02/01/08 65-62 W 0- 1- 0 DNP 16- 4- 0 DNP 7- 5- 0
CAL STATE DOMINGUEZ HIL02/02/08 55-66 L 7- 5- 0 DNP 11- 5- 0 DNP 0- 3- 1
at Humboldt State 02/06/08 60-86 L 6- 9- 2 DNP 11- 7- 2 DNP 2- 0- 0
at UC San Diego 02/09/08 61-82 L 19- 9- 2 DNP 2- 2- 0 DNP 0- 0- 1
SAN FRANCISCO STATE 02/15/08 72-84 L 5- 3- 0 DNP 15- 0- 2 DNP 3- 4- 0
CAL STATE MONTEREY BAY 02/16/08 79-83 L 4- 2- 0 DNP 14- 5- 1 DNP 2- 0- 0
at Chico State 02/22/08 90-71 W 9- 4- 0 DNP 6- 2- 0 DNP 10- 3- 0
at Cal State Stanislaus02/23/08 75-78 L 6- 6- 0 DNP 4- 3- 3 DNP 0- 1- 0
CAL POLY POMONA 02/28/08 64-63 W 5- 2- 0 DNP 16- 3- 1 DNP 0- 1- 0
CAL STATE SAN BERNARDIN02/29/08 51-65 L 6- 7- 1 DNP 7- 7- 1 DNP 2- 0- 0
Individual Game-by-Game
2007-08 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 01, 2010)
All games
- #01 WASHINGTON, Ben
- #02 LINK, Gerred
- #03 KOCHEVAR, Andrew
- #10 FLORES, Jay
- #12 NOBLE, Doni
- #20 CORNETT, Steve
- #21 WRIGHT, Duane
- #24 SMITH, Tyler
- #32 NELSON, Mike
- #33 GARNER, Keith
- #34 EGEONUIGWE, D.J.
- #35 SAUNDERS, Blake
- #42 HUGHES, Angelo
- #51 SHANDERA, Kyle
- #TM TEAM