|
Max Nudell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| & | Sep 29-Sep 30, 2016 | vs | Azusa Pacific | Antonio Pejic | Lost 2-6, 4-6 | ||
| # | Oct 29, 2016 | vs | Santa Clara | Mathieu Sebastien | Lost 6-2, 5-7, 8-10 | ||
| # | Oct 29, 2016 | vs | California | Ryan Cardiff | Lost 4-6, 6-7 (3-7) | ||
| % | Feb 16, 2017 | at | #26 BYU-Hawaii | Sterling Galli | Lost 1-6, 2-6 | ||
| % | Feb 17, 2017 | at | Hawaii Hilo | Vaclav Slezak | Lost 2-6, 2-6 | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Filip Dolezel (13/-) | Lost 3-6, 3-6 | ||
| % | Feb 24, 2017 | at | Concordia-Irvine | Till Guttenberger | Lost 3-6, 3-6 | ||
| % | Feb 25, 2017 | at | #22 Point Loma | Brendon Millington | Lost 6-4, 1-6, 2-10 | ||
| % | Mar 07, 2017 | #30 HOLY NAMES | Matthew Halligan (23/3) | Lost 6-3, 4-6, 7-10 | |||
| % | Mar 10, 2017 | #22 POINT LOMA | Brendon Millington | Lost 2-6, 1-6 | |||
| % | Mar 25, 2017 | #45 HOLY NAMES | Hugo Colpart | Lost 2-6, 1-6 | |||
| % | Mar 26, 2017 | vs | #40 Hawaii Hilo | Vaclav Slezak (29/5) | Lost 1-6, 2-6 | ||
| Mar 31, 2017 | vs | Colorado Mesa | Cody Freischlag | Lost 2-6, 6-4, 9-11 | |||
| Apr 01, 2017 | at | Colorado College | Noah Forman | Lost 2-6, 3-6 | |||
| Apr 02, 2017 | at | Colorado Christian | Ryder Searle | Won 6-3, 7-6 | |||
| Apr 02, 2017 | at | #50 Metro State | Josh Graetz | Lost 2-6, 2-6 | |||
| Apr 15, 2017 | UC SANTA CRUZ | Chadwick Stone | Won 6-4, 6-1 | ||||
| @% | Apr 20, 2017 | vs | #6 Hawai'i Pacific | Filip Dolezel (7/2) | Lost 3-6, 1-6 | ||
| @% | Apr 21, 2017 | vs | #23 Concordia | Till Guttenberger (-/13) | - 5-7, 2-4, unfinished | ||
| @% | Apr 22, 2017 | vs | Point Loma | Brendon Millington (-/9) | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| & | Sep 29-Sep 30, 2016 | vs | Azusa Pacific | Marnix Pluim/Sasha Kingsley | Won 8-4/Mitchel Heckmann | ||
| & | Sep 29-Sep 30, 2016 | vs | Concordia-Irvine | Till Guttenberger/Daniel Reddmann | Lost 4-8/Mitchel Heckmann | ||
| # | Oct 29, 2016 | vs | Santa Clara | Max Heerinckx/Mathieu Sebastien | Lost 1-6/Sullivan Roche | ||
| # | Oct 29, 2016 | vs | Holy Names | Javier Luque/Ivan Parra | Lost 3-6/Sullivan Roche | ||
| % | Feb 16, 2017 | at | #26 BYU-Hawaii | Hua Chia Lu / Sterling Galli | Won 8-6 / Alec Wong | ||
| % | Feb 17, 2017 | at | Hawaii Hilo | Vaclav Slezak / Gregory Zukeran | Lost 5-8 / Alec Wong | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Filip Dolezel / Jakub Hadrava | Lost 0-8 / Alec Wong | ||
| % | Feb 24, 2017 | at | Concordia-Irvine | Till Guttenberger / Daniel Reddmann | Lost 8-9 (3-10) / Alec Wong | ||
| % | Feb 25, 2017 | at | #22 Point Loma | CJ Erion / Jesse Miritello | Lost 6-8 / Alec Wong | ||
| % | Mar 07, 2017 | #30 HOLY NAMES | Matthew Halligan / Bernardo Moraes | Lost 5-8 / Alec Wong | |||
| % | Mar 10, 2017 | #22 POINT LOMA | CJ Erion / Jesse Miritello | Lost 4-8 / Alec Wong | |||
| % | Mar 25, 2017 | #45 HOLY NAMES | Matthew Halligan / Bernardo Moraes (20/3) | Won 8-4 / Alec Wong | |||
| % | Mar 26, 2017 | vs | #40 Hawaii Hilo | Vaclav Slezak / Stefan Coney | Lost 3-8 / Alec Wong | ||
| Mar 31, 2017 | vs | Colorado Mesa | Cody Freischlag / Nicholas Farmen | Lost 3-8 / Alec Wong | |||
| Apr 01, 2017 | at | Colorado College | Noah Forman / Logan Pepperl | Won 6-4 / Alec Wong | |||
| Apr 02, 2017 | at | Colorado Christian | Ryder Searle / Nic Hoime | Won 6-4 / Alec Wong | |||
| Apr 02, 2017 | at | #50 Metro State | Josh Graetz / Joey Tscherne | Lost 7-9 / Alec Wong | |||
| Apr 15, 2017 | UC SANTA CRUZ | Chadwick Stone / Chad Le Duff | Lost 3-8 / Alec Wong | ||||
| @% | Apr 20, 2017 | vs | #6 Hawai'i Pacific | Filip Dolezel / Jakub Hadrava (9/2) | Lost 4-8 / Alec Wong | ||
| @% | Apr 21, 2017 | vs | #23 Concordia | Till Guttenberger / Daniel Reddmann (23/4) | Lost 4-8 / Alec Wong | ||
| @% | Apr 22, 2017 | vs | Point Loma | CJ Erion / Jesse Miritello | Won 8-6 / Alec Wong | ||
| Schedule legend |
|
& = ITA Fall West Regional Championships (Azusa, CA) # = Saint Mary's Invitational (Moraga, CA) % = vs Regional Opponent @ = PacWest Championships (Surprise, AZ) |
Generated on 4/22/2017