Sonoma State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 06, 2008    NOTRE DAME DE NAMUR-1  W  10-0       10-8-1  /  0-7-0  6   1-0-0  0-0-0   WILLIAMS (W 1-0)  45  2:15 
  Feb 06, 2008    NOTRE DAME DE NAMUR-2  W  5-4       5-7-4  /  4-7-0  7   2-0-0  0-0-0   BRANDALISE (W 1-0)  45  2:00 
*  Feb 08, 2008    CSU MONTEREY BAY-1  W  6-3       6-12-2  /  3-5-0  7   3-0-0  1-0-0   BRANDALISE (W 2-0)  55  2:45 
*  Feb 08, 2008    CSU MONTEREY BAY-2    5-6  L     5-5-3  /  6-9-3  (8)   3-1-0  1-1-0   BRANDALISE (L 2-1)  45  2:30 
*  Feb 09, 2008    CSU MONTEREY BAY-1    0-1  L     0-6-3  /  1-2-1  7   3-2-0  1-2-0   BRANDALISE (L 2-2)  50  2:00 
*  Feb 09, 2008    CSU MONTEREY BAY-2    0-2  L     0-2-1  /  2-7-0  7   3-3-0  1-3-0   WILLIAMS (L 1-1)  50  1:30 
  Feb 13, 2008  at  Dominican-1  W  8-1       8-10-0  /  1-2-3  7   4-3-0  1-3-0   WILLIAMS (W 2-1)  25  2:00 
  Feb 13, 2008  at  Dominican-2  W  9-2       9-7-0  /  2-5-4  7   5-3-0  1-3-0   BRANDALISE (W 3-2)  25  2:00 
*  Feb 22, 2008  at  CSU San Bernardino-1    0-12  L     0-6-0  /  12-12-2  5   5-4-0  1-4-0   WILLIAMS (L 2-2)  89  1:49 
*  Feb 25, 2008  at  CSU San Bernardino-2    4-9  L     4-10-0  /  9-11-1  7   5-5-0  1-5-0   BRANDALISE (L 3-3)  84  2:18 
@  Feb 28, 2008  vs  Montana St. Billings  W  3-1       3-4-1  /  1-7-1  7   6-5-0  1-5-0   LEDFORD (W 1-0)  58  2:08 
@  Feb 28, 2008  vs  Western Oregon    0-4  L     0-2-3  /  4-10-1  7   6-6-0  1-5-0   WILLIAMS (L 2-3)  33  1:45 
@  Feb 29, 2008  vs  #18 Seattle    2-7  L     2-7-2  /  7-11-0  7   6-7-0  1-5-0   WILLIAMS (L 2-4)  47  2:02 
@  Feb 29, 2008  vs  Central Washington    2-4  L     2-7-0  /  4-7-1  7   6-8-0  1-5-0   BRANDALISE (L 3-3)  45  1:43 
@  Mar 01, 2008  vs  Northwest Nazarene  W  11-1       11-12-2  /  1-5-4  7   7-8-0  1-5-0   LEDFORD (W 2-0)  33  2:15 
@  Mar 01, 2008  vs  Saint Martin's  W  5-2       5-4-5  /  2-9-4  7   8-8-0  1-5-0   WILLIAMS (W 3-4)  42  1:50 
@  Mar 02, 2008  vs  Western Washington    1-4  L     1-6-0  /  4-10-0  7   8-9-0  1-5-0   BRANDALISE (L 3-5)  86  113  
*  Mar 07, 2008  at  #19 UC San Diego-1    1-6  L     1-4-4  /  6-5-0  7   8-10-0  1-6-0   WILLIAMS (L 3-5)  104  1:52 
*  Mar 07, 2008  at  #19 UC San Diego-2    0-3  L     0-1-1  /  3-7-0  7   8-11-0  1-7-0   BRANDALISE (L 3-6)  95  1:46 
*  Mar 08, 2008  at  #19 UC San Diego-1    1-5  L     1-5-2  /  5-10-0  7   8-12-0  1-8-0   WILLIAMS (L 3-6)  98  1:52 
*  Mar 08, 2008  at  #19 UC San Diego-2    1-5  L     1-10-2  /  5-5-1  7   8-13-0  1-9-0   BRANDALISE (L 3-7)  107  1:53 
  Mar 15, 2008  at  Chico State  W  2-1       2-4-0  /  1-3-2  7   9-13-0  1-9-0   WILLIAMS (W 4-7)  135  1:55 
  Mar 15, 2008  vs  CSU Monterey Bay    0-8  L     0-2-0  /  8-9-1  5   9-14-0  1-9-0   LEDFORD (L 2-1)  65  1:50 
*  Mar 21, 2008    CAL STATE STANISLAUS-1    0-5  L     0-2-2  /  5-7-0  7   9-15-0  1-10-0   LEDFORD (L 2-2)  74  1:45 
*  Mar 21, 2008    CAL STATE STANISLAUS-2    1-3  L     1-3-2  /  3-12-0  7   9-16-0  1-11-0   BRANDALISE (L 3-8)  74  1:30 
*  Mar 22, 2008    CAL STATE STANISLAUS-1    0-8  L     0-2-1  /  8-9-0  5   9-17-0  1-12-0   LEDFORD (L 2-3)  91  1:40 
*  Mar 22, 2008    CAL STATE STANISLAUS-2    2-4  L     2-10-1  /  4-8-0  7   9-18-0  1-13-0   WILLIAMS (L 4-7)  91  1:45 
%  Mar 28, 2008  vs  Western Washington    0-9  L     0-3-6  /  9-9-0  6   9-19-0  1-13-0   WILLIAMS (L 4-8)  58  1:43 
%  Mar 28, 2008  vs  #13 Seattle  W  9-5       9-12-2  /  5-12-1  7   10-19-0  1-13-0   BRANDALISE (W)  47  1:55 
%  Mar 29, 2008  vs  Central Washington  W  9-5       9-8-1  /  5-10-2  7   11-19-0  1-13-0   WILLIAMS (W 5-8)  60  1:47 
%  Mar 29, 2008  vs  Western Oregon    2-5  L     2-6-2  /  5-8-2  7   11-20-0  1-13-0   BRANDALISE (L 4-9)  70  1:40 
%  Mar 30, 2008  vs  Western Oregon    0-3  L     0-4-1  /  3-5-0  7   11-21-0  1-13-0   WILLIAMS (L 5-9)  50  1:45 
  Apr 01, 2008    CHAMINADE-1  W  3-0       3-11-1  /  0-2-2  7   12-21-0  1-13-0   WILLIAMS (W 6-9)  35  1:50 
  Apr 01, 2008    CHAMINADE-2  W  6-2       6-13-0  /  2-9-3  7   13-21-0  1-13-0   BRANDALISE (W 5-9)  35  1:40 
*  Apr 04, 2008  at  San Francisco State-1    2-5  L     2-5-2  /  5-7-0  7   13-22-0  1-14-0   BRANDALISE (L 5-10)  88  1:58 
*  Apr 04, 2008  at  San Francisco State-2  W  4-0       4-8-0  /  0-4-1  7   14-22-0  2-14-0   WILLIAMS (W 7-9)  -  2:00 
*  Apr 05, 2008  at  San Francisco State-1    1-6  L     1-4-2  /  6-11-1  7   14-23-0  2-15-0   LEDFORD (L 2-4)  145  2:10 
*  Apr 05, 2008  at  San Francisco State-2    4-9  L     4-5-2  /  9-9-1  7   14-24-0  2-16-0   WILLIAMS (L 7-10)  -  2:05 
*  Apr 11, 2008  at  Chico State-1  W  2-0       2-4-0  /  0-4-1  7   15-24-0  3-16-0   WILLIAMS (W 8-10)  -  1:50 
*  Apr 11, 2008  at  Chico State-2    2-6  L     2-4-2  /  6-5-0  7   15-25-0  3-17-0   WILLIAMS (L 8-11)  230  2:30 
*  Apr 12, 2008  at  Chico State-1    3-6  L     3-4-1  /  6-10-0  7   15-26-0  3-18-0   LEDFORD (L 2-5)  -  2:05 
*  Apr 12, 2008  at  Chico State-2    2-3  L     2-6-1  /  3-11-1  (9)   15-27-0  3-19-0   WILLIAMS (L 8-12)  111  2:46 
  Apr 14, 2008  at  Notre Dame de Namur-1  W  7-3       7-9-1  /  3-5-0  7   16-27-0  3-19-0   WILLIAMS (W)  41  1:53 
  Apr 14, 2008  at  Notre Dame de Namur-2    3-7  L     3-8-1  /  7-11-2  7   16-28-0  3-19-0   LEDFORD (L)  36  2:03 
*  Apr 18, 2008    #6 HUMBOLDT STATE-1    1-3  L     1-5-1  /  3-11-0  7   16-29-0  3-20-0   WILLIAMS (L 9-13)  119  2:05 
*  Apr 18, 2008    #6 HUMBOLDT STATE    0-3  L     0-2-1  /  3-7-2  7   16-30-0  3-21-0   LEDFORD (L 2-7)  119  1:15 
*  Apr 19, 2008    #6 HUMBOLDT STATE-1    0-2  L     0-3-2  /  2-8-0  7   16-31-0  3-22-0   WILLIAMS (L 9-14)  103  1:45 
*  Apr 19, 2008    #6 HUMBOLDT STATE-2    3-7  L     3-8-2  /  7-15-0  (8)   16-32-0  3-23-0   LEDFORD (L 2-8)  103  2:20 
*  Apr 25, 2008    CSU DOMINGUEZ HILLS-1    2-3  L     2-3-1  /  3-5-0  (8)   16-33-0  3-24-0   WILLIAMS (L 9-15)  45  1:15 
*  Apr 25, 2008    CSU DOMINGUEZ HILLS-2    1-2  L     1-5-0  /  2-6-0  (8)   16-34-0  3-25-0   WILLIAMS (L 9-16)  45  2:00 
*  Apr 26, 2008    CSU DOMINGUEZ HILLS-1    2-4  L     2-8-0  /  4-7-0  7   16-35-0  3-26-0   WILLIAMS (L 9-17)  158  1:25 
*  Apr 26, 2008    CSU DOMINGUEZ HILLS-2    2-8  L     2-6-2  /  8-7-3  7   16-36-0  3-27-0   LEDFORD (L 2-9)  158  2:00 

* = Conference game
@ = Central Washington Invitational (Richland, Wash)
% = Mizuno Tournament of Champions (Turlock, Calif)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2008    NOTRE DAME DE NAMUR   23  10  8  8  2  0  2  16  8  0  3  0  0  1  0  0  3  18  7  1  6  .348 
  Feb 06, 2008    NOTRE DAME DE NAMUR   23  5  7  5  3  0  0  10  3  0  0  0  0  2  0  0  2  21  14  4  5  .326 
*  Feb 08, 2008    CSU MONTEREY BAY   26  6  12  6  3  0  1  18  7  0  0  0  1  2  0  0  4  21  13  2  12  .375 
*  Feb 08, 2008    CSU MONTEREY BAY   28  5  5  2  2  0  0  7  4  0  0  0  1  3  0  0  6  22  15  3  7  .320 
*  Feb 09, 2008    CSU MONTEREY BAY   29  0  6  0  0  0  0  6  3  0  1  0  0  0  0  1  8  21  10  3  11  .295 
*  Feb 09, 2008    CSU MONTEREY BAY   21  0  2  0  1  0  0  3  2  0  0  1  2  0  0  0  4  18  10  1  4  .267 
  Feb 13, 2008  at  Dominican   32  8  10  7  0  1  2  18  2  0  2  1  0  1  0  0  1  21  8  0  6  .275 
  Feb 13, 2008  at  Dominican   25  9  7  7  1  0  1  11  6  0  2  1  0  3  2  0  2  21  13  0  6  .275 
*  Feb 22, 2008  at  CSU San Bernardino   21  0  6  0  0  0  0  6  0  0  0  0  1  0  0  0  3  12  3  0  7  .276 
*  Feb 25, 2008  at  CSU San Bernardino   31  4  10  4  1  0  1  14  3  0  0  0  0  0  0  0  3  18  10  0  9  .282 
  Feb 28, 2008  vs  Montana St. Billings  22  3  4  1  2  0  0  6  7  0  1  1  0  2  0  0  7  21  11  1  7  .274 
  Feb 28, 2008  vs  Western Oregon   23  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  6  21  9  3  2  .260 
  Feb 29, 2008  vs  Seattle   25  2  7  1  1  0  1  11  1  0  0  1  0  0  0  1  5  18  9  2  3  .261 
  Feb 29, 2008  vs  Central Washington   27  2  7  2  0  0  1  10  1  0  1  1  0  0  0  0  4  21  9  0  5  .261 
  Mar 01, 2008  vs  Northwest Nazarene   29  11  12  7  3  0  1  18  8  0  3  0  0  2  1  1  4  21  9  2  8  .273 
  Mar 01, 2008  vs  Saint Martin's   25  5  4  3  1  0  0  5  4  0  1  0  0  0  0  0  5  21  12  5  6  .266 
  Mar 02, 2008  vs  Western Washington   25  1  6  0  3  0  0  9  1  0  1  1  0  1  0  0  4  21  11  0  5  .264 
*  Mar 07, 2008  at  UC San Diego   24  1  4  1  0  1  0  6  2  0  0  1  1  0  0  0  6  18  11  4  5  .259 
*  Mar 07, 2008  at  UC San Diego   21  0  1  0  0  0  0  1  3  0  0  1  1  0  0  0  11  18  6  1  4  .250 
*  Mar 08, 2008  at  UC San Diego   25  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  6  18  11  2  4  .248 
*  Mar 08, 2008  at  UC San Diego   31  1  10  1  2  0  0  12  1  0  1  0  1  1  0  0  7  18  7  2  12  .252 
  Mar 15, 2008  at  Chico State   24  2  4  2  1  0  0  5  5  0  2  0  1  3  0  0  6  21  14  0  10  .248 
  Mar 15, 2008  vs  CSU Monterey Bay   15  0  2  0  0  0  0  2  4  0  0  0  1  1  0  0  3  12  4  0  6  .245 
*  Mar 21, 2008    CAL STATE STANISLAUS  23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  11  21  9  2  2  .239 
*  Mar 21, 2008    CAL STATE STANISLAUS  24  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  1  21  10  2  3  .235 
*  Mar 22, 2008    CAL STATE STANISLAUS  16  0  2  0  0  0  0  2  2  0  1  0  0  0  0  0  3  15  7  1  3  .232 
*  Mar 22, 2008    CAL STATE STANISLAUS  30  2  10  2  1  1  0  13  1  0  0  0  0  1  0  0  3  21  15  1  9  .237 
  Mar 28, 2008  vs  Western Washington   21  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  3  18  11  6  4  .234 
  Mar 28, 2008  vs  Seattle   31  9  12  9  1  0  0  13  3  0  0  1  0  2  0  1  3  21  11  2  6  .240 
  Mar 29, 2008  vs  Central Washington   29  9  8  9  1  0  1  12  4  0  2  0  0  2  0  0  8  21  15  1  5  .242 
  Mar 29, 2008  vs  Western Oregon   28  2  6  1  2  0  0  8  0  0  0  0  0  0  0  0  4  18  9  2  5  .241 
  Mar 30, 2008  vs  Western Oregon   24  0  4  0  1  0  0  5  3  0  0  0  1  1  0  0  6  18  13  1  8  .238 
  Apr 01, 2008    CHAMINADE   28  3  11  3  1  0  0  12  3  0  2  1  0  1  0  0  4  21  10  1  11  .244 
  Apr 01, 2008    CHAMINADE   30  6  13  5  0  0  0  13  2  0  2  0  0  0  1  0  2  21  10  0  9  .250 
*  Apr 04, 2008  at  San Francisco State   26  2  5  2  1  0  0  6  4  0  1  0  0  0  0  0  6  18  8  2  7  .249 
*  Apr 04, 2008  at  San Francisco State   27  4  8  4  0  0  1  11  5  0  4  2  0  1  0  0  9  21  8  0  8  .250 
*  Apr 05, 2008  at  San Francisco State   25  1  4  1  0  0  0  4  1  0  0  0  1  0  0  0  7  18  7  2  5  .248 
*  Apr 05, 2008  at  San Francisco State   27  4  5  4  0  0  0  5  6  0  0  0  0  0  0  0  4  18  11  2  8  .246 
*  Apr 11, 2008  at  Chico State   23  2  4  0  1  0  0  5  7  0  0  0  0  0  0  0  7  21  11  0  7  .244 
*  Apr 11, 2008  at  Chico State   23  2  4  2  1  0  0  5  7  0  2  0  0  1  0  0  8  18  12  2  8  .243 
*  Apr 12, 2008  at  Chico State   25  3  4  3  1  0  0  5  3  0  0  0  1  0  0  0  4  18  8  1  5  .241 
*  Apr 12, 2008  at  Chico State   32  2  6  2  0  0  0  6  3  0  1  2  0  0  0  0  6  24  10  1  6  .239 
  Apr 14, 2008  at  Notre Dame de Namur   29  7  9  7  2  0  1  14  3  0  0  0  1  1  0  0  5  21  7  1  6  .241 
  Apr 14, 2008  at  Notre Dame de Namur   29  3  8  3  2  0  1  13  3  0  0  0  0  0  0  2  6  18  10  1  8  .242 
*  Apr 18, 2008    HUMBOLDT STATE   26  1  5  0  0  0  0  5  2  0  1  0  0  0  0  0  12  21  16  1  6  .241 
*  Apr 18, 2008    HUMBOLDT STATE   23  0  2  0  1  0  0  3  5  0  0  0  0  0  0  0  6  21  10  1  7  .238 
*  Apr 19, 2008    HUMBOLDT STATE   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  9  21  12  2  3  .235 
*  Apr 19, 2008    HUMBOLDT STATE   27  3  8  3  0  1  0  10  2  0  1  0  1  1  0  0  5  21  9  2  7  .237 
*  Apr 25, 2008    CSU DOMINGUEZ HILLS   22  2  3  2  1  0  0  4  2  0  0  1  0  1  0  0  1  21  15  1  2  .235 
*  Apr 25, 2008    CSU DOMINGUEZ HILLS   27  1  5  1  2  0  0  7  0  0  0  0  0  2  0  0  6  24  11  0  4  .234 
*  Apr 26, 2008    CSU DOMINGUEZ HILLS   26  2  8  2  0  0  0  8  4  0  0  0  0  0  0  1  2  21  9  0  7  .235 
*  Apr 26, 2008    CSU DOMINGUEZ HILLS   30  2  6  1  1  0  0  7  1  0  1  0  0  0  0  0  3  21  8  2  8  .235 
   Totals        1330  149  312  125  48  4  14  410  154  0  37  16  15  36  4  7  264  1024  528  76  327  .235 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2008    NOTRE DAME DE NAMUR   6.0  7  0  0  1  3  1  0  0  0  0  0  0  0  10-0  1  0  0  0.00 
  Feb 06, 2008    NOTRE DAME DE NAMUR   7.0  7  4  1  1  4  2  0  0  0  0  0  0  0  5-4  2  0  0  0.54 
*  Feb 08, 2008    CSU MONTEREY BAY   7.0  5  3  1  2  2  0  0  0  0  0  2  0  0  6-3  3  0  0  0.70 
*  Feb 08, 2008    CSU MONTEREY BAY   7.1  9  6  4  6  1  2  0  0  0  0  1  0  2  5-6  3  1  0  1.54 
*  Feb 09, 2008    CSU MONTEREY BAY   7.0  2  1  0  0  5  0  0  0  0  0  0  0  0  0-1  3  2  0  1.22 
*  Feb 09, 2008    CSU MONTEREY BAY   6.0  7  2  2  1  3  2  0  0  0  0  1  0  1  0-2  3  3  0  1.39 
  Feb 13, 2008  at  Dominican   7.0  2  1  0  2  6  0  1  0  0  0  0  2  0  8-1  4  3  0  1.18 
  Feb 13, 2008  at  Dominican   7.0  5  2  2  2  2  1  0  0  0  0  0  0  0  9-2  5  3  0  1.29 
*  Feb 22, 2008  at  CSU San Bernardino   4.0  12  12  12  3  2  0  1  2  0  1  0  0  0  0-12  5  4  0  2.64 
*  Feb 25, 2008  at  CSU San Bernardino   6.0  11  9  9  2  3  0  0  2  0  0  1  1  0  4-9  5  5  0  3.37 
  Feb 28, 2008  vs  Montana St. Billings  7.0  7  1  1  1  3  0  0  1  0  0  0  0  0  3-1  6  5  1  3.14 
  Feb 28, 2008  vs  Western Oregon   7.0  10  4  2  2  6  4  0  0  0  0  0  1  0  0-4  6  6  1  3.04 
  Feb 29, 2008  vs  Seattle   6.0  11  7  2  6  3  3  0  0  0  0  0  1  0  2-7  6  7  1  2.99 
  Feb 29, 2008  vs  Central Washington   7.0  7  4  4  2  8  3  0  2  0  0  0  0  0  2-4  6  8  1  3.07 
  Mar 01, 2008  vs  Northwest Nazarene   7.0  5  1  1  3  5  2  0  0  0  0  1  0  0  11-1  7  8  1  2.92 
  Mar 01, 2008  vs  Saint Martin's   7.0  9  2  1  0  2  1  1  1  0  0  0  0  0  5-2  8  8  1  2.79 
  Mar 02, 2008  vs  Western Washington   7.0  10  4  4  1  3  1  0  0  1  0  0  0  0  1-4  8  9  1  2.87 
*  Mar 07, 2008  at  UC San Diego   6.0  5  6  2  3  3  1  0  1  0  0  2  0  0  1-6  8  10  1  2.84 
*  Mar 07, 2008  at  UC San Diego   6.0  7  3  3  2  4  0  2  0  0  0  0  1  0  0-3  8  11  1  2.87 
*  Mar 08, 2008  at  UC San Diego   6.0  10  5  5  5  1  1  0  0  1  0  0  1  0  1-5  8  12  1  3.01 
*  Mar 08, 2008  at  UC San Diego   6.0  5  5  4  0  3  0  0  2  0  0  1  0  0  1-5  8  13  1  3.08 
  Mar 15, 2008  at  Chico State   7.0  3  1  1  3  2  0  0  0  1  0  0  1  1  2-1  9  13  1  2.98 
  Mar 15, 2008  vs  CSU Monterey Bay   4.0  9  8  8  4  3  4  0  0  1  0  1  0  0  0-8  9  14  1  3.28 
*  Mar 21, 2008    CAL STATE STANISLAUS  7.0  7  5  2  3  1  1  0  0  3  0  0  0  0  0-5  9  15  1  3.22 
*  Mar 21, 2008    CAL STATE STANISLAUS  7.0  12  3  3  3  5  1  1  0  1  0  0  0  1  1-3  9  16  1  3.21 
*  Mar 22, 2008    CAL STATE STANISLAUS  5.0  9  8  8  3  1  2  1  0  0  0  2  0  0  0-8  9  17  1  3.45 
*  Mar 22, 2008    CAL STATE STANISLAUS  7.0  8  4  2  0  0  2  3  0  0  0  0  1  0  2-4  9  18  1  3.39 
  Mar 28, 2008  vs  Western Washington   6.0  9  9  5  2  3  2  0  0  0  0  0  0  0  0-9  9  19  1  3.47 
  Mar 28, 2008  vs  Seattle   7.0  12  5  3  2  4  2  0  0  0  0  0  0  0  9-5  10  19  1  3.46 
  Mar 29, 2008  vs  Central Washington   7.0  10  5  5  0  2  2  1  0  0  0  0  0  0  9-5  11  19  1  3.51 
  Mar 29, 2008  vs  Western Oregon   6.0  8  5  4  5  5  1  0  0  0  0  0  0  1  2-5  11  20  1  3.55 
  Mar 30, 2008  vs  Western Oregon   6.0  5  3  2  2  2  0  0  1  1  0  0  0  0  0-3  11  21  1  3.51 
  Apr 01, 2008    CHAMINADE   7.0  2  0  0  3  5  1  0  0  0  0  1  0  0  3-0  12  21  1  3.40 
  Apr 01, 2008    CHAMINADE   7.0  9  2  2  2  3  2  0  0  0  0  1  1  0  6-2  13  21  1  3.35 
*  Apr 04, 2008  at  San Francisco State   6.0  7  5  4  4  3  3  0  1  0  0  0  0  0  2-5  13  22  1  3.39 
*  Apr 04, 2008  at  San Francisco State   7.0  4  0  0  1  9  2  0  0  1  0  0  0  0  4-0  14  22  1  3.28 
*  Apr 05, 2008  at  San Francisco State   6.0  11  6  5  4  3  1  2  0  1  0  0  0  0  1-6  14  23  1  3.35 
*  Apr 05, 2008  at  San Francisco State   6.0  9  9  8  4  6  3  0  0  0  0  0  0  0  4-9  14  24  1  3.50 
*  Apr 11, 2008  at  Chico State   7.0  4  0  0  3  3  1  0  0  0  0  0  0  1  2-0  15  24  1  3.40 
*  Apr 11, 2008  at  Chico State   6.0  5  6  2  8  0  1  0  1  0  0  1  1  0  2-6  15  25  1  3.37 
*  Apr 12, 2008  at  Chico State   6.0  10  6  5  2  2  0  0  0  0  0  2  1  0  3-6  15  26  1  3.43 
*  Apr 12, 2008  at  Chico State   8.0  11  3  3  3  7  1  0  0  2  0  2  0  1  2-3  15  27  1  3.41 
  Apr 14, 2008  at  Notre Dame de Namur   7.0  5  3  3  5  4  1  0  0  0  1  0  0  1  7-3  16  27  1  3.40 
  Apr 14, 2008  at  Notre Dame de Namur   6.0  11  7  7  3  2  2  0  2  0  0  0  1  0  3-7  16  28  1  3.50 
*  Apr 18, 2008    HUMBOLDT STATE   7.0  11  3  3  0  3  2  0  1  0  0  0  0  0  1-3  16  29  1  3.48 
*  Apr 18, 2008    HUMBOLDT STATE   7.0  7  3  0  4  1  2  0  0  0  0  0  0  3  0-3  16  30  1  3.40 
*  Apr 19, 2008    HUMBOLDT STATE   7.0  8  2  2  0  3  2  0  0  0  0  0  0  0  0-2  16  31  1  3.37 
*  Apr 19, 2008    HUMBOLDT STATE   7.0  15  7  6  1  1  3  0  0  0  0  0  0  0  3-7  16  32  1  3.43 
*  Apr 25, 2008    CSU DOMINGUEZ HILLS   7.0  5  3  2  1  2  1  0  0  1  0  1  0  0  2-3  16  33  1  3.40 
*  Apr 25, 2008    CSU DOMINGUEZ HILLS   8.0  6  2  2  4  2  0  1  0  0  0  1  0  0  1-2  16  34  1  3.36 
*  Apr 26, 2008    CSU DOMINGUEZ HILLS   7.0  7  4  4  1  1  3  0  1  0  0  0  0  0  2-4  16  35  1  3.37 
*  Apr 26, 2008    CSU DOMINGUEZ HILLS   7.0  7  8  5  5  1  0  0  0  1  0  1  0  0  2-8  16  36  1  3.40 
   Totals        341.1  399  217  166  130  161  72  14  18  15  2  22  13  12  149-217  16  36  1  3.40 

* = CCAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2008    Notre Dame de Namur   8-23  0-0  8-23  5-16  3-7  1-1  1-6  4-10  3-6  2-2  6 
  Feb 06, 2008    Notre Dame de Namur   7-23  0-0  7-23  6-13  1-10  0-0  4-10  4-11  2-6  1-1  5 
*  Feb 08, 2008    CSU Monterey Bay   12-26  0-0  12-26  7-18  5-8  2-6  4-9  5-14  4-6  1-3  12 
*  Feb 08, 2008    CSU Monterey Bay   5-28  0-0  5-28  1-12  4-16  0-2  1-9  1-10  2-8  0-1  9 
*  Feb 09, 2008    CSU Monterey Bay   6-29  0-0  6-29  3-16  3-13  0-4  1-7  2-10  2-7  0-3  11 
*  Feb 09, 2008    CSU Monterey Bay   2-21  0-0  2-21  0-9  2-12  0-0  1-8  0-2  2-7  0-0  4 
  Feb 13, 2008  at  Dominican   10-32  0-0  10-32  4-14  6-18  1-1  4-12  2-8  3-7  2-2  6 
  Feb 13, 2008  at  Dominican   7-25  0-0  7-25  5-20  2-5  0-0  4-11  4-12  7-7  2-4  6 
*  Feb 22, 2008  at  CSU San Bernardino   6-21  0-0  6-21  3-13  3-8  0-1  3-9  1-3  3-5  0-0  7 
*  Feb 25, 2008  at  CSU San Bernardino   10-31  0-0  10-31  4-13  6-18  0-1  6-14  1-6  2-7  0-0  9 
  Feb 28, 2008  vs  Montana St. Billings  4-22  0-0  4-22  1-9  3-13  0-1  1-8  1-5  3-7  1-1  7 
  Feb 28, 2008  vs  Western Oregon   2-23  2-23  0-0  0-6  2-17  0-0  0-7  0-2  2-7  0-0  2 
  Feb 29, 2008  vs  Seattle   7-25  0-0  7-25  1-8  6-17  0-0  1-6  0-2  2-7  0-0  3 
  Feb 29, 2008  vs  Central Washington   7-27  0-0  7-27  2-12  5-15  0-2  0-6  1-7  4-7  0-1  5 
  Mar 01, 2008  vs  Northwest Nazarene   12-29  0-0  12-29  9-23  3-6  0-2  0-5  5-15  6-7  3-7  8 
  Mar 01, 2008  vs  Saint Martin's   4-25  0-0  4-25  3-12  1-13  0-4  1-8  3-10  1-6  1-2  8 
  Mar 02, 2008  vs  Western Washington   6-25  0-0  6-25  1-7  5-18  0-0  2-8  0-6  1-7  0-0  5 
*  Mar 07, 2008  at  UC San Diego   4-24  4-24  0-0  2-9  2-15  0-0  3-9  0-5  1-7  0-0  5 
*  Mar 07, 2008  at  UC San Diego   1-21  0-0  1-21  0-5  1-16  0-0  1-8  0-1  1-7  0-0  4 
*  Mar 08, 2008  at  UC San Diego   5-25  5-25  0-0  2-7  3-18  0-0  2-9  1-6  2-7  0-0  4 
*  Mar 08, 2008  at  UC San Diego   10-31  0-0  10-31  3-22  7-9  0-2  0-7  2-15  5-7  0-5  12 
  Mar 15, 2008  at  Chico State   4-24  0-0  4-24  2-19  2-5  0-0  1-9  2-11  5-7  0-2  10 
  Mar 15, 2008  vs  CSU Monterey Bay   2-15  0-0  2-15  1-8  1-7  0-1  2-6  1-5  2-5  0-0  6 
*  Mar 21, 2008    Cal State Stanislaus  2-23  0-0  2-23  0-2  2-21  0-0  2-9  0-0  0-7  0-0  2 
*  Mar 21, 2008    Cal State Stanislaus  3-24  0-0  3-24  1-5  2-19  0-0  1-8  1-4  0-7  0-0  3 
*  Mar 22, 2008    Cal State Stanislaus  2-16  0-0  2-16  0-7  2-9  0-0  0-5  0-3  3-5  0-0  3 
*  Mar 22, 2008    Cal State Stanislaus  10-30  0-0  10-30  4-19  6-11  0-1  3-10  2-7  4-7  0-1  9 
  Mar 28, 2008  vs  Western Washington   3-21  0-0  3-21  1-8  2-13  0-0  1-7  0-3  1-6  0-0  4 
  Mar 28, 2008  vs  Seattle   12-31  0-0  12-31  7-19  5-12  2-2  5-11  5-11  4-7  2-2  6 
  Mar 29, 2008  vs  Central Washington   8-29  0-0  8-29  7-18  1-11  0-0  5-12  5-9  4-7  1-2  5 
  Mar 29, 2008  vs  Western Oregon   6-28  0-0  6-28  1-9  5-19  0-0  3-11  1-3  0-7  0-0  5 
  Mar 30, 2008  vs  Western Oregon   4-24  4-24  0-0  2-11  2-13  0-0  2-9  0-7  2-7  0-2  8 
  Apr 01, 2008    Chaminade   11-28  0-0  11-28  5-19  6-9  0-1  3-9  2-14  4-6  1-3  11 
