Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAA | Pitcher of record | Attend | Time | ||||
| & | Feb 03, 2017 | vs | MSU Billings | W | 19-12 | 19-15-3 | / | 12-13-1 | 7 | 1-0-0 | 0-0-0 | VIDMAR (W 1-0) | 78 | 3:30 | |
| & | Feb 03, 2017 | vs | Univ. of Sioux Falls | W | 3-2 | 3-7-1 | / | 2-7-3 | 7 | 2-0-0 | 0-0-0 | RUIZ (W 1-0) | 50 | 2:00 | |
| & | Feb 04, 2017 | vs | Hawaii Hilo | W | 9-8 | 9-10-2 | / | 8-14-4 | (8) | 3-0-0 | 0-0-0 | DUPREE (W 1-0) | 77 | 2:30 | |
| & | Feb 04, 2017 | vs | Texas Woman's | 4-13 | L | 4-2-9 | / | 13-12-3 | 5 | 3-1-0 | 0-0-0 | DANENBERG (L 0-1) | 73 | 2:30 | |
| & | Feb 05, 2017 | vs | Western New Mexico | W | 7-0 | 7-10-0 | / | 0-5-2 | 7 | 4-1-0 | 0-0-0 | DUPREE (W 2-0) | 57 | 1:49 | |
| * | Feb 11, 2017 | at | Cal St. Monterey Bay-1 | 1-4 | L | 1-8-5 | / | 4-5-0 | 7 | 4-2-0 | 0-1-0 | RUIZ (L 1-1) | - | 2:02 | |
| * | Feb 11, 2017 | at | Cal St. Monterey Bay-2 | 3-11 | L | 3-8-2 | / | 11-6-0 | 5 | 4-3-0 | 0-2-0 | VIDMAR (L 1-1) | 114 | 1:55 | |
| * | Feb 12, 2017 | at | Cal St. Monterey Bay-1 | 0-8 | L | 0-2-3 | / | 8-8-1 | 5 | 4-4-0 | 0-3-0 | RUIZ (L 1-2) | - | 1:26 | |
| * | Feb 12, 2017 | at | Cal St. Monterey Bay-2 | W | 11-3 | 11-11-0 | / | 3-5-0 | 5 | 5-4-0 | 1-3-0 | DANENBERG (W 1-1) | 157 | 1:44 | |
| * | Feb 23, 2017 | STANISLAUS STATE-1 | W | 5-4 | 5-8-4 | / | 4-8-3 | 7 | 6-4-0 | 2-3-0 | RUIZ (W 2-2) | 34 | 1:42 | ||
| * | Feb 23, 2017 | STANISLAUS STATE-2 | W | 5-4 | 5-10-4 | / | 4-11-1 | (12) | 7-4-0 | 3-3-0 | VIDMAR (W 2-1) | 28 | 3:24 | ||
| * | Feb 24, 2017 | STANISLAUS STATE-1 | 5-9 | L | 5-10-5 | / | 9-11-3 | 7 | 7-5-0 | 3-4-0 | DANENBERG (L 1-2) | 87 | 2:06 | ||
| * | Feb 24, 2017 | STANISLAUS STATE-2 | W | 4-1 | 4-8-3 | / | 1-6-1 | 7 | 8-5-0 | 4-4-0 | VIDMAR (W 3-1) | 76 | 1:37 | ||
| Feb 28, 2017 | DOMINICAN-1 | W | 3-1 | 3-6-0 | / | 1-4-1 | 7 | 9-5-0 | 4-4-0 | VIDMAR (W 4-1) | - | 1;52 | |||
| Feb 28, 2017 | DOMINICAN-2 | 4-5 | L | 4-3-1 | / | 5-9-2 | 7 | 9-6-0 | 4-4-0 | RUIZ (L 2-3) | 75 | 2:11 | |||
| * | Mar 10, 2017 | CSU SAN BERNARDINO-1 | 1-5 | L | 1-3-3 | / | 5-9-0 | 7 | 9-7-0 | 4-5-0 | VIDMAR (L 4-2) | 87 | 1:41 | ||
| * | Mar 10, 2017 | CSU SAN BERNARDINO-2 | W | 8-1 | 8-12-0 | / | 1-7-3 | 7 | 10-7-0 | 5-5-0 | RUIZ (W 3-3) | 101 | 1:36 | ||
| * | Mar 11, 2017 | CSU SAN BERNARDINO-1 | W | 8-0 | 8-9-0 | / | 0-2-3 | 5 | 11-7-0 | 6-5-0 | RUIZ (W 4-3) | 90 | 1;14 | ||
| * | Mar 11, 2017 | CSU SAN BERNARDINO-2 | W | 3-2 | 3-5-0 | / | 2-9-3 | 7 | 12-7-0 | 7-5-0 | DUPREE (W 3-0) | 154 | 1:44 | ||
| * | Mar 14, 2017 | at | Cal St. Dom. Hills-1 | W | 6-2 | 6-6-2 | / | 2-6-2 | 7 | 13-7-0 | 8-5-0 | VIDMAR (W 5-2) | 34 | 2:13 | |
| * | Mar 14, 2017 | at | Cal St. Dom. Hills-2 | W | 10-3 | 10-10-1 | / | 3-8-3 | 7 | 14-7-0 | 9-5-0 | DANENBERG (W 2-2) | 46 | 2:08 | |
| * | Mar 15, 2017 | at | Cal St. Dom. Hills-1 | W | 8-0 | 8-6-0 | / | 0-0-3 | 5 | 15-7-0 | 10-5-0 | VIDMAR (W 6-2) | 44 | 1:32 | |
| * | Mar 15, 2017 | at | Cal St. Dom. Hills-2 | W | 11-3 | 11-14-0 | / | 3-9-2 | 7 | 16-7-0 | 11-5-0 | DANENBERG (W 3-2) | 34 | 2:01 | |
| * | Mar 17, 2017 | at | Cal State San Marcos-1 | W | 7-0 | 7-12-1 | / | 0-5-3 | 7 | 17-7-0 | 12-5-0 | VIDMAR (W 7-2) | 57 | 2:00 | |
| * | Mar 17, 2017 | at | Cal State San Marcos-2 | W | 4-1 | 4-8-0 | / | 1-4-2 | 7 | 18-7-0 | 13-5-0 | DANENBERG (W 4-2) | 64 | 2:20 | |
| * | Mar 18, 2017 | at | Cal State San Marcos-1 | W | 2-0 | 2-6-0 | / | 0-4-0 | 7 | 19-7-0 | 14-5-0 | RUIZ (W 5-3) | 47 | 1:43 | |
| * | Mar 18, 2017 | at | Cal State San Marcos-2 | W | 4-1 | 4-6-0 | / | 1-8-1 | 7 | 20-7-0 | 15-5-0 | VIDMAR (W 8-2) | 61 | 2:10 | |
| * | Mar 28, 2017 | UC SAN DIEGO-1 | 0-2 | L | 0-1-3 | / | 2-4-0 | 7 | 20-8-0 | 15-6-0 | VIDMAR (L 8-3) | 87 | 1:57 | ||
| * | Mar 28, 2017 | UC SAN DIEGO-2 | W | 8-5 | 8-14-0 | / | 5-11-2 | (11) | 21-8-0 | 16-6-0 | RUIZ (W 6-3) | 102 | 3:05 | ||
| * | Mar 29, 2017 | UC SAN DIEGO-1 | W | 2-1 | 2-4-0 | / | 1-5-0 | 7 | 22-8-0 | 17-6-0 | VIDMAR (W 9-3) | 89 | 1:47 | ||
| * | Mar 29, 2017 | UC SAN DIEGO-2 | W | 6-2 | 6-9-0 | / | 2-7-1 | 7 | 23-8-0 | 18-6-0 | DUPREE (W 4-0) | 92 | 1:52 | ||
| Mar 30, 2017 | vs | Western Washington | W | 5-1 | 5-7-0 | / | 1-4-0 | 7 | 24-8-0 | 18-6-0 | DANENBERG (W 5-2) | 63 | 1:51 | ||
| % | Mar 31, 2017 | vs | Concordia | W | 7-2 | 7-11-1 | / | 2-5-2 | 7 | 25-8-0 | 18-6-0 | VIDMAR (W 10-3) | 99 | 1:54 | |
| % | Mar 31, 2017 | vs | Northwest Nazarene | W | 9-1 | 9-13-0 | / | 1-1-0 | 6 | 26-8-0 | 18-6-0 | RUIZ (W 7-3) | 85 | 1:40 | |
| % | Apr 01, 2017 | vs | Simon Fraser | W | 5-4 | 5-7-1 | / | 4-13-1 | 7 | 27-8-0 | 18-6-0 | RUIZ (W 8-3) | 54 | 2:35 | |
| % | Apr 01, 2017 | vs | Hawaii Pacific | 5-8 | L | 5-7-2 | / | 8-12-0 | 7 | 27-9-0 | 18-6-0 | VIDMAR (L 10-4) | 72 | 2:28 | |
| % | Apr 02, 2017 | vs | Central Washington | 4-6 | L | 4-7-0 | / | 6-12-1 | (10) | 27-10-0 | 18-6-0 | DANENBERG (L 5-3) | 123 | 2:10 | |
| % | Apr 02, 2017 | vs | Western Oregon | W | 4-2 | 4-8-0 | / | 2-8-1 | 7 | 28-10-0 | 18-6-0 | VIDMAR (W 11-4) | 55 | 1:47 | |
| * | Apr 08, 2017 | SAN FRANCISCO STATE-1 | 3-4 | L | 3-8-3 | / | 4-7-1 | 7 | 28-11-0 | 18-7-0 | VIDMAR (L 11-5) | 103 | 2:50 | ||
| * | Apr 08, 2017 | SAN FRANCISCO STATE-2 | W | 6-1 | 6-8-1 | / | 1-6-0 | 7 | 29-11-0 | 19-7-0 | RUIZ (W 9-3) | 122 | 1:40 | ||
| * | Apr 09, 2017 | SAN FRANCISCO STATE-1 | 1-3 | L | 1-6-3 | / | 3-8-1 | 7 | 29-12-0 | 19-8-0 | RUIZ (L 9-4) | 166 | 1:40 | ||
| * | Apr 09, 2017 | SAN FRANCISCO STATE-2 | W | 10-6 | 10-11-3 | / | 6-7-1 | 7 | 30-12-0 | 20-8-0 | VIDMAR (W 12-5) | 133 | 2:08 | ||
| * | Apr 14, 2017 | at | Cal State East Bay-1 | 0-2 | L | 0-5-0 | / | 2-3-1 | 7 | 30-13-0 | 20-9-0 | VIDMAR (L 12-6) | 60 | 2:32 | |
| * | Apr 14, 2017 | at | Cal State East Bay-2 | W | 6-4 | 6-9-0 | / | 4-6-1 | 7 | 31-13-0 | 21-9-0 | DUPREE (W 5-0) | 70 | 1:45 | |
| * | Apr 15, 2017 | at | Cal State East Bay-1 | W | 7-2 | 7-13-0 | / | 2-6-0 | 7 | 32-13-0 | 22-9-0 | RUIZ (W 10-4) | 181 | 1:56 | |
| * | Apr 15, 2017 | at | Cal State East Bay-2 | 0-5 | L | 0-4-1 | / | 5-8-1 | 7 | 32-14-0 | 22-10-0 | VIDMAR (L 12-7) | 181 | 1:44 | |
| * | Apr 21, 2017 | #3 HUMBOLDT STATE-1 | W | 7-1 | 7-11-0 | / | 1-3-0 | 7 | 33-14-0 | 23-10-0 | DUPREE (W 6-0) | 198 | 1:48 | ||
| * | Apr 21, 2017 | #3 HUMBOLDT STATE-2 | W | 1-0 | 1-3-0 | / | 0-4-1 | 7 | 34-14-0 | 24-10-0 | RUIZ (W 11-4) | 60 | 1:18 | ||
| * | Apr 22, 2017 | #3 HUMBOLDT STATE-1 | W | 3-1 | 3-6-0 | / | 1-6-1 | 7 | 35-14-0 | 25-10-0 | VIDMAR (W 13-7) | 218 | 1:40 | ||
| * | Apr 22, 2017 | #3 HUMBOLDT STATE-2 | 3-7 | L | 3-7-1 | / | 7-6-1 | 7 | 35-15-0 | 25-11-0 | DUPREE (L 6-1) | 232 | 2:07 | ||
| * | Apr 28, 2017 | at | Chico State-1 | 1-5 | L | 1-3-1 | / | 5-10-2 | 7 | 35-16-0 | 25-12-0 | VIDMAR (L 13-8) | 55 | 2:05 | |
| * | Apr 28, 2017 | at | Chico State-2 | 6-8 | L | 6-10-0 | / | 8-12-4 | 7 | 35-17-0 | 25-13-0 | DUPREE (L 6-2) | 50 | 2:10 | |
| * | Apr 29, 2017 | at | Chico State-1 | W | 3-1 | 3-6-0 | / | 1-8-3 | 7 | 36-17-0 | 26-13-0 | VIDMAR (W 14-8) | 165 | 2:06 | |
| * | Apr 29, 2017 | at | Chico State-2 | 1-2 | L | 1-8-1 | / | 2-5-1 | (8) | 36-18-0 | 26-14-0 | DANENBERG (L 5-4) | 165 | 2:10 | |
| ! | May 11, 2017 | vs | #23 Dixie State | 4-5 | L | 4-6-2 | / | 5-9-2 | 7 | 36-19-0 | 26-14-0 | VIDMAR (L 14-9) | 167 | 2:00 | |
| ! | May 12, 2017 | at | #5 Cal St. Monterey Bay | W | 5-4 | 5-5-2 | / | 4-9-0 | 7 | 37-19-0 | 26-14-0 | RUIZ (W 12-4) | 239 | 1:47 | |
| ! | May 12, 2017 | vs | Western Washington | W | 6-4 | 6-12-1 | / | 4-4-0 | 7 | 38-19-0 | 26-14-0 | DANENBERG (W 6-4) | 49 | 1:44 | |
| ! | May 13, 2017 | vs | #23 Dixie State | 4-7 | L | 4-9-1 | / | 7-10-0 | 7 | 38-20-0 | 26-14-0 | RUIZ (L 12-5) | 77 | 1:56 |
|
& = MSUB Desert Stinger (Las Vegas, NV)
* = CCAA game % = Tournament of Champions (Turlock, CA) ! = NCAA Div. II West 1 Regional (Seaside, CA) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2017 | vs | MSU Billings | 33 | 19 | 15 | 16 | 3 | 0 | 0 | 18 | 10 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 2 | 21 | 9 | 3 | 10 | .455 | |
| Feb 03, 2017 | vs | Univ. of Sioux Falls | 28 | 3 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 1 | 5 | .361 | |
| Feb 04, 2017 | vs | Hawaii Hilo | 31 | 9 | 10 | 7 | 0 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 24 | 12 | 2 | 6 | .348 | |
| Feb 04, 2017 | vs | Texas Woman's | 18 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 6 | 9 | 6 | .309 | |
| Feb 05, 2017 | vs | Western New Mexico | 27 | 7 | 10 | 6 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 3 | 0 | 7 | .321 | |
| * | Feb 11, 2017 | at | Cal St. Monterey Bay | 27 | 1 | 8 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 5 | 7 | .317 |
| * | Feb 11, 2017 | at | Cal St. Monterey Bay | 22 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 2 | 7 | .323 |
| * | Feb 12, 2017 | at | Cal St. Monterey Bay | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 5 | 3 | 4 | .307 |
| * | Feb 12, 2017 | at | Cal St. Monterey Bay | 23 | 11 | 11 | 11 | 1 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 3 | 0 | 1 | .324 |
| * | Feb 23, 2017 | STANISLAUS STATE | 25 | 5 | 8 | 4 | 0 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 11 | 4 | 6 | .324 | |
| * | Feb 23, 2017 | STANISLAUS STATE | 39 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 4 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 36 | 13 | 4 | 10 | .315 | |
| * | Feb 24, 2017 | STANISLAUS STATE | 28 | 5 | 10 | 5 | 3 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 21 | 10 | 5 | 7 | .319 | |
| * | Feb 24, 2017 | STANISLAUS STATE | 26 | 4 | 8 | 3 | 2 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 3 | 6 | .318 | |
| Feb 28, 2017 | DOMINICAN | 23 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 6 | 0 | 9 | .314 | ||
| Feb 28, 2017 | DOMINICAN | 27 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 9 | .300 | ||
| * | Mar 10, 2017 | CSU SAN BERNARDINO | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | 4 | .291 | |
| * | Mar 10, 2017 | CSU SAN BERNARDINO | 29 | 8 | 12 | 7 | 4 | 2 | 0 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 5 | .299 | |
| * | Mar 11, 2017 | CSU SAN BERNARDINO | 24 | 8 | 9 | 5 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 7 | 0 | 5 | .303 | |
| * | Mar 11, 2017 | CSU SAN BERNARDINO | 24 | 3 | 5 | 3 | 2 | 1 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .298 | |
| * | Mar 14, 2017 | at | Cal St. Dom. Hills | 23 | 6 | 6 | 4 | 1 | 1 | 1 | 12 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 2 | 4 | .297 |
| * | Mar 14, 2017 | at | Cal St. Dom. Hills | 31 | 10 | 10 | 7 | 5 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 2 | 1 | 3 | .298 |
| * | Mar 15, 2017 | at | Cal St. Dom. Hills | 22 | 8 | 6 | 7 | 1 | 0 | 1 | 10 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 2 | 0 | 4 | .297 |
| * | Mar 15, 2017 | at | Cal St. Dom. Hills | 34 | 11 | 14 | 9 | 6 | 2 | 1 | 27 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 5 | 0 | 5 | .303 |
| * | Mar 17, 2017 | at | Cal State San Marcos | 31 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 7 | .308 |
| * | Mar 17, 2017 | at | Cal State San Marcos | 25 | 4 | 8 | 3 | 1 | 1 | 1 | 14 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 21 | 7 | 0 | 8 | .308 |
| * | Mar 18, 2017 | at | Cal State San Marcos | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | 6 | .306 |
| * | Mar 18, 2017 | at | Cal State San Marcos | 24 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 21 | 7 | 0 | 8 | .304 |
| * | Mar 28, 2017 | UC SAN DIEGO | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 3 | 4 | .296 | |
| * | Mar 28, 2017 | UC SAN DIEGO | 42 | 8 | 14 | 8 | 1 | 0 | 3 | 24 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 33 | 9 | 0 | 10 | .298 | |
| * | Mar 29, 2017 | UC SAN DIEGO | 19 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 4 | .296 | |
| * | Mar 29, 2017 | UC SAN DIEGO | 24 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .298 | |
| Mar 30, 2017 | vs | Western Washington | 22 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 21 | 4 | 0 | 7 | .299 | |
| Mar 31, 2017 | vs | Concordia | 28 | 7 | 11 | 5 | 1 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 4 | 1 | 7 | .302 | |
| Mar 31, 2017 | vs | Northwest Nazarene | 29 | 9 | 13 | 8 | 3 | 0 | 0 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 0 | 7 | .306 | |
| Apr 01, 2017 | vs | Simon Fraser | 25 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | 8 | .306 | |
| Apr 01, 2017 | vs | Hawaii Pacific | 27 | 5 | 7 | 5 | 0 | 1 | 0 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | 8 | .304 | |
| Apr 02, 2017 | vs | Central Washington | 34 | 4 | 7 | 4 | 3 | 1 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 30 | 7 | 0 | 7 | .301 | |
| Apr 02, 2017 | vs | Western Oregon | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 8 | .301 | |
| * | Apr 08, 2017 | SAN FRANCISCO STATE | 25 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 21 | 11 | 3 | 5 | .302 | |
| * | Apr 08, 2017 | SAN FRANCISCO STATE | 25 | 6 | 8 | 6 | 0 | 0 | 3 | 17 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 7 | .302 | |
| * | Apr 09, 2017 | SAN FRANCISCO STATE | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 3 | 5 | .300 | |
| * | Apr 09, 2017 | SAN FRANCISCO STATE | 26 | 10 | 11 | 8 | 3 | 0 | 0 | 14 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 5 | 3 | 5 | .303 | |
| * | Apr 14, 2017 | at | Cal State East Bay | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 7 | .301 |
| * | Apr 14, 2017 | at | Cal State East Bay | 31 | 6 | 9 | 6 | 0 | 0 | 3 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 7 | .300 |
| * | Apr 15, 2017 | at | Cal State East Bay | 32 | 7 | 13 | 7 | 1 | 0 | 1 | 17 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | 8 | .303 |
| * | Apr 15, 2017 | at | Cal State East Bay | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 10 | 1 | 10 | .300 |
| * | Apr 21, 2017 | HUMBOLDT STATE | 25 | 7 | 11 | 7 | 2 | 1 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 4 | 0 | 5 | .303 | |
| * | Apr 21, 2017 | HUMBOLDT STATE | 20 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 3 | .301 | |
| * | Apr 22, 2017 | HUMBOLDT STATE | 23 | 3 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 4 | .300 | |
| * | Apr 22, 2017 | HUMBOLDT STATE | 27 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 21 | 6 | 1 | 7 | .299 | |
| * | Apr 28, 2017 | at | Chico State | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 1 | 1 | 4 | .296 |
| * | Apr 28, 2017 | at | Chico State | 34 | 6 | 10 | 6 | 1 | 1 | 0 | 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 3 | 0 | 10 | .296 |
| * | Apr 29, 2017 | at | Chico State | 24 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 3 | 0 | 6 | .295 |
| * | Apr 29, 2017 | at | Chico State | 30 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 23 | 2 | 1 | 10 | .294 |
| May 11, 2017 | vs | Dixie State | 27 | 4 | 6 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 5 | 2 | 4 | .293 | |
| May 12, 2017 | at | Cal St. Monterey Bay | 23 | 5 | 5 | 4 | 1 | 0 | 3 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 4 | .292 | |
| May 12, 2017 | vs | Western Washington | 29 | 6 | 12 | 6 | 3 | 1 | 0 | 17 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | 4 | 1 | 6 | .294 | |
| May 13, 2017 | vs | Dixie State | 29 | 4 | 9 | 3 | 2 | 1 | 0 | 13 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | 7 | .295 | |
| Totals | 1538 | 287 | 453 | 243 | 78 | 21 | 33 | 672 | 166 | 3 | 91 | 24 | 35 | 58 | 14 | 9 | 166 | 1198 | 406 | 76 | 365 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2017 | vs | MSU Billings | 7.0 | 13 | 12 | 10 | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19-12 | 1 | 0 | 0 | 10.00 | |
| Feb 03, 2017 | vs | Univ. of Sioux Falls | 7.0 | 7 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 2 | 0 | 0 | 5.50 | |
| Feb 04, 2017 | vs | Hawaii Hilo | 8.0 | 14 | 8 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3 | 0 | 0 | 5.41 | |
| Feb 04, 2017 | vs | Texas Woman's | 5.0 | 12 | 13 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-13 | 3 | 1 | 0 | 5.70 | |
| Feb 05, 2017 | vs | Western New Mexico | 7.0 | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 4 | 1 | 0 | 4.53 | |
| * | Feb 11, 2017 | at | Cal St. Monterey Bay | 6.0 | 5 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 4 | 2 | 0 | 3.85 |
| * | Feb 11, 2017 | at | Cal St. Monterey Bay | 4.0 | 6 | 11 | 10 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3-11 | 4 | 3 | 0 | 5.09 |
| * | Feb 12, 2017 | at | Cal St. Monterey Bay | 4.0 | 8 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 4 | 4 | 0 | 5.25 |
