|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2009 | HAWAII-HILO | W | 3-0 | 1-0-0 | 0-0-0 | 163 | CATTON, Lindsay (unassisted) [#1] | |||
| USHER, Macy (EDMONDS, Taylor;STUDER, Sara) | ||||||||||
| USHER, Macy (CATTON, Lindsay) | ||||||||||
| Sep 02, 2009 | NOTRE DAME DE NAMUR | W | 3-1 | 2-0-0 | 0-0-0 | 98 | CUNNINGHAM, Megan (unassisted) [#1] | |||
| WEBSTER, Tracy (unassisted) | ||||||||||
| USHER, Macy (SHAW, Marissa) | ||||||||||
| Sep 05, 2009 | at Saint Martin's | 1-2 | L | 2-1-0 | 0-0-0 | 74 | WEBSTER, Tracy (COLACION, Taylor) [#1] | |||
| Sep 07, 2009 | at Western Washington | 0-1 | L | 2-2-0 | 0-0-0 | 115 | - [#1] | |||
| * | Sep 11, 2009 | CAL STATE STANISLAUS | W | 1-0 | 3-2-0 | 1-0-0 | 78 | STUDER, Sara (MOYER, Libby) [#1] | ||
| * | Sep 13, 2009 | CHICO STATE | 0-0 | T | O2 | 3-2-1 | 1-0-1 | 121 | - [#1] | |
| * | Sep 18, 2009 | at Cal Poly Pomona | 1-2 | L | 3-3-1 | 1-1-1 | 150 | WEBSTER, Tracy (STUDER, Sara) [#1] | ||
| * | Sep 20, 2009 | at CSU San Bernardino | 1-2 | L | O2 | 3-4-1 | 1-2-1 | 257 | CATTON, Lindsay (penalty kick) [#1] | |
| * | Sep 25, 2009 | SAN FRANCISCO STATE | W | 3-2 | O2 | 4-4-1 | 2-2-1 | 163 | CATTON, Lindsay (MARTIN, Ashley) [#24] | |
| CATTON, Lindsay (penalty kick) | ||||||||||
| McGREW, Meghan (BROWN, Kiley) | ||||||||||
| * | Sep 27, 2009 | CSU MONTEREY BAY | 2-2 | T | O2 | 4-4-2 | 2-2-2 | 128 | KERN, Allison (PARUCHA, Katie) [#24] | |
| KERN, Allison (STUDER, Sara) | ||||||||||
| * | Oct 02, 2009 | at UC San Diego | 0-1 | L | 4-5-2 | 2-3-2 | 793 | - [#24] | ||
| * | Oct 04, 2009 | at Cal State East Bay | W | 2-0 | 5-5-2 | 3-3-2 | 78 | PARUCHA, Katie (unassisted) [#24] | ||
| WEBSTER, Tracy (KERN, Allison) | ||||||||||
| * | Oct 09, 2009 | CSU DOMINGUEZ HILLS | 0-1 | L | 5-6-2 | 3-4-2 | 179 | - [#24] | ||
| * | Oct 11, 2009 | #21 CAL STATE L.A. | 1-2 | L | O2 | 5-7-2 | 3-5-2 | 633 | WEBSTER, Tracy (BROWN, Kiley) [#24] | |
| * | Oct 16, 2009 | at CSU Monterey Bay | W | 1-0 | 6-7-2 | 4-5-2 | 75 | WEBSTER, Tracy (ROBLES, Bre) [#24] | ||
| * | Oct 18, 2009 | at San Francisco State | 1-2 | L | 6-8-2 | 4-6-2 | 144 | CATTON, Lindsay (unassisted) [#24] | ||
| * | Oct 23, 2009 | at Chico State | 1-1 | T | O2 | 6-8-3 | 4-6-3 | 293 | SHAW, Marissa (MOYER, Libby) [#24] | |
| * | Oct 25, 2009 | at Cal State Stanislaus | W | 2-1 | 7-8-3 | 5-6-3 | 869 | PARUCHA, Katie (KERN, Allison) [#24] | ||
| STUDER, Sara (SHAW, Marissa) | ||||||||||
| * | Oct 30, 2009 | at Humboldt State | 1-3 | L | 7-9-3 | 5-7-3 | 259 | BROWN, Kiley (WEBSTER, Tracy) [#24] | ||
| * | Nov 01, 2009 | HUMBOLDT STATE | W | 2-1 | 8-9-3 | 6-7-3 | 199 | BROWN, Kiley (CATTON, Lindsay) [#24] | ||
| PARUCHA, Katie (CATTON, Lindsay) |
| * = CCAA Matches |
| Team Record | W-L-T |
| Overall | 8-9-3 |
| Conference | 6-7-3 |
| Home | 5-2-2 |
| Away | 3-7-1 |
| Neutral | 0-0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4869 | 243 |
| Home | 9 | 1762 | 196 |
| Away | 11 | 3107 | 282 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2009 | HAWAII-HILO | 3-0 | 3 | 3 | 9 | 25 | .120 | 10 | .400 | 1-0 | 1 | 0-0 | 991 |
| Sep 02, 2009 | NOTRE DAME DE NAMUR | 3-1 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 989 |
| Sep 05, 2009 | at Saint Martin's | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2-0 | 0 | 0-0 | 990 |
| Sep 07, 2009 | at Western Washington | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 995 |
| Sep 11, 2009 | CAL STATE STANISLAUS | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 | 991 |
| Sep 13, 2009 | CHICO STATE | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 1210 |
| Sep 18, 2009 | at Cal Poly Pomona | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 2-0 | 0 | 0-0 | 988 |
| Sep 20, 2009 | at CSU San Bernardino | 1-2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 0 | 1-1 | 0 |
| Sep 25, 2009 | SAN FRANCISCO STATE | 3-2 | 3 | 2 | 8 | 25 | .120 | 8 | .320 | 2-0 | 1 | 1-1 | 1185 |
| Sep 27, 2009 | CSU MONTEREY BAY | 2-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 0 | 0-0 | 1211 |
| Oct 02, 2009 | at UC San Diego | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 990 |
| Oct 04, 2009 | at Cal State East Bay | 2-0 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2-0 | 1 | 0-0 | 990 |
| Oct 09, 2009 | CSU DOMINGUEZ HILLS | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1009 |
| Oct 11, 2009 | CAL STATE L.A. | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 1189 |
| Oct 16, 2009 | at CSU Monterey Bay | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 990 |
| Oct 18, 2009 | at San Francisco State | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 990 |
| Oct 23, 2009 | at Chico State | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 1220 |
| Oct 25, 2009 | at Cal State Stanislaus | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 945 |
| Oct 30, 2009 | at Humboldt State | 1-3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
| Nov 01, 2009 | HUMBOLDT STATE | 2-1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 990 |
| Sonoma State | 26-24 | 26 | 20 | 72 | 254 | .102 | 112 | .441 | 20-0 | 8 | 2-2 | 19853 | |
| Opponent | 24 | 23 | 71 | 211 | .114 | 106 | .502 | 18-1 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.70 Goals per game: 1.30 Assists per game: 1.00 Points per game: 3.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2009 | HAWAII-HILO | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 02, 2009 | NOTRE DAME DE NAMUR | 3-1 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Sep 05, 2009 | at Saint Martin's | 1-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 10 |
| Sep 07, 2009 | at Western Washington | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 10 |
| Sep 11, 2009 | CAL STATE STANISLAUS | 1-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 13, 2009 | CHICO STATE | 0-0 | 110:00 | 0 | 0.64 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
| Sep 18, 2009 | at Cal Poly Pomona | 1-2 | 90:00 | 2 | 0.83 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Sep 20, 2009 | at CSU San Bernardino | 1-2 | 108:59 | 2 | 0.95 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| Sep 25, 2009 | SAN FRANCISCO STATE | 3-2 | 107:31 | 2 | 1.04 | 5 | .714 | 1 | 0 | 0 | - | 14 |
| Sep 27, 2009 | CSU MONTEREY BAY | 2-2 | 110:00 | 2 | 1.11 | 4 | .667 | 0 | 0 | 1 | - | 9 |
| Oct 02, 2009 | at UC San Diego | 0-1 | 90:00 | 1 | 1.10 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Oct 04, 2009 | at Cal State East Bay | 2-0 | 90:00 | 0 | 1.01 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 09, 2009 | CSU DOMINGUEZ HILLS | 0-1 | 90:00 | 1 | 1.01 | 4 | .800 | 0 | 1 | 0 | - | 16 |
| Oct 11, 2009 | CAL STATE L.A. | 1-2 | 108:28 | 2 | 1.06 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Oct 16, 2009 | at CSU Monterey Bay | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 18, 2009 | at San Francisco State | 1-2 | 90:00 | 2 | 1.06 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 23, 2009 | at Chico State | 1-1 | 110:00 | 1 | 1.04 | 3 | .750 | 0 | 0 | 1 | - | 9 |
| Oct 25, 2009 | at Cal State Stanislaus | 2-1 | 90:00 | 1 | 1.04 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 30, 2009 | at Humboldt State | 1-3 | 90:00 | 3 | 1.13 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| Nov 01, 2009 | HUMBOLDT STATE | 2-1 | 90:00 | 1 | 1.13 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Totals | 26-24 | 1914:58 | 24 | 1.13 | 82 | .774 | 8 | 9 | 3 | 5.0 | 202 | |
| Opponent | 1914:58 | 26 | 1.13 | 86 | .768 | 9 | 8 | 3 | 4.0 | 246 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2009 | HAWAII-HILO | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 1010 |
| Sep 02, 2009 | NOTRE DAME DE NAMUR | 3-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 991 |
| Sep 05, 2009 | at Saint Martin's | 1-2 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 | 0-0 | 992 |
| Sep 07, 2009 | at Western Washington | 0-1 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0-0 | 1 | 0-0 | 990 |
| Sep 11, 2009 | CAL STATE STANISLAUS | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 991 |
| Sep 13, 2009 | CHICO STATE | 0-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 1210 |
| Sep 18, 2009 | at Cal Poly Pomona | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 1019 |
| Sep 20, 2009 | at CSU San Bernardino | 1-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 0 |
| Sep 25, 2009 | SAN FRANCISCO STATE | 3-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 | 1185 |
| Sep 27, 2009 | CSU MONTEREY BAY | 2-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 1194 |
| Oct 02, 2009 | at UC San Diego | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 989 |
| Oct 04, 2009 | at Cal State East Bay | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 989 |
| Oct 09, 2009 | CSU DOMINGUEZ HILLS | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1-0 | 1 | 0-0 | 991 |
| Oct 11, 2009 | CAL STATE L.A. | 1-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1-1 | 1 | 0-0 | 1190 |
| Oct 16, 2009 | at CSU Monterey Bay | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 989 |
| Oct 18, 2009 | at San Francisco State | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 989 |
| Oct 23, 2009 | at Chico State | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 1211 |
| Oct 25, 2009 | at Cal State Stanislaus | 2-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1-0 | 0 | 0-0 | 990 |
| Oct 30, 2009 | at Humboldt State | 1-3 | 3 | 3 | 9 | 7 | .429 | 4 | .571 | 1-0 | 1 | 0-0 | 990 |
| Nov 01, 2009 | HUMBOLDT STATE | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 3-0 | 0 | 0-0 | 990 |
| Opponent totals | 24-26 | 24 | 23 | 71 | 211 | .114 | 106 | .502 | 18-1 | 9 | 0-0 | 19900 | |
| Sonoma State | 26 | 20 | 72 | 254 | .102 | 112 | .441 | 20-0 | 8 | 2-2 | 19853 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.55 Goals per game: 1.20 Assists per game: 1.15 Points per game: 3.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2009 | HAWAII-HILO | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 25 |
| Sep 02, 2009 | NOTRE DAME DE NAMUR | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 18 |
| Sep 05, 2009 | at Saint Martin's | 1-2 | 90:00 | 1 | 2.33 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Sep 07, 2009 | at Western Washington | 0-1 | 90:00 | 0 | 1.75 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
| Sep 11, 2009 | CAL STATE STANISLAUS | 1-0 | 90:00 | 1 | 1.60 | 5 | .833 | 0 | 1 | 0 | - | 8 |
| Sep 13, 2009 | CHICO STATE | 0-0 | 110:00 | 0 | 1.29 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
| Sep 18, 2009 | at Cal Poly Pomona | 1-2 | 90:00 | 1 | 1.25 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| Sep 20, 2009 | at CSU San Bernardino | 1-2 | 108:59 | 1 | 1.19 | 7 | .875 | 1 | 0 | 0 | - | 8 |
| Sep 25, 2009 | SAN FRANCISCO STATE | 3-2 | 107:31 | 3 | 1.35 | 5 | .625 | 0 | 1 | 0 | - | 24 |
| Sep 27, 2009 | CSU MONTEREY BAY | 2-2 | 110:00 | 2 | 1.38 | 9 | .818 | 0 | 0 | 1 | - | 20 |
| Oct 02, 2009 | at UC San Diego | 0-1 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 04, 2009 | at Cal State East Bay | 2-0 | 90:00 | 2 | 1.32 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 09, 2009 | CSU DOMINGUEZ HILLS | 0-1 | 90:00 | 0 | 1.23 | 0 | .000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 11, 2009 | CAL STATE L.A. | 1-2 | 108:28 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 16, 2009 | at CSU Monterey Bay | 1-0 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Oct 18, 2009 | at San Francisco State | 1-2 | 90:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 23, 2009 | at Chico State | 1-1 | 110:00 | 1 | 1.15 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| Oct 25, 2009 | at Cal State Stanislaus | 2-1 | 90:00 | 2 | 1.19 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Oct 30, 2009 | at Humboldt State | 1-3 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Nov 01, 2009 | HUMBOLDT STATE | 2-1 | 90:00 | 2 | 1.22 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Opponent totals | 24-24 | 1914:58 | 26 | 1.22 | 86 | .768 | 9 | 8 | 3 | 4.0 | 246 | |
| Sonoma State | 1914:58 | 24 | 1.22 | 82 | .774 | 8 | 9 | 3 | 5.0 | 202 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 28, 2009 | HAWAII-HILO | 3-0 | 3/0 | 3/0 | 25/4 | 10/2 | 6/0 | 0/0 | 20/17 | 1/3 | 0/0 | 2/1 |
| Sep 02, 2009 | NOTRE DAME DE NAMUR | 3-1 | 3/1 | 1/1 | 19/10 | 8/5 | 8/1 | 0/0 | 18/8 | 0/1 | 0/0 | 1/2 |
| Sep 05, 2009 | at Saint Martin's | 1-2 | 1/2 | 1/2 | 3/11 | 2/9 | 3/4 | 0/0 | 13/9 | 2/0 | 0/0 | 2/3 |
| Sep 07, 2009 | at Western Washington | 0-1 | 0/1 | 0/2 | 15/10 | 5/8 | 4/5 | 0/0 | 5/12 | 0/0 | 0/0 | 0/0 |
| Sep 11, 2009 | CAL STATE STANISLAUS | 1-0 | 1/0 | 1/0 | 8/2 | 6/2 | 6/2 | 0/0 | 10/10 | 0/1 | 0/0 | 0/2 |
| Sep 13, 2009 | CHICO STATE | 0-0 | 0/0 | 0/0 | 12/11 | 4/7 | 4/5 | 0/0 | 18/13 | 2/1 | 0/0 | 0/0 |
| Sep 18, 2009 | at Cal Poly Pomona | 1-2 | 1/2 | 1/2 | 9/14 | 7/7 | 2/5 | 0/0 | 13/10 | 2/1 | 0/0 | 0/3 |
| Sep 20, 2009 | at CSU San Bernardino | 1-2 | 1/2 | 0/3 | 13/13 | 8/7 | 2/3 | 0/0 | 23/13 | 1/1 | 0/0 | 0/0 |
| Sep 25, 2009 | SAN FRANCISCO STATE | 3-2 | 3/2 | 2/1 | 25/15 | 8/7 | 8/8 | 0/0 | 11/18 | 2/1 | 0/0 | 1/0 |
| Sep 27, 2009 | CSU MONTEREY BAY | 2-2 | 2/2 | 2/2 | 20/9 | 11/6 | 3/4 | 0/0 | 12/6 | 0/0 | 0/0 | 7/0 |
| Oct 02, 2009 | at UC San Diego | 0-1 | 0/1 | 0/0 | 9/11 | 2/4 | 2/2 | 0/0 | 8/5 | 2/0 | 0/0 | 1/1 |
| Oct 04, 2009 | at Cal State East Bay | 2-0 | 2/0 | 1/0 | 15/9 | 6/4 | 6/1 | 1/0 | 10/5 | 2/1 | 0/0 | 3/1 |
| Oct 09, 2009 | CSU DOMINGUEZ HILLS | 0-1 | 0/1 | 0/1 | 9/16 | 0/5 | 6/1 | 0/0 | 10/11 | 1/1 | 0/0 | 1/3 |
| Oct 11, 2009 | CAL STATE L.A. | 1-2 | 1/2 | 1/1 | 13/19 | 6/9 | 1/8 | 0/0 | 9/12 | 1/1 | 0/1 | 0/0 |
| Oct 16, 2009 | at CSU Monterey Bay | 1-0 | 1/0 | 1/0 | 6/2 | 4/1 | 2/0 | 0/0 | 11/14 | 0/1 | 0/0 | 2/1 |
| Oct 18, 2009 | at San Francisco State | 1-2 | 1/2 | 0/2 | 11/12 | 6/6 | 2/1 | 0/0 | 6/15 | 1/0 | 0/0 | 0/1 |
| Oct 23, 2009 | at Chico State | 1-1 | 1/1 | 1/1 | 11/9 | 4/4 | 5/3 | 0/0 | 10/13 | 1/0 | 0/0 | 0/2 |
| Oct 25, 2009 | at Cal State Stanislaus | 2-1 | 2/1 | 2/1 | 15/12 | 7/3 | 2/1 | 0/0 | 5/9 | 0/1 | 0/0 | 0/0 |
| Oct 30, 2009 | at Humboldt State | 1-3 | 1/3 | 1/3 | 8/7 | 5/4 | 7/3 | 0/0 | 13/16 | 1/1 | 0/0 | 0/1 |
| Nov 01, 2009 | HUMBOLDT STATE | 2-1 | 2/1 | 2/1 | 8/15 | 3/6 | 8/6 | 0/0 | 11/17 | 1/3 | 0/0 | 3/0 |
| Totals | 26-24 | 26/24 | 20/23 | 254/211 | 112/106 | 87/63 | 1/0 | 236/233 | 20/18 | 0/1 | 23/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sonoma State - TEAM GAME HIGHS |
| POINTS | 9 | vs Hawaii-Hilo (Aug 28) | ||
| 8 | vs San Francisco State (Sep 25) | |||
| GOALS | 3 | vs San Francisco State (Sep 25) | ||
| 3 | vs Notre Dame de Namur (Sep 02) | |||
| 3 | vs Hawaii-Hilo (Aug 28) | |||
| ASSISTS | 3 | vs Hawaii-Hilo (Aug 28) | ||
| 2 | vs Humboldt State (Nov 01) | |||
| 2 | at Cal State Stanislaus (Oct 25) | |||
| 2 | vs CSU Monterey Bay (Sep 27) | |||
| 2 | vs San Francisco State (Sep 25) | |||
| SHOTS | 25 | vs San Francisco State (Sep 25) | ||
| 25 | vs Hawaii-Hilo (Aug 28) | |||
| SHOTS ON GOAL | 11 | vs CSU Monterey Bay (Sep 27) | ||
| 10 | vs Hawaii-Hilo (Aug 28) | |||
| SAVES | 7 | vs Cal State L.A. (Oct 11) | ||
| 7 | vs Chico State (Sep 13) | |||
| 7 | at Western Washington (Sep 07) | |||
| 7 | at Saint Martin's (Sep 05) | |||
| CORNER KICKS | 8 | vs Humboldt State (Nov 01) | ||
| 8 | vs San Francisco State (Sep 25) | |||
| 8 | vs Notre Dame de Namur (Sep 02) | |||
| FOULS | 23 | at CSU San Bernardino (Sep 20) | ||
| 20 | vs Hawaii-Hilo (Aug 28) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Humboldt State (Oct 30) | ||
| 7 | at CSU San Bernardino (Sep 20) | |||
| GOALS | 3 | at Humboldt State (Oct 30) | ||
| 2 | at San Francisco State (Oct 18) | |||
| 2 | vs Cal State L.A. (Oct 11) | |||
| 2 | vs CSU Monterey Bay (Sep 27) | |||
| 2 | vs San Francisco State (Sep 25) | |||
| 2 | at CSU San Bernardino (Sep 20) | |||
| 2 | at Cal Poly Pomona (Sep 18) | |||
| 2 | at Saint Martin's (Sep 05) | |||
| ASSISTS | 3 | at Humboldt State (Oct 30) | ||
| 3 | at CSU San Bernardino (Sep 20) | |||
| SHOTS | 19 | vs Cal State L.A. (Oct 11) | ||
| 16 | vs CSU Dominguez Hills (Oct 09) | |||
| SHOTS ON GOAL | 9 | vs Cal State L.A. (Oct 11) | ||
| 9 | at Saint Martin's (Sep 05) | |||
| SAVES | 9 | vs CSU Monterey Bay (Sep 27) | ||
| 7 | at CSU San Bernardino (Sep 20) | |||
| 7 | vs Hawaii-Hilo (Aug 28) | |||
| CORNER KICKS | 8 | vs Cal State L.A. (Oct 11) | ||
| 8 | vs San Francisco State (Sep 25) | |||
| FOULS | 18 | vs San Francisco State (Sep 25) | ||
| 17 | vs Humboldt State (Nov 01) | |||
| 17 | vs Hawaii-Hilo (Aug 28) |
| Sonoma State - GAME LOWS |
| POINTS | 0 | at Western Washington (Sep 07) | ||
| 0 | vs Chico State (Sep 13) | |||
| 0 | at UC San Diego (Oct 02) | |||
| 0 | vs CSU Dominguez Hills (Oct 09) | |||
| GOALS | 0 | at Western Washington (Sep 07) | ||
| 0 | vs Chico State (Sep 13) | |||
| 0 | at UC San Diego (Oct 02) | |||
| 0 | vs CSU Dominguez Hills (Oct 09) | |||
| ASSISTS | 0 | at Western Washington (Sep 07) | ||
| 0 | vs Chico State (Sep 13) | |||
| 0 | at CSU San Bernardino (Sep 20) | |||
| 0 | at UC San Diego (Oct 02) | |||
| 0 | vs CSU Dominguez Hills (Oct 09) | |||
| 0 | at San Francisco State (Oct 18) | |||
| SHOTS | 3 | at Saint Martin's (Sep 05) | ||
| 6 | at CSU Monterey Bay (Oct 16) | |||
| SHOTS ON GOAL | 0 | vs CSU Dominguez Hills (Oct 09) | ||
| 2 | at Saint Martin's (Sep 05) | |||
| 2 | at UC San Diego (Oct 02) | |||
| SAVES | 1 | at CSU Monterey Bay (Oct 16) | ||
| 1 | at Humboldt State (Oct 30) | |||
| CORNER KICKS | 1 | vs Cal State L.A. (Oct 11) | ||
| 2 | at Cal Poly Pomona (Sep 18) | |||
| 2 | at CSU San Bernardino (Sep 20) | |||
| 2 | at UC San Diego (Oct 02) | |||
| 2 | at CSU Monterey Bay (Oct 16) | |||
| 2 | at San Francisco State (Oct 18) | |||
| 2 | at Cal State Stanislaus (Oct 25) | |||
| FOULS | 5 | at Western Washington (Sep 07) | ||
| 5 | at Cal State Stanislaus (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hawaii-Hilo (Aug 28) | ||
| 0 | vs Cal State Stanislaus (Sep 11) | |||
| 0 | vs Chico State (Sep 13) | |||
| 0 | at Cal State East Bay (Oct 04) | |||
| 0 | at CSU Monterey Bay (Oct 16) | |||
| GOALS | 0 | vs Hawaii-Hilo (Aug 28) | ||
| 0 | vs Cal State Stanislaus (Sep 11) | |||
| 0 | vs Chico State (Sep 13) | |||
| 0 | at Cal State East Bay (Oct 04) | |||
| 0 | at CSU Monterey Bay (Oct 16) | |||
| ASSISTS | 0 | vs Hawaii-Hilo (Aug 28) | ||
| 0 | vs Cal State Stanislaus (Sep 11) | |||
| 0 | vs Chico State (Sep 13) | |||
| 0 | at UC San Diego (Oct 02) | |||
| 0 | at Cal State East Bay (Oct 04) | |||
| 0 | at CSU Monterey Bay (Oct 16) | |||
| SHOTS | 2 | vs Cal State Stanislaus (Sep 11) | ||
| 2 | at CSU Monterey Bay (Oct 16) | |||
| SHOTS ON GOAL | 1 | at CSU Monterey Bay (Oct 16) | ||
| 2 | vs Hawaii-Hilo (Aug 28) | |||
| 2 | vs Cal State Stanislaus (Sep 11) | |||
