|
Julie Rea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 17-18, 2015 | vs | Holy Names | Marlayna Durant | Won 6-3, 6-4 | |||
| Oct 17-18, 2015 | vs | Dominican (CA) | Alex Wartenberg | Lost 2-6, 5-7 | |||
| Oct. 23-25, 2015 | vs | Mills College | Cat Cousins | Won 6-0, 6-0 | |||
| Oct. 23-25, 2015 | vs | Stanislaus State | Ebone Qualls | Won 6-1, 7-6 (2-0) | |||
| Oct. 23-25, 2015 | vs | Academy of Art | Gabriela Rivas | Won 6-4, 6-1 | |||
| %* | Feb 05, 2016 | HOLY NAMES | Mariel Bautista | Won 1-6, 6-4, 10-8 | |||
| Feb 06, 2016 | at | UC Santa Cruz | Stephanie Graziano | Won 6-1, 6-0 | |||
| Feb 12, 2016 | MILLS COLLEGE | Jade Le | Won 6-0, 6-0 | ||||
| %* | Mar 17, 2016 | NOTRE DAME DE NAMUR | Alley Martinez | Won 6-0, 6-0 | |||
| %* | Mar 26, 2016 | HAWAII HILO | Anne Carsey | Won 6-3, 6-1 | |||
| %* | Apr 01, 2016 | NOTRE DAME DE NAMUR | Esperanza Emigdio | Won 6-0, 6-0 | |||
| %* | Apr 01, 2016 | DOMINICAN (CA) | Lauren Gollnick | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 17-18, 2015 | vs | Dominican (CA) | Cori Beeby/Solveig Karlsen | Won 8-5/Mariann Bukich | |||
| Oct 17-18, 2015 | vs | Stanislaus State | J'Ana Diamond/Jessica Laurie | Lost 1-8/Mariann Bukich | |||
| Oct. 23-25, 2015 | vs | UC Santa Cruz | Islay Foussett/Sylvia Brummitt | Won 8-5/Mariann Bukich | |||
| Feb 12, 2016 | MILLS COLLEGE | Jade Le / Jade Escalante | Won 8-0 / Mariann Bukich | ||||
| %* | Feb 27, 2016 | at | Dominican (CA) | Cori Beeby / Lauren Gollnick | Won 8-1 / Katherine Long | ||
| %* | Mar 17, 2016 | NOTRE DAME DE NAMUR | Lauren Newman / Alley Martinez | Won 8-0 / Katherine Long | |||
| Schedule legend |
|
% = vs West Region opponent * = vs PacWest opponent # = PacWest Championships (Surprise, AZ) |
Generated on 4/16/2016