Sonoma State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2002-03 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game (as of May 07, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 11/26/02 80-59 W 31-57 .544 6-14 .429 12-17 .706 9 19 28 28.0 19 20 21 2 11 80 80.0
at San Francisco Stat 12/02/02 59-68 L 18-51 .353 3-10 .300 20-26 .769 6 22 28 28.0 26 15 21 0 13 59 69.5
HOLY NAMES 12/06/02 79-55 W 28-64 .438 6-15 .400 17-21 .810 14 21 35 30.3 20 13 18 1 12 79 72.7
DOMINICAN 12/07/02 61-57 W 15-47 .319 3-11 .273 28-35 .800 13 20 33 31.0 22 9 24 1 16 61 69.8
SAN FRANCISCO STATE 12/14/02 68-58 W 25-53 .472 4-9 .444 14-19 .737 12 21 33 31.4 19 12 18 5 9 68 69.4
at San Francisco 12/18/02 59-73 L 21-58 .362 6-16 .375 11-19 .579 16 17 33 31.7 19 10 19 0 10 59 67.7
METRO STATE 12/21/02 54-60 L 20-44 .455 6-17 .353 8-10 .800 9 18 27 31.0 15 15 14 2 5 54 65.7
UC DAVIS 01/03/03 84-91 Lot 31-57 .544 4-18 .222 18-24 .750 8 22 30 30.9 24 24 14 0 8 84 68.0
CHICO STATE 01/04/03 74-61 W 20-46 .435 1-9 .111 33-41 .805 13 23 36 31.4 22 11 17 4 14 74 68.7
CAL STATE BAKERSFIELD 01/10/03 81-74 W 26-45 .578 7-11 .636 22-29 .759 6 24 30 31.3 26 22 20 2 4 81 69.9
CAL STATE STANISLAUS 01/11/03 64-65 Lot 25-56 .446 2-12 .167 12-19 .632 9 23 32 31.4 20 16 12 3 6 64 69.4
at Cal State LA 01/17/03 54-49 W 17-35 .486 2-9 .222 15-17 .882 6 27 33 31.5 20 7 26 3 6 54 68.1
at Cal State Domingue 01/18/03 59-47 W 21-35 .600 3-11 .273 14-16 .875 3 25 28 31.2 15 17 21 3 3 59 67.4
at Cal Poly Pomona 01/24/03 52-48 W 23-41 .561 6-12 .500 10-18 .556 3 25 28 31.0 18 16 20 1 4 62 67.0
at Cal State San Bern 01/25/03 62-71 L 20-47 .426 5-13 .385 17-24 .708 14 22 36 31.3 26 10 22 0 2 62 66.7
UC SAN DIEGO 01/31/03 70-53 W 26-51 .510 10-21 .476 8-13 .615 12 31 43 32.1 16 24 22 2 6 70 66.9
GRAND CANYON 02/01/03 85-80 Wot 29-64 .453 2-8 .250 25-33 .758 17 24 41 32.6 20 16 18 1 10 85 67.9
at Chico State 02/07/03 74-70 W 22-45 .489 6-13 .462 24-30 .800 4 32 36 32.8 17 18 17 4 7 74 68.3
at UC Davis 02/08/03 67-59 W 25-47 .532 2-9 .222 15-21 .714 8 19 27 32.5 11 19 12 1 4 67 68.2
at Cal State Stanisla 02/14/03 67-61 W 24-47 .511 3-10 .300 16-23 .696 12 23 35 32.6 18 11 20 1 5 67 68.2
at Cal State Bakersfi 02/15/03 36-53 L 13-47 .277 5-18 .278 5-10 .500 6 21 27 32.3 12 9 14 2 4 36 66.6
CAL STATE DOMINGUEZ H 02/21/03 69-66 W 21-42 .500 8-13 .615 19-23 .826 6 18 24 32.0 15 17 12 2 3 69 66.7
CAL STATE LA 02/22/03 69-60 W 24-44 .545 4-17 .235 17-23 .739 9 19 28 31.8 14 21 9 1 1 69 66.8
CAL STATE SAN BERNARD 02/28/03 69-78 L 22-51 .431 7-18 .389 18-21 .857 12 27 39 32.1 23 15 19 4 4 69 66.9
CAL POLY POMONA 03/01/03 60-62 L 22-52 .423 7-23 .304 9-9 1.000 11 19 30 32.0 10 15 15 4 4 60 66.6
at Grand Canyon 03/07/03 83-75 W 35-64 .547 5-11 .455 8-13 .615 17 24 41 32.3 18 15 15 3 7 83 67.3
at UC San Diego 03/08/03 59-49 W 22-45 .489 5-10 .500 10-20 .500 7 24 31 32.3 18 13 14 2 7 59 67.0
at Cal State San Bern 03/14/03 58-86 L 17-55 .309 3-19 .158 21-26 .808 13 19 32 32.3 18 8 13 0 4 58 66.6
------------------------------------------------------------------------------------------------------------------------------------
Sonoma State 1866 643-1390 .463 131-377 .347 446-600 .743 275 629 904 32.3 521 418 487 54 189 1866 66.6
Opponents 1788 631-1440 .438 156-441 .354 370-512 .723 255 564 819 29.3 579 354 437 58 241 1788 63.9
Games played: 28
Points/game: 66.6
FG Pct: 46.3
3FG Pct: 34.7
FT Pct: 74.3
Rebounds/game: 32.3
Assists/game: 14.9
Turnovers/game: 17.4
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 1.9
Opponent Game-by-Game
2002-03 Sonoma State Men's Basketball
Sonoma State Opponent Game-by-Game (as of May 07, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 11/26/02 80-59 W 22-52 .423 3-10 .300 12-17 .706 7 22 29 29.0 19 11 19 0 10 59 59.0
at San Francisco Stat 12/02/02 59-68 L 25-53 .472 7-15 .467 11-20 .550 10 31 41 35.0 26 17 24 1 13 68 63.5
HOLY NAMES 12/06/02 79-55 W 17-44 .386 4-9 .444 17-23 .739 11 25 36 35.3 23 5 28 0 4 55 60.7
DOMINICAN 12/07/02 61-57 W 20-40 .500 3-10 .300 14-18 .778 5 21 26 33.0 26 14 30 3 12 57 59.8
SAN FRANCISCO STATE 12/14/02 68-58 W 17-49 .347 5-15 .333 19-23 .826 12 18 30 32.4 22 9 20 2 7 58 59.4
at San Francisco 12/18/02 59-73 L 26-46 .565 5-10 .500 16-18 .889 5 27 32 32.3 22 18 20 4 6 73 61.7
METRO STATE 12/21/02 54-60 L 22-46 .478 6-9 .667 10-13 .769 7 16 23 31.0 11 16 9 1 7 60 61.4
UC DAVIS 01/03/03 84-91 Lot 29-56 .518 5-14 .357 28-31 .903 7 20 27 30.5 23 17 15 1 6 91 65.1
CHICO STATE 01/04/03 74-61 W 18-53 .340 6-20 .300 19-22 .864 13 18 31 30.6 28 12 25 2 9 61 64.7
CAL STATE BAKERSFIELD 01/10/03 81-74 W 23-58 .397 5-21 .238 23-30 .767 15 17 32 30.7 26 11 9 3 15 74 65.6
CAL STATE STANISLAUS 01/11/03 64-65 Lot 22-54 .407 5-21 .238 16-23 .696 11 25 36 31.2 17 12 16 1 9 65 65.5
at Cal State LA 01/17/03 54-49 W 14-46 .304 1-8 .125 20-26 .769 9 15 24 30.6 21 3 15 3 7 49 64.2
at Cal State Domingue 01/18/03 59-47 W 20-51 .392 3-6 .500 4-8 .500 10 13 23 30.0 16 10 15 0 8 47 62.8
at Cal Poly Pomona 01/24/03 52-48 W 19-47 .404 5-18 .278 5-10 .500 6 18 24 29.6 21 10 17 1 8 48 61.8
at Cal State San Bern 01/25/03 62-71 L 22-45 .489 5-14 .357 22-38 .579 6 19 25 29.3 23 17 10 3 11 71 62.4
UC SAN DIEGO 01/31/03 70-53 W 21-51 .412 6-22 .273 5-7 .714 6 15 21 28.8 17 14 14 3 13 53 61.8
GRAND CANYON 02/01/03 85-80 Wot 30-60 .500 8-21 .381 12-19 .632 9 21 30 28.8 24 17 19 4 7 80 62.9
at Chico State 02/07/03 74-70 W 27-64 .422 9-27 .333 7-11 .636 7 21 28 28.8 23 17 14 3 7 70 63.3
at UC Davis 02/08/03 67-59 W 23-54 .426 5-18 .278 8-10 .800 13 19 32 28.9 17 7 16 0 6 59 63.1
at Cal State Stanisla 02/14/03 67-61 W 21-48 .438 5-16 .313 14-19 .737 5 16 21 28.6 21 10 11 2 12 61 63.0
at Cal State Bakersfi 02/15/03 36-53 L 21-47 .447 5-9 .556 6-11 .545 10 30 40 29.1 17 9 18 8 9 53 62.5
CAL STATE DOMINGUEZ H 02/21/03 69-66 W 27-57 .474 6-13 .462 6-10 .600 14 18 32 29.2 19 14 11 3 9 66 62.6
CAL STATE LA 02/22/03 69-60 W 22-42 .524 5-10 .500 11-15 .733 4 14 18 28.7 19 11 6 0 7 60 62.5
CAL STATE SAN BERNARD 02/28/03 69-78 L 25-60 .417 9-19 .474 19-26 .731 11 19 30 28.8 22 17 11 2 7 78 63.2
CAL POLY POMONA 03/01/03 60-62 L 25-55 .455 7-18 .389 5-8 .625 12 18 30 28.8 13 11 9 1 8 62 63.1
at Grand Canyon 03/07/03 83-75 W 29-59 .492 7-20 .350 10-15 .667 9 16 25 28.7 18 17 10 3 7 75 63.6
at UC San Diego 03/08/03 59-49 W 15-46 .326 6-30 .200 13-16 .813 9 23 32 28.8 21 12 16 1 10 49 63.0
at Cal State San Bern 03/14/03 58-86 L 29-57 .509 10-18 .556 18-25 .720 12 29 41 29.3 24 16 10 3 7 86 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1788 631-1440 .438 156-441 .354 370-512 .723 255 564 819 29.3 579 354 437 58 241 1788 63.9
Sonoma State 1866 643-1390 .463 131-377 .347 446-600 .743 275 629 904 32.3 521 418 487 54 189 1866 66.6
Games played: 28
Points/game: 63.9
FG Pct: 43.8
3FG Pct: 35.4
FT Pct: 72.3
Rebounds/game: 29.3
Assists/game: 12.6
Turnovers/game: 15.6
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 2.1
Team Game-by-Game Comparison
2002-03 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game Comparison (as of May 07, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HOLY NAMES.................... 37/24 43/35 80-59 +21 31-57/22-52 .544/.423 6-14/ 3-10 .429/.300 12-17/12-17 .706/.706 28/29 (1) 20/11 21/19 2/0 11/10 19/19
San Francisco State........... 27/32 32/36 59-68 (9) 18-51/25-53 .353/.472 3-10/ 7-15 .300/.467 20-26/11-20 .769/.550 28/41 (13) 15/17 21/24 0/1 13/13 26/26
HOLY NAMES.................... 28/23 51/32 79-55 +24 28-64/17-44 .438/.386 6-15/ 4-9 .400/.444 17-21/17-23 .810/.739 35/36 (1) 13/5 18/28 1/0 12/4 20/23
DOMINICAN..................... 21/21 40/36 61-57 +4 15-47/20-40 .319/.500 3-11/ 3-10 .273/.300 28-35/14-18 .800/.778 33/26 +7 9/14 24/30 1/3 16/12 22/26
SAN FRANCISCO STATE........... 34/26 34/32 68-58 +10 25-53/17-49 .472/.347 4-9 / 5-15 .444/.333 14-19/19-23 .737/.826 33/30 +3 12/9 18/20 5/2 9/7 19/22
San Francisco................. 28/32 31/41 59-73 (14) 21-58/26-46 .362/.565 6-16/ 5-10 .375/.500 11-19/16-18 .579/.889 33/32 +1 10/18 19/20 0/4 10/6 19/22
METRO STATE................... 23/26 31/34 54-60 (6) 20-44/22-46 .455/.478 6-17/ 6-9 .353/.667 8-10/10-13 .800/.769 27/23 +4 15/16 14/9 2/1 5/7 15/11
UC DAVIS...................... 35/36 39/38 84-91 (7) 31-57/29-56 .544/.518 4-18/ 5-14 .222/.357 18-24/28-31 .750/.903 30/27 +3 24/17 14/15 0/1 8/6 24/23
CHICO STATE................... 25/24 49/37 74-61 +13 20-46/18-53 .435/.340 1-9 / 6-20 .111/.300 33-41/19-22 .805/.864 36/31 +5 11/12 17/25 4/2 14/9 22/28
CAL STATE BAKERSFIELD......... 41/31 40/43 81-74 +7 26-45/23-58 .578/.397 7-11/ 5-21 .636/.238 22-29/23-30 .759/.767 30/32 (2) 22/11 20/9 2/3 4/15 26/26
CAL STATE STANISLAUS.......... 29/27 30/32 64-65 (1) 25-56/22-54 .446/.407 2-12/ 5-21 .167/.238 12-19/16-23 .632/.696 32/36 (4) 16/12 12/16 3/1 6/9 20/17
Cal State LA.................. 21/10 33/39 54-49 +5 17-35/14-46 .486/.304 2-9 / 1-8 .222/.125 15-17/20-26 .882/.769 33/24 +9 7/3 26/15 3/3 6/7 20/21
Cal State Dominguez Hills..... 30/21 29/26 59-47 +12 21-35/20-51 .600/.392 3-11/ 3-6 .273/.500 14-16/ 4-8 .875/.500 28/23 +5 17/10 21/15 3/0 3/8 15/16
Cal Poly Pomona............... 32/13 20/35 52-48 +4 23-41/19-47 .561/.404 6-12/ 5-18 .500/.278 10-18/ 5-10 .556/.500 28/24 +4 16/10 20/17 1/1 4/8 18/21
Cal State San Bernardino...... 30/24 32/47 62-71 (9) 20-47/22-45 .426/.489 5-13/ 5-14 .385/.357 17-24/22-38 .708/.579 36/25 +11 10/17 22/10 0/3 2/11 26/23
UC SAN DIEGO.................. 40/12 30/41 70-53 +17 26-51/21-51 .510/.412 10-21/ 6-22 .476/.273 8-13/ 5-7 .615/.714 43/21 +22 24/14 22/14 2/3 6/13 16/17
GRAND CANYON.................. 30/27 31/34 85-80 +5 29-64/30-60 .453/.500 2-8 / 8-21 .250/.381 25-33/12-19 .758/.632 41/30 +11 16/17 18/19 1/4 10/7 20/24
Chico State................... 32/35 42/35 74-70 +4 22-45/27-64 .489/.422 6-13/ 9-27 .462/.333 24-30/ 7-11 .800/.636 36/28 +8 18/17 17/14 4/3 7/7 17/23
UC Davis...................... 33/28 34/31 67-59 +8 25-47/23-54 .532/.426 2-9 / 5-18 .222/.278 15-21/ 8-10 .714/.800 27/32 (5) 19/7 12/16 1/0 4/6 11/17
Cal State Stanislaus.......... 27/25 40/36 67-61 +6 24-47/21-48 .511/.438 3-10/ 5-16 .300/.313 16-23/14-19 .696/.737 35/21 +14 11/10 20/11 1/2 5/12 18/21
Cal State Bakersfield......... 17/21 19/32 36-53 (17) 13-47/21-47 .277/.447 5-18/ 5-9 .278/.556 5-10/ 6-11 .500/.545 27/40 (13) 9/9 14/18 2/8 4/9 12/17
CAL STATE DOMINGUEZ HILLS..... 38/30 31/36 69-66 +3 21-42/27-57 .500/.474 8-13/ 6-13 .615/.462 19-23/ 6-10 .826/.600 24/32 (8) 17/14 12/11 2/3 3/9 15/19
CAL STATE LA.................. 31/37 38/23 69-60 +9 24-44/22-42 .545/.524 4-17/ 5-10 .235/.500 17-23/11-15 .739/.733 28/18 +10 21/11 9/6 1/0 1/7 14/19
CAL STATE SAN BERNARDINO...... 21/20 48/58 69-78 (9) 22-51/25-60 .431/.417 7-18/ 9-19 .389/.474 18-21/19-26 .857/.731 39/30 +9 15/17 19/11 4/2 4/7 23/22
CAL POLY POMONA............... 33/26 27/36 60-62 (2) 22-52/25-55 .423/.455 7-23/ 7-18 .304/.389 9-9 / 5-8 1000/.625 30/30 - 15/11 15/9 4/1 4/8 10/13
Grand Canyon.................. 40/38 43/37 83-75 +8 35-64/29-59 .547/.492 5-11/ 7-20 .455/.350 8-13/10-15 .615/.667 41/25 +16 15/17 15/10 3/3 7/7 18/18
UC San Diego.................. 26/23 33/26 59-49 +10 22-45/15-46 .489/.326 5-10/ 6-30 .500/.200 10-20/13-16 .500/.813 31/32 (1) 13/12 14/16 2/1 7/10 18/21
Cal State San Bernardino...... 24/44 34/42 58-86 (28) 17-55/29-57 .309/.509 3-19/10-18 .158/.556 21-26/18-25 .808/.720 32/41 (9) 8/16 13/10 0/3 4/7 18/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2002-03 Sonoma State Men's Basketball
Sonoma State Points-Rebounds-Assists (as of May 07, 2012)
All games
03 05 10 11 14 20 21 22 23
Opponent Date Score WL THOMPSON, KELLEY,CR GETTY,CHR MORRIS,CH HENSEL,RY WASSELL,R CHRISTENS JORDAN,MA DORROUGH,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOLY NAMES 11/26/02 80-59 W 8- 0- 4 DNP 4- 0- 4 DNP 9- 2- 1 5- 0- 0 3- 0- 0 DNP 10- 3- 5
at San Francisco State 12/02/02 59-68 L 3- 1- 4 DNP 0- 1- 0 6- 4- 1 7- 0- 1 2- 1- 1 DNP 0- 1- 2 5- 2- 1
HOLY NAMES 12/06/02 79-55 W 8- 2- 2 DNP 0- 0- 2 4- 6- 1 6- 1- 1 5- 0- 2 0- 0- 0 8- 1- 2 22- 1- 0
DOMINICAN 12/07/02 61-57 W 7- 0- 3 DNP 2- 1- 0 0- 5- 1 2- 0- 0 3- 1- 0 DNP 0- 0- 0 9- 2- 1
SAN FRANCISCO STATE 12/14/02 68-58 W 17- 5- 4 DNP 0- 0- 0 2- 3- 1 3- 0- 0 1- 1- 0 DNP 0- 0- 0 12- 6- 1
at San Francisco 12/18/02 59-73 L 13- 2- 4 DNP 0- 0- 0 8- 6- 0 0- 1- 0 0- 0- 0 DNP 8- 1- 0 10- 5- 0
METRO STATE 12/21/02 54-60 L 9- 1- 4 0- 0- 0 0- 0- 0 7- 2- 3 DNP 0- 0- 0 DNP 0- 0- 1 20- 7- 3
UC DAVIS 01/03/03 84-91 OL 8- 2- 4 7- 1- 1 DNP 7- 2- 2 0- 1- 0 0- 0- 0 3- 0- 0 2- 1- 3 24- 2- 2
CHICO STATE 01/04/03 74-61 W 6- 3- 1 3- 1- 3 0- 0- 0 0- 1- 1 7- 3- 0 0- 1- 0 DNP 0- 0- 0 24- 3- 1
CAL STATE BAKERSFIELD 01/10/03 81-74 W 8- 2- 5 5- 0- 2 0- 0- 0 2- 3- 2 11- 0- 1 DNP DNP 0- 1- 0 18- 6- 2
CAL STATE STANISLAUS 01/11/03 64-65 OL 0- 1- 2 2- 0- 1 0- 0- 0 5- 3- 2 5- 2- 4 2- 1- 0 0- 0- 0 3- 1- 1 15- 3- 0
at Cal State LA 01/17/03 54-49 W DNP 0- 0- 0 0- 1- 0 2- 7- 2 2- 0- 0 5- 1- 0 DNP 4- 1- 0 1- 1- 0
at Cal State Dominguez 01/18/03 59-47 W 3- 2- 2 0- 0- 2 4- 1- 3 2- 3- 1 9- 3- 3 0- 0- 1 DNP 2- 2- 1 DNP
at Cal Poly Pomona 01/24/03 52-48 W DNP 2- 2- 0 9- 1- 1 3- 3- 2 1- 4- 3 8- 2- 0 DNP 3- 0- 2 DNP
at Cal State San Bernar01/25/03 62-71 L DNP 0- 2- 1 2- 2- 3 3- 3- 2 14- 4- 1 0- 1- 0 DNP 0- 2- 1 9- 2- 0
UC SAN DIEGO 01/31/03 70-53 W DNP 0- 0- 1 2- 3- 2 0- 2- 2 6- 3- 4 7- 1- 0 16- 1- 4 DNP 3-13- 2
GRAND CANYON 02/01/03 85-80 WO DNP 5- 3- 2 6- 2- 4 7- 1- 4 0- 1- 0 7- 1- 1 0- 0- 0 DNP 10-10- 1
at Chico State 02/07/03 74-70 W DNP 3- 1- 2 7- 0- 4 14- 4- 1 10- 2- 0 0- 0- 0 DNP DNP 2- 3- 4
at UC Davis 02/08/03 67-59 W DNP 3- 0- 1 2- 0- 7 0- 1- 0 4- 2- 2 0- 0- 0 2- 1- 3 DNP 14- 4- 1
at Cal State Stanislaus02/14/03 67-61 W DNP 2- 1- 3 3- 1- 4 0- 9- 3 16- 6- 0 0- 2- 0 0- 0- 0 0- 0- 0 5- 1- 0
at Cal State Bakersfiel02/15/03 36-53 L DNP 2- 0- 3 2- 0- 2 2- 0- 0 6- 2- 0 0- 1- 0 3- 2- 0 0- 2- 0 9- 3- 1
CAL STATE DOMINGUEZ HIL02/21/03 69-66 W DNP 4- 0- 2 6- 0- 3 6- 2- 2 14- 4- 1 2- 1- 1 DNP 4- 0- 1 DNP
CAL STATE LA 02/22/03 69-60 W DNP 0- 3- 2 2- 2-10 4- 3- 1 4- 4- 4 0- 0- 0 DNP DNP DNP
CAL STATE SAN BERNARDIN02/28/03 69-78 L DNP 9- 1- 2 0- 2- 2 2- 7- 0 4- 3- 1 11- 2- 2 6- 1- 2 0- 0- 1 DNP
CAL POLY POMONA 03/01/03 60-62 L DNP 7- 4- 2 2- 3- 5 2- 1- 1 17- 3- 2 3- 1- 2 0- 0- 0 DNP DNP
at Grand Canyon 03/07/03 83-75 W DNP 10- 1- 1 6- 0- 6 3- 2- 0 7- 3- 2 9- 4- 0 DNP 1- 1- 1 DNP
at UC San Diego 03/08/03 59-49 W DNP 5- 2- 0 7- 3- 7 7- 6- 1 8- 2- 0 9- 2- 0 0- 0- 0 0- 0- 0 DNP
at Cal State San Bernar03/14/03 58-86 L DNP 9- 7- 3 0- 0- 0 2- 0- 2 5- 3- 0 3- 0- 0 0- 0- 2 0- 0- 0 DNP
24 32 34 40 44 50
Opponent Date Score WL GILBERT,B HOWE,TREV HAGEDORN, ABBOTT,LA THARP,TRO OLIVER,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
HOLY NAMES 11/26/02 80-59 W DNP 19-10- 2 12- 4- 2 2- 2- 2 8- 5- 0 DNP
at San Francisco State 12/02/02 59-68 L DNP 13- 7- 1 17- 4- 2 2- 5- 2 4- 0- 0 DNP
HOLY NAMES 12/06/02 79-55 W DNP 15- 5- 0 2- 3- 0 9-13- 3 0- 1- 0 DNP
DOMINICAN 12/07/02 61-57 W DNP 18-11- 1 14- 3- 2 4- 3- 1 2- 2- 0 DNP
SAN FRANCISCO STATE 12/14/02 68-58 W DNP 17- 4- 1 16- 7- 3 0- 1- 2 0- 1- 0 DNP
at San Francisco 12/18/02 59-73 L DNP 11- 3- 3 8- 7- 3 1- 5- 0 0- 0- 0 DNP
METRO STATE 12/21/02 54-60 L DNP 2- 5- 1 3- 3- 1 2- 1- 0 DNP 11- 5- 2
UC DAVIS 01/03/03 84-91 OL DNP 11- 6- 4 6- 2- 3 2- 2- 0 DNP 14- 7- 5
CHICO STATE 01/04/03 74-61 W DNP 13- 5- 0 2- 2- 3 12- 8- 1 DNP 7- 6- 1
CAL STATE BAKERSFIELD 01/10/03 81-74 W DNP 21- 3- 2 10- 7- 5 0- 0- 0 DNP 6- 6- 3
CAL STATE STANISLAUS 01/11/03 64-65 OL DNP 17-12- 3 2- 0- 0 4- 3- 3 DNP 9- 4- 0
at Cal State LA 01/17/03 54-49 W DNP 5- 3- 2 6- 5- 1 3- 1- 2 DNP 23- 7- 0
at Cal State Dominguez 01/18/03 59-47 W DNP 22- 3- 1 0- 4- 0 0- 0- 2 DNP 17- 7- 1
at Cal Poly Pomona 01/24/03 52-48 W DNP 9- 3- 3 8- 0- 1 0- 0- 0 0- 0- 0 19- 7- 4
at Cal State San Bernar01/25/03 62-71 L DNP 8- 4- 1 4- 1- 0 13- 5- 0 DNP 9- 5- 1
UC SAN DIEGO 01/31/03 70-53 W DNP 19- 6- 0 8- 0- 0 7- 7- 4 0- 1- 0 2- 4- 5
GRAND CANYON 02/01/03 85-80 WO DNP 27-13- 0 2- 2- 2 9- 2- 2 DNP 12- 5- 0
at Chico State 02/07/03 74-70 W 2- 3- 0 14- 3- 4 DNP 5- 5- 2 DNP 17- 8- 1
at UC Davis 02/08/03 67-59 W DNP 14- 4- 2 5- 1- 1 2- 3- 1 DNP 21- 9- 1
at Cal State Stanislaus02/14/03 67-61 W DNP 20- 5- 1 0- 0- 0 8- 5- 0 DNP 13- 5- 0
at Cal State Bakersfiel02/15/03 36-53 L DNP 11- 7- 0 0- 2- 0 1- 2- 1 0- 1- 0 0- 0- 2
CAL STATE DOMINGUEZ HIL02/21/03 69-66 W DNP 13- 6- 4 6- 2- 0 4- 2- 1 DNP 10- 2- 2
CAL STATE LA 02/22/03 69-60 W DNP 19- 7- 2 24- 3- 1 1- 0- 0 DNP 15- 6- 1
CAL STATE SAN BERNARDIN02/28/03 69-78 L DNP 6- 6- 3 8- 7- 2 4- 2- 0 0- 2- 0 19- 4- 0
CAL POLY POMONA 03/01/03 60-62 L DNP 12- 6- 1 6- 3- 1 0- 3- 1 DNP 11- 3- 0
at Grand Canyon 03/07/03 83-75 W DNP 22- 5- 2 7- 9- 2 2- 0- 0 DNP 16-11- 1
at UC San Diego 03/08/03 59-49 W DNP 6- 5- 3 0- 1- 0 4- 3- 0 0- 0- 0 13- 4- 2
at Cal State San Bernar03/14/03 58-86 L DNP 24- 8- 0 7- 6- 1 6- 0- 0 0- 0- 0 2- 5- 0
Individual Game-by-Game
2002-03 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
- #03 THOMPSON, Jermaine
- #05 KELLEY, Cristin
- #10 GETTY, Chris
- #11 MORRIS, Chad
- #14 HENSEL, Ryan
- #20 WASSELL, Ryan
- #21 CHRISTENSEN, Kevin
- #22 JORDAN, Marques
- #23 DORROUGH, Deonta
- #24 GILBERT, Brandon
- #32 HOWE, Trevor
- #34 HAGEDORN, Chad
- #40 ABBOTT, Lamar
- #44 THARP, Troy
- #50 OLIVER, Chris
- #TM TEAM