Drexler Dy |
Greg Eckstedt |
Garret Gooch |
Seth Hein |
Daniel Henke |
Robert Henry |
Nelson Hosley |
David Hutton |
Jimmy Manning |
Vincent Paganetti |
Matt Roberts |
Drexler Dy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | JIGANTE, Max (37/3) | Lost 5-7, 4-6 | ||
$ | Oct 28-30, 2011 | vs | UCLA | MKRTCHIAN, Dennis | Lost 1-6, 4-6 | ||
$ | Oct 28-30, 2011 | vs | Santa Clara | MUCHYNSKI, Eugene | Lost 2-6, 4-6 | ||
$ | Oct 28-30, 2011 | vs | Fresno Pacific | LOOP, Stefan | Won 6-4, 6-1 | ||
Feb 06, 2012 | FRESNO PACIFIC | CARVALHO, Cledson | Lost 4-6, 4-6 | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | LEON, Alonso | Lost 2-6, 2-6 | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Ryan Coffey (-/9) | Lost 7-5, 4-6, 7-10 | ||
* | Feb 11, 2012 | vs | Western New Mexico | FUENTES, Juan Pablo | Lost 4-6, 0-6 | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | WEST, Austin (-/11) | Lost 6-2, 4-6, 5-10 | ||
Mar 03, 2012 | vs | UC Santa Cruz | KOENIG, Erich | Lost 1-6, 4-6 | |||
Mar 04, 2012 | at | Fresno Pacific | SINITSYN, Kirill | Lost 3-6, 3-6 | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | FUENTES, Juan Pablo | Lost 4-6, 1-6 | |||
Mar 10, 2012 | at | Santa Clara | Nicolas Vinel | Lost 1-6, 1-6 | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Chenjerai Simpson | Won 6-2, 6-3 | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Gabriel Vlahos | Won 6-2, 7-6 (7-5) | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Drenkow,Jared | Won 6-2, 6-3 | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Bruno Hurtado | Won 6-3, 6-4 | ||
* | Apr 08, 2012 | at | Colorado Mesa | Brason Hollabaugh | Won 6-3, 6-3 | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Ryan Coffey (-/11) | Won 4-6, 6-3, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sep 29-Oct 1, 2011 | vs | Grand Canyon | SALEEM, Ahmad/TONUS, Bastien (-/2) | Lost 3-8/Daniel Henke | ||
$ | Oct 28-30, 2011 | vs | Saint Mary's | LEON, Gavin/OLIVAN, Maxime | Lost 5-8/Daniel Henke | ||
Feb 06, 2012 | FRESNO PACIFIC | SANCHEZ, Amarit / BRUCE-BURGESS, Lloyd | Lost 5-8 / Jimmy Manning | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | GAMAGE, Kavindu / STAFFILENO, Thomas | Won 8-4 / Jimmy Manning | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Thomas Dols / Michael Gillespie | Won 8-6 / Jimmy Manning | ||
* | Feb 11, 2012 | vs | Western New Mexico | COVIZZI, Matthieu / ULIBARRI, Roy | Won 8-3 / Jimmy Manning | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | WALL, Jason / LUU, Kona | Lost 4-8 / Jimmy Manning | ||
Mar 03, 2012 | vs | UC Santa Cruz | KOENIG, Erich / HALABI, Andre | Won 8-5 / Jimmy Manning | |||
Mar 04, 2012 | at | Fresno Pacific | LOOP, Stefan / SINITSYN, Kirill | Lost 1-8 / Jimmy Manning | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | LOPEZ, Omar / ULIBARRI, Roy | Won 8-6 / Jimmy Manning | |||
Mar 10, 2012 | at | Santa Clara | Tom Pham / Eugene Muchynski | Lost 3-8 / Jimmy Manning | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Joel Hernandez / James Collet | Won 8-3 / Jimmy Manning | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Thomas Lowes / Jonathan Evangelista | Lost 7-9 / Jimmy Manning | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Buchanan,Jackson / Carrels,JD | Won 8-4 / Jimmy Manning | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Thomas Dols / Michael Gillespie | Won 8-6 / Jimmy Manning |
Greg Eckstedt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | WEST, Austin (-/11) | Lost 2-6, 4-6 | ||
$ | Oct 28-30, 2011 | vs | U. of San Francisco | HARTWIG, Jacob | Lost 5-7, 1-6 | ||
Jan 27, 2012 | at | UC Davis | ALBERT, Josh | Won 2-6, 6-3, 1-0 (10-3) | |||
Feb 06, 2012 | FRESNO PACIFIC | SANCHEZ, Amarit | Lost 1-6, 0-6 | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | STAFFILENO, Thomas | Won 6-3, 3-6, 6-0 | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Michael Gillespie | Won 6-3, 6-4 | ||
* | Feb 11, 2012 | vs | Western New Mexico | ULIBARRI, Roy | Lost 5-7, 6-1, 4-6 | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | LING, Sam (-/6) | Lost 3-6, 3-6 | ||
Mar 03, 2012 | vs | UC Santa Cruz | BETTWY, Bryce | Lost 3-6, 1-6 | |||
Mar 04, 2012 | at | Fresno Pacific | BRUCE-BURGESS, Lloyd | Lost 5-7, 0-6 | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | BELIN, Jean Benoit | Won 4-6, 6-2, 6-3 | |||
Mar 10, 2012 | at | Santa Clara | Ilya Osintsev | Lost 2-6, 3-6 | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Zach Buker | Won 6-2, 6-1 | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Jonathan Evangelista | Won 7-6 (7-2), 6-1 | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Gardner,Evan | Won 7-5, 6-2 | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Alexandro Moncayo | Won 6-3, 6-4 | ||
* | Apr 08, 2012 | at | Colorado Mesa | Jonathan Casson | Won 6-4, 6-1 | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Michael Gillespie | Won 6-4, 6-4 | |||
Apr 27-28, 2012 | vs | UC Santa Cruz | Josh Mason | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | MALKOZSAK, Andrew/DUTREIX, Max (-/9) | Won 8-4/David Hutton | ||
# | Sep 29-Oct 1, 2011 | vs | BYU-Hawai'i | ZAKHAROV, Yevhen/ADAMSON, C.J. (-/4) | Lost 6-8/David Hutton | ||
$ | Oct 28-30, 2011 | vs | Fresno Pacific | SINITSYN, Kirill/MARTINET, Nathan | Lost 1-8/David Hutton | ||
$ | Oct 28-30, 2011 | vs | Saint Mary's | DAWSON-ROBERTS, S./MARTIN, Wil | Lost 5-8/David Hutton | ||
Jan 27, 2012 | at | UC Davis | SHERBAKOV, Toki / ARIA, Chris | Lost 5-8 / Nelson Hosley | |||
Feb 06, 2012 | FRESNO PACIFIC | LOOP, Stefan / CARVALHO, Cledson | Lost 5-8 / Garret Gooch | ||||
* | Apr 08, 2012 | at | Colorado Mesa | John Hendrickson / Sterling Inouye | Won 8-6 / Jimmy Manning | ||
Apr 27-28, 2012 | vs | Fresno Pacific | BRUCE-BURGESS, Lloyd/SANCHEZ, Amarit | Lost 2-6, 3-6/David Hutton |
Garret Gooch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | DELL, Trevor (-/19) | Lost 4-6, 2-6 | ||
$ | Oct 28-30, 2011 | vs | Saint Mary's | MARTIN, Wil | Lost 0-6, 2-6 | ||
$ | Oct 28-30, 2011 | vs | Fresno Pacific | LOOP, Stefan | Lost 4-6, 2-6 | ||
$ | Oct 28-30, 2011 | vs | Santa Clara | KAMONO, Kyohhei | Lost 6-4, 4-6, 0-1 (0-8) | ||
Jan 27, 2012 | at | UC Davis | HOROWITZ, George | Lost 1-6, 3-6 | |||
Feb 06, 2012 | FRESNO PACIFIC | LOOP, Stefan | Won 6-3, 6-4 | ||||
Mar 03, 2012 | vs | UC Santa Cruz | RODGERS, Sam | Won 6-4, 7-6 (7-1) | |||
Mar 04, 2012 | at | Fresno Pacific | KARLMAN, John | Lost 2-6, 6-3, 2-10 | |||
Mar 10, 2012 | at | Santa Clara | Eugene Muchynski | Lost 0-6, 0-6 | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Thomas McMahon | Won 6-2, 6-4 | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Alec Parmenter | Won 3-6, 6-0, 10-6 | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Noldner,Collin | Won 6-2, 6-1 | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Thomas Chavez | Won 7-6 (7-4), 6-3 | ||
* | Apr 08, 2012 | at | Colorado Mesa | John Hendrickson | Won 6-4, 6-1 | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Thomas Dols | Won 7-5, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | JIGANTE, Max/DELL, Trevor (-/5) | Lost 1-8/Robert Henry | ||
$ | Oct 28-30, 2011 | vs | Santa Clara | MUCHYNSKI, Eugene/KAMONO, Kyohhei | Lost 3-8/Vincent Paganetti | ||
$ | Oct 28-30, 2011 | vs | Pacific | KRZYSZKOWSKI, Tomasz/GONCALVES, Valentim | Lost 0-8/Vincent Paganetti | ||
Feb 06, 2012 | FRESNO PACIFIC | LOOP, Stefan / CARVALHO, Cledson | Lost 5-8 / Greg Eckstedt |
Seth Hein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
*% | Feb 12, 2012 | vs | #10 UC San Diego | GIUBILATO, Guy | Lost 0-6, 2-6 | ||
Mar 21, 2012 | COLLEGE OF IDAHO | Joel Hernandez | Won 6-1, 6-3 | ||||
* | Apr 07, 2012 | vs | Augustana (SD) | Carrels,JD | Won 7-5, 7-6 (7-5) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 27, 2012 | at | UC Davis | ALBERT, Josh / HALEY, Alec | Lost 6-8 / David Hutton | |||
Feb 06, 2012 | FRESNO PACIFIC | SINITSYN, Kirill / MARTINET, Nathan | Lost 5-8 / David Hutton | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | FEHR, Geoff / KNUTSON, Brad | Won 9-7 / David Hutton | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Carlos Quijano / Kallen Mizuguchi | Won 8-4 / David Hutton | ||
* | Feb 11, 2012 | vs | Western New Mexico | ALMEIDA, Rodrigo / BELIN, Jean Benoit | Won 8-6 / David Hutton | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | WEST, Austin / SOUSA, Devon (18/1) | Lost 8-9 (5-7) / David Hutton | ||
Mar 03, 2012 | vs | UC Santa Cruz | STANLEY, Ian / ROSNER, Erik | Lost 6-8 / David Hutton | |||
Mar 04, 2012 | at | Fresno Pacific | SMITH, Xavier / CARVALHO, Cledson | Lost 5-8 / David Hutton | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | WEICH, Johan / FUENTES, Juan Pablo | Lost 6-8 / David Hutton | |||
Mar 10, 2012 | at | Santa Clara | Ilya Osintsev / Kyohhei Kamono | Lost 1-8 / Nelson Hosley | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Chenjerai Simpson / Mark Malmstrom | Won 8-4 / David Hutton | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Lucio Cangiano / Gabriel Vlahos | Won 8-6 / David Hutton | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Drenkow,Jared / Gardner,Evan | Lost 4-8 / David Hutton | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Saul Shrom / Alexander Lesiuk | Lost 7-9 / David Hutton | ||
* | Apr 08, 2012 | at | Colorado Mesa | Jordan Lyden / Andres Hernandez | Won 9-7 / David Hutton | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Ryan Coffey / Kaito Mizutani (-/4) | Lost 4-8 / David Hutton |
Daniel Henke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | SOUSA, Devon (-/17) | Lost 4-6, 1-6 | ||
$ | Oct 28-30, 2011 | vs | U. of San Francisco | SCHUMACHER, Will | Lost 1-6, 1-6 | ||
$ | Oct 28-30, 2011 | vs | Pacific | KRZYSZKOWSKI, Tomasz | Lost 4-6, 1-6 | ||
Jan 27, 2012 | at | UC Davis | ARIA, Chris | Lost 4-6, 2-6 | |||
*% | Feb 9, 2012 | vs | Montana St.-Billings | KNUTSON, Brad | Won 6-4, 6-1 | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Kallen Mizuguchi | Lost 4-6, 3-6 | ||
* | Feb 11, 2012 | vs | Western New Mexico | ALMEIDA, Rodrigo | Lost 1-6, 3-6 | ||
Mar 03, 2012 | vs | UC Santa Cruz | ROSNER, Erik | Lost 6-1, 2-6, 6-7 (3-7) | |||
Mar 04, 2012 | at | Fresno Pacific | SANCHEZ, Amarit | Lost 1-6, 0-6 | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | COVIZZI, Matthieu | Lost 4-6, 1-6 | |||
Mar 10, 2012 | at | Santa Clara | Tom Pham | Lost 1-6, 0-6 | |||
Mar 21, 2012 | COLLEGE OF IDAHO | James Collet | Won 6-0, 6-2 | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Thomas Lowes | Won 6-4, 6-3 | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Barr,Mitchell | Lost 7-5, 4-6, 5-7 | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Saul Shrom | Won 6-2, 5-7, 10-8 | ||
* | Apr 08, 2012 | at | Colorado Mesa | Andres Hernandez | Won 6-2, 0-6, 12-10 | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Kallen Mizuguchi | Lost 2-6, 3-6 | |||
Apr 27-28, 2012 | vs | Hope International | Tulio Amaral | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sep 29-Oct 1, 2011 | vs | Grand Canyon | SALEEM, Ahmad/TONUS, Bastien (-/2) | Lost 3-8/Drexler Dy | ||
$ | Oct 28-30, 2011 | vs | Saint Mary's | LEON, Gavin/OLIVAN, Maxime | Lost 5-8/Drexler Dy | ||
Jan 27, 2012 | at | UC Davis | MILLER, Kyle / VERDI-FORTIN, Hugo | Lost 6-8 / Matt Roberts | |||
*% | Feb 9, 2012 | vs | Montana St.-Billings | MARIMUTHU, Navin / LEON, Alonso | Won 8-4 / Matt Roberts | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Ryan Coffey / Kaito Mizutani | Won 8-6 / Matt Roberts | ||
* | Feb 11, 2012 | vs | Western New Mexico | WEICH, Johan / FUENTES, Juan Pablo | Lost 5-8 / Matt Roberts | ||
Mar 03, 2012 | vs | UC Santa Cruz | NERENBERG, Devin / SCANDALIS, Eli | Lost 6-8 / Matt Roberts | |||
Mar 04, 2012 | at | Fresno Pacific | SANCHEZ, Amarit / BRUCE-BURGESS, Lloyd | Lost 1-8 / Matt Roberts | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | BELIN, Jean Benoit / ALMEIDA, Rodrigo | Won 8-6 / Matt Roberts | |||
Mar 10, 2012 | at | Santa Clara | John Lamble / Nicolas Vinel | Lost 5-8 / Matt Roberts | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Thomas McMahon / Zach Buker | Won 8-3 / Matt Roberts | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Adrien Delvaux / Alec Parmenter | Won 8-2 / Matt Roberts | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Barr,Mitchell / Noldner,Collin | Lost 6-8 / Matt Roberts | ||
* | Apr 08, 2012 | at | Colorado Mesa | Brason Hollabaugh / Jonathan Casson | Won 8-6 / Matt Roberts | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Kallen Mizuguchi / Carlos Quijano (-/10) | Won 8-4 / Matt Roberts | |||
Apr 27-28, 2012 | vs | Concordia (CA) | Ryan McNamara/Patrick Szeremeta | Won 7-6 (5-0), 7-5/Matt Roberts | |||
Apr 27-28, 2012 | vs | Point Loma Nazarene | Tyler Bowman/Greg de Andrade | Lost 1-6, 3-6/Matt Roberts |
Robert Henry |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | MALKOZSAK, Andrew (-/13) | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | JIGANTE, Max/DELL, Trevor (-/5) | Lost 1-8/Garret Gooch |
Nelson Hosley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2012 | FRESNO PACIFIC | KARLMAN, John | Lost 0-6, 6-4, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 27, 2012 | at | UC Davis | SHERBAKOV, Toki / ARIA, Chris | Lost 5-8 / Greg Eckstedt | |||
Mar 10, 2012 | at | Santa Clara | Ilya Osintsev / Kyohhei Kamono | Lost 1-8 / Seth Hein |
David Hutton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | LING, Sam (-/6) | Lost 4-6, 1-6 | ||
$ | Oct 28-30, 2011 | vs | UCLA | HUI, Michael | Lost 0-6, 1-6 | ||
$ | Oct 28-30, 2011 | vs | Saint Mary's | BENKIRANE, Saad | Lost 2-6, 3-6 | ||
Jan 27, 2012 | at | UC Davis | MILLER, Kyle | Lost 4-6, 2-6 | |||
*% | Feb 9, 2012 | vs | Montana St.-Billings | MARIMUTHU, Navin | Lost 7-5, 2-6, 2-6 | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Kaito Mizutani | Lost 4-6, 4-6 | ||
* | Feb 11, 2012 | vs | Western New Mexico | COVIZZI, Matthieu | Won 4-6, 6-2, 6-4 | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | JIGANTI, Max (37/3) | Lost 4-6, 4-6 | ||
Mar 03, 2012 | vs | UC Santa Cruz | HALABI, Andre | Lost 1-6, 3-6 | |||
Mar 04, 2012 | at | Fresno Pacific | MARTINET, Nathan | Lost 1-6, 0-6 | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | ALMEIDA, Rodrigo | Lost 0-6, 5-7 | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Mark Malmstrom | Won 6-0, 6-1 | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Adrien Delvaux | Won 6-4, 6-2 | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Alexander Lesiuk | Lost 4-6, 1-6 | ||
* | Apr 08, 2012 | at | Colorado Mesa | Jordan Lyden | Lost 2-6, 4-6 | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Kaito Mizutani (-/19) | Won 6-3, 6-7, 7-6 | |||
Apr 27-28, 2012 | vs | Biola | Weston Leopold | Won 6-3, 6-2 | |||
Apr 27-28, 2012 | vs | Westmont | Bryan Cox | Lost 2-6, 6-3, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sep 29-Oct 1, 2011 | vs | UC San Diego | MALKOZSAK, Andrew/DUTREIX, Max (-/9) | Won 8-4/Greg Eckstedt | ||
# | Sep 29-Oct 1, 2011 | vs | BYU-Hawai'i | ZAKHAROV, Yevhen/ADAMSON, C.J. (-/4) | Lost 6-8/Greg Eckstedt | ||
$ | Oct 28-30, 2011 | vs | Fresno Pacific | SINITSYN, Kirill/MARTINET, Nathan | Lost 1-8/Greg Eckstedt | ||
$ | Oct 28-30, 2011 | vs | Saint Mary's | DAWSON-ROBERTS, S./MARTIN, Wil | Lost 5-8/Greg Eckstedt | ||
Jan 27, 2012 | at | UC Davis | ALBERT, Josh / HALEY, Alec | Lost 6-8 / Seth Hein | |||
Feb 06, 2012 | FRESNO PACIFIC | SINITSYN, Kirill / MARTINET, Nathan | Lost 5-8 / Seth Hein | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | FEHR, Geoff / KNUTSON, Brad | Won 9-7 / Seth Hein | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Carlos Quijano / Kallen Mizuguchi | Won 8-4 / Seth Hein | ||
* | Feb 11, 2012 | vs | Western New Mexico | ALMEIDA, Rodrigo / BELIN, Jean Benoit | Won 8-6 / Seth Hein | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | WEST, Austin / SOUSA, Devon (18/1) | Lost 8-9 (5-7) / Seth Hein | ||
Mar 03, 2012 | vs | UC Santa Cruz | STANLEY, Ian / ROSNER, Erik | Lost 6-8 / Seth Hein | |||
Mar 04, 2012 | at | Fresno Pacific | SMITH, Xavier / CARVALHO, Cledson | Lost 5-8 / Seth Hein | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | WEICH, Johan / FUENTES, Juan Pablo | Lost 6-8 / Seth Hein | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Chenjerai Simpson / Mark Malmstrom | Won 8-4 / Seth Hein | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Lucio Cangiano / Gabriel Vlahos | Won 8-6 / Seth Hein | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Drenkow,Jared / Gardner,Evan | Lost 4-8 / Seth Hein | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Saul Shrom / Alexander Lesiuk | Lost 7-9 / Seth Hein | ||
* | Apr 08, 2012 | at | Colorado Mesa | Jordan Lyden / Andres Hernandez | Won 9-7 / Seth Hein | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Ryan Coffey / Kaito Mizutani (-/4) | Lost 4-8 / Seth Hein | |||
Apr 27-28, 2012 | vs | Fresno Pacific | BRUCE-BURGESS, Lloyd/SANCHEZ, Amarit | Lost 2-6, 3-6/Greg Eckstedt |
Jimmy Manning |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2012 | FRESNO PACIFIC | MARTINET, Nathan | Lost 1-6, 1-6 | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | GAMAGE, Kavindu | Lost 0-6, 1-6 | ||
* | Feb 11, 2012 | vs | Western New Mexico | BELIN, Jean Benoit | Lost 2-6, 2-6 | ||
Mar 10, 2012 | at | Santa Clara | Kyohhei Kamono | Lost 2-6, 2-6 | |||
* | Apr 07, 2012 | vs | Augustana (SD) | Buchanan,Jackson | Won 6-2, 7-5 | ||
* | Apr 08, 2012 | at | Colorado Mesa | Sterling Inouye | Won 6-4, 4-6, 10-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2012 | FRESNO PACIFIC | SANCHEZ, Amarit / BRUCE-BURGESS, Lloyd | Lost 5-8 / Drexler Dy | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | GAMAGE, Kavindu / STAFFILENO, Thomas | Won 8-4 / Drexler Dy | ||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Thomas Dols / Michael Gillespie | Won 8-6 / Drexler Dy | ||
* | Feb 11, 2012 | vs | Western New Mexico | COVIZZI, Matthieu / ULIBARRI, Roy | Won 8-3 / Drexler Dy | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | WALL, Jason / LUU, Kona | Lost 4-8 / Drexler Dy | ||
Mar 03, 2012 | vs | UC Santa Cruz | KOENIG, Erich / HALABI, Andre | Won 8-5 / Drexler Dy | |||
Mar 04, 2012 | at | Fresno Pacific | LOOP, Stefan / SINITSYN, Kirill | Lost 1-8 / Drexler Dy | |||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | LOPEZ, Omar / ULIBARRI, Roy | Won 8-6 / Drexler Dy | |||
Mar 10, 2012 | at | Santa Clara | Tom Pham / Eugene Muchynski | Lost 3-8 / Drexler Dy | |||
Mar 21, 2012 | COLLEGE OF IDAHO | Joel Hernandez / James Collet | Won 8-3 / Drexler Dy | ||||
* | Apr 06, 2012 | vs | #41 Metro State | Thomas Lowes / Jonathan Evangelista | Lost 7-9 / Drexler Dy | ||
* | Apr 07, 2012 | vs | Augustana (SD) | Buchanan,Jackson / Carrels,JD | Won 8-4 / Drexler Dy | ||
* | Apr 07, 2012 | vs | Colorado State-Pueblo | Thomas Chavez / Bruno Hurtado | Won 9-8 (7-6) / Matt Roberts | ||
* | Apr 08, 2012 | at | Colorado Mesa | John Hendrickson / Sterling Inouye | Won 8-6 / Greg Eckstedt | ||
*% | Apr 14, 2012 | #47 HAWAII-HILO | Thomas Dols / Michael Gillespie | Won 8-6 / Drexler Dy |
Vincent Paganetti |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
$ | Oct 28-30, 2011 | vs | California | PISES, Andrew | Lost 1-6, 1-6 | ||
Jan 27, 2012 | at | UC Davis | HALEY, Alec | Won 7-5, 5-7, 1-0 (10-8) | |||
*% | Feb 10, 2012 | vs | Hawaii-Hilo | Matthew Tavares | Won 5-7, 6-3, 10-7 | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | LUU, Kona | Lost 1-6, 2-6 | ||
* | Mar 09, 2012 | #35 WESTERN NEW MEXICO | ULIBARRI, Roy | Lost 6-7 (6-7), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
$ | Oct 28-30, 2011 | vs | Santa Clara | MUCHYNSKI, Eugene/KAMONO, Kyohhei | Lost 3-8/Garret Gooch | ||
$ | Oct 28-30, 2011 | vs | Pacific | KRZYSZKOWSKI, Tomasz/GONCALVES, Valentim | Lost 0-8/Garret Gooch | ||
*% | Feb 12, 2012 | vs | #10 UC San Diego | LING, Sam / YOSHIDA, Junya | Lost 5-8 / Matt Roberts |
Matt Roberts |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 27, 2012 | at | UC Davis | SHERBAKOV, Toki | Lost 1-6, 2-6 | |||
Feb 06, 2012 | FRESNO PACIFIC | SINITSYN, Kirill | Lost 1-6, 1-6 | ||||
*% | Feb 9, 2012 | vs | Montana St.-Billings | KOSICH, Mikel | Won 6-0, 6-2 | ||
