| Date | Opponent | Score | Nation | Region | |||||
| # | Sep 29-Oct 1, 2011 | USTA/ITA West Region Fall Championships -- Los Angeles, Calif. -- | |||||||
| $ | Oct 28-30, 2011 | 2011 Gael Classic -- Moraga, Calif. -- | |||||||
| Jan 27, 2012 | at | UC Davis | L | ||||||
| Feb 06, 2012 | FRESNO PACIFIC | L | |||||||
| *% | Feb 9, 2012 | vs | Montana St.-Billings | W | |||||
| *% | Feb 10, 2012 | vs | Hawaii-Hilo | W | |||||
| * | Feb 11, 2012 | vs | Western New Mexico | L | |||||
| *% | Feb 12, 2012 | vs | #10 UC San Diego | L | |||||
| Mar 03, 2012 | vs | UC Santa Cruz | L | ||||||
| Mar 04, 2012 | at | Fresno Pacific | L | ||||||
| * | Mar 09, 2012 | #35 WESTERN NEW MEXICO | L | ||||||
| Mar 10, 2012 | at | Santa Clara | L | ||||||
| Mar 21, 2012 | COLLEGE OF IDAHO | W | |||||||
| * | Apr 06, 2012 | vs | #41 Metro State | W | |||||
| * | Apr 07, 2012 | vs | Augustana (SD) | W | |||||
| * | Apr 07, 2012 | vs | Colorado State-Pueblo | W | |||||
| * | Apr 08, 2012 | at | Colorado Mesa | W | |||||
| *% | Apr 14, 2012 | #47 HAWAII-HILO | W | ||||||
| Apr 27-28, 2012 | Ojai Valley Tournament -- Ventura, Calif. -- | ||||||||
| Schedule legend |
|
# = USTA/ITA West Region Fall Championships (Los Angeles) $ = 2011 Gael Classic (Moraga) * = Match vs. NCAA Division II Opponent % = Match vs. In-Region Opponent |