|
Christian Francisco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1-3, 2015 | vs | Point Loma | Grant Alston | Lost 3-6, 0-6 | |||
| Oct. 10-11, 2015 | vs | Santa Rosa JC | Arthur Lai | Lost 6-2, 6-7, 7-10 | |||
| Jan 20, 2016 | at | Santa Clara | Kamran Khan | Lost 0-6, 2-6 | |||
| %* | Feb 05, 2016 | #33 HOLY NAMES | Nikola Solaja | Lost 2-6, 2-6 | |||
| Feb 06, 2016 | GEORGE FOX | Ekern, Nick | Lost 4-6, 4-6 | ||||
| Feb 08, 2016 | at | UC Davis | Adam Levie | Lost 1-6, 0-6 | |||
| %* | Feb 11, 2016 | vs | Hawaii Hilo | Daniel Tada | Lost 4-6, 4-6 | ||
| %* | Feb 12, 2016 | at | #2 Hawaii Pacific | Filip Dolezel | Lost 2-6, 1-6 | ||
| %* | Feb 13, 2016 | vs | Hawaii Hilo | Ryan Torio | Lost 2-6, 4-6 | ||
| Feb 20, 2016 | at | Saint Mary's College (CA) | Daniel Krutik | Lost 0-6, 0-6 | |||
| % | Feb 26, 2016 | at | #16 UC San Diego | Richard Han | Lost 0-6, 4-6 | ||
| Feb 27, 2016 | vs | #28 Western New Mexico | Pablo Santibanez | Lost 2-6, 2-6 | |||
| Mar 11, 2016 | at | Hope International | Michael Maiolo | Won 4-6, 6-1, 10-7 | |||
| %* | Mar 12, 2016 | vs | #21 BYU-Hawaii | Volodymyr Kashytski | Lost 2-6, 4-6 | ||
| Mar 13, 2016 | vs | Sacramento State | CLAYTON, Christopher | Lost 1-6, 1-6 | |||
| Mar 16, 2016 | IDAHO | Vasheshnikov, Artem | Lost 3-6, 5-7 | ||||
| % | Mar 24, 2016 | #17 UC SAN DIEGO | Richard Han | Lost 3-6, 1-6 | |||
| Mar 25, 2016 | at | Fresno State | Jakob Keppelmann | Lost 0-6, 0-6 | |||
| %* | Mar 26, 2016 | HAWAII HILO | Daniel Tada | Lost 3-6, 2-6 | |||
| %* | Apr 02, 2016 | at | #32 Holy Names | Jonah Tahilan | Lost 2-6, 6-7 | ||
| Apr 03, 2016 | at | UC Santa Cruz | Derek Levchenko | Lost 0-6, 0-6 | |||
| #%* | Apr 14, 2016 | vs | #1 Hawaii Pacific | Jakub Hadrava | - 0-6, 0-5, unfinished | ||
| #%* | Apr 15, 2016 | vs | #32 Holy Names | Nikola Solaja | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1-3, 2015 | vs | Azusa Pacific | Roberto Luconi/Cameron Backman | Lost 6-8/Daniel Holz | |||
| Oct. 10-11, 2015 | vs | Holy Names | Adam Duong/Bernardo Moraes | Lost 7-9/Daniel Holz | |||
| Jan 20, 2016 | at | Santa Clara | Kamran Khan / Jeffrey Liang | - unfinished / Kevin To | |||
| %* | Feb 05, 2016 | #33 HOLY NAMES | Andrew Amor / Adam Duong | Lost 3-8 / Sullivan Roche | |||
| Feb 06, 2016 | GEORGE FOX | Viloria, Vincent / Grafton, Nicholas | Lost 4-8 / Sullivan Roche | ||||
| Feb 08, 2016 | at | UC Davis | Brett Bacharach / Tommy Lam | Lost 1-6 / Sullivan Roche | |||
| %* | Feb 11, 2016 | vs | Hawaii Hilo | Gregory Zukeran / Daniel Tada | Won 8-5 / Sullivan Roche | ||
| %* | Feb 12, 2016 | at | #2 Hawaii Pacific | Filip Dolezel / Jakub Hadrava | Lost 2-8 / Sullivan Roche | ||
| %* | Feb 13, 2016 | vs | Hawaii Hilo | Gregory Zukeran / Daniel Tada | Won 9-8, 7-5 / Sullivan Roche | ||
| Feb 20, 2016 | at | Saint Mary's College (CA) | Thomas Alex Hunt / Brian Lee | Lost 1-6 / Sullivan Roche | |||
| % | Feb 26, 2016 | at | #16 UC San Diego | Alexandre Miaule / Horea Porutiu | Lost 5-8 / Sullivan Roche | ||
| Feb 27, 2016 | vs | #28 Western New Mexico | JeanLaurent Pageault / Liam Fraboulet | Lost 4-8 / Sullivan Roche | |||
| Mar 11, 2016 | at | Hope International | Mauricio Mosquera / Michael Maiolo | Won 8-2 / Sullivan Roche | |||
| %* | Mar 12, 2016 | vs | #21 BYU-Hawaii | Wei-Feng Lee / Peng Dai | Won 8-5 / Sullivan Roche | ||
| Mar 13, 2016 | vs | Sacramento State | RAM, Niranjan / LOSBERGS, Mikus | Lost 1-6 / Sullivan Roche | |||
| Mar 16, 2016 | IDAHO | Barta, Odon / Fonseca, Felipe | Lost 2-8 / Sullivan Roche | ||||
| % | Mar 24, 2016 | #17 UC SAN DIEGO | Justin Zhang / Rodrigo Amaral | Lost 4-8 / Sullivan Roche | |||
| Mar 25, 2016 | at | Fresno State | Jakob Keppelmann / Jeremy Moser | Lost 4-6 / Sullivan Roche | |||
| %* | Mar 26, 2016 | HAWAII HILO | Gregory Zukeran / Daniel Tada | Lost 3-8 / Sullivan Roche | |||
| %* | Apr 02, 2016 | at | #32 Holy Names | Ivan Parra / Bernardo Moraes | Lost 4-8 / Sullivan Roche | ||
| Apr 03, 2016 | at | UC Santa Cruz | Chadwick Stone / Ryan Dugan | Lost 3-8 / Sullivan Roche | |||
| #%* | Apr 14, 2016 | vs | #1 Hawaii Pacific | Jaume Martinez Vich / Filip Dolezel (-/6) | Lost 2-8 / Sullivan Roche | ||
| #%* | Apr 15, 2016 | vs | #32 Holy Names | Andrew Amor / Adam Duong | Lost 3-8 / Sullivan Roche | ||
| Schedule legend |
|
% = vs West Region opponent * = vs PacWest opponent # = PacWest Championships (Surprise, AZ) |
Generated on 4/15/2016