|
Daniel Holz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1-3, 2015 | vs | Azusa Pacific | Sidney Newcomb | Lost 3-6, 3-6 | |||
| Oct. 10-11, 2015 | vs | Holy Names | Matthew Halligan | Lost 3-6, 6-7 (0-2) | |||
| Jan 20, 2016 | at | Santa Clara | Ashot Khacharyan | Lost 1-6, 0-6 | |||
| %* | Feb 05, 2016 | #33 HOLY NAMES | Hugo Colpart | Lost 6-2, 6-7, retired | |||
| Feb 06, 2016 | GEORGE FOX | Watanabe, Spencer | Lost 5-7, 2-6 | ||||
| Feb 08, 2016 | at | UC Davis | James Wade | Lost 1-6, 1-6 | |||
| %* | Feb 11, 2016 | vs | Hawaii Hilo | Kainoa Rosa | Lost 3-6, 1-6 | ||
| %* | Feb 12, 2016 | at | #2 Hawaii Pacific | Thibaud Berland (2/-) | Lost 0-6, 0-6 | ||
| %* | Feb 13, 2016 | vs | Hawaii Hilo | Kainoa Rosa | Lost 2-6, 2-6 | ||
| Feb 20, 2016 | at | Saint Mary's College (CA) | Thomas Alex Hunt | Lost 2-6, 2-6 | |||
| % | Feb 26, 2016 | at | #16 UC San Diego | Justin Zhang | Lost 4-6, 1-6 | ||
| Feb 27, 2016 | vs | #28 Western New Mexico | JeanLaurent Pageault | Lost 1-6, 5-7 | |||
| Mar 11, 2016 | at | Hope International | Mauricio Mosquera | Lost 3-6, 6-0, 3-10 | |||
| %* | Mar 12, 2016 | vs | #21 BYU-Hawaii | Ibrahim Karmadzhe | Lost 3-6, 3-6 | ||
| Mar 13, 2016 | vs | Sacramento State | LOSBERGS, Mikus | Lost 2-6, 1-6 | |||
| Mar 16, 2016 | IDAHO | Barta, Odon | Lost 6-4, 3-6, 6-10 | ||||
| % | Mar 24, 2016 | #17 UC SAN DIEGO | Eric Tseng (-/7) | Lost 3-6, 3-6 | |||
| Mar 25, 2016 | at | Fresno State | Nikolas Papic | Lost 0-6, retired | |||
| %* | Mar 26, 2016 | HAWAII HILO | Kainoa Rosa (-/16) | Lost 1-6, 2-6 | |||
| %* | Apr 02, 2016 | at | #32 Holy Names | Hugo Colpart (-/14) | Lost 4-6, 4-6 | ||
| Apr 03, 2016 | at | UC Santa Cruz | Chadwick Stone | Lost 4-6, 1-6 | |||
| #%* | Apr 14, 2016 | vs | #1 Hawaii Pacific | Alexander Meyer (1/1) | - 2-6, 0-3, unfinished | ||
| #%* | Apr 15, 2016 | vs | #32 Holy Names | Hugo Colpart | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1-3, 2015 | vs | Azusa Pacific | Roberto Luconi/Cameron Backman | Lost 6-8/Christian Francisco | |||
| Oct. 10-11, 2015 | vs | Holy Names | Adam Duong/Bernardo Moraes | Lost 7-9/Christian Francisco | |||
| Jan 20, 2016 | at | Santa Clara | Robert Seby / Connor Garnett | Lost 1-6 / Sullivan Roche | |||
| %* | Feb 05, 2016 | #33 HOLY NAMES | Ivan Parra / Bernardo Moraes | Lost 1-8 / Kevin To | |||
| Feb 06, 2016 | GEORGE FOX | Miyashiro, Mitchell / Ekern, Nick | Won 8-6 / Kevin To | ||||
| %* | Feb 11, 2016 | vs | Hawaii Hilo | Ryuta Ogawa / Ryan Torio | Won 8-1 / Kevin To | ||
| %* | Feb 12, 2016 | at | #2 Hawaii Pacific | Jaume Martinez Vich / Torben Otto | Lost 2-8 / Kevin To | ||
| %* | Feb 13, 2016 | vs | Hawaii Hilo | Ryuta Ogawa / Ryan Torio | Won 8-4 / Kevin To | ||
| Feb 20, 2016 | at | Saint Mary's College (CA) | James Markiewicz / Matthew Campana | Lost 6-7 (1-7) / Kevin To | |||
| % | Feb 26, 2016 | at | #16 UC San Diego | Rodrigo Amaral / Richard Han | Lost 8-9 (3-7) / Kevin To | ||
| Feb 27, 2016 | vs | #28 Western New Mexico | Pablo Santibanez / Blayze O' Keefe | Lost 0-8 / Kevin To | |||
| %* | Mar 12, 2016 | vs | #21 BYU-Hawaii | Ibrahim Karmadzhe / Colton Pate | Lost 6-8 / Kevin To | ||
| Mar 13, 2016 | vs | Sacramento State | HALL, Donald / MILLER, Dom | Lost 1-6 / Kevin To | |||
| Mar 16, 2016 | IDAHO | Kovacs, Mark / Coutinho, Lucas | Lost 4-8 / Kevin To | ||||
| % | Mar 24, 2016 | #17 UC SAN DIEGO | Eric Tseng / Adrian Cordova | Lost 6-8 / Kevin To | |||
| Mar 25, 2016 | at | Fresno State | Youssef Hassan / Nikolas Papic | Lost 2-6 / Kevin To | |||
| %* | Mar 26, 2016 | HAWAII HILO | Adam Owen / Ryuta Ogawa | Won 8-2 / Kevin To | |||
| %* | Apr 02, 2016 | at | #32 Holy Names | Andrew Amor / Adam Duong | Lost 3-8 / Kevin To | ||
| Apr 03, 2016 | at | UC Santa Cruz | Sean Hollister / James Soper | Lost 8-9 (2-7) / Kevin To | |||
| #%* | Apr 14, 2016 | vs | #1 Hawaii Pacific | Jakub Hadrava / Torben Otto | Lost 3-8 / Kevin To | ||
| #%* | Apr 15, 2016 | vs | #32 Holy Names | Bernardo Moraes / Ivan Parra | Won 8-1 / Kevin To | ||
| Schedule legend |
|
% = vs West Region opponent * = vs PacWest opponent # = PacWest Championships (Surprise, AZ) |
Generated on 4/15/2016