| Date | Opponent | Score | Nation | Region | |||||
| Oct. 1-3, 2015 | USTA/ITA Men's West Region Championships -- Azusa/Los Angeles -- | ||||||||
| Oct. 10-11, 2015 | SRJC Fall Invitational -- Santa Rosa, Calif. -- | ||||||||
| Jan 20, 2016 | at | Santa Clara | L | ||||||
| %* | Feb 05, 2016 | #33 HOLY NAMES | L | ||||||
| Feb 06, 2016 | GEORGE FOX | L | |||||||
| Feb 08, 2016 | at | UC Davis | L | ||||||
| %* | Feb 11, 2016 | vs | Hawaii Hilo | L | |||||
| %* | Feb 12, 2016 | at | #2 Hawaii Pacific | L | |||||
| %* | Feb 13, 2016 | vs | Hawaii Hilo | L | |||||
| Feb 20, 2016 | at | Saint Mary's College (CA) | L | ||||||
| % | Feb 26, 2016 | at | #16 UC San Diego | L | |||||
| Feb 27, 2016 | vs | #28 Western New Mexico | L | ||||||
| Mar 11, 2016 | at | Hope International | W | ||||||
| %* | Mar 12, 2016 | vs | #21 BYU-Hawaii | L | |||||
| Mar 13, 2016 | vs | Sacramento State | L | ||||||
| Mar 16, 2016 | IDAHO | L | |||||||
| % | Mar 24, 2016 | #17 UC SAN DIEGO | L | ||||||
| Mar 25, 2016 | at | Fresno State | L | ||||||
| %* | Mar 26, 2016 | HAWAII HILO | L | ||||||
| %* | Apr 02, 2016 | at | #32 Holy Names | L | |||||
| Apr 03, 2016 | at | UC Santa Cruz | L | ||||||
| #%* | Apr 14, 2016 | vs | #1 Hawaii Pacific | L | |||||
| #%* | Apr 15, 2016 | vs | #32 Holy Names | L | |||||
| Schedule legend |
|
% = vs West Region opponent * = vs PacWest opponent # = PacWest Championships (Surprise, AZ) |