Sonoma State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
#  Feb 05, 2010  vs  Grand Canyon    0-5  L     0-4-0  /  5-7-1  7   0-1-0  0-0-0   BRANDALISE (L 0-1)  31  1:47 
#  Feb 05, 2010  at  Cal State Stanislaus  W  11-3       11-12-0  /  3-6-3  5   1-1-0  0-0-0   LIPPERD (W 1-0)  41  1:41 
  Feb 10, 2010  at  Notre Dame de Namur-1  W  9-0       9-14-1  /  0-0-1  5   2-1-0  0-0-0   LIPPERD (W 2-0)  40  1:35 
  Feb 10, 2010  at  Notre Dame de Namur-2  W  8-1       8-11-1  /  1-1-1  7   3-1-0  0-0-0   MARTINEZ, J (W 1-0)  45  1:45 
  Feb 14, 2010    NOTRE DAME DE NAMUR-1    1-4  L     1-7-0  /  4-9-2  (9)   3-2-0  0-0-0   MARTINEZ, J (L 1-1)  67  2:22 
  Feb 14, 2010    NOTRE DAME DE NAMUR-2  W  11-1       11-10-0  /  1-2-0  5   4-2-0  0-0-0   LIPPERD (W 3-0)  68  1:33 
*  Feb 19, 2010  at  CSU Dominguez Hills-1  W  4-3       4-6-1  /  3-10-0  (8)   5-2-0  1-0-0   LIPPERD (W 4-0)  82  1:55 
*  Feb 19, 2010  at  CSU Dominguez Hills-2  W  11-4       11-15-1  /  4-10-1  7   6-2-0  2-0-0   MARTINEZ, J (W 2-1)  65  2:20 
*  Feb 20, 2010  at  CSU Dominguez Hills    1-6  L     1-5-0  /  6-8-1  7   6-3-0  2-1-0   LIPPERD (L 4-1)  75  1:50 
*  Feb 21, 2010  at  CSU Dominguez Hills-1  W  7-1       7-12-2  /  1-3-0  7   7-3-0  3-1-0   MARTINEZ, J (W 3-1)  80  1:55 
  Feb 21, 2010  at  CSU Dominguez Hills-2  W  7-6       7-7-1  /  6-10-2  7   8-3-0  3-1-0   MARTINEZ, J (W 4-1)  -  2:00 
*  Feb 27, 2010    UC SAN DIEGO-1  W  3-0       3-6-0  /  0-4-1  7   9-3-0  4-1-0   MARTINEZ, J (W 5-1)  76  1:44 
*  Feb 27, 2010    UC SAN DIEGO-2  W  4-2       4-8-2  /  2-4-1  7   10-3-0  5-1-0   LIPPERD (W 5-1)  82  1:43 
*  Feb 28, 2010    UC SAN DIEGO-1    0-2  L     0-9-3  /  2-6-0  7   10-4-0  5-2-0   MARTINEZ, J (L 5-2)  56  1:37 
*  Feb 28, 2010    UC SAN DIEGO-2  W  4-3       4-6-1  /  3-4-1  7   11-4-0  6-2-0   LIPPERD (W 6-1)  69  1:56 
*  Mar 05, 2010  at  Cal State East Bay-1  W  8-0       8-10-0  /  0-5-2  5   12-4-0  7-2-0   MARTINEZ, J (W 6-2)  67  1:37 
*  Mar 05, 2010  at  Cal State East Bay-2  W  12-5       12-16-1  /  5-10-1  7   13-4-0  8-2-0   LIPPERD (W 7-1)  79  1:55 
*  Mar 06, 2010  at  Cal State East Bay-1  W  3-2       3-8-0  /  2-2-1  7   14-4-0  9-2-0   LIPPERD (W 8-1)  93  1:50 
*  Mar 06, 2010  at  Cal State East Bay-2  W  9-2       9-12-1  /  2-2-0  7   15-4-0  10-2-0   MARTINEZ, J (W 7-2)  101  2:20 
*  Mar 13, 2010    #18 CSU MONTEREY BAY-1    0-1  L     0-4-1  /  1-3-0  7   15-5-0  10-3-0   MARTINEZ, J (L 7-3)  134  1:45 
*  Mar 13, 2010    #18 CSU MONTEREY BAY-2  W  3-2       3-7-2  /  2-5-1  (8)   16-5-0  11-3-0   LIPPERD (W 9-1)  143  2:11 
*  Mar 14, 2010    #18 CSU MONTEREY BAY-1  W  3-0       3-8-0  /  0-3-1  7   17-5-0  12-3-0   MARTINEZ, J (W 8-3)  102  1:59 
*  Mar 14, 2010    #18 CSU MONTEREY BAY-2  W  6-4       6-7-1  /  4-8-2  7   18-5-0  13-3-0   LIPPERD (W 10-1)  104  1:45 
*  Mar 19, 2010  at  Chico State-1  W  7-5       7-9-4  /  5-7-1  7   19-5-0  14-3-0   MARTINEZ, J (W 9-3)  103  2:05 
*  Mar 19, 2010  at  Chico State-2  W  4-0       4-8-2  /  0-3-0  7   20-5-0  15-3-0   LIPPERD (W 11-1)  69  1:45 
*  Mar 20, 2010  at  Chico State-1    3-5  L     3-4-2  /  5-6-1  7   20-6-0  15-4-0   MARTINEZ, J (L 9-4)  85  2:06 
*  Mar 20, 2010  at  Chico State-2    1-3  L     1-5-1  /  3-7-2  7   20-7-0  15-5-0   LIPPERD (L 11-2)  80  1:32 
%  Mar 26, 2010  vs  Northwest Nazarene  W  13-2       13-14-2  /  2-6-4  7   21-7-0  15-5-0   MARTINEZ, J (W 10-4)  64  2:04 
%  Mar 26, 2010  vs  Saint Martin's  W  10-0       10-9-0  /  0-1-2  5   22-7-0  15-5-0   LIPPERD (W 12-2)  54  1:17 
%  Mar 27, 2010  vs  Montana St. Billings  W  3-2       3-4-3  /  2-6-3  7   23-7-0  15-5-0   MARTINEZ, J (W 11-4)  42  2:08 
%  Mar 27, 2010  vs  #3 Hawai'i Pacific    1-2  L     1-8-1  /  2-4-1  7   23-8-0  15-5-0   LIPPERD (L 12-3)  112  1:53 
%  Mar 27, 2010  vs  Western Oregon  W  13-3       13-17-4  /  3-9-2  7   24-8-0  15-5-0   LIPPERD (W 13-3)  64  2:19 
%  Mar 28, 2010  vs  Hawai'i-Hilo  W  10-2       10-12-2  /  2-4-2  6   25-8-0  15-5-0   MARTINEZ, J (W 12-4)  67  1:56 
%  Mar 28, 2010  vs  Dixie State  W  5-3       5-10-1  /  3-9-2  7   26-8-0  15-5-0   LIPPERD (W 14-3)  101  1:56 
%  Mar 28, 2010  vs  Central Washington  W  11-1       11-11-0  /  1-3-4  5   27-8-0  15-5-0   MARTINEZ, J (W 13-4)  56  1:34 
  Mar 30, 2010    CHAMINADE-1  W  11-1       11-13-2  /  1-0-3  5   28-8-0  15-5-0   LIPPERD (W 15-3)  31  1:16 
  Mar 30, 2010    CHAMINADE-2  W  7-1       7-12-0  /  1-5-1  7   29-8-0  15-5-0   LEDFORD (W 1-0)  28  1:40 
*  Apr 03, 2010    CAL STATE STANISLAUS-1  W  4-1       4-7-2  /  1-3-0  7   30-8-0  16-5-0   MARTINEZ, J (W 14-4)  98  1:53 
*  Apr 03, 2010    CAL STATE STANISLAUS-2  W  6-3       6-9-1  /  3-7-1  7   31-8-0  17-5-0   LIPPERD (W 16-3)  76  2:12 
*  Apr 06, 2010    CAL STATE STANISLAUS-1    4-5  L     4-6-1  /  5-8-1  7   31-9-0  17-6-0   MARTINEZ, J (L 14-5)  43  2:12 
*  Apr 06, 2010    CAL STATE STANISLAUS-2  W  8-0       8-11-1  /  0-1-2  5   32-9-0  18-6-0   LIPPERD (W 17-3)  42  1:29 
*  Apr 09, 2010  at  CSU San Bernardino-1    5-7  L     5-6-4  /  7-10-1  7   32-10-0  18-7-0   LIPPERD (L 17-4)  89  1:56 
*  Apr 09, 2010  at  CSU San Bernardino-2    2-6  L     2-9-0  /  6-9-0  7   32-11-0  18-8-0   MARTINEZ, J (L 14-6)  -  1:50 
*  Apr 10, 2010  at  CSU San Bernardino-1    3-8  L     3-10-0  /  8-8-2  7   32-12-0  18-9-0   LIPPERD (L 17-5)  87  2:00 
*  Apr 10, 2010  at  CSU San Bernardino-2  W  11-0       11-14-1  /  0-1-1  5   33-12-0  19-9-0   MARTINEZ, J (W 15-6)  -  1:45 
*  Apr 16, 2010  at  San Francisco State-1  W  3-1       3-10-1  /  1-11-2  (12)   34-12-0  20-9-0   MARTINEZ, J (W 16-6)  163  3:10 
*  Apr 16, 2010  at  San Francisco State-2  W  4-2       4-8-0  /  2-8-1  7   35-12-0  21-9-0   LIPPERD (W 18-5)  -  1:58 
*  Apr 17, 2010  at  San Francisco State-1  W  2-0       2-5-2  /  0-6-1  7   36-12-0  22-9-0   MARTINEZ, J (W 17-6)  177  1:35 
*  Apr 17, 2010  at  San Francisco State-2  W  8-3       8-11-2  /  3-5-2  (8)   37-12-0  23-9-0   LIPPERD (W 19-5)  -  2:25 
*  Apr 23, 2010    HUMBOLDT STATE-1  W  3-2       3-4-3  /  2-5-0  7   38-12-0  24-9-0   LIPPERD (W 20-5)  138  1:53 
*  Apr 23, 2010    HUMBOLDT STATE-2    1-2  L     1-6-0  /  2-7-2  7   38-13-0  24-10-0   MARTINEZ, J (L 17-7)  127  1:49 
*  Apr 24, 2010    HUMBOLDT STATE-1    1-3  L     1-2-2  /  3-7-0  7   38-14-0  24-11-0   LIPPERD (L 20-6)  165  1:46 
*  Apr 24, 2010    HUMBOLDT STATE-2    0-5  L     0-4-0  /  5-9-1  7   38-15-0  24-12-0   MARTINEZ, J (L 17-8)  178  1:51 
!  Apr 30, 2010  vs  CSU Dominguez Hills    1-9  L     1-4-1  /  9-7-1  7   38-16-0  24-12-0   LIPPERD (L 20-7)  183  2:22 
!  May 01, 2010  vs  CSU Monterey Bay  W  10-1       10-6-1  /  1-6-4  6   39-16-0  24-12-0   MARTINEZ, J (W 18-8)  173  1:32 
!  May 01, 2010  vs  Chico State  W  3-1       3-7-2  /  1-3-2  7   40-16-0  24-12-0   LIPPERD (W 21-7)  110  2:03 
!  May 02, 2010  vs  CSU Dominguez Hills  W  6-4       6-8-0  /  4-6-1  (8)   41-16-0  24-12-0   MARTINEZ, J (W 19-8)  103  2:03 
!  May 02, 2010  vs  CSU Dominguez Hills  W  3-1       3-11-1  /  1-6-0  7   42-16-0  24-12-0   MARTINEZ, J (W 20-8)  143  1:47 
^  May 14, 2010    DIXIE STATE  W  7-6       7-6-2  /  6-6-0  7   43-16-0  24-12-0   MARTINEZ, J (W 21-8)  166  1:38 
^  May 15, 2010    CHICO STATE    0-7  L     0-1-2  /  7-8-1  7   43-17-0  24-12-0   LIPPERD (L 21-8)  166  1:58 
^  May 15, 2010    DIXIE STATE    0-8  L     0-1-1  /  8-12-0  5   43-18-0  24-12-0   MARTINEZ, J (L 21-9)  52  1:24 

# = Best of the West Invite (Turlock)
% = Tournament of Champions (Turlock)
* = CCAA game
! = CCAA Championship Tournament (Stockton)
^ = NCAA Div. II West Regional (Rohnert Park)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2010  vs  Grand Canyon   23  0  4  0  1  0  0  5  3  0  1  0  0  1  0  2  1  18  9  0  6  .174 
  Feb 05, 2010  at  Cal State Stanislaus  25  11  12  11  2  0  4  26  2  0  0  0  2  1  0  0  3  15  9  0  7  .333 
  Feb 10, 2010  at  Notre Dame de Namur   26  9  14  9  2  1  0  18  3  0  4  1  0  1  1  0  2  15  5  1  7  .405 
  Feb 10, 2010  at  Notre Dame de Namur   30  8  11  7  2  0  0  13  6  0  0  1  0  1  0  0  2  21  5  1  8  .394 
  Feb 14, 2010    NOTRE DAME DE NAMUR   30  1  7  1  0  0  0  7  4  2  2  0  2  2  0  1  2  27  9  0  12  .358 
  Feb 14, 2010    NOTRE DAME DE NAMUR   21  11  10  10  2  1  0  14  7  0  0  0  1  1  0  0  4  15  5  0  7  .374 
*  Feb 19, 2010  at  CSU Dominguez Hills   29  4  6  4  0  0  2  12  4  0  0  0  0  1  0  0  11  24  11  1  6  .348 
*  Feb 19, 2010  at  CSU Dominguez Hills   35  11  15  11  3  0  2  24  5  0  0  0  1  0  0  0  2  21  10  1  9  .361 
*  Feb 20, 2010  at  CSU Dominguez Hills   24  1  5  1  0  0  1  8  3  0  1  0  1  0  0  1  6  18  6  0  6  .346 
*  Feb 21, 2010  at  CSU Dominguez Hills   33  7  12  5  1  0  3  22  2  0  3  0  0  0  0  0  1  21  7  2  7  .348 
  Feb 21, 2010  at  CSU Dominguez Hills   26  7  7  7  4  0  1  14  3  0  1  0  0  3  1  0  3  21  9  1  5  .341 
*  Feb 27, 2010    UC SAN DIEGO   24  3  6  3  2  0  0  8  1  0  1  1  0  1  0  0  8  21  10  0  5  .334 
*  Feb 27, 2010    UC SAN DIEGO   25  4  8  4  3  0  1  14  3  0  0  1  0  0  0  1  4  21  13  2  6  .333 
*  Feb 28, 2010    UC SAN DIEGO   28  0  9  0  0  0  0  9  0  0  1  0  0  0  0  0  4  21  15  3  7  .332 
*  Feb 28, 2010    UC SAN DIEGO   23  4  6  4  3  0  1  12  1  0  0  0  1  1  0  0  0  21  15  1  4  .328 
*  Mar 05, 2010  at  Cal State East Bay   25  8  10  8  5  0  1  18  1  0  2  0  0  2  0  0  7  15  9  0  5  .333 
*  Mar 05, 2010  at  Cal State East Bay   34  12  16  12  3  1  1  24  2  1  4  0  0  3  0  0  5  21  8  1  6  .343 
*  Mar 06, 2010  at  Cal State East Bay   28  3  8  2  0  0  2  14  0  0  1  0  0  0  0  0  5  21  4  0  4  .339 
*  Mar 06, 2010  at  Cal State East Bay   32  9  12  9  4  1  3  27  2  0  1  1  0  0  0  0  9  21  9  1  4  .342 
*  Mar 13, 2010    CSU MONTEREY BAY   22  0  4  0  1  0  0  5  2  0  0  0  1  1  0  2  3  21  10  1  5  .335 
*  Mar 13, 2010    CSU MONTEREY BAY   27  3  7  2  1  0  2  14  4  0  1  0  0  0  0  0  2  24  7  2  7  .332 
*  Mar 14, 2010    CSU MONTEREY BAY   25  3  8  3  0  1  0  10  3  0  1  1  0  0  0  0  4  21  8  0  7  .331 
*  Mar 14, 2010    CSU MONTEREY BAY   23  6  7  5  0  1  0  9  2  0  1  0  1  2  1  0  3  21  6  1  5  .330 
*  Mar 19, 2010  at  Chico State   30  7  9  7  0  0  1  12  3  0  2  0  6  0  0  0  7  21  7  4  11  .329 
*  Mar 19, 2010  at  Chico State   27  4  8  4  1  0  0  9  2  0  3  0  1  0  0  0  3  21  8  2  5  .327 
*  Mar 20, 2010  at  Chico State   23  3  4  3  1  1  0  7  4  0  0  0  2  1  0  0  6  18  11  2  6  .322 
*  Mar 20, 2010  at  Chico State   27  1  5  1  1  0  0  6  0  0  1  0  0  0  0  0  1  18  7  1  5  .317 
  Mar 26, 2010  vs  Northwest Nazarene   37  13  14  12  2  0  1  19  3  0  0  2  4  0  0  0  0  21  8  2  10  .320 
  Mar 26, 2010  vs  Saint Martin's   24  10  9  9  0  0  1  12  2  0  2  0  1  1  0  0  3  15  9  0  3  .322 
  Mar 27, 2010  vs  Montana St. Billings  25  3  4  2  1  0  1  8  4  0  0  0  0  1  0  0  9  21  10  3  6  .317 
  Mar 27, 2010  vs  Hawai'i Pacific   29  1  8  1  1  0  0  9  1  0  1  0  0  1  0  0  2  21  8  1  9  .315 
  Mar 27, 2010  vs  Western Oregon   35  13  17  13  4  0  1  24  3  0  1  0  2  2  1  1  4  21  6  4  9  .322 
  Mar 28, 2010  vs  Hawai'i-Hilo   31  10  12  10  2  1  1  19  2  0  5  0  0  0  0  0  3  18  7  2  5  .325 
  Mar 28, 2010  vs  Dixie State   31  5  10  5  1  0  0  11  2  0  2  0  0  1  0  0  5  21  10  1  8  .324 
  Mar 28, 2010  vs  Central Washington   25  11  11  9  0  0  1  14  2  0  1  0  2  2  2  0  3  15  8  0  7  .327 
  Mar 30, 2010    CHAMINADE   24  11  13  10  2  0  1  18  1  0  1  1  0  2  0  0  1  15  6  2  4  .333 
  Mar 30, 2010    CHAMINADE   29  7  12  5  1  0  1  16  2  0  2  0  0  1  0  0  2  21  8  0  7  .335 
*  Apr 03, 2010    CAL STATE STANISLAUS  25  4  7  4  2  0  1  12  5  1  1  0  0  0  0  0  3  21  8  2  8  .334 
*  Apr 03, 2010    CAL STATE STANISLAUS  26  6  9  5  1  1  2  18  5  1  2  1  1  1  0  0  5  21  6  1  9  .334 
*  Apr 06, 2010    CAL STATE STANISLAUS  24  4  6  4  1  0  1  10  1  0  2  0  3  2  1  0  8  21  8  1  6  .332 
*  Apr 06, 2010    CAL STATE STANISLAUS  25  8  11  7  1  0  0  12  5  0  1  0  2  0  2  0  2  15  2  1  12  .335 
*  Apr 09, 2010  at  CSU San Bernardino   26  5  6  5  0  0  3  15  2  0  0  0  1  0  0  0  3  18  6  4  3  .332 
*  Apr 09, 2010  at  CSU San Bernardino   28  2  9  2  0  0  0  9  0  0  1  0  2  1  0  0  2  18  7  0  8  .332 
*  Apr 10, 2010  at  CSU San Bernardino   29  3  10  3  1  0  1  14  1  0  0  1  0  0  0  0  5  18  7  0  6  .332 
*  Apr 10, 2010  at  CSU San Bernardino   30  11  14  11  2  0  3  25  2  0  1  0  0  1  0  0  4  15  8  1  7  .336 
*  Apr 16, 2010  at  San Francisco State   44  3  10  3  2  0  0  12  4  0  3  1  2  1  0  1  3  36  18  1  12  .332 
*  Apr 16, 2010  at  San Francisco State   26  4  8  4  1  0  0  9  2  0  0  1  1  2  1  0  6  21  8  0  7  .331 
*  Apr 17, 2010  at  San Francisco State   24  2  5  2  0  0  1  8  2  0  0  1  1  1  0  0  3  21  9  2  5  .329 
*  Apr 17, 2010  at  San Francisco State   34  8  11  7  5  0  0  16  4  0  0  0  0  1  0  0  7  24  7  2  7  .329 
*  Apr 23, 2010    HUMBOLDT STATE   25  3  4  2  2  0  0  6  3  0  0  0  2  0  0  0  4  21  10  3  7  .326 
*  Apr 23, 2010    HUMBOLDT STATE   27  1  6  1  1  0  0  7  3  0  1  0  2  1  0  1  7  21  9  0  11  .324 
*  Apr 24, 2010    HUMBOLDT STATE   23  1  2  1  0  0  1  5  1  0  0  0  0  0  0  0  7  21  6  2  2  .320 
*  Apr 24, 2010    HUMBOLDT STATE   24  0  4  0  0  0  0  4  4  0  0  1  0  0  0  0  2  21  10  0  7  .318 
  Apr 30, 2010  vs  CSU Dominguez Hills   24  1  4  1  0  0  1  7  0  0  0  0  1  0  0  0  6  21  7  1  3  .315 
  May 01, 2010  vs  CSU Monterey Bay   26  10  6  9  3  1  1  14  2  0  0  0  2  1  0  0  3  18  8  1  3  .314 
  May 01, 2010  vs  Chico State   29  3  7  2  1  0  1  11  4  0  0  0  0  1  0  0  1  21  9  2  10  .312 
  May 02, 2010  vs  CSU Dominguez Hills   30  6  8  6  3  0  2  17  4  0  0  0  0  1  0  1  7  24  15  0  5  .311 
  May 02, 2010  vs  CSU Dominguez Hills   31  3  11  3  3  0  0  14  0  0  0  0  0  0  1  0  2  21  6  1  8  .312 
  May 14, 2010    DIXIE STATE   23  7  6  7  1  0  1  10  4  0  0  0  1  0  1  0  1  21  11  2  4  .311 
  May 15, 2010    CHICO STATE   23  0  1  0  0  0  0  1  2  0  0  0  0  1  0  0  3  18  4  2  5  .308 
  May 15, 2010    DIXIE STATE   16  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  2  14  3  1  3  .305 
   Totals        1657  319  506  298  86  10  52  768  155  5  58  15  50  48  12  11  236  1223  504  73  398  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2010  vs  Grand Canyon   6.0  7  5  5  5  6  3  1  0  0  0  0  1  0  0-5  0  1  0  5.83 
  Feb 05, 2010  at  Cal State Stanislaus  5.0  6  3  3  1  4  0  0  1  0  0  1  1  0  11-3  1  1  0  5.09 
  Feb 10, 2010  at  Notre Dame de Namur   5.0  0  0  0  4  4  0  0  0  1  0  1  0  0  9-0  2  1  0  3.50 
  Feb 10, 2010  at  Notre Dame de Namur   7.0  1  1  0  4  4  0  0  0  0  0  0  0  0  8-1  3  1  1  2.43 
  Feb 14, 2010    NOTRE DAME DE NAMUR   9.0  9  4  3  1  9  1  1  0  0  0  1  0  0  1-4  3  2  1  2.41 
  Feb 14, 2010    NOTRE DAME DE NAMUR   5.0  2  1  0  0  1  0  0  0  0  0  0  1  0  11-1  4  2  1  2.08 
*  Feb 19, 2010  at  CSU Dominguez Hills   8.0  10  3  3  2  5  1  0  1  0  0  0  0  0  4-3  5  2  1  2.18 
*  Feb 19, 2010  at  CSU Dominguez Hills   7.0  10  4  3  3  0  1  0  0  0  0  1  1  0  11-4  6  2  1  2.29 
*  Feb 20, 2010  at  CSU Dominguez Hills   6.0  8  6  6  3  3  1  0  2  0  0  1  0  0  1-6  6  3  1  2.78 
*  Feb 21, 2010  at  CSU Dominguez Hills   7.0  3  1  1  1  4  0  1  0  0  0  1  0  0  7-1  7  3  1  2.58 
  Feb 21, 2010  at  CSU Dominguez Hills   7.0  10  6  5  3  3  1  0  1  1  0  1  0  0  7-6  8  3  1  2.82 
*  Feb 27, 2010    UC SAN DIEGO   7.0  4  0  0  2  4  0  0  0  0  0  1  0  0  3-0  9  3  1  2.57 
*  Feb 27, 2010    UC SAN DIEGO   7.0  4  2  0  2  1  0  0  0  0  0  0  0  0  4-2  10  3  1  2.36 
*  Feb 28, 2010    UC SAN DIEGO   7.0  6  2  1  0  0  1  0  1  0  0  0  0  0  0-2  10  4  1  2.26 
*  Feb 28, 2010    UC SAN DIEGO   7.0  4  3  2  4  4  2  0  0  1  0  0  0  0  4-3  11  4  1  2.24 
*  Mar 05, 2010  at  Cal State East Bay   5.0  5  0  0  0  2  0  0  0  0  0  0  0  0  8-0  12  4  1  2.13 
*  Mar 05, 2010  at  Cal State East Bay   7.0  10  5  4  2  4  0  0  1  0  0  0  1  0  12-5  13  4  1  2.25 
*  Mar 06, 2010  at  Cal State East Bay   7.0  2  2  2  2  8  1  0  0  0  0  2  0  0  3-2  14  4  1  2.24 
*  Mar 06, 2010  at  Cal State East Bay   7.0  2  2  2  6  5  0  0  0  0  0  2  1  0  9-2  15  4  1  2.22 
*  Mar 13, 2010    CSU MONTEREY BAY   7.0  3  1  0  0  6  0  0  0  0  0  0  0  0  0-1  15  5  1  2.11 
*  Mar 13, 2010    CSU MONTEREY BAY   8.0  5  2  0  2  7  1  0  0  0  0  0  0  0  3-2  16  5  1  1.99 
*  Mar 14, 2010    CSU MONTEREY BAY   7.0  3  0  0  1  5  0  0  0  0  0  1  1  0  3-0  17  5  1  1.89 
*  Mar 14, 2010    CSU MONTEREY BAY   7.0  8  4  3  2  7  2  0  1  0  0  0  0  0  6-4  18  5  2  1.94 
*  Mar 19, 2010  at  Chico State   7.0  7  5  3  3  6  1  0  0  0  0  1  1  0  7-5  19  5  2  1.99 
*  Mar 19, 2010  at  Chico State   7.0  3  0  0  2  5  1  0  0  0  0  0  1  0  4-0  20  5  2  1.91 
*  Mar 20, 2010  at  Chico State   6.0  6  5  0  1  2  2  0  0  0  0  4  1  0  3-5  20  6  2  1.84 
*  Mar 20, 2010  at  Chico State   6.0  7  3  2  1  2  1  0  0  0  0  0  0  0  1-3  20  7  2  1.86 
  Mar 26, 2010  vs  Northwest Nazarene   7.0  6  2  1  0  6  1  0  1  0  0  0  0  0  13-2  21  7  2  1.82 
  Mar 26, 2010  vs  Saint Martin's   5.0  1  0  0  1  3  0  0  0  0  0  1  0  0  10-0  22  7  2  1.78 
  Mar 27, 2010  vs  Montana St. Billings  7.0  6  2  0  3  5  1  0  0  0  0  0  0  0  3-2  23  7  2  1.72 
  Mar 27, 2010  vs  Hawai'i Pacific   7.0  4  2  2  3  5  0  1  1  0  0  0  0  0  1-2  23  8  2  1.72 
  Mar 27, 2010  vs  Western Oregon   7.0  9  3  2  0  12  1  0  1  1  0  1  0  0  13-3  24  8  2  1.73 
  Mar 28, 2010  vs  Hawai'i-Hilo   6.0  4  2  1  3  2  1  0  0  0  0  1  0  0  10-2  25  8  2  1.72 
  Mar 28, 2010  vs  Dixie State   7.0  9  3  3  3  1  2  1  0  0  0  0  0  0  5-3  26  8  3  1.76 
  Mar 28, 2010  vs  Central Washington   5.0  3  1  1  2  2  0  0  1  0  0  0  0  0  11-1  27  8  3  1.75 
  Mar 30, 2010    CHAMINADE   5.0  0  1  0  0  6  0  0  0  0  0  1  0  0  11-1  28  8  3  1.71 
  Mar 30, 2010    CHAMINADE   7.0  5  1  1  3  2  1  0  0  0  0  0  1  0  7-1  29  8  3  1.69 
*  Apr 03, 2010    CAL STATE STANISLAUS  7.0  3  1  1  4  3  1  0  0  0  0  0  0  0  4-1  30  8  3  1.67 
*  Apr 03, 2010    CAL STATE STANISLAUS  7.0  7  3  1  6  10  2  0  0  1  0  0  0  0  6-3  31  8  3  1.66 
*  Apr 06, 2010    CAL STATE STANISLAUS  7.0  8  5  5  2  4  1  0  1  0  0  1  0  0  4-5  31  9  3  1.74 
*  Apr 06, 2010    CAL STATE STANISLAUS  5.0  1  0  0  2  8  0  0  0  0  0  0  0  0  8-0  32  9  3  1.71 
*  Apr 09, 2010  at  CSU San Bernardino   6.0  10  7  3  2  2  1  0  0  0  0  0  2  0  5-7  32  10  3  1.75 
*  Apr 09, 2010  at  CSU San Bernardino   6.0  9  6  6  4  3  1  0  2  0  0  0  1  0  2-6  32  11  3  1.86 
*  Apr 10, 2010  at  CSU San Bernardino   6.0  8  8  8  3  4  1  0  2  1  0  0  0  0  3-8  32  12  3  2.02 
*  Apr 10, 2010  at  CSU San Bernardino   5.0  1  0  0  2  2  1  0  0  0  0  0  0  0  11-0  33  12  3  1.98 
*  Apr 16, 2010  at  San Francisco State   12.0  11  1  1  3  3  0  0  0  0  0  0  1  0  3-1  34  12  3  1.93 
*  Apr 16, 2010  at  San Francisco State   7.0  8  2  2  4  6  1  0  0  0  0  0  0  0  4-2  35  12  3  1.93 
*  Apr 17, 2010  at  San Francisco State   7.0  6  0  0  0  1  1  0  0  0  0  0  2  0  2-0  36  12  3  1.89 
*  Apr 17, 2010  at  San Francisco State   8.0  5  3  1  4  6  2  0  0  0  0  0  1  0  8-3  37  12  3  1.86 
*  Apr 23, 2010    HUMBOLDT STATE   7.0  5  2  1  2  4  2  0  0  0  0  0  0  0  3-2  38  12  3  1.84 
*  Apr 23, 2010    HUMBOLDT STATE   7.0  7  2  2  2  4  2  0  0  0  0  0  0  0  1-2  38  13  3  1.85 
*  Apr 24, 2010    HUMBOLDT STATE   7.0  7  3  3  2  4  1  0  1  0  0  0  0  0  1-3  38  14  3  1.87 
*  Apr 24, 2010    HUMBOLDT STATE   7.0  9  5  5  1  2  3  0  0  0  0  2  1  0  0-5  38  15  3  1.93 
  Apr 30, 2010  vs  CSU Dominguez Hills   7.0  7  9  8  5  6  1  0  2  1  4  0  0  0  1-9  38  16  3  2.05 
  May 01, 2010  vs  CSU Monterey Bay   6.0  6  1  0  1  2  0  0  0  0  0  0  1  0  10-1  39  16  3  2.02 
  May 01, 2010  vs  Chico State   7.0  3  1  0  5  7  0  0  0  0  1  0  0  0  3-1  40  16  4  1.98 
  May 02, 2010  vs  CSU Dominguez Hills   8.0  6  4  4  3  3  2  0  0  0  0  0  0  0  6-4  41  16  4  2.01 
  May 02, 2010  vs  CSU Dominguez Hills   7.0  6  1  1  0  5  1  0  1  0  0  0  0  0  3-1  42  16  4  1.99 
  May 14, 2010    DIXIE STATE   7.0  6  6  2  1  2  0  1  0  0  0  0  0  0  7-6  43  16  4  1.99 
  May 15, 2010    CHICO STATE   6.0  8  7  2  6  5  0  0  1  0  1  0  1  0  0-7  43  17  4  2.00 
  May 15, 2010    DIXIE STATE   4.2  12  8  8  2  4  2  0  0  0  0  2  0  0  0-8  43  18  4  2.11 
   Totals        407.2  351  172  123  141  255  53  6  22  7  6  27  21  0  319-172  43  18  4  2.11 

* = CCAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
