|
Hannah Highsmith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28-30, 2017 | vs | Cal-State Los Angeles | Judy Ung | Won 6-0, 6-1 | |||
| Sep 28-30, 2017 | vs | Azusa Pacific | Kara Hinton | Lost 2-6, 1-6 | |||
| Oct 06-08, 2017 | vs | Unknown | Shirley Hall | Lost 6-2, 6-7 (0-10), 3-6 | |||
| Oct 06-08, 2017 | vs | Unknown | Abbey Watanabe | Won 6-3, 6-4 | |||
| Oct 25-27, 2017 | vs | Academy of Art | Klara Thell-Lenntorp | Lost 0-6, 4-6 | |||
| Oct 25-27, 2017 | vs | Arizona Christian | Elizabeth Kelley | Lost retired | |||
| Feb 23, 2018 | vs | Western New Mexico University | Kaycie Cormier | Won 6-0, 6-0 | |||
| Feb 24, 2018 | vs | St. Edward's | Elisa Guillen | Lost 1-6, 1-6 | |||
| Feb 25, 2018 | at | Ottawa University-Arizona | Ariel Walsh | Won 6-1, 6-0 | |||
| Mar 09, 2018 | MILLS COLLEGE | Brita DeCuir | Won 6-0, 6-0 | ||||
| % | 4/7/2018 | at | Holy Names | Macy Barajas | Won 6-3, 6-4 | ||
| 4/7/2018 | at | Mills College | Socorro Montano | Won 6-0, 6-0 | |||
| 4/14/2018 | at | UC Davis | PRADEEP, Nikita | Lost 1-6, 1-6 | |||
| 4/15/2018 | UC SANTA CRUZ | Savannah Hammick | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28-30, 2017 | vs | Academy of Art | Alma Thell-Lenntorp/Klara Thell-Lenntorp | Lost 2-8/Katherine Long | |||
| Oct 06-08, 2017 | vs | Unknown | Savannah Sendar/Julie Vereecke | Lost 5-8/Katherine Long | |||
| Oct 06-08, 2017 | vs | Unknown | Frana Ugarkovic/Sofi Wicker | Won 8-3/Katherine Long | |||
| Oct 06-08, 2017 | vs | Unknown | Tamara Culibrk/Jackie Wagner | Lost 1-8/Katherine Long | |||
| Oct 25-27, 2017 | vs | Arizona Christian | Gabby Gutierrez/Jordan Vlad | Won 8-0/Katherine Long | |||
| Oct 25-27, 2017 | vs | Dominican University | Ricki Mae Torres/Skyler Schaar | Lost 0-8/Katherine Long | |||
| Oct 25-27, 2017 | vs | Sonoma State | Jenna DeTurk/Jensyn Warren | Lost 8-9/Katherine Long | |||
| Feb 17, 2018 | at | UC Santa Cruz | Claire Stoner / Isabelle Brown | Won 8-6 / Clarisa Colling | |||
| 02/18/18 | vs | Westmont | PHILLIPS, Tatum / ROCHE, Delaney | Won 8-3 / Clarisa Colling | |||
| Feb 23, 2018 | vs | Colorado Mesa | Kylie Simons / Carolena Campos | Won 8-3 / Katherine Long | |||
| Feb 23, 2018 | vs | Western New Mexico University | Christine Roerick / Kaycie Cormier | Won 8-1 / Katherine Long | |||
| Feb 24, 2018 | vs | St. Edward's | Marissa Williams / Paola Carpio | Won 8-6 / Katherine Long | |||
| Feb 25, 2018 | at | Ottawa University-Arizona | Ariel Walsh / Jocelyn Torres | Won 6-0 / Katherine Long | |||
| * | Mar 07, 2018 | #4 HAWAI'I PACIFIC | Heloise Le Normand / Leticia dos Santos | Won 8-5 / Katherine Long | |||
| * | Mar 09, 2018 | CONCORDIA, IRVINE | Ghada Al-Ajeely / Ashley Glick | Won 8-5 / Katherine Long | |||
| Mar 09, 2018 | MILLS COLLEGE | Socorro Montano / Brita DeCuir | Won 8-0 / Julie Rea | ||||
| Mar 11, 2018 | UNIVERSITY OF NEVADA, RENO | Marta Ruedas / A. Gorbacheva | Lost 2-8 / Katherine Long | ||||
| % | 3/18/2018 | at | Stanislaus State | Ebone Qualls / Miliaana Proft | Won 8-3 / Katherine Long | ||
| 03/22/2018 | at | #12 San Diego Christian | VAZQUEZ, Paula / BOETA, Miriam | Won 8-3 / Katherine Long | |||
| 3/23/2018 | at | #11 Point Loma | Nikki Newell / Ellie Gamble | Lost 5-8 / Katherine Long | |||
| * | 3/26/2018 | CAL STATE LOS ANGELES | Chelsey Ruiz / Mariko Sagara | Won 8-5 / Katherine Long | |||
| * | 3/30/2018 | #12 UC SAN DIEGO | Nousha Nowamooz / Chloe Wight | Lost 5-8 / Katherine Long | |||
| % | 4/7/2018 | at | Holy Names | Amandine Clouvel / Macy Barajas | Won 8-2 / Katherine Long | ||
| 4/7/2018 | at | Mills College | Roxana Farmer / Socorro Montano | Won 8-0 / Katherine Long | |||
| 4/14/2018 | at | UC Davis | GREEN, Lani-Rae / BREISACHER, Kristina | Lost 1-6 / Katherine Long | |||
| 4/15/2018 | UC SANTA CRUZ | Zoe Brook / Savannah Hammick | Won 8-1 / Katherine Long | ||||
| % | 04/18/18 | vs | Holy Names | Dominique Ernst / Macy Barajas | Won 8-2 / Katherine Long | ||
| % | 04/19/18 | vs | #23 Point Loma | Nikki Newell / Ellie Gamble | Lost 3-8 / Katherine Long | ||
| % | 04/20/18 | vs | Stanislaus State | Ebone Qualls / Miliaana Proft | Won 8-4 / Katherine Long | ||
| Schedule legend |
Generated on 4/25/2018