Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2001-02 Sonoma State Men's Basketball
Sonoma State Season Schedule/Results & Leaders (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-8) (5-8) (0-0)
CONFERENCE.......... (9-14) (5-6) (4-8) (0-0)
NON-CONFERENCE...... (2-2) (1-2) (1-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/01 6:00 pm CENTRAL WASHINGTON 76-87 L 320 (27)CAREY, Harvey (8)ANORUO, Arinze
11/24/01 6:00 pm at Dominican W 79-61 313 (19)HAGEDORN, Chad (10)ANORUO, Arinze
11/30/01 8:15 pm CAL STATE MONTEREY BAY W 79-61 935 (15)DORROUGH, Deonta (7)CAREY, Harvey
12/01/01 8:15 pm HUMBOLDT STATE 91-98 L 772 (20)ANORUO, Arinze (12)ANORUO, Arinze
12/07/01 8:00 pm * at Grand Canyon W 92-84 210 (26)KELLEY, Cristin (10)CAREY, Harvey
12/08/01 7:30 pm * at UC San Diego W 74-65 478 (19)KNUDSON, Matt (16)CAREY, Harvey
12/15/01 7:30 pm * CHICO STATE W 90-60 456 (15)DORROUGH, Deonta (10)CAREY, Harvey
12/16/01 6:00 pm * UC DAVIS Wot 73-70 676 (23)DORROUGH, Deonta (11)CAREY, Harvey
12/22/01 2:00 pm * SAN FRANCISCO STATE 72-77 L 231 (23)CAREY, Harvey (5)ANORUO, Arinze
(5)CAREY, Harvey
12/29/01 7:00 pm * at Humboldt State 64-76 L 1478 (19)DORROUGH, Deonta (13)CAREY, Harvey
01/04/02 7:30 pm * CAL STATE STANISLAUS W 71-53 365 (15)DORROUGH, Deonta (12)CAREY, Harvey
01/05/02 7:30 pm * CAL STATE BAKERSFIELD 68-75 L 866 (16)CAREY, Harvey (12)ANORUO, Arinze
01/11/02 7:30 pm * at Cal State Dominguez Hills 57-64 L 327 (12)ANORUO, Arinze (13)ANORUO, Arinze
01/12/02 7:30 pm * at Cal State L.A. 52-70 L 373 (15)HAGEDORN, Chad (9)HAGEDORN, Chad
01/18/02 7:30 pm * at Cal State San Bernardino 52-67 L 1149 (13)DORROUGH, Deonta (10)ANORUO, Arinze
01/19/02 7:30 pm * at Cal Poly Pomona 54-59 L 500 (11)DORROUGH, Deonta (7)KNUDSON, Matt
(7)CAREY, Harvey
01/25/02 8:00 pm * at San Francisco State 64-66 L 300 (12)DORROUGH, Deonta (9)ANORUO, Arinze
(12)ANORUO, Arinze
02/01/02 7:30 pm * GRAND CANYON 72-76 L 876 (19)CAREY, Harvey (11)ANORUO, Arinze
02/02/02 7:30 pm * UC SAN DIEGO W 76-69 930 (15)ANORUO, Arinze (9)ANORUO, Arinze
(9)CAREY, Harvey
02/08/02 8:00 pm * at UC Davis 51-77 L 2519 (15)CAREY, Harvey (5)MORRIS, Chad
02/09/02 8:00 pm * at Chico State W 102-89 646 (22)DORROUGH, Deonta (11)CAREY, Harvey
02/15/02 7:30 pm * at Cal State Bakersfield 53-72 L 3147 (16)ANORUO, Arinze (8)ANORUO, Arinze
(16)CAREY, Harvey (8)CAREY, Harvey
02/16/02 7:45 pm * at Cal State Stanislaus W 70-65 1427 (20)CAREY, Harvey (13)CAREY, Harvey
02/22/02 7:30 pm * CAL STATE L.A. Wot 72-69 1036 (21)DORROUGH, Deonta (9)ANORUO, Arinze
02/23/02 7:30 pm * CAL STATE DOMINGUEZ HILLS 62-72 L 1223 (14)ANORUO, Arinze (9)CAREY, Harvey
03/01/02 7:30 pm * CAL POLY POMONA 62-67 L 789 (14)KNUDSON, Matt (7)CAREY, Harvey
(7)ANORUO, Arinze
03/02/02 7:30 pm * CAL STATE SAN BERNARDINO 56-69 L 987 (13)CAREY, Harvey (6)ANORUO, Arinze
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10462 747
AWAY.................... 13 12867 990
NEUTRAL................. 0 0 0
TOTAL................... 27 23329 864
Season Box Score
2001-02 Sonoma State Men's Basketball
Sonoma State Season Box Score (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-8) (5-8) (0-0)
CONFERENCE.......... (9-14) (5-6) (4-8) (0-0)
NON-CONFERENCE...... (2-2) (1-2) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 DORROUGH, Deonta... 25-9 644 25.8 123-275 .447 40-102 .392 44-68 .647 21 61 82 3.3 61 2 52 63 3 31 330 13.2
32 CAREY, Harvey...... 26-13 729 28.0 130-265 .491 4-18 .222 77-132 .583 65 140 205 7.9 63 1 55 65 18 22 341 13.1
34 ANORUO, Arinze..... 26-11 610 23.5 115-231 .498 2-8 .250 73-124 .589 62 130 192 7.4 71 3 26 62 15 25 305 11.7
31 KNUDSON, Matt...... 27-13 652 24.1 84-211 .398 43-128 .336 30-35 .857 13 37 50 1.9 34 0 35 39 3 14 241 8.9
35 HAGEDORN, Chad..... 16-1 272 17.0 41-74 .554 0-0 .000 37-52 .712 21 40 61 3.8 41 2 14 23 3 5 119 7.4
03 KELLEY, Cristin.... 26-2 433 16.7 45-129 .349 27-76 .355 24-32 .750 11 29 40 1.5 77 7 35 49 0 29 141 5.4
05 KERLIN, Tyler...... 26-11 461 17.7 38-87 .437 8-29 .276 22-43 .512 13 26 39 1.5 53 2 72 79 2 14 106 4.1
25 WILLIAMS, Sean..... 4-0 26 6.5 5-11 .455 0-0 .000 5-6 .833 2 5 7 1.8 1 0 0 3 1 0 15 3.8
11 MORRIS, Chad....... 27-4 397 14.7 31-71 .437 9-31 .290 17-24 .708 18 47 65 2.4 24 0 40 20 1 18 88 3.3
10 THOMPSON, Jermaine. 8-2 99 12.4 7-26 .269 2-8 .250 9-13 .692 3 7 10 1.3 9 0 8 21 0 2 25 3.1
42 SMITH, Caesar...... 20-2 227 11.4 19-58 .328 1-2 .500 17-32 .531 19 25 44 2.2 33 0 24 21 4 11 56 2.8
21 EDWARDS, Malik..... 11-0 66 6.0 8-19 .421 2-8 .250 7-11 .636 1 8 9 0.8 15 0 3 10 1 5 25 2.3
40 PLUMP, Jason....... 10-1 34 3.4 9-12 .750 0-1 .000 4-6 .667 2 11 13 1.3 6 0 2 4 0 2 22 2.2
20 GILBERT, Brandon... 25-1 316 12.6 19-40 .475 1-4 .250 14-30 .467 12 56 68 2.7 34 0 24 40 3 16 53 2.1
22 JORDAN, Marques.... 13-0 107 8.2 4-13 .308 2-8 .250 7-10 .700 1 9 10 0.8 19 1 11 24 0 7 17 1.3
TEAM............... 43 43 86 3.2 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5073 678-1522 .445 141-423 .333 387-618 .626 307 674 981 36.3 541 18 401 530 54 201 1884 69.8
Opponents.......... 27 5250 658-1554 .423 147-451 .326 455-623 .730 307 681 988 36.6 545 - 346 467 60 235 1918 71.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sonoma State.................. 824 1046 14 - 1884
Opponents..................... 881 1029 8 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 50 8 58
Opponents..................... 42 3 45
Overall/Conference Statistics
2001-02 Sonoma State Men's Basketball
Sonoma State Overall/Conference Statistics (as of May 07, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DORROUGH, Deonta.... 25-9 25.8 .447 .392 .647 3.3 2.1 31 3 13.2 21-9 26.1 .433 .396 .611 3.4 2.1 26 3 13.1
CAREY, Harvey....... 26-13 28.0 .491 .222 .583 7.9 2.1 22 18 13.1 22-13 27.9 .483 .235 .579 8.2 2.1 17 16 13.3
ANORUO, Arinze...... 26-11 23.5 .498 .250 .589 7.4 1.0 25 15 11.7 22-11 23.0 .511 .000 .625 7.1 1.0 21 14 11.4
KNUDSON, Matt....... 27-13 24.1 .398 .336 .857 1.9 1.3 14 3 8.9 23-13 25.0 .411 .354 .857 2.1 1.2 11 3 9.8
HAGEDORN, Chad...... 16-1 17.0 .554 .000 .712 3.8 0.9 5 3 7.4 12-1 17.6 .500 .000 .674 4.2 1.0 4 2 6.8
KELLEY, Cristin..... 26-2 16.7 .349 .355 .750 1.5 1.3 29 0 5.4 22-2 16.5 .376 .373 .682 1.5 1.3 25 0 5.5
KERLIN, Tyler....... 26-11 17.7 .437 .276 .512 1.5 2.8 14 2 4.1 22-11 18.0 .486 .296 .524 1.6 2.6 13 2 4.6
WILLIAMS, Sean...... 4-0 6.5 .455 .000 .833 1.8 0.0 0 1 3.8 2-0 11.5 .500 .000 1.000 3.5 0.0 0 1 7.0
MORRIS, Chad........ 27-4 14.7 .437 .290 .708 2.4 1.5 18 1 3.3 23-4 13.8 .373 .150 .667 2.4 1.2 12 1 2.3
THOMPSON, Jermaine.. 8-2 12.4 .269 .250 .692 1.3 1.0 2 0 3.1 8-2 12.4 .269 .250 .692 1.3 1.0 2 0 3.1
SMITH, Caesar....... 20-2 11.4 .328 .500 .531 2.2 1.2 11 4 2.8 20-2 11.4 .328 .500 .531 2.2 1.2 11 4 2.8
EDWARDS, Malik...... 11-0 6.0 .421 .250 .636 0.8 0.3 5 1 2.3 9-0 6.1 .412 .143 .400 0.8 0.2 5 1 1.9
PLUMP, Jason........ 10-1 3.4 .750 .000 .667 1.3 0.2 2 0 2.2 8-1 3.5 .778 .000 .750 1.3 0.1 1 0 2.1
GILBERT, Brandon.... 25-1 12.6 .475 .250 .467 2.7 1.0 16 3 2.1 21-1 11.4 .417 .250 .333 2.5 0.8 14 2 1.3
JORDAN, Marques..... 13-0 8.2 .308 .250 .700 0.8 0.8 7 0 1.3 9-0 8.1 .000 .000 .500 0.9 1.1 1 0 0.2
Total............... 27 .445 .333 .626 36.3 14.9 201 54 69.8 23 .440 .331 .615 36.6 14.2 163 49 67.8
Opponents........... 27 .423 .326 .730 36.6 12.8 235 60 71.0 23 .423 .326 .715 37.0 13.2 202 49 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DORROUGH, Deonta.... 123-275 .447 40-102 .392 44-68 .647 330 13.2 103-238 .433 36-91 .396 33-54 .611 275 13.1
CAREY, Harvey....... 130-265 .491 4-18 .222 77-132 .583 341 13.1 111-230 .483 4-17 .235 66-114 .579 292 13.3
ANORUO, Arinze...... 115-231 .498 2-8 .250 73-124 .589 305 11.7 95-186 .511 0-4 .000 60-96 .625 250 11.4
KNUDSON, Matt....... 84-211 .398 43-128 .336 30-35 .857 241 8.9 78-190 .411 40-113 .354 30-35 .857 226 9.8
HAGEDORN, Chad...... 41-74 .554 0-0 .000 37-52 .712 119 7.4 26-52 .500 0-0 .000 29-43 .674 81 6.8
KELLEY, Cristin..... 45-129 .349 27-76 .355 24-32 .750 141 5.4 41-109 .376 25-67 .373 15-22 .682 122 5.5
KERLIN, Tyler....... 38-87 .437 8-29 .276 22-43 .512 106 4.1 36-74 .486 8-27 .296 22-42 .524 102 4.6
WILLIAMS, Sean...... 5-11 .455 0-0 .000 5-6 .833 15 3.8 5-10 .500 0-0 .000 4-4 1.000 14 7.0
MORRIS, Chad........ 31-71 .437 9-31 .290 17-24 .708 88 3.3 19-51 .373 3-20 .150 12-18 .667 53 2.3
THOMPSON, Jermaine.. 7-26 .269 2-8 .250 9-13 .692 25 3.1 7-26 .269 2-8 .250 9-13 .692 25 3.1
SMITH, Caesar....... 19-58 .328 1-2 .500 17-32 .531 56 2.8 19-58 .328 1-2 .500 17-32 .531 56 2.8
EDWARDS, Malik...... 8-19 .421 2-8 .250 7-11 .636 25 2.3 7-17 .412 1-7 .143 2-5 .400 17 1.9
PLUMP, Jason........ 9-12 .750 0-1 .000 4-6 .667 22 2.2 7-9 .778 0-1 .000 3-4 .750 17 2.1
GILBERT, Brandon.... 19-40 .475 1-4 .250 14-30 .467 53 2.1 10-24 .417 1-4 .250 6-18 .333 27 1.3
JORDAN, Marques..... 4-13 .308 2-8 .250 7-10 .700 17 1.3 0-8 .000 0-5 .000 2-4 .500 2 0.2
Total............... 678-1522 .445 141-423 .333 387-618 .626 1884 69.8 564-1282 .440 121-366 .331 310-504 .615 1559 67.8
Opponents........... 658-1554 .423 147-451 .326 455-623 .730 1918 71.0 562-1328 .423 125-384 .326 362-506 .715 1611 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DORROUGH, Deonta.... 21 61 82 61 2 52 63 0.8 23 17 55 72 51 2 45 54 0.8 23
CAREY, Harvey....... 65 140 205 63 1 55 65 0.8 27 58 122 180 55 1 46 50 0.9 23
ANORUO, Arinze...... 62 130 192 71 3 26 62 0.4 20 50 106 156 58 3 22 55 0.4 18
KNUDSON, Matt....... 13 37 50 34 0 35 39 0.9 19 12 36 48 29 0 27 32 0.8 19
HAGEDORN, Chad...... 21 40 61 41 2 14 23 0.6 19 16 34 50 32 1 12 18 0.7 19
KELLEY, Cristin..... 11 29 40 77 7 35 49 0.7 26 7 25 32 61 5 29 44 0.7 26
KERLIN, Tyler....... 13 26 39 53 2 72 79 0.9 13 12 23 35 43 1 58 68 0.9 13
WILLIAMS, Sean...... 2 5 7 1 0 0 3 0.0 14 2 5 7 0 0 0 2 0.0 14
MORRIS, Chad........ 18 47 65 24 0 40 20 2.0 15 15 41 56 16 0 27 18 1.5 12
THOMPSON, Jermaine.. 3 7 10 9 0 8 21 0.4 8 3 7 10 9 0 8 21 0.4 8
SMITH, Caesar....... 19 25 44 33 0 24 21 1.1 9 19 25 44 33 0 24 21 1.1 9
EDWARDS, Malik...... 1 8 9 15 0 3 10 0.3 5 1 6 7 12 0 2 7 0.3 5
PLUMP, Jason........ 2 11 13 6 0 2 4 0.5 8 1 9 10 5 0 1 3 0.3 8
GILBERT, Brandon.... 12 56 68 34 0 24 40 0.6 11 11 42 53 23 0 16 30 0.5 7
JORDAN, Marques..... 1 9 10 19 1 11 24 0.5 8 1 7 8 14 1 10 15 0.7 1
Total............... 307 674 981 541 18 401 530 0.8 102 260 582 842 441 14 327 445 0.7 102
Opponents........... 307 681 988 545 - 346 467 0.7 98 262 590 852 453 23 303 377 0.8 89
Combined Team Statistics
2001-02 Sonoma State Men's Basketball
Sonoma State Combined Team Statistics (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-8) (5-8) (0-0)
CONFERENCE.......... (9-14) (5-6) (4-8) (0-0)
NON-CONFERENCE...... (2-2) (1-2) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/01 CENTRAL WASHINGTON L 76-87 320
11/24/01 at Dominican W 79-61 313
11/30/01 CAL STATE MONTEREY BAY W 79-61 935
12/01/01 HUMBOLDT STATE L 91-98 772
*12/07/01 at Grand Canyon W 92-84 210
*12/08/01 at UC San Diego W 74-65 478
*12/15/01 CHICO STATE W 90-60 456
*12/16/01 UC DAVIS W OT 73-70 676
*12/22/01 SAN FRANCISCO STATE L 72-77 231
*12/29/01 at Humboldt State L 64-76 1478
*01/04/02 CAL STATE STANISLAUS W 71-53 365
*01/05/02 CAL STATE BAKERSFIELD L 68-75 866
*01/11/02 at Cal State Dominguez Hills L 57-64 327
*01/12/02 at Cal State L.A. L 52-70 373
*01/18/02 at Cal State San Bernardino L 52-67 1149
*01/19/02 at Cal Poly Pomona L 54-59 500
*01/25/02 at San Francisco State L 64-66 300
*02/01/02 GRAND CANYON L 72-76 876
*02/02/02 UC SAN DIEGO W 76-69 930
*02/08/02 at UC Davis L 51-77 2519
*02/09/02 at Chico State W 102-89 646
*02/15/02 at Cal State Bakersfield L 53-72 3147
*02/16/02 at Cal State Stanislaus W 70-65 1427
*02/22/02 CAL STATE L.A. W OT 72-69 1036
*02/23/02 CAL STATE DOMINGUEZ HILLS L 62-72 1223
*03/01/02 CAL POLY POMONA L 62-67 789
*03/02/02 CAL STATE SAN BERNARDINO L 56-69 987
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 DORROUGH, Deonta.... 25-9 25.8 .447 .392 .647 3.3 2.1 31 3 13.2
32 CAREY, Harvey....... 26-13 28.0 .491 .222 .583 7.9 2.1 22 18 13.1
34 ANORUO, Arinze...... 26-11 23.5 .498 .250 .589 7.4 1.0 25 15 11.7
31 KNUDSON, Matt....... 27-13 24.1 .398 .336 .857 1.9 1.3 14 3 8.9
35 HAGEDORN, Chad...... 16-1 17.0 .554 .000 .712 3.8 0.9 5 3 7.4
03 KELLEY, Cristin..... 26-2 16.7 .349 .355 .750 1.5 1.3 29 0 5.4
05 KERLIN, Tyler....... 26-11 17.7 .437 .276 .512 1.5 2.8 14 2 4.1
25 WILLIAMS, Sean...... 4-0 6.5 .455 .000 .833 1.8 0.0 0 1 3.8
11 MORRIS, Chad........ 27-4 14.7 .437 .290 .708 2.4 1.5 18 1 3.3
10 THOMPSON, Jermaine.. 8-2 12.4 .269 .250 .692 1.3 1.0 2 0 3.1
42 SMITH, Caesar....... 20-2 11.4 .328 .500 .531 2.2 1.2 11 4 2.8
21 EDWARDS, Malik...... 11-0 6.0 .421 .250 .636 0.8 0.3 5 1 2.3
40 PLUMP, Jason........ 10-1 3.4 .750 .000 .667 1.3 0.2 2 0 2.2
20 GILBERT, Brandon.... 25-1 12.6 .475 .250 .467 2.7 1.0 16 3 2.1
22 JORDAN, Marques..... 13-0 8.2 .308 .250 .700 0.8 0.8 7 0 1.3
TM TEAM................ 27-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 27 .445 .333 .626 36.3 14.9 201 54 69.8
Opponents........... 27 .423 .326 .730 36.6 12.8 235 60 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DORROUGH, Deonta.... 25 123-275 .447 40-102 .392 44-68 .647 330 13.2
CAREY, Harvey....... 26 130-265 .491 4-18 .222 77-132 .583 341 13.1
ANORUO, Arinze...... 26 115-231 .498 2-8 .250 73-124 .589 305 11.7
KNUDSON, Matt....... 27 84-211 .398 43-128 .336 30-35 .857 241 8.9
HAGEDORN, Chad...... 16 41-74 .554 0-0 .000 37-52 .712 119 7.4
KELLEY, Cristin..... 26 45-129 .349 27-76 .355 24-32 .750 141 5.4
KERLIN, Tyler....... 26 38-87 .437 8-29 .276 22-43 .512 106 4.1
WILLIAMS, Sean...... 4 5-11 .455 0-0 .000 5-6 .833 15 3.8
MORRIS, Chad........ 27 31-71 .437 9-31 .290 17-24 .708 88 3.3
THOMPSON, Jermaine.. 8 7-26 .269 2-8 .250 9-13 .692 25 3.1
SMITH, Caesar....... 20 19-58 .328 1-2 .500 17-32 .531 56 2.8
EDWARDS, Malik...... 11 8-19 .421 2-8 .250 7-11 .636 25 2.3
PLUMP, Jason........ 10 9-12 .750 0-1 .000 4-6 .667 22 2.2
GILBERT, Brandon.... 25 19-40 .475 1-4 .250 14-30 .467 53 2.1
JORDAN, Marques..... 13 4-13 .308 2-8 .250 7-10 .700 17 1.3
Total............... 27 678-1522 .445 141-423 .333 387-618 .626 1884 69.8
Opponents........... 27 658-1554 .423 147-451 .326 455-623 .730 1918 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DORROUGH, Deonta.... 25 644 21 61 82 61 2 52 63 0.8 23
CAREY, Harvey....... 26 729 65 140 205 63 1 55 65 0.8 27
ANORUO, Arinze...... 26 610 62 130 192 71 3 26 62 0.4 20
KNUDSON, Matt....... 27 652 13 37 50 34 0 35 39 0.9 19
HAGEDORN, Chad...... 16 272 21 40 61 41 2 14 23 0.6 19
KELLEY, Cristin..... 26 433 11 29 40 77 7 35 49 0.7 26
KERLIN, Tyler....... 26 461 13 26 39 53 2 72 79 0.9 13
WILLIAMS, Sean...... 4 26 2 5 7 1 0 0 3 0.0 14
MORRIS, Chad........ 27 397 18 47 65 24 0 40 20 2.0 15
THOMPSON, Jermaine.. 8 99 3 7 10 9 0 8 21 0.4 8
SMITH, Caesar....... 20 227 19 25 44 33 0 24 21 1.1 9
EDWARDS, Malik...... 11 66 1 8 9 15 0 3 10 0.3 5
PLUMP, Jason........ 10 34 2 11 13 6 0 2 4 0.5 8
GILBERT, Brandon.... 25 316 12 56 68 34 0 24 40 0.6 11
JORDAN, Marques..... 13 107 1 9 10 19 1 11 24 0.5 8
Total............... 27 5073 307 674 981 541 18 401 530 0.8 102
Opponents........... 27 5250 307 681 988 545 - 346 467 0.7 98
TEAM STATISTICS SSU OPP
--------------------------------------------------
SCORING................. 1884 1918
Points per game....... 69.8 71.0
Scoring margin........ -1.3 -
FIELD GOALS-ATT......... 678-1522 658-1554
Field goal pct........ .445 .423
3 POINT FG-ATT.......... 141-423 147-451
3-point FG pct........ .333 .326
3-pt FG made per game. 5.2 5.4
FREE THROWS-ATT......... 387-618 455-623
Free throw pct........ .626 .730
F-Throws made per game 14.3 16.9
REBOUNDS................ 981 988
Rebounds per game..... 36.3 36.6
Rebounding margin..... -0.3 -
ASSISTS................. 401 346
Assists per game...... 14.9 12.8
TURNOVERS............... 530 467
Turnovers per game.... 19.6 17.3
Turnover margin....... -2.3 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 201 235
Steals per game....... 7.4 8.7
BLOCKS.................. 54 60
Blocks per game....... 2.0 2.2
ATTENDANCE.............. 10462 12867
Home games-Avg/Game... 14-747 13-990
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Sonoma State............. 824 1046 14 - 1884
Opponents................ 881 1029 8 - 1918
Overall Team Statistics
2001-02 Sonoma State Men's Basketball
Sonoma State Overall Team Statistics (as of May 07, 2012)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 1884 1918
Points per game........ 69.8 71.0
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 678-1522 658-1554
Field goal pct......... .445 .423
3 POINT FG-ATT........... 141-423 147-451
3-point FG pct......... .333 .326
3-pt FG made per game.. 5.2 5.4
FREE THROWS-ATT.......... 387-618 455-623
Free throw pct......... .626 .730
F-Throws made per game. 14.3 16.9
REBOUNDS................. 981 988
Rebounds per game...... 36.3 36.6
Rebounding margin...... -0.3 -
ASSISTS.................. 401 346
Assists per game....... 14.9 12.8
TURNOVERS................ 530 467
Turnovers per game..... 19.6 17.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 201 235
Steals per game........ 7.4 8.7
BLOCKS................... 54 60
Blocks per game........ 2.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10462 12867
Home games-Avg/Game.... 14-747 13-990
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sonoma State.................. 824 1046 14 - 1884
Opponents..................... 881 1029 8 - 1918
Category Leaders
2001-02 Sonoma State Men's Basketball
Sonoma State Category Leaders (as of May 07, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CAREY, Harvey....... 26 341 13.1 DORROUGH, Deonta.... 25 330 13.2
DORROUGH, Deonta.... 25 330 13.2 CAREY, Harvey....... 26 341 13.1
ANORUO, Arinze...... 26 305 11.7 ANORUO, Arinze...... 26 305 11.7
KNUDSON, Matt....... 27 241 8.9 KNUDSON, Matt....... 27 241 8.9
KELLEY, Cristin..... 26 141 5.4 HAGEDORN, Chad...... 16 119 7.4
HAGEDORN, Chad...... 16 119 7.4 KELLEY, Cristin..... 26 141 5.4
KERLIN, Tyler....... 26 106 4.1 KERLIN, Tyler....... 26 106 4.1
MORRIS, Chad........ 27 88 3.3 WILLIAMS, Sean...... 4 15 3.8
SMITH, Caesar....... 20 56 2.8 MORRIS, Chad........ 27 88 3.3
GILBERT, Brandon.... 25 53 2.1 THOMPSON, Jermaine.. 8 25 3.1
THOMPSON, Jermaine.. 8 25 3.1 SMITH, Caesar....... 20 56 2.8
EDWARDS, Malik...... 11 25 2.3 EDWARDS, Malik...... 11 25 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PLUMP, Jason........ 9 12 .750 DORROUGH, Deonta.... 25 275 11.0
HAGEDORN, Chad...... 41 74 .554 CAREY, Harvey....... 26 265 10.2
ANORUO, Arinze...... 115 231 .498 ANORUO, Arinze...... 26 231 8.9
CAREY, Harvey....... 130 265 .491 KNUDSON, Matt....... 27 211 7.8
GILBERT, Brandon.... 19 40 .475 KELLEY, Cristin..... 26 129 5.0
WILLIAMS, Sean...... 5 11 .455
DORROUGH, Deonta.... 123 275 .447 FIELD GOALS MADE G Made Made/G
KERLIN, Tyler....... 38 87 .437 -----------------------------------
MORRIS, Chad........ 31 71 .437 CAREY, Harvey....... 26 130 5.0
EDWARDS, Malik...... 8 19 .421 DORROUGH, Deonta.... 25 123 4.9
KNUDSON, Matt....... 84 211 .398 ANORUO, Arinze...... 26 115 4.4
KELLEY, Cristin..... 45 129 .349 KNUDSON, Matt....... 27 84 3.1
KELLEY, Cristin..... 26 45 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Caesar....... 1 2 .500 KNUDSON, Matt....... 27 128 4.7
DORROUGH, Deonta.... 40 102 .392 DORROUGH, Deonta.... 25 102 4.1
KELLEY, Cristin..... 27 76 .355 KELLEY, Cristin..... 26 76 2.9
KNUDSON, Matt....... 43 128 .336 MORRIS, Chad........ 27 31 1.1
MORRIS, Chad........ 9 31 .290 KERLIN, Tyler....... 26 29 1.1
KERLIN, Tyler....... 8 29 .276
THOMPSON, Jermaine.. 2 8 .250 3-POINT FGS MADE G Made Made/G
GILBERT, Brandon.... 1 4 .250 -----------------------------------
JORDAN, Marques..... 2 8 .250 KNUDSON, Matt....... 27 43 1.6
ANORUO, Arinze...... 2 8 .250 DORROUGH, Deonta.... 25 40 1.6
EDWARDS, Malik...... 2 8 .250 KELLEY, Cristin..... 26 27 1.0
CAREY, Harvey....... 4 18 .222 MORRIS, Chad........ 27 9 0.3
KERLIN, Tyler....... 26 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KNUDSON, Matt....... 30 35 .857 CAREY, Harvey....... 26 132 5.1
WILLIAMS, Sean...... 5 6 .833 ANORUO, Arinze...... 26 124 4.8
KELLEY, Cristin..... 24 32 .750 DORROUGH, Deonta.... 25 68 2.7
HAGEDORN, Chad...... 37 52 .712 HAGEDORN, Chad...... 16 52 3.3
