Sonoma State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2005-06 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game (as of Dec 02, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pacific 11/18/05 55-74 L 22-52 .423 3-8 .375 8-13 .615 6 21 27 27.0 9 12 16 0 8 55 55.0
at Western Washington 11/25/05 90-97 L 36-67 .537 4-15 .267 14-17 .824 10 18 28 27.5 30 26 19 4 10 90 72.5
vs Saint Martin's 11/26/05 65-75 L 25-57 .439 3-13 .231 12-13 .923 6 26 32 29.0 21 17 18 4 5 65 70.0
CAL POLY POMONA 12/02/05 56-50 W 20-51 .392 2-12 .167 14-16 .875 14 23 37 31.0 16 11 16 4 5 56 66.5
CAL STATE DOMINGUEZ H 12/03/05 79-68 W 29-48 .604 6-11 .545 15-23 .652 6 23 29 30.6 12 22 19 1 5 79 69.0
HUMBOLDT STATE 12/09/05 62-61 W 27-63 .429 3-10 .300 5-6 .833 11 23 34 31.2 16 19 15 0 8 62 67.8
SEATTLE 12/10/05 79-70 W 24-56 .429 8-25 .320 23-28 .821 14 23 37 32.0 18 20 13 0 10 79 69.4
at UC Santa Barbara 12/20/05 66-67 L 24-46 .522 8-17 .471 10-15 .667 6 24 30 31.8 16 17 18 0 7 66 69.0
SAN FRANCISCO STATE 01/04/06 66-43 W 26-42 .619 6-16 .375 8-14 .571 7 26 33 31.9 17 23 23 5 3 66 68.7
CAL STATE MONTEREY BA 01/07/06 72-59 W 27-52 .519 4-9 .444 14-19 .737 4 28 32 31.9 22 22 11 3 5 72 69.0
at Cal State L.A. 01/13/06 74-63 W 26-46 .565 7-12 .583 15-19 .789 9 27 36 32.3 16 19 21 3 6 74 69.5
at Cal State Bakersfi 01/14/06 78-76 W 30-55 .545 8-16 .500 10-16 .625 6 25 31 32.2 18 18 14 2 4 78 70.2
at Chico State 01/20/06 96-85 W 34-56 .607 5-11 .455 23-28 .821 6 21 27 31.8 18 17 14 0 8 96 72.2
at Cal State Stanisla 01/21/06 82-81 W 29-52 .558 7-12 .583 17-23 .739 9 29 38 32.2 13 14 17 2 2 82 72.9
UC SAN DIEGO 01/27/06 70-53 W 25-44 .568 7-17 .412 13-23 .565 8 25 33 32.3 19 18 11 1 4 70 72.7
CAL STATE SAN BERNARD 01/28/06 64-73 Lot 18-52 .346 6-22 .273 22-24 .917 10 25 35 32.4 20 11 13 2 3 64 72.1
at Cal State Domingue 02/03/06 83-78 W 29-48 .604 7-12 .583 18-22 .818 8 21 29 32.2 17 17 12 0 1 83 72.8
at Cal Poly Pomona 02/04/06 72-77 L 24-50 .480 9-19 .474 15-17 .882 6 18 24 31.8 23 16 12 3 6 72 72.7
SAN FRANCISCO STATE 02/08/06 68-64 W 20-40 .500 10-21 .476 18-30 .600 8 21 29 31.6 18 18 21 1 4 68 72.5
at Cal State Monterey 02/10/06 70-67 W 29-62 .468 7-19 .368 5-8 .625 9 24 33 31.7 11 19 9 2 5 70 72.3
CAL STATE BAKERSFIELD 02/17/06 50-63 L 17-48 .354 2-17 .118 14-21 .667 16 32 48 32.5 16 9 24 3 3 50 71.3
CAL STATE L.A. 02/18/06 107-73 W 38-61 .623 14-23 .609 17-20 .850 9 24 33 32.5 15 31 11 1 6 107 72.9
CAL STATE STANISLAUS 02/24/06 64-77 L 26-62 .419 3-24 .125 9-18 .500 15 25 40 32.8 18 11 18 6 6 64 72.5
CHICO STATE 02/25/06 92-82 W 29-50 .580 15-26 .577 19-27 .704 8 21 29 32.7 13 19 14 2 7 92 73.3
at Cal State San Bern 03/03/06 63-61 W 21-48 .438 8-21 .381 13-24 .542 9 18 27 32.4 19 17 8 1 6 63 72.9
at UC San Diego 03/04/06 67-40 W 26-56 .464 7-18 .389 8-10 .800 9 29 38 32.7 15 19 12 4 4 67 72.7
vs Cal State Bakersfi 03/10/06 65-71 L 18-49 .367 8-19 .421 21-25 .840 17 22 39 32.9 17 13 17 1 3 65 72.4
------------------------------------------------------------------------------------------------------------------------------------
Sonoma State 1955 699-1413 .495 177-445 .398 380-519 .732 246 642 888 32.9 463 475 416 55 144 1955 72.4
Opponents 1848 659-1493 .441 175-486 .360 355-502 .707 272 551 823 30.5 499 359 362 62 222 1848 68.4
Games played: 27
Points/game: 72.4
FG Pct: 49.5
3FG Pct: 39.8
FT Pct: 73.2
Rebounds/game: 32.9
Assists/game: 17.6
Turnovers/game: 15.4
Assist/turnover ratio: 1.1
Steals/game: 5.3
Blocks/game: 2.0
Opponent Game-by-Game
2005-06 Sonoma State Men's Basketball
Sonoma State Opponent Game-by-Game (as of Dec 02, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pacific 11/18/05 55-74 L 31-59 .525 9-23 .391 3-4 .750 8 26 34 34.0 14 18 15 4 7 74 74.0
at Western Washington 11/25/05 90-97 L 28-55 .509 3-12 .250 38-45 .844 11 21 32 33.0 19 17 15 3 11 97 85.5
vs Saint Martin's 11/26/05 65-75 L 25-60 .417 3-12 .250 22-29 .759 12 27 39 35.0 14 18 12 1 7 75 82.0
CAL POLY POMONA 12/02/05 56-50 W 17-44 .386 4-15 .267 12-18 .667 7 18 25 32.5 17 7 15 3 10 50 74.0
CAL STATE DOMINGUEZ H 12/03/05 79-68 W 27-64 .422 7-19 .368 7-8 .875 13 17 30 32.0 25 13 18 1 10 68 72.8
HUMBOLDT STATE 12/09/05 62-61 W 21-49 .429 7-17 .412 12-21 .571 9 26 35 32.5 17 11 19 7 8 61 70.8
SEATTLE 12/10/05 79-70 W 25-55 .455 8-22 .364 12-18 .667 11 21 32 32.4 23 16 17 3 9 70 70.7
at UC Santa Barbara 12/20/05 66-67 L 23-50 .460 4-16 .250 17-25 .680 9 19 28 31.9 17 14 12 2 8 67 70.2
SAN FRANCISCO STATE 01/04/06 66-43 W 16-51 .314 2-12 .167 9-18 .500 12 11 23 30.9 16 9 17 1 9 43 67.2
CAL STATE MONTEREY BA 01/07/06 72-59 W 19-57 .333 4-19 .211 17-21 .810 12 23 35 31.3 17 6 14 2 6 59 66.4
at Cal State L.A. 01/13/06 74-63 W 23-59 .390 4-14 .286 13-19 .684 12 13 25 30.7 20 13 14 2 12 63 66.1
at Cal State Bakersfi 01/14/06 78-76 W 29-63 .460 8-24 .333 10-15 .667 13 23 36 31.2 20 14 12 3 5 76 66.9
at Chico State 01/20/06 96-85 W 31-62 .500 6-25 .240 17-22 .773 10 19 29 31.0 25 18 19 2 8 85 68.3
at Cal State Stanisla 01/21/06 82-81 W 30-71 .423 15-34 .441 6-15 .400 21 20 41 31.7 21 14 10 0 10 81 69.2
UC SAN DIEGO 01/27/06 70-53 W 20-51 .392 2-14 .143 11-18 .611 9 19 28 31.5 21 8 12 1 3 53 68.1
CAL STATE SAN BERNARD 01/28/06 64-73 Lot 23-52 .442 5-17 .294 22-27 .815 6 25 31 31.4 19 7 8 3 6 73 68.4
at Cal State Domingue 02/03/06 83-78 W 28-53 .528 9-16 .563 13-17 .765 6 12 18 30.6 18 20 8 3 3 78 69.0
at Cal Poly Pomona 02/04/06 72-77 L 25-45 .556 8-14 .571 19-26 .731 8 21 29 30.6 14 14 14 0 7 77 69.4
SAN FRANCISCO STATE 02/08/06 68-64 W 26-62 .419 5-9 .556 7-12 .583 18 20 38 30.9 24 9 16 0 9 64 69.2
at Cal State Monterey 02/10/06 70-67 W 27-57 .474 6-12 .500 7-11 .636 7 25 32 31.0 7 18 12 3 4 67 69.1
CAL STATE BAKERSFIELD 02/17/06 50-63 L 20-63 .317 7-21 .333 16-20 .800 15 20 35 31.2 19 9 7 2 14 63 68.8
CAL STATE L.A. 02/18/06 107-73 W 26-56 .464 8-19 .421 13-18 .722 8 16 24 30.9 16 14 14 4 9 73 69.0
CAL STATE STANISLAUS 02/24/06 64-77 L 27-58 .466 14-24 .583 9-15 .600 10 26 36 31.1 20 16 17 2 12 77 69.3
CHICO STATE 02/25/06 92-82 W 32-53 .604 9-22 .409 9-13 .692 2 17 19 30.6 19 20 12 0 10 82 69.8
at Cal State San Bern 03/03/06 63-61 W 22-46 .478 6-15 .400 11-18 .611 11 27 38 30.9 20 12 10 2 3 61 69.5
at UC San Diego 03/04/06 67-40 W 16-44 .364 1-13 .077 7-13 .538 2 22 24 30.6 14 9 13 5 10 40 68.3
vs Cal State Bakersfi 03/10/06 65-71 L 22-54 .407 11-26 .423 16-16 1.000 10 17 27 30.5 23 15 10 3 12 71 68.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1848 659-1493 .441 175-486 .360 355-502 .707 272 551 823 30.5 499 359 362 62 222 1848 68.4
Sonoma State 1955 699-1413 .495 177-445 .398 380-519 .732 246 642 888 32.9 463 475 416 55 144 1955 72.4
Games played: 27
Points/game: 68.4
FG Pct: 44.1
3FG Pct: 36.0
FT Pct: 70.7
Rebounds/game: 30.5
Assists/game: 13.3
Turnovers/game: 13.4
Assist/turnover ratio: 1.0
Steals/game: 8.2
Blocks/game: 2.3
Team Game-by-Game Comparison
2005-06 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game Comparison (as of Dec 02, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Pacific....................... 33/37 22/37 55-74 (19) 22-52/31-59 .423/.525 3-8 / 9-23 .375/.391 8-13/ 3-4 .615/.750 27/34 (7) 12/18 16/15 0/4 8/7 9/14
Western Washington............ 46/42 44/55 90-97 (7) 36-67/28-55 .537/.509 4-15/ 3-12 .267/.250 14-17/38-45 .824/.844 28/32 (4) 26/17 19/15 4/3 10/11 30/19
Saint Martin's................ 31/27 34/48 65-75 (10) 25-57/25-60 .439/.417 3-13/ 3-12 .231/.250 12-13/22-29 .923/.759 32/39 (7) 17/18 18/12 4/1 5/7 21/14
CAL POLY POMONA............... 26/24 30/26 56-50 +6 20-51/17-44 .392/.386 2-12/ 4-15 .167/.267 14-16/12-18 .875/.667 37/25 +12 11/7 16/15 4/3 5/10 16/17
CAL STATE DOMINGUEZ HILLS..... 48/29 31/39 79-68 +11 29-48/27-64 .604/.422 6-11/ 7-19 .545/.368 15-23/ 7-8 .652/.875 29/30 (1) 22/13 19/18 1/1 5/10 12/25
HUMBOLDT STATE................ 30/29 32/32 62-61 +1 27-63/21-49 .429/.429 3-10/ 7-17 .300/.412 5-6 /12-21 .833/.571 34/35 (1) 19/11 15/19 0/7 8/8 16/17
SEATTLE....................... 34/19 45/51 79-70 +9 24-56/25-55 .429/.455 8-25/ 8-22 .320/.364 23-28/12-18 .821/.667 37/32 +5 20/16 13/17 0/3 10/9 18/23
UC Santa Barbara.............. 29/27 37/40 66-67 (1) 24-46/23-50 .522/.460 8-17/ 4-16 .471/.250 10-15/17-25 .667/.680 30/28 +2 17/14 18/12 0/2 7/8 16/17
SAN FRANCISCO STATE........... 35/13 31/30 66-43 +23 26-42/16-51 .619/.314 6-16/ 2-12 .375/.167 8-14/ 9-18 .571/.500 33/23 +10 23/9 23/17 5/1 3/9 17/16
CAL STATE MONTEREY BAY........ 29/22 43/37 72-59 +13 27-52/19-57 .519/.333 4-9 / 4-19 .444/.211 14-19/17-21 .737/.810 32/35 (3) 22/6 11/14 3/2 5/6 22/17
Cal State L.A................. 38/29 36/34 74-63 +11 26-46/23-59 .565/.390 7-12/ 4-14 .583/.286 15-19/13-19 .789/.684 36/25 +11 19/13 21/14 3/2 6/12 16/20
Cal State Bakersfield......... 42/30 36/46 78-76 +2 30-55/29-63 .545/.460 8-16/ 8-24 .500/.333 10-16/10-15 .625/.667 31/36 (5) 18/14 14/12 2/3 4/5 18/20
Chico State................... 47/42 49/43 96-85 +11 34-56/31-62 .607/.500 5-11/ 6-25 .455/.240 23-28/17-22 .821/.773 27/29 (2) 17/18 14/19 0/2 8/8 18/25
Cal State Stanislaus.......... 43/41 39/40 82-81 +1 29-52/30-71 .558/.423 7-12/15-34 .583/.441 17-23/ 6-15 .739/.400 38/41 (3) 14/14 17/10 2/0 2/10 13/21
UC SAN DIEGO.................. 28/35 42/18 70-53 +17 25-44/20-51 .568/.392 7-17/ 2-14 .412/.143 13-23/11-18 .565/.611 33/28 +5 18/8 11/12 1/1 4/3 19/21
CAL STATE SAN BERNARDINO...... 27/22 30/35 64-73 (9) 18-52/23-52 .346/.442 6-22/ 5-17 .273/.294 22-24/22-27 .917/.815 35/31 +4 11/7 13/8 2/3 3/6 20/19
Cal State Dominguez Hills..... 49/26 34/52 83-78 +5 29-48/28-53 .604/.528 7-12/ 9-16 .583/.563 18-22/13-17 .818/.765 29/18 +11 17/20 12/8 0/3 1/3 17/18
Cal Poly Pomona............... 38/44 34/33 72-77 (5) 24-50/25-45 .480/.556 9-19/ 8-14 .474/.571 15-17/19-26 .882/.731 24/29 (5) 16/14 12/14 3/0 6/7 23/14
SAN FRANCISCO STATE........... 36/25 32/39 68-64 +4 20-40/26-62 .500/.419 10-21/ 5-9 .476/.556 18-30/ 7-12 .600/.583 29/38 (9) 18/9 21/16 1/0 4/9 18/24
Cal State Monterey Bay........ 40/31 30/36 70-67 +3 29-62/27-57 .468/.474 7-19/ 6-12 .368/.500 5-8 / 7-11 .625/.636 33/32 +1 19/18 9/12 2/3 5/4 11/7
CAL STATE BAKERSFIELD......... 20/32 30/31 50-63 (13) 17-48/20-63 .354/.317 2-17/ 7-21 .118/.333 14-21/16-20 .667/.800 48/35 +13 9/9 24/7 3/2 3/14 16/19
CAL STATE L.A................. 60/44 47/29 107-73 +34 38-61/26-56 .623/.464 14-23/ 8-19 .609/.421 17-20/13-18 .850/.722 33/24 +9 31/14 11/14 1/4 6/9 15/16
CAL STATE STANISLAUS.......... 22/42 42/35 64-77 (13) 26-62/27-58 .419/.466 3-24/14-24 .125/.583 9-18/ 9-15 .500/.600 40/36 +4 11/16 18/17 6/2 6/12 18/20
CHICO STATE................... 50/44 42/38 92-82 +10 29-50/32-53 .580/.604 15-26/ 9-22 .577/.409 19-27/ 9-13 .704/.692 29/19 +10 19/20 14/12 2/0 7/10 13/19
Cal State San Bernardino...... 29/26 34/35 63-61 +2 21-48/22-46 .438/.478 8-21/ 6-15 .381/.400 13-24/11-18 .542/.611 27/38 (11) 17/12 8/10 1/2 6/3 19/20
UC San Diego.................. 43/17 24/23 67-40 +27 26-56/16-44 .464/.364 7-18/ 1-13 .389/.077 8-10/ 7-13 .800/.538 38/24 +14 19/9 12/13 4/5 4/10 15/14
Cal State Bakersfield......... 31/39 34/32 65-71 (6) 18-49/22-54 .367/.407 8-19/11-26 .421/.423 21-25/16-16 .840/1000 39/27 +12 13/15 17/10 1/3 3/12 17/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2005-06 Sonoma State Men's Basketball
Sonoma State Points-Rebounds-Assists (as of Dec 02, 2010)
All games
01 02 03 05 10 12 20 21 22
Opponent Date Score WL CARR,MIKE SHAMIEH,P KOCHEVAR, MITCHELL, GETTY,CHR NOBLE,DON FULLER,JE INGLIMA,V TIPTON,JT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Pacific 11/18/05 55-74 L 0- 1- 1 4- 0- 0 2- 2- 1 DNP 6- 3- 4 0- 0- 0 0- 2- 2 17- 4- 0 7- 3- 1
at Western Washington 11/25/05 90-97 L 0- 2- 3 2- 0- 1 8- 2- 2 DNP 2- 1- 5 DNP 2- 0- 1 18- 1- 5 20- 6- 3
vs Saint Martin's 11/26/05 65-75 L DNP 1- 1- 4 8- 4- 0 DNP 0- 2- 3 DNP 7- 1- 0 10- 2- 1 19- 9- 2
CAL POLY POMONA 12/02/05 56-50 W DNP DNP 4- 5- 1 0- 0- 2 DNP DNP 3- 3- 0 9- 3- 1 17- 9- 0
CAL STATE DOMINGUEZ HIL12/03/05 79-68 W 0- 0- 1 4- 2- 0 5- 2- 2 11- 2- 6 0- 1- 2 0- 0- 0 4- 0- 1 19- 5- 2 10- 5- 1
HUMBOLDT STATE 12/09/05 62-61 W 3- 1- 0 0- 0- 0 0- 5- 1 0- 0- 3 DNP DNP 3- 0- 2 8- 0- 4 7- 9- 1
SEATTLE 12/10/05 79-70 W DNP 0- 1- 0 13- 5- 1 3- 2- 6 DNP DNP 0- 0- 0 17- 3- 2 19-10- 2
at UC Santa Barbara 12/20/05 66-67 L 0- 2- 0 DNP 11- 5- 2 0- 2- 4 0- 0- 0 0- 0- 0 0- 2- 1 17- 4- 1 13- 7- 1
SAN FRANCISCO STATE 01/04/06 66-43 W 0- 1- 0 0- 3- 1 3- 1- 1 2- 2- 4 1- 1- 1 1- 2- 0 3- 0- 0 16- 2- 1 9- 5- 4
CAL STATE MONTEREY BAY 01/07/06 72-59 W DNP 1- 0- 0 3- 0- 4 2- 3- 6 0- 0- 1 0- 0- 0 8- 2- 0 22- 5- 2 17- 8- 3
at Cal State L.A. 01/13/06 74-63 W 0- 0- 0 4- 0- 4 7- 6- 4 2- 1- 0 0- 0- 0 0- 0- 0 2- 1- 0 23- 2- 2 9- 7- 1
at Cal State Bakersfiel01/14/06 78-76 W DNP 0- 0- 0 4- 2- 3 0- 0- 2 0- 0- 0 DNP 0- 1- 0 28- 4- 2 13- 8- 2
at Chico State 01/20/06 96-85 W DNP 3- 0- 0 13- 4- 1 0- 0- 0 DNP DNP 2- 0- 0 29- 5- 3 26- 8- 1
at Cal State Stanislaus01/21/06 82-81 W 0- 0- 0 0- 1- 2 1- 0- 3 2- 0- 0 2- 0- 3 DNP 3- 1- 0 24- 2- 2 21-10- 1
UC SAN DIEGO 01/27/06 70-53 W 0- 1- 0 DNP 0- 3- 1 3- 3- 4 0- 0- 0 0- 0- 0 DNP 17- 1- 1 14- 8- 2
CAL STATE SAN BERNARDIN01/28/06 64-73 OL 0- 1- 0 0- 0- 0 17- 3- 1 0- 2- 3 DNP DNP 0- 1- 0 15- 3- 1 16- 9- 1
at Cal State Dominguez 02/03/06 83-78 W 1- 0- 0 3- 1- 2 6- 1- 0 DNP 5- 0- 0 0- 0- 0 0- 1- 0 20- 3- 4 8- 7- 3
at Cal Poly Pomona 02/04/06 72-77 L 0- 0- 0 0- 0- 4 8- 1- 1 DNP 0- 0- 0 0- 0- 0 2- 1- 0 17- 2- 2 16- 6- 1
SAN FRANCISCO STATE 02/08/06 68-64 W 0- 0- 0 0- 0- 0 13- 1- 1 DNP 5- 1- 3 3- 0- 0 3- 2- 0 14- 1- 1 5- 9- 3
at Cal State Monterey B02/10/06 70-67 W DNP 0- 0- 0 6- 4- 1 DNP 0- 0- 0 DNP 3- 1- 0 9- 1- 4 19-13- 3
CAL STATE BAKERSFIELD 02/17/06 50-63 L 0- 0- 0 0- 0- 0 4- 4- 0 0- 1- 3 2- 1- 0 4- 1- 0 2- 5- 0 1- 8- 1 4- 1- 0
CAL STATE L.A. 02/18/06 107-73 W 0- 1- 0 8- 0- 4 16- 1- 2 0- 1- 1 0- 1- 0 0- 1- 0 4- 2- 0 21- 3- 1 19-10- 5
CAL STATE STANISLAUS 02/24/06 64-77 L DNP 10- 2- 1 8- 6- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 1 2- 3- 1 17-16- 2
CHICO STATE 02/25/06 92-82 W DNP 3- 2- 2 8- 2- 2 0- 1- 0 3- 1- 5 0- 1- 0 0- 0- 0 25- 4- 1 12-10- 2
at Cal State San Bernar03/03/06 63-61 W 2- 0- 0 0- 1- 2 4- 1- 1 2- 0- 3 DNP DNP 0- 0- 0 13- 4- 9 14-13- 2
at UC San Diego 03/04/06 67-40 W 6- 2- 0 2- 0- 1 5- 0- 3 0- 3- 5 1- 2- 2 2- 2- 0 2- 2- 0 9- 3- 0 15- 7- 0
vs Cal State Bakersfiel03/10/06 65-71 L 0- 0- 0 0- 0- 0 0- 1- 0 0- 2- 5 DNP 0- 0- 0 2- 2- 0 11- 5- 2 28-17- 1
24 32 33 35 42 44
Opponent Date Score WL CHRISTENS CORNWELL, GARNER,KE WEISS,BAR DUMONT,PA DESHOTELS
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Pacific 11/18/05 55-74 L 0- 1- 0 0- 0- 0 0- 1- 0 2- 2- 0 17- 2- 2 0- 2- 1
at Western Washington 11/25/05 90-97 L 9- 1- 4 DNP DNP 13- 3- 0 4- 5- 2 12- 3- 0
vs Saint Martin's 11/26/05 65-75 L 4- 2- 3 DNP DNP 8- 4- 1 6- 3- 1 2- 2- 2
CAL POLY POMONA 12/02/05 56-50 W 9- 3- 7 DNP DNP 2- 2- 0 8- 3- 0 4- 4- 0
CAL STATE DOMINGUEZ HIL12/03/05 79-68 W 0- 0- 3 DNP DNP 2- 1- 1 18- 5- 2 6- 0- 1
HUMBOLDT STATE 12/09/05 62-61 W 9- 4- 6 DNP DNP 8- 3- 0 14- 6- 2 10- 3- 0
SEATTLE 12/10/05 79-70 W 6- 2- 5 DNP DNP 10- 0- 0 7- 7- 2 4- 4- 2
at UC Santa Barbara 12/20/05 66-67 L 6- 1- 3 0- 0- 0 DNP 4- 1- 0 4- 3- 2 11- 2- 3
SAN FRANCISCO STATE 01/04/06 66-43 W 5- 2- 6 2- 0- 0 DNP 8- 2- 0 13- 6- 4 3- 3- 1
CAL STATE MONTEREY BAY 01/07/06 72-59 W 4- 5- 5 DNP 0- 1- 0 6- 2- 0 6- 2- 1 3- 0- 0
at Cal State L.A. 01/13/06 74-63 W 12- 4- 1 1- 3- 0 DNP 2- 0- 1 8- 5- 5 4- 5- 1
at Cal State Bakersfiel01/14/06 78-76 W 11- 3- 4 0- 0- 0 DNP 2- 1- 1 18- 7- 3 2- 4- 1
at Chico State 01/20/06 96-85 W 10- 4-11 DNP DNP 0- 1- 0 3- 1- 0 10- 1- 1
at Cal State Stanislaus01/21/06 82-81 W 10- 0- 2 DNP DNP 2- 0- 0 12- 6- 1 5- 7- 0
UC SAN DIEGO 01/27/06 70-53 W 5- 1- 5 DNP 3- 2- 0 5- 3- 0 11- 7- 5 12- 3- 0
CAL STATE SAN BERNARDIN01/28/06 64-73 OL 5- 4- 4 DNP DNP 0- 0- 1 7- 7- 0 4- 3- 0
at Cal State Dominguez 02/03/06 83-78 W 9- 2- 7 3- 3- 0 DNP 4- 2- 0 15- 2- 1 9- 1- 0
at Cal Poly Pomona 02/04/06 72-77 L 8- 1- 5 6- 1- 0 DNP 10- 7- 0 3- 1- 2 2- 3- 1
SAN FRANCISCO STATE 02/08/06 68-64 W 0- 0- 4 6- 0- 1 0- 0- 0 3- 3- 1 7- 7- 3 9- 4- 1
at Cal State Monterey B02/10/06 70-67 W 7- 4- 7 5- 0- 0 DNP 2- 1- 1 10- 2- 3 9- 2- 0
CAL STATE BAKERSFIELD 02/17/06 50-63 L 5- 4- 1 2- 3- 1 DNP 8- 3- 2 9- 8- 1 9- 5- 0
CAL STATE L.A. 02/18/06 107-73 W 15- 0- 8 8- 3- 1 2- 3- 0 4- 3- 4 9- 1- 3 1- 2- 2
CAL STATE STANISLAUS 02/24/06 64-77 L 9- 1- 3 0- 0- 0 DNP 0- 0- 1 15- 7- 2 0- 1- 0
CHICO STATE 02/25/06 92-82 W 15- 1- 3 2- 0- 0 DNP 4- 1- 0 15- 3- 4 5- 3- 0
at Cal State San Bernar03/03/06 63-61 W 18- 1- 0 0- 0- 0 DNP 0- 0- 0 9- 2- 0 1- 4- 0
at UC San Diego 03/04/06 67-40 W 9- 3- 5 2- 3- 0 DNP 6- 2- 2 0- 3- 0 8- 3- 1
vs Cal State Bakersfiel03/10/06 65-71 L 12- 1- 3 0- 1- 0 DNP 0- 0- 0 9- 3- 1 3- 1- 1
Individual Game-by-Game
2005-06 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
- #01 CARR, Mike
- #02 SHAMIEH, Paul
- #03 KOCHEVAR, Andrew
- #05 MITCHELL, Patrick
- #10 GETTY, Chris
- #12 NOBLE, Doni
- #20 FULLER, Jeff
- #21 INGLIMA, Vince
- #22 TIPTON, J.T.
- #24 CHRISTENSEN, Kevin
- #32 CORNWELL, Kevin
- #33 GARNER, Keith
- #35 WEISS, Barry
- #42 DUMONT, Paige
- #44 DESHOTELS, Donald
- #TM Team