Game Results |
| Game date | Opposing team | Score | Overall | CCAA | Pitcher of record | Attend | Time | ||||
| 1 | Feb 02, 2018 | vs | Saint Martin's | W | 5-4 | 1-0-0 | 0-0-0 | DANENBERG (W 1-0) | 137 | 2:07 | |
| 1 | Feb 02, 2018 | vs | Western Oregon | 3-4 | L | 1-1-0 | 0-0-0 | DUPREE (L 0-1) | 75 | 1:37 | |
| 1 | Feb 03, 2018 | vs | Northwest Nazarene | W | 5-4 | 2-1-0 | 0-0-0 | RUIZ (W 1-0) | 61 | 2:20 | |
| 1 | Feb 03, 2018 | vs | Western Washington | W | 9-2 | 3-1-0 | 0-0-0 | DANENBERG (W 2-0) | 73 | 1:50 | |
| 1 | Feb 04, 2018 | vs | Hawaii Hilo | 2-12 | L | 3-2-0 | 0-0-0 | VIDMAR (L 0-1) | 65 | 2:00 | |
| * | Feb 09, 2018 | at | UC San Diego-1 | 1-9 | L | 3-3-0 | 0-1-0 | RUIZ (L 1-1) | 51 | 1:55 | |
| * | Feb 09, 2018 | at | UC San Diego-2 | W | 2-0 | 4-3-0 | 1-1-0 | VIDMAR (W 1-1) | 55 | 1:50 | |
| * | Feb 10, 2018 | at | UC San Diego-1 | W | 4-2 | 5-3-0 | 2-1-0 | VIDMAR (W 2-1) | 57 | 1:58 | |
| * | Feb 10, 2018 | at | UC San Diego-2 | 5-8 | L | 5-4-0 | 2-2-0 | DANENBERG (L 2-1) | 57 | 2:10 | |
| Feb 14, 2018 | DOMINICAN | W | 2-0 | 6-4-0 | 2-2-0 | DUPREE (W 1-1) | 108 | 1:19 | |||
| * | Feb 16, 2018 | CSU DOMINGUEZ HILLS-1 | W | 6-2 | 7-4-0 | 3-2-0 | VIDMAR (W 3-1) | 150 | 2:14 | ||
| * | Feb 16, 2018 | CSU DOMINGUEZ HILLS-2 | W | 2-1 | 8-4-0 | 4-2-0 | RUIZ (W 2-1) | 132 | 1:53 | ||
| * | Feb 17, 2018 | CSU DOMINGUEZ HILLS-1 | W | 7-0 | 9-4-0 | 5-2-0 | VIDMAR (W 4-1) | 178 | 2;07 | ||
| * | Feb 17, 2018 | CSU DOMINGUEZ HILLS-2 | W | 3-2 | 10-4-0 | 6-2-0 | RUIZ (W 3-1) | 157 | 1;34 | ||
| * | Feb 23, 2018 | CAL ST. MONTEREY BAY-1 | W | 6-5 | 11-4-0 | 7-2-0 | VIDMAR (W 5-1) | 79 | 2:11 | ||
| * | Feb 23, 2018 | CAL ST. MONTEREY BAY-2 | W | 5-0 | 12-4-0 | 8-2-0 | RUIZ (W 4-1) | 58 | 1:57 | ||
| * | Feb 24, 2018 | CAL ST. MONTEREY BAY-1 | 5-6 | L | 12-5-0 | 8-3-0 | VIDMAR (L 5-2) | - | 2;43 | ||
| * | Feb 24, 2018 | CAL ST. MONTEREY BAY-2 | W | 11-5 | 13-5-0 | 9-3-0 | VIDMAR (W 6-2) | 131 | 2:05 | ||
| * | Mar 02, 2018 | at | CSU San Bernardino-1 | W | 9-5 | 14-5-0 | 10-3-0 | RUIZ (W 5-1) | - | 2:30 | |
| * | Mar 02, 2018 | at | CSU San Bernardino-2 | 4-7 | L | 14-6-0 | 10-4-0 | RUIZ (L 5-2) | 110 | 2:40 | |
| * | Mar 09, 2018 | CAL STATE SAN MARCOS-1 | W | 3-1 | 15-6-0 | 11-4-0 | RUIZ (W 6-2) | 120 | 1:51 | ||
| * | Mar 09, 2018 | CAL STATE SAN MARCOS-2 | W | 4-2 | 16-6-0 | 12-4-0 | VIDMAR (W 7-2) | 144 | 1:55 | ||
| * | Mar 10, 2018 | CAL STATE SAN MARCOS-1 | W | 17-1 | 17-6-0 | 13-4-0 | VIDMAR (W 8-2) | 165 | 1:43 | ||
| * | Mar 10, 2018 | CAL STATE SAN MARCOS-2 | 5-10 | L | 17-7-0 | 13-5-0 | DANENBERG (L 2-2) | 144 | 2:24 | ||
| Mar 14, 2018 | PACE UNIVERSITY-1 | W | 5-4 | 18-7-0 | 13-5-0 | VIDMAR (W 9-2) | - | 1:27 | |||
| Mar 14, 2018 | PACE UNIVERSITY-2 | W | 8-0 | 19-7-0 | 13-5-0 | RUIZ (W 7-2) | 42 | 1:09 | |||
| % | Mar 23, 2018 | vs | Academy of Art | 0-3 | L | 19-8-0 | 13-5-0 | RUIZ (L 7-3) | 35 | 1:50 | |
| % | Mar 23, 2018 | vs | Chaminade | 2-9 | L | 19-9-0 | 13-5-0 | VIDMAR (L 9-3) | 90 | 2:16 | |
| % | Mar 24, 2018 | vs | Concordia (CA) | W | 1-0 | 20-9-0 | 13-5-0 | RUIZ (W 8-3) | 67 | 2:14 | |
| % | Mar 25, 2018 | vs | Central Washington | 0-1 | L | 20-10-0 | 13-5-0 | RUIZ (L 8-4) | 86 | 1:45 | |
| % | Mar 25, 2018 | vs | Hawai'i Pacific | W | 4-2 | 21-10-0 | 13-5-0 | VIDMAR (W 10-3) | 79 | 1:45 | |
| * | Mar 30, 2018 | CAL STATE EAST BAY-1 | 3-7 | L | 21-11-0 | 13-6-0 | VIDMAR (L 9-3) | 65 | 2:02 | ||
| * | Mar 30, 2018 | CAL STATE EAST BAY-2 | W | 7-4 | 22-11-0 | 14-6-0 | RUIZ (W 8-3) | 80 | 1:50 | ||
| * | Mar 31, 2018 | CAL STATE EAST BAY-1 | 1-2 | L | 22-12-0 | 14-7-0 | RUIZ (L 8-4) | 127 | 3:13 | ||
| * | Mar 31, 2018 | CAL STATE EAST BAY-2 | W | 4-2 | 23-12-0 | 15-7-0 | DUPREE (W 2-1) | 121 | 1:30 | ||
| * | Apr 08, 2018 | at | Stanislaus State-1 | W | 5-0 | 24-12-0 | 16-7-0 | RUIZ (W 10-5) | 60 | 1:43 | |
| * | Apr 08, 2018 | at | Stanislaus State-2 | 1-4 | L | 24-13-0 | 16-8-0 | VIDMAR (L 10-5) | 50 | 1:48 | |
| * | Apr 09, 2018 | at | Stanislaus State-1 | 5-6 | L | 24-14-0 | 16-9-0 | RUIZ (L 10-6) | 40 | 1:52 | |
| * | Apr 09, 2018 | at | Stanislaus State-2 | W | 7-5 | 25-14-0 | 17-9-0 | VIDMAR (W 11-5) | 37 | 2:12 | |
| * | Apr 13, 2018 | at | #3 Chico State-1 | 2-5 | L | 25-15-0 | 17-10-0 | VIDMAR (L 11-6) | - | 2:10 | |
| * | Apr 13, 2018 | at | #3 Chico State-2 | 7-11 | L | 25-16-0 | 17-11-0 | DUPREE (L 2-2) | 95 | 2:45 | |
| * | Apr 14, 2018 | at | #3 Chico State-1 | 2-6 | L | 25-17-0 | 17-12-0 | DANENBERG (L 2-3) | - | 2:10 | |
| * | Apr 14, 2018 | at | #3 Chico State-2 | 0-2 | L | 25-18-0 | 17-13-0 | RUIZ (L 10-7) | 165 | 1:35 | |
| * | Apr 20, 2018 | SAN FRANCISCO STATE-1 | W | 2-1 | 26-18-0 | 18-13-0 | RUIZ (W 11-7) | - | 1:54 | ||
| * | Apr 20, 2018 | SAN FRANCISCO STATE-2 | 0-5 | L | 26-19-0 | 18-14-0 | VIDMAR (L 11-7) | 151 | 1:31 | ||
| * | Apr 21, 2018 | SAN FRANCISCO STATE-1 | 1-7 | L | 26-20-0 | 18-15-0 | RUIZ (L 11-8) | - | 1:58 | ||
| * | Apr 21, 2018 | SAN FRANCISCO STATE-2 | 1-4 | L | 26-21-0 | 18-16-0 | DANENBERG (L 2-4) | 175 | 1:47 | ||
| * | Apr 27, 2018 | at | Humboldt State-1 | W | 3-1 | 27-21-0 | 19-16-0 | DANENBERG (W 3-4) | 77 | 1:38 | |
| * | Apr 27, 2018 | at | Humboldt State-2 | 4-12 | L | 27-22-0 | 19-17-0 | RUIZ (L 11-9) | 77 | 2:00 |
|
1 = MSUB Desert Stinger (Las Vegas, NV)
* = Conference game % = Tournament of Champions (Turlock, CA) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | vs | Saint Martin's | 34 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 6 | 0 | 9 | .265 | |
| Feb 02, 2018 | vs | Western Oregon | 20 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 5 | 1 | 3 | .222 | |
| Feb 03, 2018 | vs | Northwest Nazarene | 32 | 5 | 11 | 3 | 0 | 0 | 1 | 14 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 24 | 16 | 3 | 9 | .267 | |
| Feb 03, 2018 | vs | Western Washington | 28 | 9 | 11 | 8 | 2 | 0 | 1 | 16 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 4 | .298 | |
| Feb 04, 2018 | vs | Hawaii Hilo | 25 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 4 | 1 | 6 | .288 | |
| * | Feb 09, 2018 | at | UC San Diego | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 1 | 9 | .284 |
| * | Feb 09, 2018 | at | UC San Diego | 24 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 4 | .274 |
| * | Feb 10, 2018 | at | UC San Diego | 23 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 12 | 2 | 4 | .268 |
| * | Feb 10, 2018 | at | UC San Diego | 30 | 5 | 8 | 4 | 3 | 1 | 0 | 13 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 1 | 1 | 8 | .268 |
| Feb 14, 2018 | DOMINICAN | 20 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 2 | 2 | .255 | ||
| * | Feb 16, 2018 | CSU DOMINGUEZ HILLS | 27 | 6 | 9 | 6 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 8 | .262 | |
| * | Feb 16, 2018 | CSU DOMINGUEZ HILLS | 28 | 2 | 8 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 6 | .264 | |
| * | Feb 17, 2018 | CSU DOMINGUEZ HILLS | 25 | 7 | 11 | 6 | 3 | 0 | 1 | 17 | 4 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 3 | 21 | 10 | 1 | 10 | .277 | |
| * | Feb 17, 2018 | CSU DOMINGUEZ HILLS | 20 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 0 | 3 | .273 | |
| * | Feb 23, 2018 | CAL ST. MONTEREY BAY | 27 | 6 | 10 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 5 | .280 | |
| * | Feb 23, 2018 | CAL ST. MONTEREY BAY | 17 | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 21 | 11 | 1 | 3 | .280 | |
| * | Feb 24, 2018 | CAL ST. MONTEREY BAY | 32 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 27 | 10 | 3 | 9 | .276 | |
| * | Feb 24, 2018 | CAL ST. MONTEREY BAY | 24 | 11 | 7 | 10 | 2 | 0 | 2 | 15 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 21 | 7 | 0 | 4 | .277 | |
| * | Mar 02, 2018 | at | CSU San Bernardino | 29 | 9 | 11 | 9 | 4 | 0 | 2 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 1 | 6 | .283 |
| * | Mar 02, 2018 | at | CSU San Bernardino | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 6 | .281 |
| * | Mar 09, 2018 | CAL STATE SAN MARCOS | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 11 | .280 | |
| * | Mar 09, 2018 | CAL STATE SAN MARCOS | 26 | 4 | 9 | 4 | 2 | 0 | 2 | 17 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 8 | .283 | |
| * | Mar 10, 2018 | CAL STATE SAN MARCOS | 27 | 17 | 13 | 16 | 4 | 1 | 1 | 22 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 15 | 8 | 0 | 6 | .292 | |
| * | Mar 10, 2018 | CAL STATE SAN MARCOS | 28 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 21 | 16 | 0 | 13 | .292 | |
| Mar 14, 2018 | PACE UNIVERSITY | 24 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 2 | 3 | .294 | ||
| Mar 14, 2018 | PACE UNIVERSITY | 18 | 8 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 7 | 0 | 2 | .298 | ||
| Mar 23, 2018 | vs | Academy of Art | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 21 | 11 | 2 | 1 | .292 | |
| Mar 23, 2018 | vs | Chaminade | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 18 | 7 | 0 | 10 | .291 | |
| Mar 24, 2018 | vs | Concordia (CA) | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 24 | 15 | 1 | 7 | .287 | |
| Mar 25, 2018 | vs | Central Washington | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 6 | .283 | |
| Mar 25, 2018 | vs | Hawai'i Pacific | 25 | 4 | 9 | 4 | 1 | 1 | 0 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | 8 | .285 | |
| * | Mar 30, 2018 | CAL STATE EAST BAY | 28 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 9 | .286 | |
| * | Mar 30, 2018 | CAL STATE EAST BAY | 30 | 7 | 11 | 3 | 2 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 2 | 8 | .289 | |
| * | Mar 31, 2018 | CAL STATE EAST BAY | 47 | 1 | 11 | 1 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 39 | 21 | 4 | 15 | .286 | |
| * | Mar 31, 2018 | CAL STATE EAST BAY | 24 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 4 | .284 | |
| * | Apr 08, 2018 | at | Stanislaus State | 30 | 5 | 10 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | 6 | .286 |
| * | Apr 08, 2018 | at | Stanislaus State | 30 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | 8 | 2 | 3 | .281 |
| * | Apr 09, 2018 | at | Stanislaus State | 30 | 5 | 11 | 3 | 2 | 1 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 2 | 7 | .284 |
| * | Apr 09, 2018 | at | Stanislaus State | 30 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 4 | .286 |
| * | Apr 13, 2018 | at | Chico State | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 1 | 3 | .284 |
| * | Apr 13, 2018 | at | Chico State | 31 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 18 | 8 | 0 | 8 | .287 |
| * | Apr 14, 2018 | at | Chico State | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 3 | 2 | 4 | .285 |
| * | Apr 14, 2018 | at | Chico State | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | 6 | .281 |
| * | Apr 20, 2018 | SAN FRANCISCO STATE | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 13 | 2 | 7 | .281 | |
| * | Apr 20, 2018 | SAN FRANCISCO STATE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | 3 | .278 | |
| * | Apr 21, 2018 | SAN FRANCISCO STATE | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 11 | .278 | |
| * | Apr 21, 2018 | SAN FRANCISCO STATE | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 2 | 1 | 5 | .276 | |
| * | Apr 27, 2018 | at | Humboldt State | 25 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 5 | .276 |
| * | Apr 27, 2018 | at | Humboldt State | 22 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 17 | 7 | 3 | 2 | .274 |
| Totals | 1293 | 200 | 354 | 171 | 69 | 8 | 20 | 499 | 117 | 2 | 76 | 11 | 35 | 42 | 9 | 6 | 133 | 1023 | 386 | 54 | 303 | .274 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | vs | Saint Martin's | 8.0 | 9 | 4 | 3 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 0 | 0 | 2.62 | |
| Feb 02, 2018 | vs | Western Oregon | 7.0 | 9 | 4 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 1 | 0 | 2.80 | |
| Feb 03, 2018 | vs | Northwest Nazarene | 8.0 | 10 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 2 | 1 | 0 | 2.43 | |
| Feb 03, 2018 | vs | Western Washington | 7.0 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 3 | 1 | 0 | 2.10 | |
| Feb 04, 2018 | vs | Hawaii Hilo | 7.0 | 10 | 12 | 12 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2-12 | 3 | 2 | 0 | 3.97 | |
| * | Feb 09, 2018 | at | UC San Diego | 4.2 | 12 | 9 | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 3 | 3 | 0 | 5.04 |
| * | Feb 09, 2018 | at | UC San Diego | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 4 | 3 | 0 | 4.32 |
| * | Feb 10, 2018 | at | UC San Diego | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 5 | 3 | 0 | 4.02 |
| * | Feb 10, 2018 | at | UC San Diego | 6.0 | 10 | 8 | 7 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-8 | 5 | 4 | 0 | 4.43 |
| Feb 14, 2018 | DOMINICAN | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 6 | 4 | 1 | 3.98 | ||
| * | Feb 16, 2018 | CSU DOMINGUEZ HILLS | 7.0 | 13 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 7 | 4 | 1 | 3.61 | |
| * | Feb 16, 2018 | CSU DOMINGUEZ HILLS | 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 8 | 4 | 1 | 3.39 | |
| * | Feb 17, 2018 | CSU DOMINGUEZ HILLS | 7.0 | 7 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 9 | 4 | 1 | 3.12 | |
| * | Feb 17, 2018 | CSU DOMINGUEZ HILLS | 7.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 10 | 4 | 1 | 3.04 | |
| * | Feb 23, 2018 | CAL ST. MONTEREY BAY | 7.0 | 10 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 11 | 4 | 2 | 3.11 | |
| * | Feb 23, 2018 | CAL ST. MONTEREY BAY | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 12 | 4 | 2 | 2.91 | |
| * | Feb 24, 2018 | CAL ST. MONTEREY BAY | 9.0 | 9 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 12 | 5 | 2 | 2.98 | |
| * | Feb 24, 2018 | CAL ST. MONTEREY BAY | 7.0 | 10 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11-5 | 13 | 5 | 2 | 3.09 | |
| * | Mar 02, 2018 | at | CSU San Bernardino | 7.0 | 12 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9-5 | 14 | 5 | 2 | 3.09 |
| * | Mar 02, 2018 | at | CSU San Bernardino | 6.0 | 11 | 7 | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4-7 | 14 | 6 | 2 | 3.31 |
| * | Mar 09, 2018 | CAL STATE SAN MARCOS | 7.0 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 15 | 6 | 3 | 3.20 | |
| * | Mar 09, 2018 | CAL STATE SAN MARCOS | 7.0 | 6 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 16 | 6 | 4 | 3.10 | |
| * | Mar 10, 2018 | CAL STATE SAN MARCOS | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-1 | 17 | 6 | 4 | 3.04 | |
| * | Mar 10, 2018 | CAL STATE SAN MARCOS | 7.0 | 14 | 10 | 10 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-10 | 17 | 7 | 4 | 3.34 | |
| Mar 14, 2018 | PACE UNIVERSITY | 7.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | 18 | 7 | 4 | 3.32 | ||
| Mar 14, 2018 | PACE UNIVERSITY | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-0 | 19 | 7 | 4 | 3.23 | ||
| Mar 23, 2018 | vs | Academy of Art | 7.0 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 19 | 8 | 4 | 3.15 | |
| Mar 23, 2018 | vs | Chaminade | 6.0 | 10 | 9 | 9 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-9 | 19 | 9 | 4 | 3.38 | |
| Mar 24, 2018 | vs | Concordia (CA) | 8.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-0 | 20 | 9 | 4 | 3.24 | |
| Mar 25, 2018 | vs | Central Washington | 7.0 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 20 | 10 | 4 | 3.13 | |
| Mar 25, 2018 | vs | Hawai'i Pacific | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 21 | 10 | 4 | 3.09 | |
| * | Mar 30, 2018 | CAL STATE EAST BAY | 7.0 | 8 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3-7 | 21 | 11 | 4 | 3.19 | |
| * | Mar 30, 2018 | CAL STATE EAST BAY | 7.0 | 3 | 4 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 22 | 11 | 4 | 3.18 | |
| * | Mar 31, 2018 | CAL STATE EAST BAY | 13.0 | 7 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 22 | 12 | 4 | 3.04 | |
| * | Mar 31, 2018 | CAL STATE EAST BAY | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 23 | 12 | 5 | 3.01 | |
