Sonoma State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2001-02 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game (as of May 07, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/23/01 76-87 L 31-62 .500 2-10 .200 12-19 .632 13 20 33 33.0 25 16 28 0 11 76 76.0
at Dominican 11/24/01 79-61 W 24-56 .429 5-15 .333 26-38 .684 14 23 37 35.0 28 17 20 1 11 79 77.5
CAL STATE MONTEREY BA 11/30/01 79-61 W 29-55 .527 5-13 .385 16-22 .727 11 24 35 35.0 17 18 19 4 7 79 78.0
HUMBOLDT STATE 12/01/01 91-98 L 30-67 .448 8-19 .421 23-35 .657 9 25 34 34.8 30 23 18 0 9 91 81.2
at Grand Canyon 12/07/01 92-84 W 34-52 .654 9-16 .563 15-22 .682 7 27 34 34.6 17 19 20 0 8 92 83.4
at UC San Diego 12/08/01 74-65 W 27-52 .519 5-13 .385 15-22 .682 10 33 43 36.0 16 15 17 4 6 74 81.8
CHICO STATE 12/15/01 90-60 W 36-76 .474 10-25 .400 8-12 .667 17 32 49 37.9 17 20 17 1 15 90 83.0
UC DAVIS 12/16/01 73-70 Wot 27-66 .409 6-26 .231 13-23 .565 10 32 42 38.4 26 13 19 4 10 73 81.8
SAN FRANCISCO STATE 12/22/01 72-77 L 25-43 .581 7-13 .538 15-31 .484 8 21 29 37.3 22 12 27 2 7 72 80.7
at Humboldt State 12/29/01 64-76 L 22-70 .314 2-17 .118 18-25 .720 13 34 47 38.3 26 10 16 4 3 64 79.0
CAL STATE STANISLAUS 01/04/02 71-53 W 31-67 .463 4-10 .400 5-14 .357 21 27 48 39.2 11 16 20 4 8 71 78.3
CAL STATE BAKERSFIELD 01/05/02 68-75 L 21-58 .362 5-11 .455 21-35 .600 15 24 39 39.2 23 10 14 0 4 68 77.4
at Cal State Domingue 01/11/02 57-64 L 21-59 .356 7-28 .250 8-14 .571 11 26 37 39.0 21 16 21 1 11 57 75.8
at Cal State L.A. 01/12/02 52-70 L 16-45 .356 3-14 .214 17-25 .680 12 22 34 38.6 20 7 16 1 6 52 74.1
at Cal State San Bern 01/18/02 52-67 L 19-58 .328 3-14 .214 11-21 .524 20 24 44 39.0 17 9 24 2 9 52 72.7
at Cal Poly Pomona 01/19/02 54-59 L 18-46 .391 6-15 .400 12-25 .480 13 28 41 39.1 26 12 24 2 4 54 71.5
at San Francisco Stat 01/25/02 64-66 L 20-40 .500 2-12 .167 22-29 .759 6 24 30 38.6 26 12 25 6 9 64 71.1
GRAND CANYON 02/01/02 72-76 L 28-67 .418 1-15 .067 15-23 .652 16 22 38 38.6 23 11 21 2 10 72 71.1
UC SAN DIEGO 02/02/02 76-69 W 22-51 .431 4-14 .286 28-38 .737 9 29 38 38.5 19 14 13 1 7 76 71.4
at UC Davis 02/08/02 51-77 L 16-46 .348 2-12 .167 17-27 .630 14 14 28 38.0 15 8 23 0 5 51 70.3
at Chico State 02/09/02 102-89 W 36-66 .545 15-27 .556 15-21 .714 12 28 40 38.1 19 25 16 2 8 102 71.9
at Cal State Bakersfi 02/15/02 53-72 L 17-50 .340 3-12 .250 16-25 .640 10 24 34 37.9 16 11 20 3 5 53 71.0
at Cal State Stanisla 02/16/02 70-65 W 28-57 .491 5-14 .357 9-11 .818 8 24 32 37.7 14 19 15 4 3 70 71.0
CAL STATE L.A. 02/22/02 72-69 Wot 29-55 .527 5-14 .357 9-22 .409 6 19 25 37.1 22 18 17 2 8 72 71.0
CAL STATE DOMINGUEZ H 02/23/02 62-72 L 25-56 .446 3-11 .273 9-15 .600 6 26 32 36.9 18 16 21 1 2 62 70.6
CAL POLY POMONA 03/01/02 62-67 L 24-50 .480 9-17 .529 5-12 .417 7 22 29 36.6 12 18 23 2 8 62 70.3
CAL STATE SAN BERNARD 03/02/02 56-69 L 22-52 .423 5-16 .313 7-12 .583 9 20 29 36.3 15 16 16 1 7 56 69.8
------------------------------------------------------------------------------------------------------------------------------------
Sonoma State 1884 678-1522 .445 141-423 .333 387-618 .626 307 674 981 36.3 541 401 530 54 201 1884 69.8
Opponents 1918 658-1554 .423 147-451 .326 455-623 .730 307 681 988 36.6 545 346 467 60 235 1918 71.0
Games played: 27
Points/game: 69.8
FG Pct: 44.5
3FG Pct: 33.3
FT Pct: 62.6
Rebounds/game: 36.3
Assists/game: 14.9
Turnovers/game: 19.6
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.0
Opponent Game-by-Game
2001-02 Sonoma State Men's Basketball
Sonoma State Opponent Game-by-Game (as of May 07, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/23/01 76-87 L 31-57 .544 4-12 .333 21-29 .724 7 18 25 25.0 20 11 23 2 15 87 87.0
at Dominican 11/24/01 79-61 W 15-50 .300 7-25 .280 24-31 .774 14 23 37 31.0 31 10 28 1 5 61 74.0
CAL STATE MONTEREY BA 11/30/01 79-61 W 22-57 .386 5-16 .313 12-17 .706 14 19 33 31.7 19 10 20 1 8 61 69.7
HUMBOLDT STATE 12/01/01 91-98 L 28-62 .452 6-14 .429 36-40 .900 10 31 41 34.0 22 12 19 7 5 98 76.8
at Grand Canyon 12/07/01 92-84 W 31-78 .397 9-32 .281 13-19 .684 22 15 37 34.6 18 21 12 3 10 84 78.2
at UC San Diego 12/08/01 74-65 W 23-62 .371 11-35 .314 8-11 .727 9 18 27 33.3 21 15 11 1 7 65 76.0
CHICO STATE 12/15/01 90-60 W 23-60 .383 7-20 .350 7-13 .538 8 24 32 33.1 13 13 22 3 6 60 73.7
UC DAVIS 12/16/01 73-70 Wot 24-65 .369 4-19 .211 18-26 .692 15 37 52 35.5 20 8 21 0 8 70 73.2
SAN FRANCISCO STATE 12/22/01 72-77 L 27-54 .500 5-13 .385 18-25 .720 9 18 27 34.6 26 17 22 2 10 77 73.7
at Humboldt State 12/29/01 64-76 L 26-71 .366 4-21 .190 20-32 .625 19 39 58 36.9 21 13 15 5 7 76 73.9
CAL STATE STANISLAUS 01/04/02 71-53 W 20-57 .351 2-11 .182 11-17 .647 13 19 32 36.5 15 12 22 2 7 53 72.0
CAL STATE BAKERSFIELD 01/05/02 68-75 L 23-52 .442 8-16 .500 21-31 .677 10 30 40 36.8 30 11 19 5 6 75 72.2
at Cal State Domingue 01/11/02 57-64 L 22-55 .400 4-13 .308 16-23 .696 11 34 45 37.4 14 16 18 4 10 64 71.6
at Cal State L.A. 01/12/02 52-70 L 22-52 .423 8-22 .364 18-23 .783 11 24 35 37.2 23 13 11 0 6 70 71.5
at Cal State San Bern 01/18/02 52-67 L 24-57 .421 3-14 .214 16-20 .800 12 23 35 37.1 19 15 16 6 14 67 71.2
at Cal Poly Pomona 01/19/02 54-59 L 17-49 .347 0-9 .000 25-34 .735 10 23 33 36.8 22 3 11 1 13 59 70.4
at San Francisco Stat 01/25/02 64-66 L 19-60 .317 7-20 .350 21-31 .677 23 19 42 37.1 28 11 17 0 10 66 70.2
GRAND CANYON 02/01/02 72-76 L 28-56 .500 5-12 .417 15-26 .577 14 34 48 37.7 21 14 22 3 11 76 70.5
UC SAN DIEGO 02/02/02 76-69 W 19-58 .328 8-25 .320 23-26 .885 15 26 41 37.9 23 8 17 0 7 69 70.4
at UC Davis 02/08/02 51-77 L 28-47 .596 10-17 .588 11-14 .786 5 25 30 37.5 23 19 19 1 5 77 70.8
at Chico State 02/09/02 102-89 W 32-64 .500 9-23 .391 16-22 .727 7 24 31 37.2 20 19 11 1 6 89 71.6
at Cal State Bakersfi 02/15/02 53-72 L 28-63 .444 4-13 .308 12-16 .750 14 30 44 37.5 18 12 14 5 14 72 71.6
at Cal State Stanisla 02/16/02 70-65 W 26-64 .406 4-12 .333 9-13 .692 10 20 30 37.2 13 16 6 1 9 65 71.3
CAL STATE L.A. 02/22/02 72-69 Wot 24-45 .533 5-8 .625 16-23 .696 6 26 32 37.0 21 10 25 0 4 69 71.2
CAL STATE DOMINGUEZ H 02/23/02 62-72 L 26-56 .464 1-7 .143 19-27 .704 6 29 35 36.9 18 13 16 3 12 72 71.3
CAL POLY POMONA 03/01/02 62-67 L 25-53 .472 3-11 .273 14-18 .778 7 21 28 36.5 13 12 16 1 10 67 71.1
CAL STATE SAN BERNARD 03/02/02 56-69 L 25-50 .500 4-11 .364 15-16 .938 6 32 38 36.6 13 12 14 2 10 69 71.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1918 658-1554 .423 147-451 .326 455-623 .730 307 681 988 36.6 545 346 467 60 235 1918 71.0
Sonoma State 1884 678-1522 .445 141-423 .333 387-618 .626 307 674 981 36.3 541 401 530 54 201 1884 69.8
Games played: 27
Points/game: 71.0
FG Pct: 42.3
3FG Pct: 32.6
FT Pct: 73.0
Rebounds/game: 36.6
Assists/game: 12.8
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 8.7
Blocks/game: 2.2
Team Game-by-Game Comparison
2001-02 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game Comparison (as of May 07, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CENTRAL WASHINGTON............ 30/38 46/49 76-87 (11) 31-62/31-57 .500/.544 2-10/ 4-12 .200/.333 12-19/21-29 .632/.724 33/25 +8 16/11 28/23 0/2 11/15 25/20
Dominican..................... 35/25 44/36 79-61 +18 24-56/15-50 .429/.300 5-15/ 7-25 .333/.280 26-38/24-31 .684/.774 37/37 - 17/10 20/28 1/1 11/5 28/31
CAL STATE MONTEREY BAY........ 34/25 45/36 79-61 +18 29-55/22-57 .527/.386 5-13/ 5-16 .385/.313 16-22/12-17 .727/.706 35/33 +2 18/10 19/20 4/1 7/8 17/19
HUMBOLDT STATE................ 39/44 52/54 91-98 (7) 30-67/28-62 .448/.452 8-19/ 6-14 .421/.429 23-35/36-40 .657/.900 34/41 (7) 23/12 18/19 0/7 9/5 30/22
Grand Canyon.................. 53/42 39/42 92-84 +8 34-52/31-78 .654/.397 9-16/ 9-32 .563/.281 15-22/13-19 .682/.684 34/37 (3) 19/21 20/12 0/3 8/10 17/18
UC San Diego.................. 25/23 49/42 74-65 +9 27-52/23-62 .519/.371 5-13/11-35 .385/.314 15-22/ 8-11 .682/.727 43/27 +16 15/15 17/11 4/1 6/7 16/21
CHICO STATE................... 56/23 34/37 90-60 +30 36-76/23-60 .474/.383 10-25/ 7-20 .400/.350 8-12/ 7-13 .667/.538 49/32 +17 20/13 17/22 1/3 15/6 17/13
UC DAVIS...................... 32/28 36/40 73-70 +3 27-66/24-65 .409/.369 6-26/ 4-19 .231/.211 13-23/18-26 .565/.692 42/52 (10) 13/8 19/21 4/0 10/8 26/20
SAN FRANCISCO STATE........... 33/36 39/41 72-77 (5) 25-43/27-54 .581/.500 7-13/ 5-13 .538/.385 15-31/18-25 .484/.720 29/27 +2 12/17 27/22 2/2 7/10 22/26
Humboldt State................ 30/28 34/48 64-76 (12) 22-70/26-71 .314/.366 2-17/ 4-21 .118/.190 18-25/20-32 .720/.625 47/58 (11) 10/13 16/15 4/5 3/7 26/21
CAL STATE STANISLAUS.......... 28/31 43/22 71-53 +18 31-67/20-57 .463/.351 4-10/ 2-11 .400/.182 5-14/11-17 .357/.647 48/32 +16 16/12 20/22 4/2 8/7 11/15
CAL STATE BAKERSFIELD......... 31/49 37/26 68-75 (7) 21-58/23-52 .362/.442 5-11/ 8-16 .455/.500 21-35/21-31 .600/.677 39/40 (1) 10/11 14/19 0/5 4/6 23/30
Cal State Dominguez Hills..... 19/27 38/37 57-64 (7) 21-59/22-55 .356/.400 7-28/ 4-13 .250/.308 8-14/16-23 .571/.696 37/45 (8) 16/16 21/18 1/4 11/10 21/14
Cal State L.A................. 19/30 33/40 52-70 (18) 16-45/22-52 .356/.423 3-14/ 8-22 .214/.364 17-25/18-23 .680/.783 34/35 (1) 7/13 16/11 1/0 6/6 20/23
Cal State San Bernardino...... 25/38 27/29 52-67 (15) 19-58/24-57 .328/.421 3-14/ 3-14 .214/.214 11-21/16-20 .524/.800 44/35 +9 9/15 24/16 2/6 9/14 17/19
Cal Poly Pomona............... 18/23 36/36 54-59 (5) 18-46/17-49 .391/.347 6-15/ 0-9 .400/.000 12-25/25-34 .480/.735 41/33 +8 12/3 24/11 2/1 4/13 26/22
San Francisco State........... 22/27 42/39 64-66 (2) 20-40/19-60 .500/.317 2-12/ 7-20 .167/.350 22-29/21-31 .759/.677 30/42 (12) 12/11 25/17 6/0 9/10 26/28
GRAND CANYON.................. 37/43 35/33 72-76 (4) 28-67/28-56 .418/.500 1-15/ 5-12 .067/.417 15-23/15-26 .652/.577 38/48 (10) 11/14 21/22 2/3 10/11 23/21
UC SAN DIEGO.................. 37/32 39/37 76-69 +7 22-51/19-58 .431/.328 4-14/ 8-25 .286/.320 28-38/23-26 .737/.885 38/41 (3) 14/8 13/17 1/0 7/7 19/23
UC Davis...................... 14/33 37/44 51-77 (26) 16-46/28-47 .348/.596 2-12/10-17 .167/.588 17-27/11-14 .630/.786 28/30 (2) 8/19 23/19 0/1 5/5 15/23
Chico State................... 39/45 63/44 102-89 +13 36-66/32-64 .545/.500 15-27/ 9-23 .556/.391 15-21/16-22 .714/.727 40/31 +9 25/19 16/11 2/1 8/6 19/20
Cal State Bakersfield......... 23/34 30/38 53-72 (19) 17-50/28-63 .340/.444 3-12/ 4-13 .250/.308 16-25/12-16 .640/.750 34/44 (10) 11/12 20/14 3/5 5/14 16/18
Cal State Stanislaus.......... 23/42 47/23 70-65 +5 28-57/26-64 .491/.406 5-14/ 4-12 .357/.333 9-11/ 9-13 .818/.692 32/30 +2 19/16 15/6 4/1 3/9 14/13
CAL STATE L.A................. 32/35 31/28 72-69 +3 29-55/24-45 .527/.533 5-14/ 5-8 .357/.625 9-22/16-23 .409/.696 25/32 (7) 18/10 17/25 2/0 8/4 22/21
CAL STATE DOMINGUEZ HILLS..... 26/18 36/54 62-72 (10) 25-56/26-56 .446/.464 3-11/ 1-7 .273/.143 9-15/19-27 .600/.704 32/35 (3) 16/13 21/16 1/3 2/12 18/18
CAL POLY POMONA............... 34/27 28/40 62-67 (5) 24-50/25-53 .480/.472 9-17/ 3-11 .529/.273 5-12/14-18 .417/.778 29/28 +1 18/12 23/16 2/1 8/10 12/13
CAL STATE SAN BERNARDINO...... 30/35 26/34 56-69 (13) 22-52/25-50 .423/.500 5-16/ 4-11 .313/.364 7-12/15-16 .583/.938 29/38 (9) 16/12 16/14 1/2 7/10 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2001-02 Sonoma State Men's Basketball
Sonoma State Points-Rebounds-Assists (as of May 07, 2012)
All games
03 05 10 11 20 21 22 23 25
Opponent Date Score WL KELLEY,CR KERLIN,TY THOMPSON, MORRIS,CH GILBERT,B EDWARDS,M JORDAN,MA DORROUGH, WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CENTRAL WASHINGTON 11/23/01 76-87 L 3- 2- 0 2- 1- 6 DNP 4- 3- 3 5- 6- 0 DNP 0- 0- 0 20- 2- 1 DNP
at Dominican 11/24/01 79-61 W 3- 0- 1 0- 1- 3 DNP 10- 3- 4 11- 4- 1 4- 0- 1 2- 1- 0 12- 5- 4 0- 0- 0
CAL STATE MONTEREY BAY 11/30/01 79-61 W 2- 2- 1 2- 2- 4 DNP 6- 1- 0 4- 5- 3 4- 2- 0 5- 0- 0 15- 2- 2 1- 0- 0
HUMBOLDT STATE 12/01/01 91-98 L 11- 4- 4 0- 0- 1 DNP 15- 2- 6 6- 0- 4 DNP 8- 1- 1 8- 1- 0 DNP
at Grand Canyon 12/07/01 92-84 W 26- 4- 2 2- 0- 4 DNP 12- 5- 4 0- 0- 1 DNP DNP DNP DNP
at UC San Diego 12/08/01 74-65 W DNP DNP DNP 4- 5- 6 0- 2- 2 0- 0- 0 0- 0- 3 15- 3- 0 14- 7- 0
CHICO STATE 12/15/01 90-60 W 9- 3- 3 7- 3- 3 DNP 5- 4- 2 3- 8- 0 2- 0- 0 0- 0- 1 15- 1- 1 0- 0- 0
UC DAVIS 12/16/01 73-70 WO 4- 1- 1 4- 0- 0 DNP 0- 4- 1 1- 0- 0 DNP 1- 0- 3 23- 4- 2 DNP
SAN FRANCISCO STATE 12/22/01 72-77 L 5- 0- 0 1- 1- 1 0- 0- 0 5- 1- 2 0- 0- 0 DNP 0- 3- 1 15- 3- 1 DNP
at Humboldt State 12/29/01 64-76 L 0- 1- 1 0- 1- 2 4- 4- 0 0- 3- 1 0- 1- 0 DNP 0- 1- 0 19- 5- 0 DNP
CAL STATE STANISLAUS 01/04/02 71-53 W 3- 1- 3 0- 1- 0 8- 2- 4 0- 3- 0 4- 2- 1 DNP DNP 15- 7- 4 DNP
CAL STATE BAKERSFIELD 01/05/02 68-75 L 8- 3- 1 0- 1- 0 8- 0- 4 2- 3- 0 2- 5- 1 DNP DNP 7- 1- 1 DNP
at Cal State Dominguez 01/11/02 57-64 L 5- 1- 3 5- 1- 1 3- 1- 0 2- 1- 1 0- 3- 1 DNP 1- 1- 1 7- 4- 5 DNP
at Cal State L.A. 01/12/02 52-70 L 5- 4- 1 8- 0- 4 2- 1- 0 4- 7- 1 7- 5- 1 DNP 0- 2- 0 DNP DNP
at Cal State San Bernar01/18/02 52-67 L 5- 1- 2 2- 3- 1 0- 2- 0 3- 0- 0 0- 0- 0 DNP 0- 1- 0 13- 3- 0 DNP
at Cal Poly Pomona 01/19/02 54-59 L 0- 1- 2 4- 1- 2 0- 0- 0 1- 6- 0 0- 0- 0 DNP 0- 0- 1 11- 4- 1 DNP
at San Francisco State 01/25/02 64-66 L 2- 0- 1 6- 3- 1 DNP 3- 3- 2 DNP 2- 2- 1 DNP 12- 2- 2 DNP
GRAND CANYON 02/01/02 72-76 L 7- 0- 0 8- 4- 5 DNP 1- 0- 0 0- 3- 0 2- 2- 1 DNP 6- 6- 2 DNP
UC SAN DIEGO 02/02/02 76-69 W 6- 3- 0 13- 1- 2 DNP 0- 1- 1 2- 3- 1 DNP DNP 13- 4- 2 DNP
at UC Davis 02/08/02 51-77 L 3- 1- 0 4- 2- 2 DNP 5- 5- 0 DNP 2- 1- 0 DNP 6- 2- 1 DNP
at Chico State 02/09/02 102-89 W 9- 4- 3 10- 3- 4 DNP 2- 1- 1 0- 3- 1 5- 0- 0 DNP 22- 4- 6 DNP
at Cal State Bakersfiel02/15/02 53-72 L 3- 2- 0 0- 2- 4 DNP 0- 1- 1 3- 1- 1 1- 1- 0 DNP 14- 1- 0 DNP
at Cal State Stanislaus02/16/02 70-65 W 0- 0- 1 7- 4- 1 DNP 0- 0- 0 2- 4- 2 0- 0- 0 DNP 12- 4- 5 DNP
CAL STATE L.A. 02/22/02 72-69 WO 2- 0- 1 7- 1- 5 DNP 0- 0- 0 1- 6- 1 3- 1- 0 DNP 21- 2- 3 DNP
CAL STATE DOMINGUEZ HIL02/23/02 62-72 L 0- 0- 2 8- 0- 7 DNP 2- 3- 1 2- 4- 1 DNP DNP 12- 4- 5 DNP
CAL POLY POMONA 03/01/02 62-67 L 11- 1- 0 2- 3- 3 DNP 2- 0- 2 0- 2- 1 DNP DNP 10- 5- 3 DNP
CAL STATE SAN BERNARDIN03/02/02 56-69 L 9- 1- 2 4- 0- 6 DNP 0- 0- 1 0- 1- 1 DNP DNP 7- 3- 1 DNP
31 32 34 35 40 42
Opponent Date Score WL KNUDSON,M CAREY,HAR ANORUO,AR HAGEDORN, PLUMP,JAS SMITH,CAE
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
CENTRAL WASHINGTON 11/23/01 76-87 L 0- 1- 3 27- 7- 2 15- 8- 0 0- 0- 1 DNP DNP
at Dominican 11/24/01 79-61 W 3- 1- 1 1- 3- 1 11-10- 0 19- 5- 1 3- 1- 0 DNP
CAL STATE MONTEREY BAY 11/30/01 79-61 W 10- 0- 2 9- 7- 2 9- 6- 3 10- 4- 0 2- 2- 1 DNP
HUMBOLDT STATE 12/01/01 91-98 L 2- 0- 2 12- 8- 4 20-12- 1 9- 2- 0 DNP DNP
at Grand Canyon 12/07/01 92-84 W 19- 2- 2 6-10- 3 8- 1- 0 19- 5- 3 DNP DNP
at UC San Diego 12/08/01 74-65 W 19- 1- 2 15-16- 2 7- 8- 0 DNP DNP DNP
CHICO STATE 12/15/01 90-60 W 14- 0- 2 8-10- 4 10- 7- 1 7- 4- 1 4- 3- 0 6- 3- 2
UC DAVIS 12/16/01 73-70 WO 15- 6- 1 13-11- 1 9- 3- 0 3- 7- 2 DNP 0- 2- 2
SAN FRANCISCO STATE 12/22/01 72-77 L 6- 1- 0 23- 5- 3 13- 5- 2 2- 4- 1 DNP 2- 3- 1
at Humboldt State 12/29/01 64-76 L 2- 1- 0 16-13- 3 15- 4- 2 5- 5- 1 DNP 3- 3- 0
CAL STATE STANISLAUS 01/04/02 71-53 W 8- 2- 0 12-12- 2 8- 8- 0 4- 3- 0 2- 1- 0 7- 4- 2
CAL STATE BAKERSFIELD 01/05/02 68-75 L 5- 2- 0 16- 8- 1 14-12- 1 4- 1- 0 DNP 2- 1- 1
at Cal State Dominguez 01/11/02 57-64 L 11- 3- 0 5- 6- 2 12-13- 1 6- 1- 1 DNP 0- 0- 0
at Cal State L.A. 01/12/02 52-70 L 11- 0- 0 DNP DNP 15- 9- 0 DNP DNP
at Cal State San Bernar01/18/02 52-67 L 8- 3- 2 5- 8- 2 9-10- 0 3- 2- 1 DNP 4- 2- 1
at Cal Poly Pomona 01/19/02 54-59 L 10- 7- 0 8- 7- 2 6- 6- 0 5- 6- 1 DNP 9- 0- 3
at San Francisco State 01/25/02 64-66 L 5- 3- 1 11- 4- 2 12- 9- 1 8- 3- 1 DNP 3- 1- 0
GRAND CANYON 02/01/02 72-76 L 4- 1- 0 19- 2- 0 18-11- 1 DNP 2- 2- 0 5- 4- 2
UC SAN DIEGO 02/02/02 76-69 W 13- 2- 2 11- 9- 3 15- 9- 3 DNP DNP 3- 4- 0
at UC Davis 02/08/02 51-77 L 5- 2- 1 15- 4- 1 6- 2- 1 DNP 1- 1- 0 4- 4- 2
at Chico State 02/09/02 102-89 W 18- 2- 3 20-11- 2 14- 7- 3 DNP 0- 0- 0 2- 3- 2
at Cal State Bakersfiel02/15/02 53-72 L 0- 4- 2 16- 8- 0 16- 8- 1 DNP 0- 1- 1 0- 0- 1
at Cal State Stanislaus02/16/02 70-65 W 16- 0- 5 20-13- 3 13- 6- 2 DNP 0- 0- 0 0- 1- 0
CAL STATE L.A. 02/22/02 72-69 WO 6- 1- 1 15- 5- 3 17- 9- 1 DNP DNP 0- 0- 3
CAL STATE DOMINGUEZ HIL02/23/02 62-72 L 8- 0- 0 12- 9- 0 14- 5- 0 DNP DNP 4- 5- 0
CAL POLY POMONA 03/01/02 62-67 L 14- 1- 3 13- 7- 4 8- 7- 0 DNP DNP 2- 1- 2
CAL STATE SAN BERNARDIN03/02/02 56-69 L 9- 4- 0 13- 2- 3 6- 6- 2 DNP 8- 2- 0 0- 3- 0
Individual Game-by-Game
2001-02 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
- #03 KELLEY, Cristin
- #05 KERLIN, Tyler
- #10 THOMPSON, Jermaine
- #11 MORRIS, Chad
- #20 GILBERT, Brandon
- #21 EDWARDS, Malik
- #22 JORDAN, Marques
- #23 DORROUGH, Deonta
- #25 WILLIAMS, Sean
- #31 KNUDSON, Matt
- #32 CAREY, Harvey
- #34 ANORUO, Arinze
- #35 HAGEDORN, Chad
- #40 PLUMP, Jason
- #42 SMITH, Caesar
- #TM TEAM