|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2012 | vs Grand Canyon | W | 4-1 | 1-0-0 | 0-0-0 | 47 | CURTIN, Cara (MCFARLIN, JJ) [#24] | |||
| CURTIN, Cara (MARTIN, Ashley) | ||||||||||
| STUDER, Sara (OSMUNDSON, Margi) | ||||||||||
| MARTIN, Ashley (unassisted) | ||||||||||
| Sep 01, 2012 | at Dixie State | W | 2-1 | 2-0-0 | 0-0-0 | 178 | STUDER, Sara (unassisted) [#24] | |||
| CATANIA, Elena (MARTIN, Ashley) | ||||||||||
| * | Sep 07, 2012 | at CSU Monterey Bay | W | 4-0 | 3-0-0 | 1-0-0 | OSMUNDSON, Margi (STUDER, Sara) [#24] | |||
| CURTIN, Cara (OSMUNDSON, Margi) | ||||||||||
| CURTIN, Cara (CATANIA, Elena) | ||||||||||
| STUDER, Sara (CURTIN, Cara) | ||||||||||
| * | Sep 09, 2012 | at Cal State East Bay | W | 3-1 | 4-0-0 | 2-0-0 | 160 | CATANIA, Elena (CURTIN, Cara) [#24] | ||
| OSMUNDSON, Margi (ROBLES, Bree) | ||||||||||
| CURTIN, Cara (OSMUNDSON, Margi) | ||||||||||
| * | Sep 14, 2012 | SAN FRANCISCO STATE | W | 2-0 | 5-0-0 | 3-0-0 | 475 | CURTIN, Cara (ROBLES, Bree) [#24] | ||
| CURTIN, Cara (unassisted) | ||||||||||
| * | Sep 16, 2012 | CAL POLY POMONA | W | 5-0 | 6-0-0 | 4-0-0 | 470 | TEAM (unassisted) [#24] | ||
| MCFARLIN, JJ (CURTIN, Cara) | ||||||||||
| MCFARLIN, JJ (CURTIN, Cara) | ||||||||||
| FRYER, Lauren (LARANJO, Alesha) | ||||||||||
| MARTIN, Ashley (FRYER, Lauren) | ||||||||||
| * | Sep 21, 2012 | CHICO STATE | W | 2-1 | 7-0-0 | 5-0-0 | 675 | CURTIN, Cara (STUDER, Sara) [#24] | ||
| STUDER, Sara (MARTIN, Ashley) | ||||||||||
| * | Sep 23, 2012 | #21 CAL STATE STANISLAUS | 1-4 | L | 7-1-0 | 5-1-0 | 210 | LARANJO, Alesha (unassisted) [#24] | ||
| Sep 28, 2012 | at Humboldt State | W | 2-0 | 8-1-0 | 5-1-0 | 107 | MCFARLIN, JJ (STUDER, Sara) [#24] | |||
| CURTIN, Cara (STUDER, Sara) | ||||||||||
| * | Sep 30, 2012 | at Chico State | W | 1-0 | 9-1-0 | 6-1-0 | 379 | CATANIA, Elena (GRECO, Carolyn) [#24] | ||
| * | Oct 05, 2012 | #17 UC SAN DIEGO | 0-0 | T | O2 | 9-1-1 | 6-1-1 | 490 | - [#24] | |
| * | Oct 07, 2012 | CSU SAN BERNARDINO | W | 2-0 | 10-1-1 | 7-1-1 | 373 | CURTIN, Cara (CATANIA, Elena) [#24] | ||
| MARTIN, Ashley (FOY, Megan) | ||||||||||
| * | Oct 11, 2012 | CAL STATE EAST BAY | W | 4-0 | 11-1-1 | 8-1-1 | 101 | AMMAN, Gretel (unassisted) [#24] | ||
| CURTIN, Cara (OSMUNDSON, Margi) | ||||||||||
| CURTIN, Cara (unassisted) | ||||||||||
| MARTIN, Ashley (FOY, Megan) | ||||||||||
| * | Oct 13, 2012 | CSU MONTEREY BAY | W | 1-0 | OT | 12-1-1 | 9-1-1 | 705 | CURTIN, Cara (ROBLES, Bree) [#24] | |
| * | Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | L | 12-2-1 | 9-2-1 | 98 | - [#24] | ||
| * | Oct 21, 2012 | at Cal State L.A. | W | 1-0 | O2 | 13-2-1 | 10-2-1 | 178 | MCFARLIN, JJ (ROBLES, Bree) [#24] | |
| Oct 26, 2012 | HUMBOLDT STATE | W | 8-0 | 14-2-1 | 10-2-1 | 200 | MARTIN, Ashley (ROBLES, Bree) [#24] | |||
| USHER, Macy (CURTIN, Cara;CATANIA, Elena) | ||||||||||
| FRYER, Lauren (MELLENTHIN, Shayla) | ||||||||||
| USHER, Macy (MARTIN, Ashley) | ||||||||||
| FRYER, Lauren (LAFRANCHI, Melissa) | ||||||||||
| FRYER, Lauren (ROBLES, Bree) | ||||||||||
| STUDER, Sara (unassisted) | ||||||||||
| MCFARLIN, JJ (USHER, Macy) | ||||||||||
| * | Oct 28, 2012 | at #8 Cal State Stanislaus | W | 2-1 | 15-2-1 | 11-2-1 | 603 | MARTIN, Ashley (CURTIN, Cara) [#24] | ||
| MELLENTHIN, Shayla (unassisted) | ||||||||||
| @ | Nov 02, 2012 | vs Cal Poly Pomona | W | 4-2 | 16-2-1 | 11-2-1 | 156 | OSMUNDSON, Margi (MARTIN, Ashley) [#24] | ||
| MARTIN, Ashley (STUDER, Sara) | ||||||||||
| CURTIN, Cara (CATANIA, Elena) | ||||||||||
| CURTIN, Cara (CATANIA, Elena) | ||||||||||
| @ | Nov 04, 2012 | vs #13 UC San Diego | 1-1 | T | O2 | 16-2-2 | 11-2-1 | 322 | OSMUNDSON, Margi (unassisted) [#24] | |
| ! | Nov 11, 2012 | #23 WESTERN WASHINGTON | 1-2 | L | O2 | 16-3-2 | 11-2-1 | 1020 | CATANIA, Elena (CURTIN, Cara) [#24] |
| * = CCAA match |
| @ = CCAA Championship Tournament (Carson, CA) |
| ! = NCAA Division II Championship Tournament |
| Team Record | W-L-T |
| Overall | 16-3-2 |
| Conference | 11-2-1 |
| Home | 7-2-1 |
| Away | 7-1 |
| Neutral | 2-0-1 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6947 | 331 |
| Home | 10 | 4719 | 472 |
| Away | 8 | 1703 | 213 |
| Neutral | 3 | 525 | 175 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2012 | vs Grand Canyon | 4-1 | 4 | 3 | 11 | 12 | .333 | 6 | .500 | 0-0 | 1 | 0-0 |
| Sep 01, 2012 | at Dixie State | 2-1 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 0-0 | 1 | 0-0 |
| Sep 07, 2012 | at CSU Monterey Bay | 4-0 | 4 | 4 | 12 | 10 | .400 | 7 | .700 | 0-0 | 1 | 0-0 |
| Sep 09, 2012 | at Cal State East Bay | 3-1 | 3 | 3 | 9 | 12 | .250 | 10 | .833 | 0-0 | 1 | 0-0 |
| Sep 14, 2012 | SAN FRANCISCO STATE | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 |
| Sep 16, 2012 | CAL POLY POMONA | 5-0 | 5 | 4 | 14 | 17 | .294 | 9 | .529 | 3-0 | 1 | 0-0 |
| Sep 21, 2012 | CHICO STATE | 2-1 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 |
| Sep 23, 2012 | CAL STATE STANISLAUS | 1-4 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 |
| Sep 28, 2012 | at Humboldt State | 2-0 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 1-0 | 1 | 0-0 |
| Sep 30, 2012 | at Chico State | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 1 | 0-0 |
| Oct 05, 2012 | UC SAN DIEGO | 0-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 1-0 | 0 | 0-0 |
| Oct 07, 2012 | CSU SAN BERNARDINO | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 |
| Oct 11, 2012 | CAL STATE EAST BAY | 4-0 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0-0 | 1 | 0-0 |
| Oct 13, 2012 | CSU MONTEREY BAY | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-0 |
| Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 |
| Oct 21, 2012 | at Cal State L.A. | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 |
| Oct 26, 2012 | HUMBOLDT STATE | 8-0 | 8 | 8 | 24 | 30 | .267 | 14 | .467 | 0-0 | 1 | 0-0 |
| Oct 28, 2012 | at Cal State Stanislaus | 2-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 4-0 | 1 | 0-0 |
| Nov 02, 2012 | vs Cal Poly Pomona | 4-2 | 4 | 4 | 12 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 |
| Nov 04, 2012 | vs UC San Diego | 1-1 | 1 | 0 | 2 | 27 | .037 | 10 | .370 | 1-0 | 0 | 0-0 |
| Nov 11, 2012 | WESTERN WASHINGTON | 1-2 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 1-0 | 0 | 0-0 |
| Sonoma State | 50-15 | 50 | 41 | 141 | 346 | .145 | 163 | .471 | 19-0 | 16 | 0-0 | |
| Opponent | 15 | 14 | 44 | 199 | .075 | 81 | .407 | 13-0 | 3 | 3-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.48 Goals per game: 2.38 Assists per game: 1.95 Points per game: 6.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2012 | vs Grand Canyon | 4-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 5 |
| Sep 01, 2012 | at Dixie State | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 07, 2012 | at CSU Monterey Bay | 4-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 09, 2012 | at Cal State East Bay | 3-1 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 14, 2012 | SAN FRANCISCO STATE | 2-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 16, 2012 | CAL POLY POMONA | 5-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Sep 21, 2012 | CHICO STATE | 2-1 | 90:00 | 1 | 0.57 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Sep 23, 2012 | CAL STATE STANISLAUS | 1-4 | 90:00 | 4 | 1.00 | 4 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 28, 2012 | at Humboldt State | 2-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 30, 2012 | at Chico State | 1-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 05, 2012 | UC SAN DIEGO | 0-0 | 110:00 | 0 | 0.71 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 13 |
| Oct 07, 2012 | CSU SAN BERNARDINO | 2-0 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 11, 2012 | CAL STATE EAST BAY | 4-0 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 13, 2012 | CSU MONTEREY BAY | 1-0 | 91:47 | 0 | 0.56 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | 90:00 | 1 | 0.59 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| Oct 21, 2012 | at Cal State L.A. | 1-0 | 102:44 | 0 | 0.55 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 26, 2012 | HUMBOLDT STATE | 8-0 | 90:00 | 0 | 0.52 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 28, 2012 | at Cal State Stanislaus | 2-1 | 90:00 | 1 | 0.54 | 7 | .875 | 1 | 0 | 0 | - | 21 |
| Nov 02, 2012 | vs Cal Poly Pomona | 4-2 | 90:00 | 2 | 0.62 | 6 | .750 | 1 | 0 | 0 | - | 15 |
| Nov 04, 2012 | vs UC San Diego | 1-1 | 110:00 | 1 | 0.63 | 2 | .667 | 0 | 0 | 1 | - | 11 |
| Nov 11, 2012 | WESTERN WASHINGTON | 1-2 | 102:55 | 2 | 0.69 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Totals | 50-15 | 1957:26 | 15 | 0.69 | 66 | .815 | 16 | 3 | 2 | 11.0 | 192 | |
| Opponent | 1957:26 | 50 | 0.69 | 113 | .693 | 3 | 16 | 2 | 2.0 | 340 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2012 | vs Grand Canyon | 4-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 1-1 |
| Sep 01, 2012 | at Dixie State | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| Sep 07, 2012 | at CSU Monterey Bay | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 09, 2012 | at Cal State East Bay | 3-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
| Sep 14, 2012 | SAN FRANCISCO STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 16, 2012 | CAL POLY POMONA | 5-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 |
| Sep 21, 2012 | CHICO STATE | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
| Sep 23, 2012 | CAL STATE STANISLAUS | 1-4 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 2-0 | 1 | 1-1 |
| Sep 28, 2012 | at Humboldt State | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 |
| Sep 30, 2012 | at Chico State | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| Oct 05, 2012 | UC SAN DIEGO | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 |
| Oct 07, 2012 | CSU SAN BERNARDINO | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| Oct 11, 2012 | CAL STATE EAST BAY | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Oct 13, 2012 | CSU MONTEREY BAY | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 |
| Oct 21, 2012 | at Cal State L.A. | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 |
| Oct 26, 2012 | HUMBOLDT STATE | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 28, 2012 | at Cal State Stanislaus | 2-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0-0 | 0 | 0-0 |
| Nov 02, 2012 | vs Cal Poly Pomona | 4-2 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 0-0 | 0 | 0-0 |
| Nov 04, 2012 | vs UC San Diego | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 |
| Nov 11, 2012 | WESTERN WASHINGTON | 1-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1-0 | 1 | 1-1 |
| Opponent totals | 15-50 | 15 | 14 | 44 | 199 | .075 | 81 | .407 | 13-0 | 3 | 3-3 | |
| Sonoma State | 50 | 41 | 141 | 346 | .145 | 163 | .471 | 19-0 | 16 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.48 Goals per game: 0.71 Assists per game: 0.67 Points per game: 2.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2012 | vs Grand Canyon | 4-1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - | 12 |
| Sep 01, 2012 | at Dixie State | 2-1 | 90:00 | 2 | 3.00 | 10 | .833 | 0 | 1 | 0 | - | 23 |
| Sep 07, 2012 | at CSU Monterey Bay | 4-0 | 90:00 | 4 | 3.33 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Sep 09, 2012 | at Cal State East Bay | 3-1 | 90:00 | 3 | 3.25 | 7 | .700 | 0 | 1 | 0 | - | 12 |
| Sep 14, 2012 | SAN FRANCISCO STATE | 2-0 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 16, 2012 | CAL POLY POMONA | 5-0 | 90:00 | 5 | 3.33 | 4 | .444 | 0 | 1 | 0 | - | 17 |
| Sep 21, 2012 | CHICO STATE | 2-1 | 90:00 | 2 | 3.14 | 6 | .750 | 0 | 1 | 0 | - | 19 |
| Sep 23, 2012 | CAL STATE STANISLAUS | 1-4 | 90:00 | 1 | 2.88 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Sep 28, 2012 | at Humboldt State | 2-0 | 90:00 | 2 | 2.78 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| Sep 30, 2012 | at Chico State | 1-0 | 90:00 | 1 | 2.60 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Oct 05, 2012 | UC SAN DIEGO | 0-0 | 110:00 | 0 | 2.32 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 23 |
| Oct 07, 2012 | CSU SAN BERNARDINO | 2-0 | 90:00 | 2 | 2.29 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Oct 11, 2012 | CAL STATE EAST BAY | 4-0 | 90:00 | 4 | 2.42 | 3 | .429 | 0 | 1 | 0 | - | 14 |
| Oct 13, 2012 | CSU MONTEREY BAY | 1-0 | 91:47 | 1 | 2.32 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | 90:00 | 0 | 2.17 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
| Oct 21, 2012 | at Cal State L.A. | 1-0 | 102:44 | 1 | 2.08 | 7 | .875 | 0 | 1 | 0 | - | 16 |
| Oct 26, 2012 | HUMBOLDT STATE | 8-0 | 90:00 | 8 | 2.42 | 6 | .429 | 0 | 1 | 0 | - | 30 |
| Oct 28, 2012 | at Cal State Stanislaus | 2-1 | 90:00 | 2 | 2.39 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Nov 02, 2012 | vs Cal Poly Pomona | 4-2 | 90:00 | 4 | 2.48 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Nov 04, 2012 | vs UC San Diego | 1-1 | 110:00 | 1 | 2.38 | 9 | .900 | 0 | 0 | 1 | - | 27 |
| Nov 11, 2012 | WESTERN WASHINGTON | 1-2 | 102:55 | 1 | 2.30 | 11 | .917 | 1 | 0 | 0 | - | 19 |
| Opponent totals | 15-15 | 1957:26 | 50 | 2.30 | 113 | .693 | 3 | 16 | 2 | 2.0 | 340 | |
| Sonoma State | 1957:26 | 15 | 2.30 | 66 | .815 | 16 | 3 | 2 | 11.0 | 192 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 30, 2012 | vs Grand Canyon | 4-1 | 4/1 | 3/0 | 12/6 | 6/6 | 1/2 | 0/0 | 0/0 | 0/0 | 9/1 |
| Sep 01, 2012 | at Dixie State | 2-1 | 2/1 | 1/1 | 24/11 | 12/5 | 6/3 | 0/0 | 0/0 | 0/0 | 1/0 |
| Sep 07, 2012 | at CSU Monterey Bay | 4-0 | 4/0 | 4/0 | 10/4 | 7/2 | 5/5 | 0/0 | 0/1 | 0/0 | 2/1 |
| Sep 09, 2012 | at Cal State East Bay | 3-1 | 3/1 | 3/1 | 12/10 | 10/4 | 4/4 | 0/0 | 0/0 | 0/0 | 2/0 |
| Sep 14, 2012 | SAN FRANCISCO STATE | 2-0 | 2/0 | 1/0 | 10/6 | 6/1 | 5/6 | 0/0 | 1/0 | 0/0 | 2/0 |
| Sep 16, 2012 | CAL POLY POMONA | 5-0 | 5/0 | 4/0 | 17/8 | 9/2 | 4/3 | 0/0 | 3/2 | 0/0 | 1/2 |
| Sep 21, 2012 | CHICO STATE | 2-1 | 2/1 | 2/1 | 20/6 | 8/4 | 3/2 | 0/0 | 1/1 | 0/0 | 2/0 |
| Sep 23, 2012 | CAL STATE STANISLAUS | 1-4 | 1/4 | 0/3 | 14/12 | 5/8 | 9/4 | 0/0 | 1/2 | 0/0 | 5/0 |
| Sep 28, 2012 | at Humboldt State | 2-0 | 2/0 | 2/0 | 17/9 | 5/1 | 10/2 | 0/0 | 1/1 | 0/0 | 1/0 |
| Sep 30, 2012 | at Chico State | 1-0 | 1/0 | 1/0 | 7/9 | 3/2 | 5/3 | 0/0 | 2/0 | 0/0 | 0/1 |
| Oct 05, 2012 | UC SAN DIEGO | 0-0 | 0/0 | 0/0 | 23/13 | 8/7 | 4/6 | 0/0 | 1/0 | 0/0 | 2/1 |
| Oct 07, 2012 | CSU SAN BERNARDINO | 2-0 | 2/0 | 2/0 | 11/6 | 5/2 | 5/5 | 0/0 | 1/1 | 0/0 | 3/1 |
| Oct 11, 2012 | CAL STATE EAST BAY | 4-0 | 4/0 | 2/0 | 14/4 | 7/1 | 1/0 | 0/0 | 0/0 | 0/0 | 4/1 |
| Oct 13, 2012 | CSU MONTEREY BAY | 1-0 | 1/0 | 1/0 | 15/8 | 6/3 | 1/6 | 0/0 | 1/1 | 0/0 | 0/3 |
| Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | 0/1 | 0/1 | 19/6 | 7/2 | 5/1 | 0/0 | 0/1 | 0/0 | 6/3 |
| Oct 21, 2012 | at Cal State L.A. | 1-0 | 1/0 | 1/0 | 16/13 | 8/5 | 1/6 | 0/0 | 0/1 | 0/0 | 2/5 |
| Oct 26, 2012 | HUMBOLDT STATE | 8-0 | 8/0 | 8/0 | 30/4 | 14/2 | 5/1 | 0/0 | 0/0 | 0/0 | 1/0 |
| Oct 28, 2012 | at Cal State Stanislaus | 2-1 | 2/1 | 1/1 | 12/21 | 7/8 | 0/13 | 0/0 | 4/0 | 0/0 | 1/0 |
| Nov 02, 2012 | vs Cal Poly Pomona | 4-2 | 4/2 | 4/4 | 14/15 | 8/8 | 2/5 | 0/0 | 1/0 | 0/0 | 2/2 |
| Nov 04, 2012 | vs UC San Diego | 1-1 | 1/1 | 0/1 | 27/11 | 10/3 | 1/3 | 0/0 | 1/1 | 0/0 | 1/2 |
| Nov 11, 2012 | WESTERN WASHINGTON | 1-2 | 1/2 | 1/1 | 22/17 | 12/5 | 6/4 | 0/0 | 1/1 | 0/0 | 0/0 |
| Totals | 50-15 | 50/15 | 41/14 | 346/199 | 163/81 | 83/84 | 0/0 | 19/13 | 0/0 | 47/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sonoma State - TEAM GAME HIGHS |
| POINTS | 24 | vs Humboldt State (Oct 26) | ||
| 14 | vs Cal Poly Pomona (Sep 16) | |||
| GOALS | 8 | vs Humboldt State (Oct 26) | ||
| 5 | vs Cal Poly Pomona (Sep 16) | |||
| ASSISTS | 8 | vs Humboldt State (Oct 26) | ||
| 4 | vs Cal Poly Pomona (Nov 02) | |||
| 4 | vs Cal Poly Pomona (Sep 16) | |||
| 4 | at CSU Monterey Bay (Sep 07) | |||
| SHOTS | 30 | vs Humboldt State (Oct 26) | ||
| 27 | vs UC San Diego (Nov 04) | |||
| SHOTS ON GOAL | 14 | vs Humboldt State (Oct 26) | ||
| 12 | vs Western Washington (Nov 11) | |||
| 12 | at Dixie State (Sep 01) | |||
| SAVES | 7 | at Cal State Stanislaus (Oct 28) | ||
| 7 | vs UC San Diego (Oct 05) | |||
| CORNER KICKS | 10 | at Humboldt State (Sep 28) | ||
| 9 | vs Cal State Stanislaus (Sep 23) | |||
| FOULS | 18 | vs CSU San Bernardino (Oct 07) | ||
| 14 | vs San Francisco State (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Cal State Stanislaus (Sep 23) | ||
| 8 | vs Cal Poly Pomona (Nov 02) | |||
| GOALS | 4 | vs Cal State Stanislaus (Sep 23) | ||
| 2 | vs Western Washington (Nov 11) | |||
| 2 | vs Cal Poly Pomona (Nov 02) | |||
| ASSISTS | 4 | vs Cal Poly Pomona (Nov 02) | ||
| 3 | vs Cal State Stanislaus (Sep 23) | |||
| SHOTS | 21 | at Cal State Stanislaus (Oct 28) | ||
| 17 | vs Western Washington (Nov 11) | |||
| SHOTS ON GOAL | 8 | vs Cal Poly Pomona (Nov 02) | ||
| 8 | at Cal State Stanislaus (Oct 28) | |||
| 8 | vs Cal State Stanislaus (Sep 23) | |||
| SAVES | 11 | vs Western Washington (Nov 11) | ||
| 10 | at Dixie State (Sep 01) | |||
| CORNER KICKS | 13 | at Cal State Stanislaus (Oct 28) | ||
| 6 | at Cal State L.A. (Oct 21) | |||
| 6 | vs CSU Monterey Bay (Oct 13) | |||
| 6 | vs UC San Diego (Oct 05) | |||
| 6 | vs San Francisco State (Sep 14) | |||
| FOULS | 14 | vs Cal State Stanislaus (Sep 23) | ||
| 13 | vs Cal Poly Pomona (Sep 16) |
| Sonoma State - GAME LOWS |
| POINTS | 0 | vs UC San Diego (Oct 05) | ||
| 0 | at CSU Dominguez Hills (Oct 19) | |||
| GOALS | 0 | vs UC San Diego (Oct 05) | ||
| 0 | at CSU Dominguez Hills (Oct 19) | |||
| ASSISTS | 0 | vs Cal State Stanislaus (Sep 23) | ||
| 0 | vs UC San Diego (Oct 05) | |||
| 0 | at CSU Dominguez Hills (Oct 19) | |||
| 0 | vs UC San Diego (Nov 04) | |||
| SHOTS | 7 | at Chico State (Sep 30) | ||
| 10 | at CSU Monterey Bay (Sep 07) | |||
| 10 | vs San Francisco State (Sep 14) | |||
| SHOTS ON GOAL | 3 | at Chico State (Sep 30) | ||
| 5 | vs Cal State Stanislaus (Sep 23) | |||
| 5 | at Humboldt State (Sep 28) | |||
| 5 | vs CSU San Bernardino (Oct 07) | |||
| SAVES | 1 | vs San Francisco State (Sep 14) | ||
| 1 | at Humboldt State (Sep 28) | |||
| 1 | vs Cal State East Bay (Oct 11) | |||
| 1 | at CSU Dominguez Hills (Oct 19) | |||
| CORNER KICKS | 0 | at Cal State Stanislaus (Oct 28) | ||
| 1 | vs Grand Canyon (Aug 30) | |||
| 1 | vs Cal State East Bay (Oct 11) | |||
| 1 | vs CSU Monterey Bay (Oct 13) | |||
| 1 | at Cal State L.A. (Oct 21) | |||
| 1 | vs UC San Diego (Nov 04) | |||
| FOULS | 3 | at Dixie State (Sep 01) | ||
| 3 | at CSU Monterey Bay (Sep 07) | |||
| 3 | vs Cal State East Bay (Oct 11) |
