Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2003-04 Sonoma State Men's Basketball
Sonoma State Season Schedule/Results & Leaders (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-7) (5-8) (0-1)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (1-4) (1-1) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 7:30 pm CSU MONTEREY BAY W 67-56 1106 (29)HENSEL, Ryan (10)TIPTON, J.T.
11/16/03 7:30 pm INDIANAPOLIS 81-84 L 930 (18)ABBOTT, Lamar (13)ABBOTT, Lamar
(18)HENSEL, Ryan
12/05/03 8:00 pm * at San Francisco State 63-65 L 237 (13)HENSEL, Ryan (13)ABBOTT, Lamar
12/13/03 7:30 pm * SAN FRANCISCO STATE 78-79 L 645 (20)HENSEL, Ryan (10)ABBOTT, Lamar
12/16/03 7:00 pm at San Francisco 61-89 L 1319 (26)ABBOTT, Lamar (8)WEISS, Barry
12/20/03 6:00 pm vs Alaska Fairbanks 82-90 L 322 (31)HENSEL, Ryan (10)MORAN, Tommy
(10)ABBOTT, Lamar
12/21/03 8:00 pm at Humboldt State 71-88 L 1136 (22)TIPTON, J.T. (13)TIPTON, J.T.
01/02/04 7:30 pm * at Cal State Bakersfield 67-84 L 1856 (17)TIPTON, J.T. (4)WEISS, Barry
01/03/04 7:30 pm * at Cal State Stanislaus W 69-57 671 (21)ABBOTT, Lamar (6)TIPTON, J.T.
(6)ABBOTT, Lamar
01/09/04 7:30 pm * CAL STATE L.A. 52-59 L 571 (12)ABBOTT, Lamar (11)ABBOTT, Lamar
01/10/04 7:30 pm * CS DOMINGUEZ HILLS W 67-64 519 (21)HENSEL, Ryan (9)TIPTON, J.T.
01/16/04 7:30 pm * CAL POLY POMONA 64-74 L 411 (14)HENSEL, Ryan (6)FULLER, Jeff
01/17/04 7:30 pm * CS SAN BERNARDINO 55-86 L 966 (15)HENSEL, Ryan (8)TIPTON, J.T.
01/23/04 8:00 pm * at UC Davis 51-74 L 2348 (12)ABBOTT, Lamar (5)ABBOTT, Lamar
(5)TIPTON, J.T.
01/24/04 8:00 * at Chico State 57-70 L 950 (26)TIPTON, J.T. (12)TIPTON, J.T.
01/30/04 7:30 pm * at UC San Diego W 74-65 1992 (18)TIPTON, J.T. (12)TIPTON, J.T.
01/31/04 8:00 pm * at Grand Canyon W 60-52 167 (17)HENSEL, Ryan (8)ABBOTT, Lamar
02/06/04 7:30 pm * GRAND CANYON W 68-59 523 (19)HENSEL, Ryan (9)ABBOTT, Lamar
02/07/04 7:30 pm * UC SAN DIEGO W 72-59 928 (19)GETTY, Chris (15)ABBOTT, Lamar
02/13/04 7:30 pm * CHICO STATE W 97-91 891 (30)HENSEL, Ryan (8)ABBOTT, Lamar
02/14/04 7:30 pm * UC DAVIS 64-74 L 830 (19)ABBOTT, Lamar (9)TIPTON, J.T.
02/20/04 7:30 pm * at CS San Bernardino 59-73 L 1043 (15)TIPTON, J.T. (9)TIPTON, J.T.
02/21/04 7:30 pm * at Cal Poly Pomona 52-68 L 458 (13)TIPTON, J.T. (6)TIPTON, J.T.
(13)HENSEL, Ryan
02/27/04 7:30 pm * CAL STATE STANISLAUS W 74-65 945 (16)ABBOTT, Lamar (10)ABBOTT, Lamar
02/28/04 7:30 pm * CAL STATE BAKERSFIELD 65-75 L 1739 (15)ABBOTT, Lamar (8)TIPTON, J.T.
03/05/04 7:30 pm * at CS Dominguez Hills W 77-72 511 (20)TIPTON, J.T. (12)TIPTON, J.T.
03/06/04 7:30 pm * at Cal State L.A. W 79-60 438 (19)HENSEL, Ryan (6)FULLER, Jeff
(6)ABBOTT, Lamar
(6)HENSEL, Ryan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11004 846
AWAY.................... 13 13126 1010
NEUTRAL................. 1 322 322
TOTAL................... 27 24452 906
Season Box Score
2003-04 Sonoma State Men's Basketball
Sonoma State Season Box Score (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-7) (5-8) (0-1)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (1-4) (1-1) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 HENSEL, Ryan....... 27-27 920 34.1 127-305 .416 56-147 .381 106-134 .791 30 61 91 3.4 48 0 32 52 0 28 416 15.4
22 TIPTON, J.T........ 27-19 770 28.5 106-204 .520 28-65 .431 98-126 .778 56 129 185 6.9 72 0 34 48 6 22 338 12.5
40 ABBOTT, Lamar...... 27-26 800 29.6 113-265 .426 0-9 .000 98-140 .700 54 153 207 7.7 68 2 47 65 9 19 324 12.0
23 WASSELL, Ryan...... 2-2 52 26.0 3-16 .188 2-6 .333 4-6 .667 1 8 9 4.5 3 0 3 0 0 1 12 6.0
21 PORTER, Paul....... 27-3 471 17.4 45-117 .385 6-30 .200 36-47 .766 8 28 36 1.3 60 3 53 68 1 7 132 4.9
32 CORNWELL, Kevin.... 21-13 298 14.2 36-92 .391 23-68 .338 6-8 .750 6 19 25 1.2 18 0 6 20 3 11 101 4.8
35 WEISS, Barry....... 25-8 292 11.7 40-84 .476 2-11 .182 24-31 .774 24 47 71 2.8 53 4 19 20 4 2 106 4.2
10 GETTY, Chris....... 27-23 678 25.1 32-95 .337 11-32 .344 21-29 .724 5 39 44 1.6 43 0 94 69 1 11 96 3.6
20 FULLER, Jeff....... 27-6 342 12.7 36-91 .396 7-22 .318 12-17 .706 21 24 45 1.7 42 1 14 21 5 7 91 3.4
31 MURREY,Barry-Russel 26-1 229 8.8 20-54 .370 0-0 .000 45-55 .818 15 36 51 2.0 40 1 10 13 7 2 85 3.3
44 MORAN, Tommy....... 27-6 329 12.2 26-60 .433 0-5 .000 18-30 .600 17 32 49 1.8 36 1 13 22 1 10 70 2.6
24 CHRISTENSEN, Kevin. 25-0 171 6.8 18-49 .367 10-39 .256 0-0 .000 2 17 19 0.8 17 0 16 12 0 4 46 1.8
11 EDWARDS, Kai....... 9-1 48 5.3 2-8 .250 1-1 1.000 4-6 .667 6 4 10 1.1 7 0 3 4 0 1 9 1.0
TEAM............... 46 49 95 3.5 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 604-1440 .419 146-435 .336 472-629 .750 291 646 937 34.7 507 12 344 419 37 125 1826 67.6
Opponents.......... 27 5400 687-1533 .448 170-490 .347 388-551 .704 283 627 910 33.7 597 - 353 369 69 209 1932 71.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sonoma State.................. 843 983 - 1826
Opponents..................... 903 1029 - 1932
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 75 0 75
Opponents..................... 78 2 80
Overall/Conference Statistics
2003-04 Sonoma State Men's Basketball
Sonoma State Overall/Conference Statistics (as of May 07, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENSEL, Ryan........ 27-27 34.1 .416 .381 .791 3.4 1.2 28 0 15.4 22-22 33.9 .391 .339 .808 3.5 1.3 23 0 14.0
TIPTON, J.T......... 27-19 28.5 .520 .431 .778 6.9 1.3 22 6 12.5 22-18 28.7 .543 .404 .789 6.7 1.3 18 5 12.5
ABBOTT, Lamar....... 27-26 29.6 .426 .000 .700 7.7 1.7 19 9 12.0 22-22 29.7 .446 .000 .695 7.5 1.6 16 8 11.9
WASSELL, Ryan....... 2-2 26.0 .188 .333 .667 4.5 1.5 1 0 6.0
PORTER, Paul........ 27-3 17.4 .385 .200 .766 1.3 2.0 7 1 4.9 22-2 17.0 .366 .208 .727 1.5 2.0 4 1 4.4
CORNWELL, Kevin..... 21-13 14.2 .391 .338 .750 1.2 0.3 11 3 4.8 20-13 14.8 .396 .338 .750 1.3 0.3 11 3 5.1
WEISS, Barry........ 25-8 11.7 .476 .182 .774 2.8 0.8 2 4 4.2 20-3 10.6 .552 .400 .667 2.3 0.8 2 2 4.0
GETTY, Chris........ 27-23 25.1 .337 .344 .724 1.6 3.5 11 1 3.6 22-19 25.0 .387 .357 .704 1.6 3.2 9 1 4.0
FULLER, Jeff........ 27-6 12.7 .396 .318 .706 1.7 0.5 7 5 3.4 22-6 14.9 .407 .350 .733 2.0 0.6 5 5 4.0
MURREY,Barry-Russell 26-1 8.8 .370 .000 .818 2.0 0.4 2 7 3.3 22-1 8.5 .381 .000 .837 1.8 0.4 1 7 3.1
MORAN, Tommy........ 27-6 12.2 .433 .000 .600 1.8 0.5 10 1 2.6 22-3 10.5 .459 .000 .500 1.5 0.5 8 1 2.0
CHRISTENSEN, Kevin.. 25-0 6.8 .367 .256 .000 0.8 0.6 4 0 1.8 20-0 7.6 .419 .294 .000 0.9 0.7 3 0 2.3
EDWARDS, Kai........ 9-1 5.3 .250 1.000 .667 1.1 0.3 1 0 1.0 6-1 7.5 .250 1.000 .667 1.5 0.5 1 0 1.5
Total............... 27 .419 .336 .750 34.7 12.7 125 37 67.6 22 .432 .333 .744 33.5 12.5 101 33 66.5
Opponents........... 27 .448 .347 .704 33.7 13.1 209 69 71.6 22 .447 .351 .691 32.7 12.5 176 50 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENSEL, Ryan........ 127-305 .416 56-147 .381 106-134 .791 416 15.4 92-235 .391 39-115 .339 84-104 .808 307 14.0
TIPTON, J.T......... 106-204 .520 28-65 .431 98-126 .778 338 12.5 89-164 .543 21-52 .404 75-95 .789 274 12.5
ABBOTT, Lamar....... 113-265 .426 0-9 .000 98-140 .700 324 12.0 90-202 .446 0-5 .000 82-118 .695 262 11.9
WASSELL, Ryan....... 3-16 .188 2-6 .333 4-6 .667 12 6.0
PORTER, Paul........ 45-117 .385 6-30 .200 36-47 .766 132 4.9 34-93 .366 5-24 .208 24-33 .727 97 4.4
CORNWELL, Kevin..... 36-92 .391 23-68 .338 6-8 .750 101 4.8 36-91 .396 23-68 .338 6-8 .750 101 5.1
WEISS, Barry........ 40-84 .476 2-11 .182 24-31 .774 106 4.2 32-58 .552 2-5 .400 14-21 .667 80 4.0
GETTY, Chris........ 32-95 .337 11-32 .344 21-29 .724 96 3.6 29-75 .387 10-28 .357 19-27 .704 87 4.0
FULLER, Jeff........ 36-91 .396 7-22 .318 12-17 .706 91 3.4 35-86 .407 7-20 .350 11-15 .733 88 4.0
MURREY,Barry-Russell 20-54 .370 0-0 .000 45-55 .818 85 3.3 16-42 .381 0-0 .000 36-43 .837 68 3.1
MORAN, Tommy........ 26-60 .433 0-5 .000 18-30 .600 70 2.6 17-37 .459 0-2 .000 11-22 .500 45 2.0
CHRISTENSEN, Kevin.. 18-49 .367 10-39 .256 0-0 .000 46 1.8 18-43 .419 10-34 .294 0-0 .000 46 2.3
EDWARDS, Kai........ 2-8 .250 1-1 1.000 4-6 .667 9 1.0 2-8 .250 1-1 1.000 4-6 .667 9 1.5
Total............... 604-1440 .419 146-435 .336 472-629 .750 1826 67.6 490-1134 .432 118-354 .333 366-492 .744 1464 66.5
Opponents........... 687-1533 .448 170-490 .347 388-551 .704 1932 71.6 552-1235 .447 142-404 .351 279-404 .691 1525 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HENSEL, Ryan........ 30 61 91 48 0 32 52 0.6 31 22 55 77 35 0 28 39 0.7 30
TIPTON, J.T......... 56 129 185 72 0 34 48 0.7 26 40 107 147 60 0 28 36 0.8 26
ABBOTT, Lamar....... 54 153 207 68 2 47 65 0.7 26 41 123 164 52 2 36 50 0.7 21
WASSELL, Ryan....... 1 8 9 3 0 3 0 0.0 8
PORTER, Paul........ 8 28 36 60 3 53 68 0.8 15 7 26 33 46 2 43 57 0.8 15
CORNWELL, Kevin..... 6 19 25 18 0 6 20 0.3 11 6 19 25 18 0 6 20 0.3 11
WEISS, Barry........ 24 47 71 53 4 19 20 1.0 12 15 30 45 33 1 15 17 0.9 12
GETTY, Chris........ 5 39 44 43 0 94 69 1.4 19 4 31 35 31 0 71 49 1.4 19
FULLER, Jeff........ 21 24 45 42 1 14 21 0.7 12 20 24 44 38 1 14 20 0.7 12
MURREY,Barry-Russell 15 36 51 40 1 10 13 0.8 10 12 27 39 33 1 8 10 0.8 9
MORAN, Tommy........ 17 32 49 36 1 13 22 0.6 14 12 22 34 23 0 11 17 0.6 7
CHRISTENSEN, Kevin.. 2 17 19 17 0 16 12 1.3 10 2 15 17 15 0 13 10 1.3 10
EDWARDS, Kai........ 6 4 10 7 0 3 4 0.8 3 6 3 9 7 0 3 3 1.0 3
Total............... 291 646 937 507 12 344 419 0.8 97 220 518 738 391 7 276 333 0.8 97
Opponents........... 283 627 910 597 - 353 369 1.0 91 225 494 719 468 19 276 300 0.9 91
Combined Team Statistics
2003-04 Sonoma State Men's Basketball
Sonoma State Combined Team Statistics (as of May 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-7) (5-8) (0-1)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (1-4) (1-1) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 CSU MONTEREY BAY W 67-56 1106
11/16/03 INDIANAPOLIS L 81-84 930
*12/05/03 at San Francisco State L 63-65 237
*12/13/03 SAN FRANCISCO STATE L 78-79 645
12/16/03 at San Francisco L 61-89 1319
12/20/03 vs Alaska Fairbanks L 82-90 322
12/21/03 at Humboldt State L 71-88 1136
*01/02/04 at Cal State Bakersfield L 67-84 1856
*01/03/04 at Cal State Stanislaus W 69-57 671
*01/09/04 CAL STATE L.A. L 52-59 571
*01/10/04 CS DOMINGUEZ HILLS W 67-64 519
*01/16/04 CAL POLY POMONA L 64-74 411
*01/17/04 CS SAN BERNARDINO L 55-86 966
*01/23/04 at UC Davis L 51-74 2348
*01/24/04 at Chico State L 57-70 950
*01/30/04 at UC San Diego W 74-65 1992
*01/31/04 at Grand Canyon W 60-52 167
*02/06/04 GRAND CANYON W 68-59 523
*02/07/04 UC SAN DIEGO W 72-59 928
*02/13/04 CHICO STATE W 97-91 891
*02/14/04 UC DAVIS L 64-74 830
*02/20/04 at CS San Bernardino L 59-73 1043
*02/21/04 at Cal Poly Pomona L 52-68 458
*02/27/04 CAL STATE STANISLAUS W 74-65 945
*02/28/04 CAL STATE BAKERSFIELD L 65-75 1739
*03/05/04 at CS Dominguez Hills W 77-72 511
*03/06/04 at Cal State L.A. W 79-60 438
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 HENSEL, Ryan........ 27-27 34.1 .416 .381 .791 3.4 1.2 28 0 15.4
22 TIPTON, J.T......... 27-19 28.5 .520 .431 .778 6.9 1.3 22 6 12.5
40 ABBOTT, Lamar....... 27-26 29.6 .426 .000 .700 7.7 1.7 19 9 12.0
23 WASSELL, Ryan....... 2-2 26.0 .188 .333 .667 4.5 1.5 1 0 6.0
21 PORTER, Paul........ 27-3 17.4 .385 .200 .766 1.3 2.0 7 1 4.9
32 CORNWELL, Kevin..... 21-13 14.2 .391 .338 .750 1.2 0.3 11 3 4.8
35 WEISS, Barry........ 25-8 11.7 .476 .182 .774 2.8 0.8 2 4 4.2
10 GETTY, Chris........ 27-23 25.1 .337 .344 .724 1.6 3.5 11 1 3.6
20 FULLER, Jeff........ 27-6 12.7 .396 .318 .706 1.7 0.5 7 5 3.4
31 MURREY,Barry-Russell 26-1 8.8 .370 .000 .818 2.0 0.4 2 7 3.3
44 MORAN, Tommy........ 27-6 12.2 .433 .000 .600 1.8 0.5 10 1 2.6
24 CHRISTENSEN, Kevin.. 25-0 6.8 .367 .256 .000 0.8 0.6 4 0 1.8
11 EDWARDS, Kai........ 9-1 5.3 .250 1.000 .667 1.1 0.3 1 0 1.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 27 .419 .336 .750 34.7 12.7 125 37 67.6
Opponents........... 27 .448 .347 .704 33.7 13.1 209 69 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HENSEL, Ryan........ 27 127-305 .416 56-147 .381 106-134 .791 416 15.4
TIPTON, J.T......... 27 106-204 .520 28-65 .431 98-126 .778 338 12.5
ABBOTT, Lamar....... 27 113-265 .426 0-9 .000 98-140 .700 324 12.0
WASSELL, Ryan....... 2 3-16 .188 2-6 .333 4-6 .667 12 6.0
PORTER, Paul........ 27 45-117 .385 6-30 .200 36-47 .766 132 4.9
CORNWELL, Kevin..... 21 36-92 .391 23-68 .338 6-8 .750 101 4.8
WEISS, Barry........ 25 40-84 .476 2-11 .182 24-31 .774 106 4.2
GETTY, Chris........ 27 32-95 .337 11-32 .344 21-29 .724 96 3.6
FULLER, Jeff........ 27 36-91 .396 7-22 .318 12-17 .706 91 3.4
MURREY,Barry-Russell 26 20-54 .370 0-0 .000 45-55 .818 85 3.3
MORAN, Tommy........ 27 26-60 .433 0-5 .000 18-30 .600 70 2.6
CHRISTENSEN, Kevin.. 25 18-49 .367 10-39 .256 0-0 .000 46 1.8
EDWARDS, Kai........ 9 2-8 .250 1-1 1.000 4-6 .667 9 1.0
Total............... 27 604-1440 .419 146-435 .336 472-629 .750 1826 67.6
Opponents........... 27 687-1533 .448 170-490 .347 388-551 .704 1932 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HENSEL, Ryan........ 27 920 30 61 91 48 0 32 52 0.6 31
TIPTON, J.T......... 27 770 56 129 185 72 0 34 48 0.7 26
ABBOTT, Lamar....... 27 800 54 153 207 68 2 47 65 0.7 26
WASSELL, Ryan....... 2 52 1 8 9 3 0 3 0 99.0 8
PORTER, Paul........ 27 471 8 28 36 60 3 53 68 0.8 15
CORNWELL, Kevin..... 21 298 6 19 25 18 0 6 20 0.3 11
WEISS, Barry........ 25 292 24 47 71 53 4 19 20 1.0 12
GETTY, Chris........ 27 678 5 39 44 43 0 94 69 1.4 19
FULLER, Jeff........ 27 342 21 24 45 42 1 14 21 0.7 12
MURREY,Barry-Russell 26 229 15 36 51 40 1 10 13 0.8 10
MORAN, Tommy........ 27 329 17 32 49 36 1 13 22 0.6 14
CHRISTENSEN, Kevin.. 25 171 2 17 19 17 0 16 12 1.3 10
EDWARDS, Kai........ 9 48 6 4 10 7 0 3 4 0.8 3
Total............... 27 5400 291 646 937 507 12 344 419 0.8 97
Opponents........... 27 5400 283 627 910 597 - 353 369 1.0 91
TEAM STATISTICS SSU OPP
--------------------------------------------------
SCORING................. 1826 1932
Points per game....... 67.6 71.6
Scoring margin........ -3.9 -
FIELD GOALS-ATT......... 604-1440 687-1533
Field goal pct........ .419 .448
3 POINT FG-ATT.......... 146-435 170-490
3-point FG pct........ .336 .347
3-pt FG made per game. 5.4 6.3
FREE THROWS-ATT......... 472-629 388-551
Free throw pct........ .750 .704
F-Throws made per game 17.5 14.4
REBOUNDS................ 937 910
Rebounds per game..... 34.7 33.7
Rebounding margin..... +1.0 -
ASSISTS................. 344 353
Assists per game...... 12.7 13.1
TURNOVERS............... 419 369
Turnovers per game.... 15.5 13.7
Turnover margin....... -1.9 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 125 209
Steals per game....... 4.6 7.7
BLOCKS.................. 37 69
Blocks per game....... 1.4 2.6
ATTENDANCE.............. 11004 13448
Home games-Avg/Game... 13-846 13-1010
Neutral site-Avg/Game. - 1-322
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Sonoma State............. 843 983 - 1826
Opponents................ 903 1029 - 1932
Overall Team Statistics
2003-04 Sonoma State Men's Basketball
Sonoma State Overall Team Statistics (as of May 07, 2012)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 1826 1932
Points per game........ 67.6 71.6
Scoring margin......... -3.9 -
FIELD GOALS-ATT.......... 604-1440 687-1533
Field goal pct......... .419 .448
3 POINT FG-ATT........... 146-435 170-490
3-point FG pct......... .336 .347
3-pt FG made per game.. 5.4 6.3
FREE THROWS-ATT.......... 472-629 388-551
Free throw pct......... .750 .704
F-Throws made per game. 17.5 14.4
REBOUNDS................. 937 910
Rebounds per game...... 34.7 33.7
Rebounding margin...... +1.0 -
ASSISTS.................. 344 353
Assists per game....... 12.7 13.1
TURNOVERS................ 419 369
Turnovers per game..... 15.5 13.7
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 125 209
Steals per game........ 4.6 7.7
BLOCKS................... 37 69
Blocks per game........ 1.4 2.6
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 11004 13448
Home games-Avg/Game.... 13-846 13-1010
Neutral site-Avg/Game.. - 1-322
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sonoma State.................. 843 983 - 1826
Opponents..................... 903 1029 - 1932
Category Leaders
2003-04 Sonoma State Men's Basketball
Sonoma State Category Leaders (as of May 07, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HENSEL, Ryan........ 27 416 15.4 HENSEL, Ryan........ 27 416 15.4
TIPTON, J.T......... 27 338 12.5 TIPTON, J.T......... 27 338 12.5
ABBOTT, Lamar....... 27 324 12.0 ABBOTT, Lamar....... 27 324 12.0
PORTER, Paul........ 27 132 4.9 WASSELL, Ryan....... 2 12 6.0
WEISS, Barry........ 25 106 4.2 PORTER, Paul........ 27 132 4.9
CORNWELL, Kevin..... 21 101 4.8 CORNWELL, Kevin..... 21 101 4.8
GETTY, Chris........ 27 96 3.6 WEISS, Barry........ 25 106 4.2
FULLER, Jeff........ 27 91 3.4 GETTY, Chris........ 27 96 3.6
MURREY,Barry-Russell 26 85 3.3 FULLER, Jeff........ 27 91 3.4
MORAN, Tommy........ 27 70 2.6 MURREY,Barry-Russell 26 85 3.3
CHRISTENSEN, Kevin.. 25 46 1.8 MORAN, Tommy........ 27 70 2.6
WASSELL, Ryan....... 2 12 6.0 CHRISTENSEN, Kevin.. 25 46 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TIPTON, J.T......... 106 204 .520 HENSEL, Ryan........ 27 305 11.3
WEISS, Barry........ 40 84 .476 ABBOTT, Lamar....... 27 265 9.8
MORAN, Tommy........ 26 60 .433 TIPTON, J.T......... 27 204 7.6
ABBOTT, Lamar....... 113 265 .426 PORTER, Paul........ 27 117 4.3
HENSEL, Ryan........ 127 305 .416 GETTY, Chris........ 27 95 3.5
FULLER, Jeff........ 36 91 .396
CORNWELL, Kevin..... 36 92 .391 FIELD GOALS MADE G Made Made/G
PORTER, Paul........ 45 117 .385 -----------------------------------
MURREY,Barry-Russell 20 54 .370 HENSEL, Ryan........ 27 127 4.7
CHRISTENSEN, Kevin.. 18 49 .367 ABBOTT, Lamar....... 27 113 4.2
GETTY, Chris........ 32 95 .337 TIPTON, J.T......... 27 106 3.9
EDWARDS, Kai........ 2 8 .250 PORTER, Paul........ 27 45 1.7
WEISS, Barry........ 25 40 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EDWARDS, Kai........ 1 1 1.000 HENSEL, Ryan........ 27 147 5.4
TIPTON, J.T......... 28 65 .431 CORNWELL, Kevin..... 21 68 3.2
HENSEL, Ryan........ 56 147 .381 TIPTON, J.T......... 27 65 2.4
GETTY, Chris........ 11 32 .344 CHRISTENSEN, Kevin.. 25 39 1.6
CORNWELL, Kevin..... 23 68 .338 GETTY, Chris........ 27 32 1.2
WASSELL, Ryan....... 2 6 .333
FULLER, Jeff........ 7 22 .318 3-POINT FGS MADE G Made Made/G
CHRISTENSEN, Kevin.. 10 39 .256 -----------------------------------
PORTER, Paul........ 6 30 .200 HENSEL, Ryan........ 27 56 2.1
WEISS, Barry........ 2 11 .182 TIPTON, J.T......... 27 28 1.0
ABBOTT, Lamar....... 0 9 .000 CORNWELL, Kevin..... 21 23 1.1
MORAN, Tommy........ 0 5 .000 GETTY, Chris........ 27 11 0.4
CHRISTENSEN, Kevin.. 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MURREY,Barry-Russell 45 55 .818 ABBOTT, Lamar....... 27 140 5.2
HENSEL, Ryan........ 106 134 .791 HENSEL, Ryan........ 27 134 5.0
TIPTON, J.T......... 98 126 .778 TIPTON, J.T......... 27 126 4.7
WEISS, Barry........ 24 31 .774 MURREY,Barry-Russell 26 55 2.1
PORTER, Paul........ 36 47 .766 PORTER, Paul........ 27 47 1.7
CORNWELL, Kevin..... 6 8 .750
GETTY, Chris........ 21 29 .724 FREE THROWS MADE G Made Made/G
FULLER, Jeff........ 12 17 .706 -----------------------------------
ABBOTT, Lamar....... 98 140 .700 HENSEL, Ryan........ 27 106 3.9
EDWARDS, Kai........ 4 6 .667 ABBOTT, Lamar....... 27 98 3.6
WASSELL, Ryan....... 4 6 .667 TIPTON, J.T......... 27 98 3.6
MORAN, Tommy........ 18 30 .600 MURREY,Barry-Russell 26 45 1.7
PORTER, Paul........ 27 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ABBOTT, Lamar....... 27 207 7.7 GETTY, Chris........ 27 94 3.5
TIPTON, J.T......... 27 185 6.9 PORTER, Paul........ 27 53 2.0
HENSEL, Ryan........ 27 91 3.4 ABBOTT, Lamar....... 27 47 1.7
WEISS, Barry........ 25 71 2.8 TIPTON, J.T......... 27 34 1.3
MURREY,Barry-Russell 26 51 2.0 HENSEL, Ryan........ 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ABBOTT, Lamar....... 27 207 7.7 HENSEL, Ryan........ 27 28 1.0
TIPTON, J.T......... 27 185 6.9 TIPTON, J.T......... 27 22 0.8
