|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2011 | at Dominican | 1-2 | L | 0-1-0 | 0-0-0 | 100 | ROBLES, Bree (CATANIA, Elena) [#24] | |||
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | L | OT | 0-2-0 | 0-0-0 | 198 | MARTIN, Ashley (STUDER, Sara;CUNNINGHAM, Megan) [#24] | ||
| * | Sep 09, 2011 | at Chico State | 1-2 | L | O2 | 0-3-0 | 0-1-0 | 917 | USHER, Macy (STUDER, Sara) [#24] | |
| * | Sep 11, 2011 | HUMBOLDT STATE | 1-1 | T | O2 | 0-3-1 | 0-1-1 | 286 | MARTIN, Ashley (McFARLAND, Kate) [#24] | |
| * | Sep 16, 2011 | CAL STATE EAST BAY | W | 2-0 | 1-3-1 | 1-1-1 | 245 | MARTIN, Ashley (STUDER, Sara) [#24] | ||
| BROWN, Kiley (unassisted) | ||||||||||
| * | Sep 18, 2011 | CSU MONTEREY BAY | W | 3-0 | 2-3-1 | 2-1-1 | 327 | ROBLES, Bree (McFARLIN, JJ) [#24] | ||
| EDMONDS, Taylor (BROWN, Kiley;COLACION, Taylor) | ||||||||||
| PARUCHA, Katie (ROBLES, Bree) | ||||||||||
| * | Sep 23, 2011 | at Cal Poly Pomona | W | 1-0 | 3-3-1 | 3-1-1 | 483 | EDMONDS, Taylor (WEAVER, Holly) [#24] | ||
| * | Sep 25, 2011 | at San Francisco State | 0-1 | L | 3-4-1 | 3-2-1 | 111 | - [#24] | ||
| * | Sep 29, 2011 | at Humboldt State | W | 1-0 | 4-4-1 | 4-2-1 | 60 | COLACION, Taylor (MARTIN, Ashley) [#24] | ||
| * | Oct 02, 2011 | at #21 Cal State Stanislaus | W | 3-2 | 5-4-1 | 5-2-1 | 757 | EDMONDS, Taylor (CATANIA, Elena) [#24] | ||
| STUDER, Sara (McFARLAND, Kate) | ||||||||||
| CUNNINGHAM, Megan (McFARLAND, Kate) | ||||||||||
| * | Oct 07, 2011 | #24 CAL STATE L.A. | 0-3 | L | 5-5-1 | 5-3-1 | 65 | - [#24] | ||
| * | Oct 09, 2011 | CSU DOMINGUEZ HILLS | W | 1-0 | 6-5-1 | 6-3-1 | 328 | CATANIA, Elena (FOY, Megan) [#24] | ||
| * | Oct 14, 2011 | at CSU Monterey Bay | W | 2-0 | 7-5-1 | 7-3-1 | 59 | MARTIN, Ashley (STUDER, Sara) [#24] | ||
| USHER, Macy (unassisted) | ||||||||||
| * | Oct 16, 2011 | at Cal State East Bay | W | 3-2 | OT | 8-5-1 | 8-3-1 | 178 | MARTIN, Ashley (AMMAN, Gretel) [#24] | |
| CATANIA, Elena (COLACION, Taylor) | ||||||||||
| STUDER, Sara (unassisted) | ||||||||||
| * | Oct 21, 2011 | at CSU San Bernardino | 0-0 | T | O2 | 8-5-2 | 8-3-2 | 246 | - [#24] | |
| * | Oct 23, 2011 | at #8 UC San Diego | 0-2 | L | 8-6-2 | 8-4-2 | 487 | - [#24] | ||
| * | Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | T | O2 | 8-6-3 | 8-4-3 | 510 | COLACION, Taylor (STUDER, Sara) [#24] | |
| * | Oct 30, 2011 | CHICO STATE | 1-2 | L | 8-7-3 | 8-5-3 | 580 | FOY, Megan (STUDER, Sara) [#24] |
| Team Record | W-L-T |
| Overall | 8-7-3 |
| Conference | 8-5-3 |
| Home | 3-3-2 |
| Away | 5-4-1 |
| Neutral | 0-0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5937 | 330 |
| Home | 8 | 2539 | 317 |
| Away | 10 | 3398 | 340 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | at Dominican | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 991 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 0-0 | 0 | 0-0 | 1048 |
| Sep 09, 2011 | at Chico State | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1-0 | 0 | 0-0 | 1167 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | 1 | 1 | 3 | 29 | .034 | 16 | .552 | 1-0 | 0 | 0-1 | 1211 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1-0 | 1 | 0-0 | 989 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | 3 | 4 | 10 | 11 | .273 | 3 | .273 | 0-0 | 1 | 0-0 | 991 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 1 | 0-0 | 991 |
| Sep 25, 2011 | at San Francisco State | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
| Sep 29, 2011 | at Humboldt State | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 1 | 0-0 | 965 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 988 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 990 |
| Oct 14, 2011 | at CSU Monterey Bay | 2-0 | 2 | 1 | 5 | 19 | .105 | 14 | .737 | 1-0 | 1 | 0-0 | 989 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 1019 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 1164 |
| Oct 23, 2011 | at UC San Diego | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-1 | 1210 |
| Oct 30, 2011 | CHICO STATE | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 991 |
| Sonoma State | 22-20 | 22 | 21 | 65 | 245 | .090 | 106 | .433 | 9-0 | 8 | 0-2 | 18673 | |
| Opponent | 20 | 20 | 60 | 184 | .109 | 86 | .467 | 14-0 | 7 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.61 Goals per game: 1.22 Assists per game: 1.17 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2011 | at Dominican | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | 99:25 | 2 | 1.90 | 1 | .333 | 0 | 1 | 0 | - | 9 |
| Sep 09, 2011 | at Chico State | 1-2 | 106:21 | 2 | 1.83 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | 110:00 | 1 | 1.55 | 0 | .000 | 0 | 0 | 1 | - | 4 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | 90:00 | 0 | 1.08 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 25, 2011 | at San Francisco State | 0-1 | 90:00 | 1 | 0.94 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| Sep 29, 2011 | at Humboldt State | 1-0 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | 90:00 | 2 | 0.95 | 4 | .667 | 1 | 0 | 0 | - | 13 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | 90:00 | 3 | 1.13 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | 90:00 | 0 | 1.04 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 14, 2011 | at CSU Monterey Bay | 2-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | 94:06 | 2 | 1.03 | 6 | .750 | 1 | 0 | 0 | - | 13 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | 110:00 | 0 | 0.95 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 10 |
| Oct 23, 2011 | at UC San Diego | 0-2 | 90:00 | 2 | 1.01 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | 110:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 1 | - | 16 |
| Oct 30, 2011 | CHICO STATE | 1-2 | 90:00 | 2 | 1.05 | 8 | .800 | 0 | 1 | 0 | - | 12 |
| Totals | 22-20 | 1709:52 | 20 | 1.05 | 66 | .767 | 8 | 7 | 3 | 7.0 | 177 | |
| Opponent | 1709:52 | 22 | 1.05 | 84 | .792 | 7 | 8 | 3 | 4.0 | 239 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | at Dominican | 1-2 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 2-0 | 1 | 0-0 | 987 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 1091 |
| Sep 09, 2011 | at Chico State | 1-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1167 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 1210 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 989 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 990 |
| Sep 25, 2011 | at San Francisco State | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2-0 | 1 | 0-0 | 962 |
| Sep 29, 2011 | at Humboldt State | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 990 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | 3 | 4 | 10 | 12 | .250 | 7 | .583 | 1-0 | 1 | 0-0 | 989 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-0 | 0 | 0-1 | 990 |
| Oct 14, 2011 | at CSU Monterey Bay | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 | 1030 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 1271 |
| Oct 23, 2011 | at UC San Diego | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 3-0 | 0 | 0-0 | 1210 |
| Oct 30, 2011 | CHICO STATE | 1-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 1001 |
| Opponent totals | 20-22 | 20 | 20 | 60 | 184 | .109 | 86 | .467 | 14-0 | 7 | 0-1 | 18837 | |
| Sonoma State | 22 | 21 | 65 | 245 | .090 | 106 | .433 | 9-0 | 8 | 0-2 | 18673 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.22 Goals per game: 1.11 Assists per game: 1.11 Points per game: 3.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2011 | at Dominican | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | 99:25 | 1 | 0.95 | 5 | .833 | 1 | 0 | 0 | - | 22 |
| Sep 09, 2011 | at Chico State | 1-2 | 106:21 | 1 | 0.91 | 5 | .833 | 1 | 0 | 0 | - | 7 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | 110:00 | 1 | 0.89 | 15 | .938 | 0 | 0 | 1 | - | 27 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | 90:00 | 2 | 1.09 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | 90:00 | 3 | 1.38 | 0 | .000 | 0 | 1 | 0 | - | 11 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | 90:00 | 1 | 1.33 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| Sep 25, 2011 | at San Francisco State | 0-1 | 90:00 | 0 | 1.18 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 29, 2011 | at Humboldt State | 1-0 | 90:00 | 1 | 1.16 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | 90:00 | 3 | 1.33 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | 90:00 | 1 | 1.20 | 2 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 14, 2011 | at CSU Monterey Bay | 2-0 | 90:00 | 2 | 1.26 | 12 | .857 | 0 | 1 | 0 | - | 19 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | 94:06 | 3 | 1.37 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | 110:00 | 0 | 1.27 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 13 |
| Oct 23, 2011 | at UC San Diego | 0-2 | 90:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | 110:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 1 | - | 7 |
| Oct 30, 2011 | CHICO STATE | 1-2 | 90:00 | 1 | 1.16 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 20-20 | 1709:52 | 22 | 1.16 | 84 | .792 | 7 | 8 | 3 | 4.0 | 239 | |
| Sonoma State | 1709:52 | 20 | 1.16 | 66 | .767 | 8 | 7 | 3 | 7.0 | 177 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 01, 2011 | at Dominican | 1-2 | 1/2 | 1/3 | 9/7 | 5/4 | 2/0 | 0/0 | 1/2 | 0/0 | 1/0 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | 1/2 | 2/1 | 23/10 | 6/3 | 8/3 | 0/0 | 0/0 | 0/0 | 3/0 |
| Sep 09, 2011 | at Chico State | 1-2 | 1/2 | 1/2 | 7/14 | 6/8 | 3/7 | 0/0 | 1/0 | 0/0 | 1/4 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | 1/1 | 1/0 | 29/4 | 16/1 | 11/1 | 0/0 | 1/0 | 0/0 | 1/2 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | 2/0 | 1/0 | 12/5 | 4/3 | 9/0 | 0/0 | 1/1 | 0/0 | 4/0 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | 3/0 | 4/0 | 11/3 | 3/1 | 10/1 | 0/0 | 0/1 | 0/0 | 2/0 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | 1/0 | 1/0 | 13/9 | 4/2 | 1/5 | 0/0 | 1/0 | 0/0 | 3/1 |
| Sep 25, 2011 | at San Francisco State | 0-1 | 0/1 | 0/1 | 11/9 | 5/4 | 5/3 | 0/0 | 0/2 | 0/0 | 1/5 |
| Sep 29, 2011 | at Humboldt State | 1-0 | 1/0 | 1/0 | 14/10 | 5/3 | 4/3 | 0/0 | 1/0 | 0/0 | 0/2 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | 3/2 | 3/3 | 11/13 | 7/6 | 3/3 | 0/0 | 0/0 | 0/0 | 0/1 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | 0/3 | 0/4 | 14/12 | 2/7 | 4/4 | 0/0 | 0/1 | 0/0 | 0/1 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | 1/0 | 1/0 | 11/12 | 3/6 | 1/3 | 0/0 | 0/2 | 0/0 | 1/2 |
| Oct 14, 2011 | at CSU Monterey Bay | 2-0 | 2/0 | 1/0 | 19/6 | 14/2 | 6/3 | 0/0 | 1/0 | 0/0 | 4/0 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | 3/2 | 2/1 | 18/13 | 9/8 | 7/2 | 0/0 | 0/1 | 0/0 | 0/0 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | 0/0 | 0/0 | 13/11 | 4/4 | 4/5 | 0/0 | 1/1 | 0/0 | 1/3 |
| Oct 23, 2011 | at UC San Diego | 0-2 | 0/2 | 0/2 | 8/15 | 4/6 | 2/3 | 0/0 | 0/0 | 0/0 | 1/2 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | 1/1 | 1/1 | 8/16 | 4/8 | 8/4 | 0/0 | 1/3 | 0/0 | 1/2 |
| Oct 30, 2011 | CHICO STATE | 1-2 | 1/2 | 1/2 | 14/15 | 5/10 | 2/2 | 0/0 | 0/0 | 0/0 | 2/1 |
| Totals | 22-20 | 22/20 | 21/20 | 245/184 | 106/86 | 90/52 | 0/0 | 9/14 | 0/0 | 26/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sonoma State - TEAM GAME HIGHS |
| POINTS | 10 | vs CSU Monterey Bay (Sep 18) | ||
| 9 | at Cal State Stanislaus (Oct 02) | |||
| GOALS | 3 | at Cal State East Bay (Oct 16) | ||
| 3 | at Cal State Stanislaus (Oct 02) | |||
| 3 | vs CSU Monterey Bay (Sep 18) | |||
| ASSISTS | 4 | vs CSU Monterey Bay (Sep 18) | ||
| 3 | at Cal State Stanislaus (Oct 02) | |||
| SHOTS | 29 | vs Humboldt State (Sep 11) | ||
| 23 | vs Central Washington (Sep 03) | |||
| SHOTS ON GOAL | 16 | vs Humboldt State (Sep 11) | ||
| 14 | at CSU Monterey Bay (Oct 14) | |||
| SAVES | 8 | vs Chico State (Oct 30) | ||
| 7 | vs Cal State Stanislaus (Oct 28) | |||
| CORNER KICKS | 11 | vs Humboldt State (Sep 11) | ||
| 10 | vs CSU Monterey Bay (Sep 18) | |||
| FOULS | 16 | vs Cal State Stanislaus (Oct 28) | ||
| 16 | at Chico State (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Cal State L.A. (Oct 07) | ||
| 7 | at Cal State Stanislaus (Oct 02) | |||
| 7 | at Dominican (Sep 01) | |||
| GOALS | 3 | vs Cal State L.A. (Oct 07) | ||
| 2 | vs Chico State (Oct 30) | |||
| 2 | at UC San Diego (Oct 23) | |||
| 2 | at Cal State East Bay (Oct 16) | |||
| 2 | at Cal State Stanislaus (Oct 02) | |||
| 2 | at Chico State (Sep 09) | |||
| 2 | vs Central Washington (Sep 03) | |||
| 2 | at Dominican (Sep 01) | |||
| ASSISTS | 4 | vs Cal State L.A. (Oct 07) | ||
| 3 | at Cal State Stanislaus (Oct 02) | |||
| 3 | at Dominican (Sep 01) | |||
| SHOTS | 16 | vs Cal State Stanislaus (Oct 28) | ||
| 15 | vs Chico State (Oct 30) | |||
| 15 | at UC San Diego (Oct 23) | |||
| SHOTS ON GOAL | 10 | vs Chico State (Oct 30) | ||
| 8 | vs Cal State Stanislaus (Oct 28) | |||
| 8 | at Cal State East Bay (Oct 16) | |||
| 8 | at Chico State (Sep 09) | |||
| SAVES | 15 | vs Humboldt State (Sep 11) | ||
| 12 | at CSU Monterey Bay (Oct 14) | |||
| CORNER KICKS | 7 | at Chico State (Sep 09) | ||
| 5 | at CSU San Bernardino (Oct 21) | |||
| 5 | at Cal Poly Pomona (Sep 23) | |||
| FOULS | 18 | vs Cal State Stanislaus (Oct 28) | ||
| 17 | at Cal State East Bay (Oct 16) | |||
| 17 | vs Cal State East Bay (Sep 16) |
| Sonoma State - GAME LOWS |
| POINTS | 0 | at San Francisco State (Sep 25) | ||
| 0 | vs Cal State L.A. (Oct 07) | |||
| 0 | at CSU San Bernardino (Oct 21) | |||
| 0 | at UC San Diego (Oct 23) | |||
| GOALS | 0 | at San Francisco State (Sep 25) | ||
| 0 | vs Cal State L.A. (Oct 07) | |||
| 0 | at CSU San Bernardino (Oct 21) | |||
| 0 | at UC San Diego (Oct 23) | |||
| ASSISTS | 0 | at San Francisco State (Sep 25) | ||
| 0 | vs Cal State L.A. (Oct 07) | |||
| 0 | at CSU San Bernardino (Oct 21) | |||
| 0 | at UC San Diego (Oct 23) | |||
| SHOTS | 7 | at Chico State (Sep 09) | ||
| 8 | at UC San Diego (Oct 23) | |||
| 8 | vs Cal State Stanislaus (Oct 28) | |||
| SHOTS ON GOAL | 2 | vs Cal State L.A. (Oct 07) | ||
| 3 | vs CSU Monterey Bay (Sep 18) | |||
| 3 | vs CSU Dominguez Hills (Oct 09) | |||
| SAVES | 0 | vs Humboldt State (Sep 11) | ||
| 1 | vs Central Washington (Sep 03) | |||
| 1 | vs CSU Monterey Bay (Sep 18) | |||
| CORNER KICKS | 1 | at Cal Poly Pomona (Sep 23) | ||
| 1 | vs CSU Dominguez Hills (Oct 09) | |||
| FOULS | 1 | at Dominican (Sep 01) | ||
| 4 | at Humboldt State (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cal State East Bay (Sep 16) | ||
| 0 | vs CSU Monterey Bay (Sep 18) | |||
| 0 | at Cal Poly Pomona (Sep 23) | |||
| 0 | at Humboldt State (Sep 29) | |||
| 0 | vs CSU Dominguez Hills (Oct 09) | |||
| 0 | at CSU Monterey Bay (Oct 14) | |||
| 0 | at CSU San Bernardino (Oct 21) | |||
| GOALS | 0 | vs Cal State East Bay (Sep 16) | ||
| 0 | vs CSU Monterey Bay (Sep 18) | |||
| 0 | at Cal Poly Pomona (Sep 23) | |||
| 0 | at Humboldt State (Sep 29) | |||
| 0 | vs CSU Dominguez Hills (Oct 09) | |||
| 0 | at CSU Monterey Bay (Oct 14) | |||
| 0 | at CSU San Bernardino (Oct 21) | |||
| ASSISTS | 0 | vs Humboldt State (Sep 11) | ||
| 0 | vs Cal State East Bay (Sep 16) | |||
| 0 | vs CSU Monterey Bay (Sep 18) | |||
| 0 | at Cal Poly Pomona (Sep 23) | |||
| 0 | at Humboldt State (Sep 29) | |||
| 0 | vs CSU Dominguez Hills (Oct 09) | |||
| 0 | at CSU Monterey Bay (Oct 14) | |||
| 0 | at CSU San Bernardino (Oct 21) | |||
| SHOTS | 3 | vs CSU Monterey Bay (Sep 18) | ||
| 4 | vs Humboldt State (Sep 11) | |||
| SHOTS ON GOAL | 1 | vs Humboldt State (Sep 11) | ||
| 1 | vs CSU Monterey Bay (Sep 18) | |||
| SAVES | 0 | vs CSU Monterey Bay (Sep 18) | ||
| 2 | vs Cal State East Bay (Sep 16) | |||
| 2 | vs Cal State L.A. (Oct 07) | |||
| 2 | vs CSU Dominguez Hills (Oct 09) | |||
| CORNER KICKS | 0 | at Dominican (Sep 01) | ||
| 0 | vs Cal State East Bay (Sep 16) | |||
| FOULS | 3 | at Cal State Stanislaus (Oct 02) | ||
| 6 | at Chico State (Sep 09) |
High/Low Analysis |
| Sonoma State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | ROBLES, Bree vs CSU Monterey Bay (Sep 18) | |||
| 2 | FOY, Megan vs Chico State (Oct 30) | ||||
| 2 | COLACION, Taylor vs Cal State Stanislaus (Oct 28) | ||||
| 2 | CATANIA, Elena at Cal State East Bay (Oct 16) | ||||
| 2 | STUDER, Sara at Cal State East Bay (Oct 16) | ||||
| 2 | MARTIN, Ashley at Cal State East Bay (Oct 16) | ||||
| 2 | MARTIN, Ashley at CSU Monterey Bay (Oct 14) | ||||
| 2 | USHER, Macy at CSU Monterey Bay (Oct 14) | ||||
| 2 | CATANIA, Elena vs CSU Dominguez Hills (Oct 09) | ||||
| 2 | McFARLAND, Kate at Cal State Stanislaus (Oct 02) | ||||
| 2 | STUDER, Sara at Cal State Stanislaus (Oct 02) | ||||
| 2 | CUNNINGHAM, Megan at Cal State Stanislaus (Oct 02) | ||||
| 2 | EDMONDS, Taylor at Cal State Stanislaus (Oct 02) | ||||
| 2 | COLACION, Taylor at Humboldt State (Sep 29) | ||||
| 2 | EDMONDS, Taylor at Cal Poly Pomona (Sep 23) | ||||
| 2 | EDMONDS, Taylor vs CSU Monterey Bay (Sep 18) | ||||
| 2 | PARUCHA, Katie vs CSU Monterey Bay (Sep 18) | ||||
| 2 | MARTIN, Ashley vs Cal State East Bay (Sep 16) | ||||
| 2 | BROWN, Kiley vs Cal State East Bay (Sep 16) | ||||
| 2 | MARTIN, Ashley vs Humboldt State (Sep 11) | ||||
| 2 | USHER, Macy at Chico State (Sep 09) | ||||
| 2 | MARTIN, Ashley vs Central Washington (Sep 03) | ||||
| 2 | ROBLES, Bree at Dominican (Sep 01) | ||||
