|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2016 | #3 WESTERN WASHINGTON | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 187 | - [#1] | ||
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | L | 0-1-1 | 0-0-0 | 206 | - [#0] | |||
| Sep 08, 2016 | vs Colorado Mesa | W | 1-0 | 1-1-1 | 0-0-0 | 53 | BLOOM, Miriam (VAN WAGONER, Sara) [#1] | |||
| Sep 10, 2016 | at Dixie State | W | 3-1 | 2-1-1 | 0-0-0 | 226 | ENZLER, Taylor (BLOOM, Miriam) [#0] | |||
| SIFUENTES, Cecilia (unassisted) | ||||||||||
| ENZLER, Taylor (penalty kick) | ||||||||||
| * | Sep 16, 2016 | CAL POLY POMONA | W | 2-0 | 3-1-1 | 1-0-0 | 209 | MOHR, Katie (ENZLER, Taylor;AMYX, Bella) [#0] | ||
| AMYX, Bella (VAN WAGONER, Sara;MOHR, Katie) | ||||||||||
| * | Sep 18, 2016 | CSU SAN BERNARDINO | W | 2-0 | 4-1-1 | 2-0-0 | 201 | VAN WAGONER, Sara (unassisted) [#0] | ||
| MOHR, Katie (unassisted) | ||||||||||
| * | Sep 23, 2016 | at Cal State East Bay | W | 2-0 | 5-1-1 | 3-0-0 | 234 | VAN WAGONER, Sara (MOHR, Katie) [#0] | ||
| MOHR, Katie (BLOOM, Miriam;LERMA, Kristyn) | ||||||||||
| * | Sep 25, 2016 | at Stanislaus State | W | 2-1 | 6-1-1 | 4-0-0 | 594 | DOLCINI, Dayna (BLOOM, Miriam) [#0] | ||
| MINTON, Madison (unassisted) | ||||||||||
| * | Sep 30, 2016 | at #8 UC San Diego | 0-2 | L | 6-2-1 | 4-1-0 | 839 | - [#0] | ||
| * | Oct 02, 2016 | at Cal State San Marcos | W | 1-0 | 7-2-1 | 5-1-0 | 201 | MOHR, Katie (BLOOM, Miriam) [#1] | ||
| * | Oct 14, 2016 | CAL ST. MONTEREY BAY | W | 4-0 | 8-2-1 | 6-1-0 | 100 | BLOOM, Miriam (VAN WAGONER, Sara;ENZLER, Taylor) [#0] | ||
| LERMA, Kristyn (VAN WAGONER, Sara;LINDBORG, Sarah) | ||||||||||
| ENZLER, Taylor (VAN WAGONER, Sara) | ||||||||||
| SHODA, Courtney (AMYX, Bella) | ||||||||||
| * | Oct 16, 2016 | SAN FRANCISCO STATE | W | 1-0 | OT | 9-2-1 | 7-1-0 | 151 | LAYMAN, Sam (unassisted) [#0] | |
| * | Oct 19, 2016 | HUMBOLDT STATE | W | 2-1 | 10-2-1 | 8-1-0 | 298 | LINDBORG, Sarah (VAN WAGONER, Sara) [#0] | ||
| VISS, Jenna (DEPINA, Holle) | ||||||||||
| * | Oct 21, 2016 | at Chico State | 1-1 | T | O2 | 10-2-2 | 8-1-1 | 722 | LAYMAN, Sam (LERMA, Kristyn) [#1] | |
| * | Oct 27, 2016 | CSU DOMINGUEZ HILLS | W | 3-0 | 11-2-2 | 9-1-1 | 65 | DEPINA, Holle (SIFUENTES, Alex;VAN WAGONER, Sara) [#1] | ||
| ENZLER, Taylor (VAN WAGONER, Sara;BLOOM, Miriam) | ||||||||||
| SIFUENTES, Alex (BLOOM, Miriam) | ||||||||||
| * | Oct 29, 2016 | CAL STATE L.A. | W | 3-0 | 12-2-2 | 10-1-1 | 151 | SHODA, Courtney (unassisted) [#0] | ||
| SIFUENTES, Alex (SIFUENTES, Cecilia) | ||||||||||
| SHODA, Courtney (LINDBORG, Sarah) | ||||||||||
| @ | Nov 04, 2016 | vs Cal State L.A. | 0-0 | T | O2 | 12-2-3 | 10-1-1 | 482 | - [#0] | |
| ! | Nov 10, 2016 | vs Azusa Pacific | 1-3 | L | 12-3-3 | 10-1-1 | 101 | LAYMAN, Sam (SIFUENTES, Cecilia) [#0] |
| * = CCAA Match |
| @ = CCAA Tournament (Turlock, CA) |
| ! = NCAA Tournament - First Round (La Jolla, CA) |
| Team Record | W-L-T |
| Overall | 12-3-3 |
| Conference | 10-1-1 |
| Home | 7-1-1 |
| Away | 4-1-1 |
| Neutral | 1-1-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5020 | 279 |
| Home | 9 | 1568 | 174 |
| Away | 6 | 2816 | 469 |
| Neutral | 3 | 636 | 212 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1210 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0-0 | 0 | 0-0 | 989 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 1 | 0-0 | 982 |
| Sep 10, 2016 | at Dixie State | 3-1 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 2-0 | 1 | 1-1 | 980 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | 2 | 4 | 8 | 16 | .125 | 4 | .250 | 1-0 | 1 | 0-0 | 990 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 2-0 | 1 | 0-0 | 997 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 991 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | 2 | 1 | 5 | 16 | .125 | 12 | .750 | 0-0 | 1 | 0-0 | 990 |
| Sep 30, 2016 | at UC San Diego | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 989 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0-0 | 1 | 0-0 | 991 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | 4 | 6 | 14 | 31 | .129 | 9 | .290 | 0-0 | 1 | 0-0 | 990 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | 1 | 0 | 2 | 21 | .048 | 7 | .333 | 0-0 | 1 | 0-0 | 1000 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 | 989 |
| Oct 21, 2016 | at Chico State | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 1210 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | 3 | 5 | 11 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 | 989 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-1 | 990 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0-0 | 0 | 0-0 | 1209 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sonoma State | 28-10 | 28 | 28 | 84 | 268 | .104 | 119 | .444 | 8-0 | 12 | 1-2 | 18477 | |
| Opponent | 10 | 10 | 30 | 150 | .067 | 61 | .407 | 6-0 | 3 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.89 Goals per game: 1.56 Assists per game: 1.56 Points per game: 4.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | 90:00 | 1 | 0.45 | 2 | .667 | 0 | 1 | 0 | - | 4 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | 90:00 | 0 | 0.31 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 10, 2016 | at Dixie State | 3-1 | 90:00 | 1 | 0.47 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | 90:00 | 0 | 0.38 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 5 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | 90:00 | 0 | 0.28 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | 90:00 | 1 | 0.36 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Sep 30, 2016 | at UC San Diego | 0-2 | 90:00 | 2 | 0.54 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | 90:57 | 0 | 0.41 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | 90:00 | 1 | 0.45 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 21, 2016 | at Chico State | 1-1 | 110:00 | 1 | 0.48 | 9 | .900 | 0 | 0 | 1 | - | 18 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | 90:00 | 0 | 0.45 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 14 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | 90:00 | 0 | 0.43 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | 110:00 | 0 | 0.40 | 1 | 1.000 | 0 | 0 | 1 | 1.0 | 5 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | 90:00 | 3 | 0.54 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Totals | 28-10 | 1680:57 | 10 | 0.54 | 51 | .836 | 12 | 3 | 3 | 11.4 | 145 | |
| Opponent | 1680:57 | 28 | 0.54 | 91 | .765 | 3 | 12 | 3 | 4.0 | 265 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 1207 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 991 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 966 |
| Sep 10, 2016 | at Dixie State | 3-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 1038 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 990 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 991 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 989 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2016 | at UC San Diego | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 1-1 | 990 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 999 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 21, 2016 | at Chico State | 1-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 0 | 0-1 | 1209 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 1-0 | 0 | 0-0 | 990 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 991 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 1210 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 10-28 | 10 | 10 | 30 | 150 | .067 | 61 | .407 | 6-0 | 3 | 1-2 | 18510 | |
| Sonoma State | 28 | 28 | 84 | 268 | .104 | 119 | .444 | 8-0 | 12 | 1-2 | 18477 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 8.33 Goals per game: 0.56 Assists per game: 0.56 Points per game: 1.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 10 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | 90:00 | 1 | 0.31 | 6 | .857 | 0 | 1 | 0 | - | 9 |
| Sep 10, 2016 | at Dixie State | 3-1 | 90:00 | 3 | 0.95 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | 90:00 | 2 | 1.15 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | 90:00 | 2 | 1.29 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | 90:00 | 2 | 1.46 | 10 | .833 | 0 | 1 | 0 | - | 16 |
| Sep 30, 2016 | at UC San Diego | 0-2 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | 90:00 | 1 | 1.27 | 4 | .800 | 0 | 1 | 0 | - | 5 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | 90:00 | 4 | 1.51 | 5 | .556 | 0 | 1 | 0 | - | 31 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | 90:57 | 1 | 1.47 | 6 | .857 | 0 | 1 | 0 | - | 21 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | 90:00 | 2 | 1.51 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 21, 2016 | at Chico State | 1-1 | 110:00 | 1 | 1.45 | 4 | .800 | 0 | 0 | 1 | - | 13 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | 90:00 | 3 | 1.55 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | 90:00 | 3 | 1.64 | 7 | .700 | 0 | 1 | 0 | - | 20 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | 110:00 | 0 | 1.53 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 18 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Opponent totals | 10-10 | 1680:57 | 28 | 1.50 | 91 | .765 | 3 | 12 | 3 | 4.0 | 265 | |
| Sonoma State | 1680:57 | 10 | 1.50 | 51 | .836 | 12 | 3 | 3 | 11.4 | 145 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | 0/0 | 0/0 | 10/15 | 4/4 | 4/0 | 0/0 | 12/10 | 0/0 | 0/0 | 2/2 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | 0/1 | 0/2 | 16/5 | 9/3 | 3/5 | 0/1 | 7/12 | 0/0 | 0/0 | 1/0 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | 1/0 | 1/0 | 10/9 | 7/3 | 6/3 | 0/0 | 10/10 | 1/0 | 0/0 | 2/1 |
| Sep 10, 2016 | at Dixie State | 3-1 | 3/1 | 1/2 | 13/11 | 6/6 | 8/2 | 1/0 | 17/11 | 2/1 | 0/0 | 1/0 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | 2/0 | 4/0 | 16/8 | 4/4 | 5/2 | 0/0 | 12/12 | 1/2 | 0/0 | 2/1 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | 2/0 | 0/0 | 20/5 | 8/3 | 7/3 | 0/0 | 9/9 | 2/1 | 0/0 | 0/1 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | 2/0 | 3/0 | 11/2 | 5/0 | 3/0 | 0/0 | 8/4 | 0/1 | 0/0 | 3/0 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | 2/1 | 1/0 | 16/3 | 12/2 | 3/7 | 0/0 | 11/10 | 0/0 | 0/0 | 6/0 |
| Sep 30, 2016 | at UC San Diego | 0-2 | 0/2 | 0/2 | 6/13 | 2/6 | 4/5 | 0/0 | 11/8 | 0/0 | 0/0 | 0/2 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | 1/0 | 1/0 | 5/9 | 5/3 | 2/7 | 1/0 | 12/21 | 0/0 | 0/0 | 2/6 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | 4/0 | 6/0 | 31/4 | 9/1 | 7/0 | 0/0 | 8/8 | 0/0 | 0/0 | 1/1 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | 1/0 | 0/0 | 21/5 | 7/1 | 1/1 | 0/0 | 10/8 | 0/0 | 0/0 | 2/1 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | 2/1 | 2/2 | 9/3 | 4/1 | 4/2 | 0/0 | 10/5 | 1/0 | 0/0 | 3/0 |
| Oct 21, 2016 | at Chico State | 1-1 | 1/1 | 1/0 | 13/19 | 5/10 | 6/4 | 0/0 | 11/9 | 1/0 | 0/0 | 0/1 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | 3/0 | 5/0 | 18/14 | 10/2 | 5/3 | 0/0 | 6/9 | 0/1 | 0/0 | 3/2 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | 3/0 | 2/0 | 21/7 | 10/4 | 2/8 | 0/0 | 8/3 | 0/0 | 0/0 | 2/1 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | 0/0 | 0/0 | 18/5 | 5/1 | 5/5 | 0/0 | 11/12 | 0/0 | 0/0 | 1/1 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | 1/3 | 1/2 | 14/13 | 7/7 | 2/2 | 0/0 | 6/5 | 0/0 | 0/0 | 2/2 |
| Totals | 28-10 | 28/10 | 28/10 | 268/150 | 119/61 | 77/59 | 2/1 | 179/166 | 8/6 | 0/0 | 33/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sonoma State - TEAM GAME HIGHS |
| POINTS | 14 | vs Cal St. Monterey Bay (Oct 14) | ||
| 11 | vs CSU Dominguez Hills (Oct 27) | |||
| GOALS | 4 | vs Cal St. Monterey Bay (Oct 14) | ||
| 3 | vs Cal State L.A. (Oct 29) | |||
| 3 | vs CSU Dominguez Hills (Oct 27) | |||
| 3 | at Dixie State (Sep 10) | |||
| ASSISTS | 6 | vs Cal St. Monterey Bay (Oct 14) | ||
| 5 | vs CSU Dominguez Hills (Oct 27) | |||
| SHOTS | 31 | vs Cal St. Monterey Bay (Oct 14) | ||
| 21 | vs Cal State L.A. (Oct 29) | |||
| 21 | vs San Francisco State (Oct 16) | |||
| SHOT PERCENT | .231 | 3-13 | at Dixie State (Sep 10) | |
| .222 | 2-9 | vs Humboldt State (Oct 19) | ||
| SHOTS ON GOAL | 12 | at Stanislaus State (Sep 25) | ||
| 10 | vs Cal State L.A. (Oct 29) | |||
| 10 | vs CSU Dominguez Hills (Oct 27) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | at Cal State San Marcos (Oct 02) | |
| .750 | 12-16 | at Stanislaus State (Sep 25) | ||
| SAVES | 9 | at Chico State (Oct 21) | ||
| 5 | at Dixie State (Sep 10) | |||
| CORNER KICKS | 8 | at Dixie State (Sep 10) | ||
| 7 | vs Cal St. Monterey Bay (Oct 14) | |||
| 7 | vs CSU San Bernardino (Sep 18) | |||
| FOULS | 17 | at Dixie State (Sep 10) | ||
| 12 | at Cal State San Marcos (Oct 02) | |||
| 12 | vs Cal Poly Pomona (Sep 16) | |||
| 12 | vs Western Washington (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Azusa Pacific (Nov 10) | ||
| 6 | at UC San Diego (Sep 30) | |||
| GOALS | 3 | vs Azusa Pacific (Nov 10) | ||
| 2 | at UC San Diego (Sep 30) | |||
| ASSISTS | 2 | vs Azusa Pacific (Nov 10) | ||
| 2 | vs Humboldt State (Oct 19) | |||
| 2 | at UC San Diego (Sep 30) | |||
| 2 | at Dixie State (Sep 10) | |||
| 2 | vs Central Washington (Sep 03) | |||
| SHOTS | 19 | at Chico State (Oct 21) | ||
| 15 | vs Western Washington (Sep 01) | |||
| SHOT PERCENT | .333 | 1-3 | vs Humboldt State (Oct 19) | |
| .333 | 1-3 | at Stanislaus State (Sep 25) | ||
| SHOTS ON GOAL | 10 | at Chico State (Oct 21) | ||
| 7 | vs Azusa Pacific (Nov 10) | |||
| ON GOAL PERCENT | .667 | 2-3 | at Stanislaus State (Sep 25) | |
| .600 | 3-5 | vs CSU San Bernardino (Sep 18) | ||
| .600 | 3-5 | vs Central Washington (Sep 03) | ||
| SAVES | 10 | at Stanislaus State (Sep 25) | ||
| 9 | vs Central Washington (Sep 03) | |||
| CORNER KICKS | 8 | vs Cal State L.A. (Oct 29) | ||
| 7 | at Cal State San Marcos (Oct 02) | |||
| 7 | at Stanislaus State (Sep 25) | |||
| FOULS | 21 | at Cal State San Marcos (Oct 02) | ||
| 12 | vs Cal State L.A. (Nov 04) | |||
| 12 | vs Cal Poly Pomona (Sep 16) | |||
| 12 | vs Central Washington (Sep 03) |
| Sonoma State - GAME LOWS |
| POINTS | 0 | vs Western Washington (Sep 01) | ||
| 0 | vs Central Washington (Sep 03) | |||
| 0 | at UC San Diego (Sep 30) | |||
| 0 | vs Cal State L.A. (Nov 04) | |||
| GOALS | 0 | vs Western Washington (Sep 01) | ||
| 0 | vs Central Washington (Sep 03) | |||
| 0 | at UC San Diego (Sep 30) | |||
| 0 | vs Cal State L.A. (Nov 04) | |||
| ASSISTS | 0 | vs Western Washington (Sep 01) | ||
| 0 | vs Central Washington (Sep 03) | |||
| 0 | vs CSU San Bernardino (Sep 18) | |||
| 0 | at UC San Diego (Sep 30) | |||
| 0 | vs San Francisco State (Oct 16) | |||
| 0 | vs Cal State L.A. (Nov 04) | |||
| SHOTS | 5 | at Cal State San Marcos (Oct 02) | ||
| 6 | at UC San Diego (Sep 30) | |||
| SHOTS ON GOAL | 2 | at UC San Diego (Sep 30) | ||
| 4 | vs Western Washington (Sep 01) | |||
| 4 | vs Cal Poly Pomona (Sep 16) | |||
| 4 | vs Humboldt State (Oct 19) | |||
| SAVES | 0 | at Cal State East Bay (Sep 23) | ||
| 0 | vs Humboldt State (Oct 19) | |||
| CORNER KICKS | 1 | vs San Francisco State (Oct 16) | ||
| 2 | at Cal State San Marcos (Oct 02) | |||
| 2 | vs Cal State L.A. (Oct 29) | |||
| 2 | vs Azusa Pacific (Nov 10) | |||
| FOULS | 6 | vs CSU Dominguez Hills (Oct 27) | ||
| 6 | vs Azusa Pacific (Nov 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Western Washington (Sep 01) | ||
| 0 | vs Colorado Mesa (Sep 08) | |||
| 0 | vs Cal Poly Pomona (Sep 16) | |||
| 0 | vs CSU San Bernardino (Sep 18) | |||
| 0 | at Cal State East Bay (Sep 23) | |||
| 0 | at Cal State San Marcos (Oct 02) | |||
| 0 | vs Cal St. Monterey Bay (Oct 14) | |||
| 0 | vs San Francisco State (Oct 16) | |||
| 0 | vs CSU Dominguez Hills (Oct 27) | |||
| 0 | vs Cal State L.A. (Oct 29) | |||
| 0 | vs Cal State L.A. (Nov 04) | |||
| GOALS | 0 | vs Western Washington (Sep 01) | ||
| 0 | vs Colorado Mesa (Sep 08) | |||
| 0 | vs Cal Poly Pomona (Sep 16) | |||
| 0 | vs CSU San Bernardino (Sep 18) | |||
| 0 | at Cal State East Bay (Sep 23) | |||
| 0 | at Cal State San Marcos (Oct 02) | |||
| 0 | vs Cal St. Monterey Bay (Oct 14) | |||
| 0 | vs San Francisco State (Oct 16) | |||
| 0 | vs CSU Dominguez Hills (Oct 27) | |||
| 0 | vs Cal State L.A. (Oct 29) | |||
| 0 | vs Cal State L.A. (Nov 04) | |||
| ASSISTS | 0 | vs Western Washington (Sep 01) | ||
| 0 | vs Colorado Mesa (Sep 08) | |||
| 0 | vs Cal Poly Pomona (Sep 16) | |||
| 0 | vs CSU San Bernardino (Sep 18) | |||
| 0 | at Cal State East Bay (Sep 23) | |||
| 0 | at Stanislaus State (Sep 25) | |||
| 0 | at Cal State San Marcos (Oct 02) | |||
| 0 | vs Cal St. Monterey Bay (Oct 14) | |||
| 0 | vs San Francisco State (Oct 16) | |||
| 0 | at Chico State (Oct 21) | |||
| 0 | vs CSU Dominguez Hills (Oct 27) | |||
| 0 | vs Cal State L.A. (Oct 29) | |||
| 0 | vs Cal State L.A. (Nov 04) | |||
| SHOTS | 2 | at Cal State East Bay (Sep 23) | ||
| 3 | at Stanislaus State (Sep 25) | |||
| 3 | vs Humboldt State (Oct 19) | |||
| SHOTS ON GOAL | 0 | at Cal State East Bay (Sep 23) | ||
| 1 | vs Cal St. Monterey Bay (Oct 14) | |||
| 1 | vs San Francisco State (Oct 16) | |||
| 1 | vs Humboldt State (Oct 19) | |||
