Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| @ | Sep 06 | vs Fort Lewis | W | 3-0 | 25-18,25-11,25-18 | 1-0 | 0-0 | 46 | |
| @ | Sep 06 | vs Harding | W | 3-1 | 25-23,24-26,25-14,25-16 | 2-0 | 0-0 | 55 | |
| @ | Sep 07 | vs #13 Regis | L | 2-3 | 17-25,21-25,32-30,27-25,5-15 | 2-1 | 0-0 | 78 | |
| @ | Sep 07 | vs #24 Central Washington | W | 3-1 | 23-25,25-22,25-21,25-17 | 3-1 | 0-0 | 250 | |
| # | Sep 13 | DOMINICAN | W | 3-0 | 25-13,25-14,25-14 | 4-1 | 0-0 | 150 | |
| # | Sep 13 | HAWAII PACIFIC | W | 3-0 | 25-13,25-21,25-23 | 5-1 | 0-0 | 310 | |
| # | Sep 14 | #12 WESTERN WASHINGTON | W | 3-1 | 20-25,25-22,25-14,25-22 | 6-1 | 0-0 | 225 | |
| # | Sep 14 | MONTANA ST. BILLINGS | W | 3-0 | 25-13,25-15,25-22 | 7-1 | 0-0 | 309 | |
| * | Sep 20 | #22 CSU SAN BERNARDINO | L | 0-3 | 23-25,21-25,19-25 | 7-2 | 0-1 | 413 | |
| * | Sep 21 | #8 UC SAN DIEGO | W | 3-1 | 22-25,25-22,25-20,25-23 | 8-2 | 1-1 | 487 | |
| * | Sep 27 | at CSU Dominguez Hills | W | 3-0 | 25-16,25-17,25-11 | 9-2 | 2-1 | 107 | |
| * | Sep 28 | at Cal State L.A. | W | 3-1 | 25-17,25-17,16-25,25-17 | 10-2 | 3-1 | 92 | |
| * | Oct 04 | CAL STATE STANISLAUS | W | 3-0 | 25-17,25-16,25-9 | 11-2 | 4-1 | 301 | |
| * | Oct 05 | CHICO STATE | W | 3-0 | 25-18,25-17,25-21 | 12-2 | 5-1 | 550 | |
| * | Oct 09 | SAN FRANCISCO STATE | W | 3-0 | 25-22,25-19,25-14 | 13-2 | 6-1 | 415 | |
| * | Oct 11 | CAL POLY POMONA | W | 3-0 | 25-23,25-20,25-11 | 14-2 | 7-1 | 500 | |
| * | Oct 12 | HUMBOLDT STATE | W | 3-0 | 25-17,25-16,25-21 | 15-2 | 8-1 | 413 | |
| * | Oct 18 | at Cal State East Bay | L | 2-3 | 19-25,25-13,21-25,25-17,12-15 | 15-3 | 8-2 | 192 | |
| * | Oct 19 | at Cal St. Monterey Bay | W | 3-0 | 25-14,25-18,25-22 | 16-3 | 9-2 | 272 | |
| * | Oct 25 | at #13 UC San Diego | L | 1-3 | 25-21,21-25,20-25,16-25 | 16-4 | 9-3 | 227 | |
| * | Oct 26 | at #12 CSU San Bernardino | W | 3-1 | 18-25,25-16,25-20,25-19 | 17-4 | 10-3 | 483 | |
| * | Nov 01 | CAL STATE L.A. | W | 3-1 | 25-15,25-21,21-25,25-12 | 18-4 | 11-3 | 480 | |
| * | Nov 02 | CSU DOMINGUEZ HILLS | W | 3-0 | 26-24,25-23,25-19 | 19-4 | 12-3 | 452 | |
| * | Nov 06 | at San Francisco State | W | 3-0 | 25-17,28-26,25-20 | 20-4 | 13-3 | 129 | |
| * | Nov 08 | at Chico State | L | 0-3 | 15-25,19-25,23-25 | 20-5 | 13-4 | 209 | |
| * | Nov 09 | at Cal State Stanislaus | W | 3-0 | 25-19,25-15,25-16 | 21-5 | 14-4 | 97 | |
| * | Nov 14 | at Humboldt State | W | 3-1 | 25-15,23-25,25-14,25-17 | 22-5 | 15-4 | 179 | |
| * | Nov 16 | at Cal Poly Pomona | W | 3-1 | 25-22,25-17,23-25,25-22 | 23-5 | 16-4 | 513 | |
| * | Nov 22 | CAL ST. MONTEREY BAY | W | 3-0 | 25-16,25-22,25-20 | 24-5 | 17-4 | 530 | |
| * | Nov 23 | CAL STATE EAST BAY | W | 3-0 | 25-13,25-11,25-9 | 25-5 | 18-4 | 620 | |
| ! | Dec 05 | vs #10 Western Washington | W | 3-0 | 25-19,25-18,25-16 | 26-5 | 18-4 | ||
| ! | Dec 06 | at #14 CSU San Bernardino | L | 0-3 | 17-25,19-25,23-25 | 26-6 | 18-4 | 489 | |
|
@ = Coyote Classic (San Bernardino, CA) # = Seawolf Spike (Rohnert Park, CA) * = California Collegiate Athletic Association (CCAA) match ! = NCAA Div. II West Region Tournament (San Bernardino, CA) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Fort Lewis | 3 | 42 | 15 | 88 | .307 | 38 | 9 | 9 | 3 | 33 | 1 | 10 | 3 | 6.0 | 0 | 57.0 |
| Sep 06 | vs Harding | 4 | 61 | 22 | 147 | .265 | 58 | 6 | 6 | 0 | 57 | 1 | 12 | 4 | 7.0 | 2 | 74.0 |
| Sep 07 | vs Regis | 5 | 58 | 41 | 209 | .081 | 57 | 6 | 7 | 3 | 79 | 5 | 14 | 3 | 12.0 | 2 | 76.0 |
| Sep 07 | vs Central Washington | 4 | 55 | 19 | 160 | .225 | 51 | 7 | 3 | 2 | 78 | 3 | 12 | 4 | 9.0 | 0 | 71.0 |
| Sep 13 | DOMINICAN | 3 | 39 | 7 | 102 | .314 | 35 | 7 | 7 | 0 | 45 | 1 | 10 | 2 | 6.0 | 0 | 52.0 |
| Sep 13 | HAWAII PACIFIC | 3 | 47 | 13 | 130 | .262 | 46 | 5 | 5 | 2 | 67 | 0 | 14 | 3 | 7.0 | 0 | 59.0 |
| Sep 14 | WESTERN WASHINGTON | 4 | 66 | 11 | 174 | .316 | 61 | 4 | 6 | 2 | 93 | 1 | 14 | 1 | 8.0 | 0 | 78.0 |
| Sep 14 | MONTANA ST. BILLINGS | 3 | 47 | 13 | 100 | .340 | 47 | 6 | 5 | 2 | 45 | 1 | 12 | 3 | 7.0 | 0 | 60.0 |
| Sep 20 | CSU SAN BERNARDINO | 3 | 43 | 20 | 127 | .181 | 38 | 4 | 6 | 3 | 46 | 1 | 10 | 2 | 6.0 | 0 | 53.0 |
| Sep 21 | UC SAN DIEGO | 4 | 66 | 17 | 142 | .345 | 62 | 3 | 12 | 8 | 68 | 3 | 12 | 4 | 9.0 | 1 | 78.0 |
| Sep 27 | at CSU Dominguez Hills | 3 | 41 | 10 | 88 | .352 | 38 | 11 | 3 | 5 | 37 | 0 | 20 | 0 | 10.0 | 0 | 62.0 |
| Sep 28 | at Cal State L.A. | 4 | 59 | 15 | 130 | .338 | 55 | 6 | 13 | 1 | 56 | 2 | 10 | 1 | 7.0 | 2 | 72.0 |
| Oct 04 | CAL STATE STANISLAUS | 3 | 46 | 9 | 104 | .356 | 42 | 7 | 4 | 5 | 52 | 3 | 8 | 1 | 7.0 | 1 | 60.0 |
| Oct 05 | CHICO STATE | 3 | 36 | 15 | 112 | .188 | 33 | 10 | 3 | 1 | 44 | 8 | 8 | 0 | 12.0 | 0 | 58.0 |
| Oct 09 | SAN FRANCISCO STATE | 3 | 47 | 13 | 109 | .312 | 44 | 7 | 6 | 1 | 48 | 2 | 6 | 2 | 5.0 | 1 | 59.0 |
| Oct 11 | CAL POLY POMONA | 3 | 44 | 16 | 128 | .219 | 44 | 4 | 5 | 2 | 59 | 1 | 9 | 3 | 5.5 | 0 | 53.5 |
| Oct 12 | HUMBOLDT STATE | 3 | 52 | 10 | 114 | .368 | 48 | 3 | 4 | 4 | 57 | 3 | 10 | 0 | 8.0 | 0 | 63.0 |
| Oct 18 | at Cal State East Bay | 5 | 59 | 21 | 148 | .257 | 57 | 6 | 14 | 3 | 53 | 3 | 12 | 1 | 9.0 | 0 | 74.0 |
| Oct 19 | at Cal St. Monterey Bay | 3 | 53 | 12 | 141 | .291 | 51 | 6 | 3 | 3 | 80 | 2 | 6 | 0 | 5.0 | 1 | 64.0 |
| Oct 25 | at UC San Diego | 4 | 59 | 23 | 156 | .231 | 58 | 3 | 8 | 3 | 65 | 2 | 6 | 0 | 5.0 | 2 | 67.0 |
| Oct 26 | at CSU San Bernardino | 4 | 61 | 15 | 146 | .315 | 57 | 6 | 8 | 4 | 55 | 4 | 6 | 1 | 7.0 | 2 | 74.0 |
| Nov 01 | CAL STATE L.A. | 4 | 58 | 18 | 144 | .278 | 55 | 4 | 7 | 4 | 65 | 3 | 14 | 0 | 10.0 | 0 | 72.0 |
| Nov 02 | CSU DOMINGUEZ HILLS | 3 | 43 | 20 | 104 | .221 | 41 | 5 | 10 | 1 | 40 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
| Nov 06 | at San Francisco State | 3 | 43 | 14 | 102 | .284 | 41 | 7 | 8 | 4 | 39 | 3 | 8 | 3 | 7.0 | 1 | 57.0 |
| Nov 08 | at Chico State | 3 | 37 | 18 | 119 | .160 | 36 | 2 | 5 | 4 | 50 | 0 | 18 | 0 | 9.0 | 3 | 48.0 |
| Nov 09 | at Cal State Stanislaus | 3 | 46 | 16 | 114 | .263 | 43 | 4 | 4 | 2 | 66 | 0 | 12 | 1 | 6.0 | 0 | 56.0 |
| Nov 14 | at Humboldt State | 4 | 68 | 11 | 131 | .435 | 60 | 7 | 7 | 3 | 49 | 3 | 12 | 5 | 9.0 | 0 | 84.0 |
| Nov 16 | at Cal Poly Pomona | 4 | 61 | 21 | 142 | .282 | 59 | 7 | 7 | 4 | 51 | 3 | 14 | 0 | 10.0 | 2 | 78.0 |
| Nov 22 | CAL ST. MONTEREY BAY | 3 | 44 | 18 | 101 | .257 | 43 | 6 | 8 | 4 | 44 | 2 | 4 | 2 | 4.0 | 0 | 54.0 |
| Nov 23 | CAL STATE EAST BAY | 3 | 50 | 7 | 96 | .448 | 42 | 7 | 10 | 1 | 55 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
| Dec 05 | vs Western Washington | 3 | 46 | 15 | 130 | .238 | 45 | 3 | 4 | 2 | 66 | 1 | 16 | 3 | 9.0 | 1 | 58.0 |
| Dec 06 | at CSU San Bernardino | 3 | 35 | 25 | 115 | .087 | 30 | 4 | 1 | 4 | 43 | 2 | 10 | 1 | 7.0 | 3 | 46.0 |
| Sonoma State | 110 | 1612 | 520 | 4053 | .269 | 1515 | 182 | 208 | 90 | 1785 | 68 | 345 | 54 | 240.5 | 24 | 2034.5 | |
| Opponent | 110 | 1272 | 612 | 3950 | .167 | 1202 | 90 | 141 | 183 | 1665 | 63 | 324 | 49 | 225.0 | 24 | 1587.0 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 14.65 Assists per set: 13.77 Service aces per set: 1.65 Reception errors per set: 0.82 Digs per set: 16.23 Blocks per set: 2.19 Ball handling errors per set: 0.22 Reception errors per set: 0.82 Points per set: 18.50 |
Overall record: 26-6 Conf: 18-4 Home: 14-1 Away: 8-4 Neutral: 4-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Fort Lewis | 3 | 19 | 17 | 74 | .027 | 17 | 3 | 5 | 9 | 24 | 0 | 14 | 0 | 7.0 | 1 | 29.0 |
| Sep 06 | vs Harding | 4 | 49 | 25 | 140 | .171 | 45 | 0 | 5 | 6 | 55 | 0 | 14 | 3 | 7.0 | 1 | 56.0 |
| Sep 07 | vs Regis | 5 | 64 | 31 | 184 | .179 | 60 | 3 | 6 | 6 | 93 | 2 | 26 | 3 | 15.0 | 1 | 82.0 |
| Sep 07 | vs Central Washington | 4 | 62 | 22 | 182 | .220 | 56 | 2 | 11 | 7 | 80 | 3 | 10 | 2 | 8.0 | 0 | 72.0 |
| Sep 13 | DOMINICAN | 3 | 27 | 21 | 97 | .062 | 26 | 0 | 5 | 7 | 49 | 0 | 6 | 2 | 3.0 | 3 | 30.0 |
| Sep 13 | HAWAII PACIFIC | 3 | 37 | 22 | 137 | .109 | 36 | 2 | 1 | 5 | 64 | 0 | 10 | 6 | 5.0 | 0 | 44.0 |
| Sep 14 | WESTERN WASHINGTON | 4 | 64 | 16 | 188 | .255 | 60 | 2 | 8 | 4 | 88 | 0 | 4 | 1 | 2.0 | 0 | 68.0 |
| Sep 14 | MONTANA ST. BILLINGS | 3 | 29 | 17 | 100 | .120 | 28 | 2 | 5 | 6 | 35 | 0 | 6 | 0 | 3.0 | 0 | 34.0 |
| Sep 20 | CSU SAN BERNARDINO | 3 | 46 | 8 | 102 | .373 | 43 | 3 | 4 | 4 | 51 | 5 | 14 | 0 | 12.0 | 2 | 61.0 |
| Sep 21 | UC SAN DIEGO | 4 | 50 | 21 | 143 | .203 | 47 | 8 | 5 | 3 | 53 | 3 | 10 | 2 | 8.0 | 2 | 66.0 |
| Sep 27 | at CSU Dominguez Hills | 3 | 26 | 19 | 89 | .079 | 25 | 5 | 3 | 11 | 31 | 2 | 6 | 0 | 5.0 | 0 | 36.0 |
| Sep 28 | at Cal State L.A. | 4 | 44 | 15 | 121 | .240 | 43 | 1 | 10 | 6 | 51 | 1 | 10 | 5 | 6.0 | 0 | 51.0 |
| Oct 04 | CAL STATE STANISLAUS | 3 | 22 | 17 | 95 | .053 | 20 | 5 | 2 | 7 | 43 | 2 | 0 | 0 | 2.0 | 2 | 29.0 |
| Oct 05 | CHICO STATE | 3 | 36 | 23 | 119 | .109 | 36 | 1 | 5 | 10 | 54 | 5 | 4 | 0 | 7.0 | 0 | 44.0 |
| Oct 09 | SAN FRANCISCO STATE | 3 | 33 | 14 | 99 | .192 | 32 | 1 | 3 | 7 | 42 | 2 | 6 | 0 | 5.0 | 2 | 39.0 |
| Oct 11 | CAL POLY POMONA | 3 | 30 | 23 | 119 | .059 | 28 | 2 | 2 | 4 | 57 | 6 | 4 | 2 | 8.0 | 1 | 40.0 |
| Oct 12 | HUMBOLDT STATE | 3 | 35 | 16 | 117 | .162 | 34 | 4 | 3 | 3 | 47 | 1 | 4 | 3 | 3.0 | 1 | 42.0 |
| Oct 18 | at Cal State East Bay | 5 | 57 | 21 | 149 | .242 | 54 | 3 | 12 | 6 | 58 | 5 | 16 | 3 | 13.0 | 0 | 73.0 |
| Oct 19 | at Cal St. Monterey Bay | 3 | 35 | 14 | 142 | .148 | 33 | 3 | 2 | 6 | 64 | 0 | 12 | 6 | 6.0 | 0 | 44.0 |
| Oct 25 | at UC San Diego | 4 | 60 | 17 | 148 | .291 | 53 | 3 | 1 | 3 | 66 | 2 | 16 | 1 | 10.0 | 0 | 73.0 |
| Oct 26 | at CSU San Bernardino | 4 | 50 | 22 | 136 | .206 | 45 | 4 | 2 | 6 | 62 | 2 | 6 | 2 | 5.0 | 1 | 59.0 |
| Nov 01 | CAL STATE L.A. | 4 | 42 | 26 | 144 | .111 | 40 | 4 | 7 | 4 | 56 | 4 | 10 | 0 | 9.0 | 1 | 55.0 |
| Nov 02 | CSU DOMINGUEZ HILLS | 3 | 33 | 21 | 101 | .119 | 32 | 1 | 3 | 5 | 36 | 4 | 12 | 0 | 10.0 | 1 | 44.0 |
| Nov 06 | at San Francisco State | 3 | 36 | 17 | 99 | .192 | 34 | 4 | 6 | 7 | 37 | 4 | 10 | 0 | 9.0 | 3 | 49.0 |
| Nov 08 | at Chico State | 3 | 44 | 15 | 118 | .246 | 44 | 4 | 3 | 2 | 56 | 2 | 14 | 0 | 9.0 | 0 | 57.0 |
| Nov 09 | at Cal State Stanislaus | 3 | 25 | 15 | 109 | .092 | 24 | 2 | 2 | 5 | 49 | 0 | 0 | 1 | 0.0 | 1 | 27.0 |
| Nov 14 | at Humboldt State | 4 | 50 | 20 | 135 | .222 | 47 | 3 | 3 | 7 | 44 | 1 | 10 | 2 | 6.0 | 0 | 59.0 |
| Nov 16 | at Cal Poly Pomona | 4 | 52 | 24 | 140 | .200 | 50 | 4 | 2 | 7 | 52 | 1 | 16 | 0 | 9.0 | 1 | 65.0 |
| Nov 22 | CAL ST. MONTEREY BAY | 3 | 28 | 21 | 97 | .072 | 28 | 4 | 4 | 6 | 34 | 3 | 16 | 2 | 11.0 | 0 | 43.0 |
| Nov 23 | CAL STATE EAST BAY | 3 | 16 | 12 | 91 | .044 | 16 | 1 | 5 | 7 | 32 | 1 | 8 | 2 | 5.0 | 0 | 22.0 |
| Dec 05 | vs Western Washington | 3 | 30 | 22 | 124 | .065 | 28 | 2 | 4 | 3 | 55 | 1 | 12 | 0 | 7.0 | 0 | 39.0 |
| Dec 06 | at CSU San Bernardino | 3 | 41 | 18 | 111 | .207 | 38 | 4 | 2 | 4 | 47 | 1 | 18 | 1 | 10.0 | 0 | 55.0 |
| Opponent totals | 110 | 1272 | 612 | 3950 | .167 | 1202 | 90 | 141 | 183 | 1665 | 63 | 324 | 49 | 225.0 | 24 | 1587.0 | |
| Sonoma State | 110 | 1612 | 520 | 4053 | .269 | 1515 | 182 | 208 | 90 | 1785 | 68 | 345 | 54 | 240.5 | 24 | 2034.5 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 11.56 Assists per set: 10.93 Service aces per set: 0.82 Reception errors per set: 1.66 Digs per set: 15.14 Blocks per set: 2.05 Ball handling errors per set: 0.22 Reception errors per set: 1.66 Points per set: 14.43 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Fort Lewis | 3-0 | 3 | 42 / | 19 | .307 / | .027 | 38 / | 17 | 9 / | 3 | 9 / | 5 |
| Harding | 3-1 | 4 | 61 / | 49 | .265 / | .171 | 58 / | 45 | 6 / | 0 | 6 / | 5 |
| Regis | 2-3 | 5 | 58 / | 64 | .081 / | .179 | 57 / | 60 | 6 / | 3 | 7 / | 6 |
| Central Washington | 3-1 | 4 | 55 / | 62 | .225 / | .220 | 51 / | 56 | 7 / | 2 | 3 / | 11 |
| DOMINICAN | 3-0 | 3 | 39 / | 27 | .314 / | .062 | 35 / | 26 | 7 / | 0 | 7 / | 5 |
| HAWAII PACIFIC | 3-0 | 3 | 47 / | 37 | .262 / | .109 | 46 / | 36 | 5 / | 2 | 5 / | 1 |
| WESTERN WASHINGTON | 3-1 | 4 | 66 / | 64 | .316 / | .255 | 61 / | 60 | 4 / | 2 | 6 / | 8 |
| MONTANA ST. BILLINGS | 3-0 | 3 | 47 / | 29 | .340 / | .120 | 47 / | 28 | 6 / | 2 | 5 / | 5 |
| CSU SAN BERNARDINO | 0-3 | 3 | 43 / | 46 | .181 / | .373 | 38 / | 43 | 4 / | 3 | 6 / | 4 |
| UC SAN DIEGO | 3-1 | 4 | 66 / | 50 | .345 / | .203 | 62 / | 47 | 3 / | 8 | 12 / | 5 |
| CSU Dominguez Hills | 3-0 | 3 | 41 / | 26 | .352 / | .079 | 38 / | 25 | 11 / | 5 | 3 / | 3 |
| Cal State L.A. | 3-1 | 4 | 59 / | 44 | .338 / | .240 | 55 / | 43 | 6 / | 1 | 13 / | 10 |
| CAL STATE STANISLAUS | 3-0 | 3 | 46 / | 22 | .356 / | .053 | 42 / | 20 | 7 / | 5 | 4 / | 2 |
| CHICO STATE | 3-0 | 3 | 36 / | 36 | .188 / | .109 | 33 / | 36 | 10 / | 1 | 3 / | 5 |
| SAN FRANCISCO STATE | 3-0 | 3 | 47 / | 33 | .312 / | .192 | 44 / | 32 | 7 / | 1 | 6 / | 3 |
| CAL POLY POMONA | 3-0 | 3 | 44 / | 30 | .219 / | .059 | 44 / | 28 | 4 / | 2 | 5 / | 2 |
| HUMBOLDT STATE | 3-0 | 3 | 52 / | 35 | .368 / | .162 | 48 / | 34 | 3 / | 4 | 4 / | 3 |
| Cal State East Bay | 2-3 | 5 | 59 / | 57 | .257 / | .242 | 57 / | 54 | 6 / | 3 | 14 / | 12 |
| Cal St. Monterey Bay | 3-0 | 3 | 53 / | 35 | .291 / | .148 | 51 / | 33 | 6 / | 3 | 3 / | 2 |
| UC San Diego | 1-3 | 4 | 59 / | 60 | .231 / | .291 | 58 / | 53 | 3 / | 3 | 8 / | 1 |
| CSU San Bernardino | 3-1 | 4 | 61 / | 50 | .315 / | .206 | 57 / | 45 | 6 / | 4 | 8 / | 2 |
| CAL STATE L.A. | 3-1 | 4 | 58 / | 42 | .278 / | .111 | 55 / | 40 | 4 / | 4 | 7 / | 7 |
| CSU DOMINGUEZ HILLS | 3-0 | 3 | 43 / | 33 | .221 / | .119 | 41 / | 32 | 5 / | 1 | 10 / | 3 |
| San Francisco State | 3-0 | 3 | 43 / | 36 | .284 / | .192 | 41 / | 34 | 7 / | 4 | 8 / | 6 |
| Chico State | 0-3 | 3 | 37 / | 44 | .160 / | .246 | 36 / | 44 | 2 / | 4 | 5 / | 3 |
| Cal State Stanislaus | 3-0 | 3 | 46 / | 25 | .263 / | .092 | 43 / | 24 | 4 / | 2 | 4 / | 2 |
| Humboldt State | 3-1 | 4 | 68 / | 50 | .435 / | .222 | 60 / | 47 | 7 / | 3 | 7 / | 3 |
| Cal Poly Pomona | 3-1 | 4 | 61 / | 52 | .282 / | .200 | 59 / | 50 | 7 / | 4 | 7 / | 2 |
| CAL ST. MONTEREY BAY | 3-0 | 3 | 44 / | 28 | .257 / | .072 | 43 / | 28 | 6 / | 4 | 8 / | 4 |
| CAL STATE EAST BAY | 3-0 | 3 | 50 / | 16 | .448 / | .044 | 42 / | 16 | 7 / | 1 | 10 / | 5 |
| Western Washington | 3-0 | 3 | 46 / | 30 | .238 / | .065 | 45 / | 28 | 3 / | 2 | 4 / | 4 |
| CSU San Bernardino | 0-3 | 3 | 35 / | 41 | .087 / | .207 | 30 / | 38 | 4 / | 4 | 1 / | 2 | Totals | 83-27 | 110 | 1612 / | 1272 | .269 / | .167 | 1515 / | 1202 | 182 / | 90 | 208 / | 141 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Fort Lewis | 3 / | 9 | 33 / | 24 | 1-10 / | 0-14 | 6.0 / | 7.0 | 3 / | 0 | 0 / | 1 |
| Harding | 0 / | 6 | 57 / | 55 | 1-12 / | 0-14 | 7.0 / | 7.0 | 4 / | 3 | 2 / | 1 |
| Regis | 3 / | 6 | 79 / | 93 | 5-14 / | 2-26 | 12.0 / | 15.0 | 3 / | 3 | 2 / | 1 |
| Central Washington | 2 / | 7 | 78 / | 80 | 3-12 / | 3-10 | 9.0 / | 8.0 | 4 / | 2 | 0 / | 0 |
| DOMINICAN | 0 / | 7 | 45 / | 49 | 1-10 / | 0-6 | 6.0 / | 3.0 | 2 / | 2 | 0 / | 3 |
| HAWAII PACIFIC | 2 / | 5 | 67 / | 64 | 0-14 / | 0-10 | 7.0 / | 5.0 | 3 / | 6 | 0 / | 0 |
| WESTERN WASHINGTON | 2 / | 4 | 93 / | 88 | 1-14 / | 0-4 | 8.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| MONTANA ST. BILLINGS | 2 / | 6 | 45 / | 35 | 1-12 / | 0-6 | 7.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
| CSU SAN BERNARDINO | 3 / | 4 | 46 / | 51 | 1-10 / | 5-14 | 6.0 / | 12.0 | 2 / | 0 | 0 / | 2 |
| UC SAN DIEGO | 8 / | 3 | 68 / | 53 | 3-12 / | 3-10 | 9.0 / | 8.0 | 4 / | 2 | 1 / | 2 |
| CSU Dominguez Hills | 5 / | 11 | 37 / | 31 | 0-20 / | 2-6 | 10.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Cal State L.A. | 1 / | 6 | 56 / | 51 | 2-10 / | 1-10 | 7.0 / | 6.0 | 1 / | 5 | 2 / | 0 |
| CAL STATE STANISLAUS | 5 / | 7 | 52 / | 43 | 3-8 / | 2-0 | 7.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
| CHICO STATE | 1 / | 10 | 44 / | 54 | 8-8 / | 5-4 | 12.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| SAN FRANCISCO STATE | 1 / | 7 | 48 / | 42 | 2-6 / | 2-6 | 5.0 / | 5.0 | 2 / | 0 | 1 / | 2 |
| CAL POLY POMONA | 2 / | 4 | 59 / | 57 | 1-9 / | 6-4 | 5.5 / | 8.0 | 3 / | 2 | 0 / | 1 |
| HUMBOLDT STATE | 4 / | 3 | 57 / | 47 | 3-10 / | 1-4 | 8.0 / | 3.0 | 0 / | 3 | 0 / | 1 |
| Cal State East Bay | 3 / | 6 | 53 / | 58 | 3-12 / | 5-16 | 9.0 / | 13.0 | 1 / | 3 | 0 / | 0 |
| Cal St. Monterey Bay | 3 / | 6 | 80 / | 64 | 2-6 / | 0-12 | 5.0 / | 6.0 | 0 / | 6 | 1 / | 0 |
| UC San Diego | 3 / | 3 | 65 / | 66 | 2-6 / | 2-16 | 5.0 / | 10.0 | 0 / | 1 | 2 / | 0 |
| CSU San Bernardino | 4 / | 6 | 55 / | 62 | 4-6 / | 2-6 | 7.0 / | 5.0 | 1 / | 2 | 2 / | 1 |
| CAL STATE L.A. | 4 / | 4 | 65 / | 56 | 3-14 / | 4-10 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
| CSU DOMINGUEZ HILLS | 1 / | 5 | 40 / | 36 | 3-10 / | 4-12 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 1 |
| San Francisco State | 4 / | 7 | 39 / | 37 | 3-8 / | 4-10 | 7.0 / | 9.0 | 3 / | 0 | 1 / | 3 |
| Chico State | 4 / | 2 | 50 / | 56 | 0-18 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 3 / | 0 |
| Cal State Stanislaus | 2 / | 5 | 66 / | 49 | 0-12 / | 0-0 | 6.0 / | 0.0 | 1 / | 1 | 0 / | 1 |
| Humboldt State | 3 / | 7 | 49 / | 44 | 3-12 / | 1-10 | 9.0 / | 6.0 | 5 / | 2 | 0 / | 0 |
| Cal Poly Pomona | 4 / | 7 | 51 / | 52 | 3-14 / | 1-16 | 10.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
| CAL ST. MONTEREY BAY | 4 / | 6 | 44 / | 34 | 2-4 / | 3-16 | 4.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
| CAL STATE EAST BAY | 1 / | 7 | 55 / | 32 | 1-6 / | 1-8 | 4.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| Western Washington | 2 / | 3 | 66 / | 55 | 1-16 / | 1-12 | 9.0 / | 7.0 | 3 / | 0 | 1 / | 0 |
| CSU San Bernardino | 4 / | 4 | 43 / | 47 | 2-10 / | 1-18 | 7.0 / | 10.0 | 1 / | 1 | 3 / | 0 | Totals | 90 / | 183 | 1785 / | 1665 | 68-345 / | 63-324 | 240.5 / | 225.0 | 54 / | 49 | 24 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .652 (15- 0-23) | HULL, Kelsey | vs San Francisco State (Oct 09, 2013) |
| .611 (12- 1-18) | DENSBERGER, Madelyn | at Humboldt State (Nov 14, 2013) |
| .600 (13- 1-20) | HULL, Kelsey | vs Montana St. Billings (Sep 14, 2013) |
| .583 (16- 2-24) | HULL, Kelsey | at Cal State L.A. (Sep 28, 2013) |
| .565 (29- 3-46) | SEITZ, Caylie | vs UC San Diego (Sep 21, 2013) |
